Representative Fixtures
'A' XI | ![]() | London University | Friendly | Lost | 0―3 | |
'A' XI | ![]() | Oxford University | Friendly | Drew | 2―2 | |
'A' XI | ![]() | Spartan League | Friendly | Lost | 2―4 | |
'A' XI | ![]() | Middlesex County Amateur League | Friendly | Drew | 4―4 | |
'A' XI | ![]() | Cambridge University | Friendly | Won | 1―0 | |
'A' XI | ![]() | Old Boys League | Friendly | Won | 3―0 | |
'A' XI | ![]() | Isthmian League | Friendly | Drew | 2―2 | |
'A' XI | ![]() | Ipswich Town | Champions Match | Drew | 3―2 |
Club Particulars
Alleyn Old Boys 1921-1922 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Colours | Royal Blue, Chocolate and Crimson | ||
Hon Secretary | A C Scott | ||
Aquarius 1921-1922 | |||
![]() |
Ground | Marmora Road, Honor Oak, SE22 | |
Colours | White | ||
Hon Secretary | R Caley | ||
Ashford 1921-1922 | |||
![]() |
Ground | Woodthorpe Road, Ashford, Middlesex | |
Colours | Cambridge Blue and White | ||
Hon Secretary | T Fillmore | ||
Bank of England 1921-1922 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Dark Blue, Old Gold and Silver | ||
Hon Secretary | J Harrison | ||
Barclays Bank 1921-1922 | |||
![]() |
Ground | 1212 London Road, Norbury, SW16 | |
Colours | Black and Pink | ||
Hon Secretary | E C McLellan | ||
Cambridge Town 1921-1922 | |||
![]() |
Ground | Milton Road, Cambridge | |
Colours | White | ||
Hon Secretary | H H Neve | ||
Carshalton 1921-1922 | |||
![]() |
Ground | Beddington Park, Hackbridge, Surrey | |
Colours | Dark Green | ||
Hon Secretary | D V Gibson | ||
Cuaco 1921-1922 | |||
![]() |
Ground | Elm Lane, Catford | |
Colours | White | ||
Hon Secretary | F G O Forster | ||
Ealing Association 1921-1922 | |||
![]() |
Ground | Ealing Cricket Ground, Corfton Road, Ealing | |
Ground 2 | Snell's Farm, Hanger Lane, Ealing | ||
Colours | Red and Green | ||
Hon Secretary | G V Barnett | ||
Eastbourne 1921-1922 | |||
![]() |
Ground | The Saffrons, Meads Road, Eastbourne, Sussex | |
Colours | Blue and Yellow | ||
Hon Secretary | David Noakes | ||
Hampstead & Richmond 1921-1922 | |||
![]() |
Ground | Old Deer Park, Richmond | |
Colours | Lake and Green | ||
Hon Secretary | F A Chaplin | ||
Hon Secretary (1st XI) | P J Berkhout | ||
Highgate 1921-1922 | |||
![]() |
Ground | The Elms, Coppermill Lane, Walthamstow | |
Colours | Black and White | ||
Hon Secretary | G Prince | ||
Hon Match Secretary | F E Sheldrake | ||
Ibis 1921-1922 | |||
![]() |
Ground | Cycle Track, Crystal Palace | |
Ground 2 | Manor Way, Lee Road, Blackheath | ||
Colours | White | ||
Hon Secretary | G F Warren | ||
Hon Match Secretary | H A Roberts | ||
Ipswich Town 1921-1922 | |||
![]() |
Ground | Portman Road, Ipswich | |
Colours | Oxford Blue and White | ||
Hon Secretary | F S Mills | ||
London County Westminster & Parr's Bank 1921-1922 | |||
![]() |
Ground | Highbury Avenue, Norbury | |
Colours | Dark Blue, Cerise and Gold | ||
Hon Secretary | C G T Price | ||
London Joint City & Midland Bank 1921-1922 | |||
![]() |
Ground | Lennard Road, New Beckenham | |
Colours | Chocolate, Green and Gold | ||
Hon Secretary | H Peacock | ||
Merton 1921-1922 | |||
![]() |
Ground | John Innes, Cannon Hill Lane, Merton, SW19 | |
Colours | Chocolate, Mauve and Gold | ||
Hon Secretary | C Godefroy | ||
Hon Match Secretary | S G Dobson | ||
Norsemen 1921-1922 | |||
![]() |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 | |
Colours | Dark Blue | ||
Hon Secretary | H D Leslie | ||
Old Haberdashers 1921-1922 | |||
![]() |
Ground | Westbere Road, Cricklewood | |
Colours | Royal Blue and White, Magenta collars | ||
Hon Secretary | W R Clemens | ||
Old Owens 1921-1922 | |||
![]() |
Ground | Chandos Avenue, Oakleigh Park | |
Colours | Red and Black | ||
Hon Secretary | J D Mathews | ||
Old Parkonians 1921-1922 | |||
![]() |
Ground | Buntingbridge Farm, Barkingside, Ilford | |
Colours | Red and White | ||
Hon Secretary | Wm Olliffe, Junr | ||
Reigate Priory 1921-1922 | |||
![]() |
Ground | Park Lane, Reigate, Surrey | |
Colours | White | ||
Hon Secretary | A J L Malcomson |