Representative Fixtures
'A' XI | ![]() | Oxford University | Friendly | Lost | 1―4 | |
'A' XI | ![]() | Corinthians | Friendly | Lost | 1―8 | |
'A' XI | ![]() | Isthmian League | Friendly | Lost | 1―5 | |
'A' XI | ![]() | Cambridge University | Friendly | Lost | 1―3 | |
'A' XI | ![]() | Athenian League | Friendly | Drew | 2―2 |
Club Particulars
Alleyn Old Boys 1924-1925 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Colours | Royal Blue, Chocolate and Crimson | ||
Hon Secretary | A C Scott | ||
Aquarius 1924-1925 | |||
![]() |
Ground | Marmora Road, Honor Oak, SE22 | |
Colours | White | ||
Hon Secretary | J C Henson | ||
Bank of England 1924-1925 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Dark Blue, Old Gold and Silver | ||
Hon Secretary | J Harrison | ||
Barclays Bank 1924-1925 | |||
![]() |
Ground | 1212 London Road, Norbury, SW16 | |
Colours | Black and Pink | ||
Hon Secretary | F R Sice | ||
Cambridge Town 1924-1925 | |||
![]() |
Ground | Milton Road, Cambridge | |
Colours | White | ||
Hon Secretary | H H Neve | ||
Carshalton 1924-1925 | |||
![]() |
Ground | Beddington Park, Hackbridge, Surrey | |
Colours | Green and White | ||
Hon Secretary | C H S Cox | ||
Cuaco 1924-1925 | |||
![]() |
Ground | Elm Lane, Catford | |
Colours | White | ||
Hon Secretary | F G O Forster | ||
Hon Match Secretary | B D Nicolson | ||
Ealing Association 1924-1925 | |||
![]() |
Ground | Ealing Cricket Ground, Corfton Road, Ealing | |
Colours | Red and Green | ||
Hon Secretary | S W Moorhouse | ||
Eastbourne 1924-1925 | |||
![]() |
Ground | The Saffrons, Meads Road, Eastbourne, Sussex | |
Colours | Blue and Yellow | ||
Hon Secretary | David Noakes | ||
Highgate 1924-1925 | |||
![]() |
Ground | Cherry Orchard Lane, Enfield | |
Ground 2 | The Elms, Coppermill Lane, Walthamstow | ||
Colours | Black and White | ||
Hon Secretary | G Prince | ||
Hon Match Secretary | A F Halliday | ||
Ibis 1924-1925 | |||
![]() |
Ground | Nelson Road, New Malden, Surrey | |
Colours | White | ||
Hon Secretary | H A Roberts | ||
Ipswich Town 1924-1925 | |||
![]() |
Ground | Portman Road, Ipswich | |
Headquarters | Golden Lion Hotel | ||
Colours | Oxford Blue and White | ||
Hon Secretary | F S Mills | ||
Lloyds Bank 1924-1925 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Magenta and Black | ||
Hon Secretary | R E Ashford | ||
Hon Match Secretary (1st XI) | W D Campbell | ||
Hon Match Secretary (2nd XI) | D G Aucott | ||
Merton 1924-1925 | |||
![]() |
Ground | John Innes, Cannon Hill Lane, Merton, SW19 | |
Colours | Chocolate, Mauve and Gold | ||
Hon Secretary | R H Slater | ||
Hon Match Secretary | W Newell | ||
Midland Bank 1924-1925 | |||
![]() |
Ground | Lennard Road, New Beckenham | |
Colours | Chocolate, Green and Gold | ||
Hon Secretary | H Peacock | ||
Motor Union 1924-1925 | |||
![]() |
Ground | Alperton, Middlesex | |
Colours | Purple and White | ||
Hon Secretary | A J Jewell | ||
Hon Match Secretary | W E Joel | ||
National Provincial Bank 1924-1925 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Light and Dark Blue | ||
Hon Secretary | E F Gower | ||
Norsemen 1924-1925 | |||
![]() |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 | |
Colours | Blue, White and Scarlet | ||
Hon Secretary | Wellesley E Jack | ||
Old Lyonians 1924-1925 | |||
![]() |
Ground | Pinner View, Harrow | |
Colours | Red and Blue | ||
Hon Secretary | Hugh D Thomas | ||
Hon Match Secretary | H A Parker | ||
Old Parkonians 1924-1925 | |||
![]() |
Ground | Gordon Fields, Gordon Road, Ilford | |
Colours | Red and White | ||
Hon Secretary | Wm Olliffe, Junr | ||
Reigate Priory 1924-1925 | |||
![]() |
Ground | Park Lane, Reigate, Surrey | |
Colours | White | ||
Hon Secretary | L Knight | ||
Westminster Bank 1924-1925 | |||
![]() |
Ground | Highbury Avenue, Norbury | |
Colours | Dark Blue, Cerise and Gold | ||
Hon Secretary | W J A Wood | ||
Hon Secretary | A T Hunting |