Representative Fixtures
'A' XI | ![]() | Corinthians | Friendly | Lost | 1―4 | |
'A' XI | ![]() | Oxford University | Friendly | Drew | 1―1 | |
'A' XI | ![]() | Nemean Amateur League | Friendly | Lost | 0―2 | |
'A' XI | ![]() | Old Boys League | Friendly | Lost | 0―1 | |
'A' XI | ![]() | Cambridge University | Friendly | Won | 1―0 |
Club Particulars
Alexandra Park 1926-1927 | |||
![]() |
Ground | Albert Road Rec, Muswell Hill | |
Ground 2 | Folly Farm, New Barnet, Herts | ||
Colours | Black and White | ||
Hon Secretary | W H Sydney-Smith | ||
Hon Match Secretary | J L Edwards | ||
Alleyn Old Boys 1926-1927 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Colours | Royal Blue, Chocolate and Crimson | ||
Hon Secretary | D S Henson | ||
Aquarius 1926-1927 | |||
![]() |
Ground | Marmora Road, Honor Oak, SE22 | |
Colours | White | ||
Hon Secretary | F C Henson | ||
Bank of England 1926-1927 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Dark Blue, Old Gold and Silver | ||
Hon Secretary | James Harrison | ||
Barclays Bank 1926-1927 | |||
![]() |
Ground | 1212 London Road, Norbury, SW16 | |
Colours | Black and Pink | ||
Hon Secretary | F R Sice | ||
Cambridge Town 1926-1927 | |||
![]() |
Ground | Milton Road, Cambridge | |
Colours | White | ||
Hon Secretary | H H Neve | ||
Hon Match Secretary | A H Wild | ||
Carshalton 1926-1927 | |||
![]() |
Ground | Beddington Park, Hackbridge, Surrey | |
Colours | Green and White | ||
Hon Secretary | C H S Cox | ||
Cuaco 1926-1927 | |||
![]() |
Ground | Elm Lane, Catford, SE6 | |
Colours | White | ||
Hon Secretary | P J Barnard | ||
Hon Match Secretary | B D Nicolson | ||
Ealing Association 1926-1927 | |||
![]() |
Ground | Ealing Cricket Ground, Corfton Road, Ealing | |
Colours | Red and Green | ||
Hon Secretary | G V Barnett | ||
Hon Match Secretary | R A Gough | ||
Eastbourne 1926-1927 | |||
![]() |
Ground | The Saffrons, Meads Road, Eastbourne, Sussex | |
Colours | Blue and Yellow | ||
Hon Secretary | David Noakes | ||
Highgate 1926-1927 | |||
![]() |
Ground | The Elms, Coppermill Lane, Walthamstow | |
Colours | Black and White | ||
Hon Secretary | G Prince | ||
Hon Match Secretary | R Vincent | ||
Ibis 1926-1927 | |||
![]() |
Ground | Nelson Road, New Malden, Surrey | |
Colours | White | ||
Hon Secretary | H A Roberts | ||
Ipswich Town 1926-1927 | |||
![]() |
Ground | Portman Road, Ipswich | |
Colours | Oxford Blue and White | ||
Hon Secretary | F S Mills | ||
Kew Association 1926-1927 | |||
![]() |
Ground | West Middlesex Sports Club, Syon Lane, Osterley, Middlesex | |
Colours | Chocolate and Blue | ||
Hon Secretary | G F Mason | ||
Hon Match Secretary | A L Myland | ||
Lloyds Bank 1926-1927 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Magenta and Black | ||
Hon Secretary | D G D Aucott | ||
Hon Match Secretary (1st XI) | W D Campbell | ||
Hon Match Secretary (2nd XI) | F W F Stiff | ||
Merton 1926-1927 | |||
![]() |
Ground | Abbey Recreation Ground, Morden Road, Merton, SW19 | |
Ground 2 | Joseph Hood Recreation Ground, Martin Way, Morden, Surrey | ||
Colours | Chocolate, Mauve and Gold | ||
Hon Secretary | R H Slater | ||
Hon Match Secretary | L C Glanfield | ||
Midland Bank 1926-1927 | |||
![]() |
Ground | New Beckenham, Kent | |
Colours | Chocolate, Green and Gold | ||
Hon Secretary | H Peacock | ||
Motor Union 1926-1927 | |||
![]() |
Ground | Alperton, Middlesex | |
Colours | Purple and White | ||
Hon Secretary | A J Jewell | ||
Hon Match Secretary | S G Dobson | ||
National Provincial Bank 1926-1927 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Light and Dark Blue | ||
Hon Secretary | E F Gower | ||
Norsemen 1926-1927 | |||
![]() |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 | |
Colours | Dark Blue and White | ||
Hon Secretary | J T Weatheritt | ||
Old Lyonians 1926-1927 | |||
![]() |
Ground | Pinner View, Harrow | |
Colours | Red and Blue | ||
Hon Secretary | W F King | ||
Hon Match Secretary | Hugh D Thomas | ||
Old Parkonians 1926-1927 | |||
![]() |
Ground | Barkingside Recreation Ground, Ilford | |
Colours | Red and White | ||
Hon Secretary | William Olliffe, Junr | ||
Toc H 1926-1927 | |||
![]() |
Ground | New Barnet | |
Colours | White | ||
Hon Secretary | Stuart M W Sheppard | ||
Hon Match Secretary | T L Cornelius | ||
Westminster Bank 1926-1927 | |||
![]() |
Ground | Highbury Avenue, Norbury | |
Colours | Dark Blue, Cerise and Gold | ||
Hon Secretary | W J A Wood | ||
Hon Secretary | A T Hunting |