Representative Fixtures
'A' XI | ![]() | Cambridge University | Friendly | Lost | 2―5 | |
'A' XI | ![]() | Oxford University | Friendly | Drew | 1―1 | |
'A' XI | ![]() | United Hospitals | Friendly | Drew | 4―4 |
Club Particulars
Alexandra Park 1948-1949 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Colours | White shirts, Black knickers | ||
Hon Secretary | V J Collingridge | ||
Hon Match Secretary | E Merryman | ||
Alleyn Old Boys 1948-1949 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Colours | Royal Blue, Chocolate and Crimson | ||
Hon Secretary | D G Phillips | ||
Hon Match Secretary | R Watson | ||
Aquarius 1948-1949 | |||
![]() |
Ground | Marmora Road, Honor Oak, SE22 | |
Colours | White shirts, Blue knickers | ||
Hon Secretary | G P Alton | ||
Bank of England 1948-1949 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Dark Blue, Old Gold and Silver | ||
Hon Secretary | K S Boswood | ||
Barclays Bank 1948-1949 | |||
![]() |
Ground | 1212 London Road, Norbury, SW16 | |
Ground 2 | Hanger Lane, Ealing, W5 | ||
Colours | Black, Maroon, Gold and Silver | ||
Hon Secretary | T R Liddle | ||
Hon Secretary | C C Hudson | ||
Hon Match Secretary | T R Liddle | ||
Borough Polytechnic 1948-1949 | |||
![]() |
|||
Hon Secretary | E J Warren | ||
Hon Match Secretary | H H Field | Ground | Turney Road, Dulwich |
Colours (2nd XI) | White | ||
Colours (1st XI) | Royal Blue, Navy Blue and Old Gold | ||
Brentham 1948-1949 | |||
![]() |
Ground | Meadvale Road, Ealing | |
Colours | Blue and Gold | ||
Hon Secretary | W H Tozer | ||
Hon Match Secretary | J L Swann | ||
Carshalton 1948-1949 | |||
![]() |
Ground | Beddington Park, Hackbridge, Surrey | |
Colours | Myrtle Green shirts, White collars and sleeves, Blue shorts, Green and White stockings | ||
Hon Secretary | F G Sutherland | ||
Hon Match Secretary | E Alexander | ||
Catford Wanderers 1948-1949 | |||
![]() |
Ground | Southend Lane, Catford, SE6 | |
Colours | White shirts, Blue knickers | ||
Hon Secretary | A J Williams | ||
Civil Service 1948-1949 | |||
![]() |
Ground | Civil Service Sports Ground, Chiswick, W4 | |
Colours | White shirts, Dark Blue knickers | ||
Hon Secretary | C Coates | ||
Hon Match Secretary | J P Gelly | ||
Crouch End Vampires 1948-1949 | |||
![]() |
Ground | Woodside Park, Garden Suburb Club, N12 | |
Colours | Claret shirts with White sleeves and Dark shorts | ||
Hon Secretary | J C Boys | ||
Hon Match Secretary | G R A Copus | ||
Cuaco 1948-1949 | |||
![]() |
Ground | Elm Lane, Catford, SE6 | |
Ground 2 | Eltham Road, Lee, SE12 | ||
Colours | White | ||
Hon Secretary | W A R Hipwell | ||
Hon Match Secretary (1st - 2nd XIs) | F S Andrews | ||
Hon Match Secretary (Other XIs) | G E Cook | ||
Ealing Association 1948-1949 | |||
![]() |
Ground | University College Ground, Western Avenue, Perivale | |
Colours | Red and Green shirts, Dark knickers | ||
Hon Secretary | D E Wilkinson | ||
Guy's Hospital 1948-1949 | |||
![]() |
Ground | Honor Oak Park | |
Colours | Blue and Orange | ||
Hon Secretary | D G Matthews | ||
Hon Match Secretary | P Holloway | ||
Ibis 1948-1949 | |||
![]() |
Ground | Hartington Road, Chiswick | |
Colours | Red and Blue halves, Yellow facings | ||
Hon Secretary | H R Greaves | ||
Hon Match Secretary | H A Roberts | ||
Kew Association 1948-1949 | |||
![]() |
Ground | London Co-operative Sports Ground, Syon Lane, Osterley | |
Ground 2 | Old Deer Park, Richmond | ||
Colours | Royal Blue and Chocolate | ||
Hon Secretary | F A Wheeler | ||
Hon Match Secretary | C R S Bartlett | ||
Lensbury & Britannic House 1948-1949 | |||
![]() |
Ground | Broom Road, Teddington | |
Colours | Orange, Purple and Black | ||
Hon Secretary | A J Hutchinson | ||
Lloyds Bank 1948-1949 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Black and White stripes, Magenta collar | ||
Hon Secretary | E W H Tucker | ||
Merton 1948-1949 | |||
![]() |
Ground | John Innes, Cannon Hill Lane, Merton, SW19 | |
Colours | Chocolate, Mauve and Gold | ||
Hon Secretary | E H Gadsden | ||
Hon Match Secretary | R F Smith | ||
Midland Bank 1948-1949 | |||
![]() |
Ground | New Beckenham, Kent | |
Colours | Chocolate, Green and Gold | ||
Hon Secretary | A J Lane | ||
Hon Secretary | A J McManus | ||
Hon Match Secretary | A J Lane | ||
National Provincial Bank 1948-1949 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Light and Dark Blue halves | ||
Hon Secretary | E S Glanville | ||
Norsemen 1948-1949 | |||
![]() |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 | |
Colours | Blue shirts, White facings, Red stockings, Blue shorts | ||
Hon Secretary | C E H Topping | ||
Hon Match Secretary | H Selwyn-Yates | ||
Old Latymerians 1948-1949 | |||
![]() |
Ground | Rydal Gardens, Runnymede Road, Hounslow | |
Colours | Light Blue and Black quarters, Dark blue shorts | ||
Hon Secretary | D R Attwater | ||
Old Lyonians 1948-1949 | |||
![]() |
Ground | Pinner View, Harrow | |
Colours | Red and Blue | ||
Hon Secretary | D G Tansley | ||
Hon Match Secretary | G A Davies | ||
Old Parkonians 1948-1949 | |||
![]() |
Ground | Barkingside Recreation Ground, Ilford | |
Colours | Red and White halves | ||
Hon Secretary | C A Pace | ||
Hon Match Secretary | W B Goodall | ||
Old Stationers 1948-1949 | |||
![]() |
Ground | Underhill, Barnet Lane, High Barnet, Herts | |
Colours | Blue and Gold shirts, White shorts | ||
Hon Secretary | J E Johnson | ||
Hon Secretary | A J Suggate | ||
Old Westminster Citizens 1948-1949 | |||
![]() |
Ground | Tamworth Lane, Mitcham, Surrey | |
Colours | Old Gold | ||
Hon Secretary | V W Merrett | ||
Pearl Assurance 1948-1949 | |||
![]() |
Ground | Cotsford Avenue, New Malden, Surrey | |
Colours | Green, White and Gold | ||
Hon Secretary | D A MacNeill | ||
Hon Match Secretary | S Bridges | ||
Reigate Priory 1948-1949 | |||
![]() |
Ground | Reigate Priory Cricket Ground | |
Colours | White shirts, Blue shorts | ||
Hon Secretary | J Cuthill | ||
Hon Match Secretary | T F Durrant | ||
West Wickham 1948-1949 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours | Light and Dark Blue stripes | ||
Hon Secretary | R Bounsall | ||
Westminster Bank 1948-1949 | |||
![]() |
Ground | Stanford Road, Norbury, SW16 | |
Colours | Dark Blue, Cerise and Gold | ||
Hon Secretary | Frank Smith | ||
Winchmore Hill 1948-1949 | |||
![]() |
Ground | Ford's Grove, Winchmore Hill, N21 | |
Colours | White shirts, Blue knickers, Purple, Black and White stockings | ||
Hon Secretary | J Ferraby | ||
Hon Match Secretary | L J W Smith |