Representative Fixtures
'A' XI | ![]() | Oxford University | Friendly | Drew | 3―3 | |
'A' XI | ![]() | Old Boys League | Friendly | Lost | 0―3 | |
'A' XI | ![]() | Midland Amateur Alliance | Friendly | Lost | 0―1 | |
'A' XI | ![]() | Cambridge University | Friendly | Won | 5―1 |
Club Particulars
Alexandra Park 1970-1971 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | Albert Road Rec, Muswell Hill | ||
Ground 3 | Enfield Playing Fields, Southbury Road, Enfield | ||
Colours | Tangerine shirts, Black shorts | ||
Hon Secretary | G A Warner | ||
Hon Match Secretary | C R Vinnicombe | ||
Alleyn Old Boys 1970-1971 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Ground 2 | Alleyn's School, Townley Road, SE22 | ||
Colours | Scarlet with Blue and Brown trimmings, Black shorts | ||
Hon Secretary | J R Taylor | ||
Hon Match Secretary | D B Pentin | ||
Bank of England 1970-1971 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Gold with Blue and White trim, Black shorts | ||
Hon Secretary | D H Oakley | ||
Hon Match Secretary | J L Morse | ||
Barclays Bank 1970-1971 | |||
![]() |
Ground | Park View Road, Ealing, W5 | |
Colours | Old Gold and Maroon facings and Black shorts | ||
Hon Secretary | A J Bass | ||
Hon Match Secretary | P E J Jackson | ||
Borough Polytechnic 1970-1971 | |||
![]() |
|||
Hon Secretary | W S Stapleton | ||
Hon Match Secretary | Doug Mumford | Ground | Turney Road, Dulwich |
Colours | Blue, Amber sleeves, Black shorts | ||
Brentham 1970-1971 | |||
![]() |
Ground | Meadvale Road, Ealing | |
Colours | Blue and Gold, Black shorts | ||
Hon Secretary | G H Hines | ||
Hon Match Secretary | F Saw | ||
Britannic House 1970-1971 | |||
![]() |
Ground | Kangley Bridge Road, Lower Sydenham | |
Colours | Yellow with Green trimmings, Black shorts | ||
Hon Secretary | L G Long | ||
Hon Match Secretary | M G Good | ||
Broomfield 1970-1971 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Colours | Blue shirts, White shorts | ||
Hon Secretary | T S Warren | ||
Hon Match Secretary | J Willis | ||
Carshalton 1970-1971 | |||
![]() |
Ground | Beddington Park, Hackbridge, Surrey | |
Colours | Myrtle Green shirts, White collars and sleeves, Blue shorts, Green and White stockings | ||
Hon Secretary | P Moorhouse | ||
Hon Match Secretary | J Jacobs | ||
Catford Wanderers 1970-1971 | |||
![]() |
Ground | Southend Lane, Catford, SE6 | |
Colours | White shirts, Black shorts | ||
Hon Secretary | F Sales | ||
Hon Match Secretary | M J Conway | ||
Civil Service 1970-1971 | |||
![]() |
Ground | Civil Service Sports Ground, Chiswick, W4 | |
Ground 2 | Civil Service Sports Ground, Sidcup Road, SE9 | ||
Ground 3 | London Borough of Hounslow Recreation Ground, Dukes Meadows, Chiswick, W4 | ||
Colours | Red shirts, Black shorts | ||
Hon Secretary | D A Corry | ||
Hon Match Secretary | W J Shearing | ||
Crouch End Vampires 1970-1971 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Claret shirts, Black shorts | ||
Hon Secretary | A Digby | ||
Hon Match Secretary | T Whiting | ||
Cuaco 1970-1971 | |||
![]() |
Ground | Elm Lane, Catford, SE6 | |
Ground 2 | Eltham Road, Lee, SE12 | ||
Ground 3 | Copers Cope Road, New Beckenham, Kent | ||
Colours | White shirts, Black shorts | ||
Hon Secretary | B E Gardiner | ||
Hon Match Secretary | A F Wotton | ||
Ealing Association 1970-1971 | |||
![]() |
Ground | Ealing Central Sports Ground, Western Avenue, Perivale | |
Colours | Green shirts with Red trimmings, Dark shorts | ||
Hon Secretary | R M Seaby | ||
Hon Match Secretary | J Scott | ||
Ibis 1970-1971 | |||
![]() |
Ground | Dukes Meadows, Hartington Road, Chiswick | |
Colours | Maroon with Blue and Yellow facings, Black shorts | ||
Hon Secretary | G W Taylor | ||
Hon Match Secretary | F J Banner | ||
Kew Association 1970-1971 | |||
![]() |
Ground | Old Deer Park, Richmond | |
Colours | Light Blue shirts, Maroon facings, Black shorts | ||
Hon Secretary | P F B Watney | ||
Hon Match Secretary | C R S Bartlett | ||
Lensbury 1970-1971 | |||
![]() |
Ground | Broom Road, Teddington | |
Colours | White, Mauve/Orange circlets, Black shorts | ||
Hon Secretary | S A Bailey | ||
Lloyds Bank 1970-1971 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Maroon shirts, White shorts | ||
Hon Secretary | D M Sweeney | ||
Hon Match Secretary | J B Skinner | ||
Merton 1970-1971 | |||
![]() |
Ground | John Innes, Cannon Hill Lane, Merton, SW19 | |
Ground 2 | Joseph Hood Recreation Ground, Martin Way, Morden, Surrey | ||
Colours | Old Gold shirts with Brown trim, Black shorts | ||
Hon Secretary | P Quinlan | ||
Hon Match Secretary | G Hanks | ||
Midland Bank 1970-1971 | |||
![]() |
Ground | New Beckenham, Kent | |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) | ||
Colours | Green body with Yellow sleeves, Black shorts | ||
Hon Secretary | G J Robb | ||
Hon Match Secretary | A L Chubb | ||
National Westminster Bank 1970-1971 | |||
![]() |
Ground | Turle Road, Norbury, SW16 | |
Colours | Dark Blue, Light Blue trim, Dark Blue shorts | ||
Hon Secretary | D J Collard | ||
Hon Match Secretary | D Smith | ||
Norsemen 1970-1971 | |||
![]() |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 | |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium | ||
Colours | Blue shirts, White collars, Red stockings, Blue shorts | ||
Hon Secretary | H Selwyn-Yates | ||
Hon Match Secretary | A Cameron | ||
Old Bromleians 1970-1971 | |||
![]() |
Ground | Lower Gravel Road, Bromley, Kent | |
Ground 2 | Ravensbourne School, Hayes Lane, Bromley | ||
Colours | Light and Dark Blue halves, Black shorts | ||
Hon Secretary | D K Bradshaw | ||
Hon Match Secretary | J J Cooper | ||
Old Latymerians 1970-1971 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Colours | Royal Blue shirts, Black shorts | ||
Hon Secretary | D N E Maughan | ||
Hon Match Secretary | I K Norman | ||
Old Lyonians 1970-1971 | |||
![]() |
Ground | 74 Pinner View, Harrow, Middlesex | |
Colours | Red and Blue | ||
Hon Secretary | W J A Woodyer | ||
Hon Match Secretary | J Leadbetter | ||
Old Parkonians 1970-1971 | |||
![]() |
Ground | Barkingside Recreation Ground, Ilford | |
Ground 2 | London Playing Fields, pitches 1 and 6, Fairlop | ||
Colours | Red and White halves | ||
Hon Secretary | R E Flaxman | ||
Hon Match Secretary | R Bellman | ||
Old Stationers 1970-1971 | |||
![]() |
Ground | Underhill, Barnet Lane, High Barnet, Herts | |
Colours | Blue and Gold shirts, White shorts | ||
Hon Secretary | K L F Knight | ||
Hon Match Secretary | M F Haslar | ||
Old Westminster Citizens 1970-1971 | |||
![]() |
Ground | Tamworth Lane, Mitcham, Surrey | |
Colours | Old Gold and Black halves, Dark Blue shorts | ||
Hon Secretary | J Berkshire | ||
Hon Match Secretary | G Page | ||
Pearl Assurance 1970-1971 | |||
![]() |
Ground | Cotsford Avenue, New Malden, Surrey | |
Ground 2 | Thetford Road | ||
Colours | Amber shirts, Black shorts | ||
Hon Secretary | B J Marsh | ||
Hon Match Secretary (1st - 3rd XIs) | R Strudwick | ||
Hon Match Secretary (4th - 6th XIs) | D Levy | ||
Polytechnic 1970-1971 | |||
![]() |
Ground | Polytechnic Stadium, Hartington Road, Chiswick, W4 | |
Colours | Red and Green havles, Black shorts | ||
Hon Secretary | E Galvin | ||
Hon Match Secretary | J Keane | ||
Reigate Priory 1970-1971 | |||
![]() |
Ground | Reigate Priory Cricket Ground, Park Lane, Reigate | |
Ground 2 | Reigate Priory Playing Fields, Park Lane, Reigate | ||
Colours | White shirts, Black shorts | ||
Hon Secretary | A Watts | ||
Southgate Olympic 1970-1971 | |||
![]() |
Ground | Broomfield Park, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Colours | Black and White hooped jerseys, Black shorts | ||
Hon Secretary | R Connor | ||
Hon Match Secretary | P J Bodden | ||
West Wickham 1970-1971 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours | Light and Dark Blue stripes, Black shorts | ||
Hon Secretary | A R Glen | ||
Hon Match Secretary (1st - 3rd XIs) | J Buddle | ||
Hon Match Secretary (4th - 6th XIs) | A R Glen | ||
Winchmore Hill 1970-1971 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Montagu Sports Ground, Montagu Road, N18 | ||
Colours | Purple, Black and White shirts and stockings with White shorts | ||
Hon Secretary | S A Gleed | ||
Hon Match Secretary | A A Bacon |