Representative Fixtures
'A' XI | ![]() | Amateur Football Alliance | Friendly | Drew | 3―3 | |
'A' XI | ![]() | Oxford University | Friendly | Won | 1―0 | |
'A' XI | ![]() | Cambridge University | Friendly | Won | 2―0 | |
'A' XI | ![]() | Old Boys League | Friendly | Won | 1―0 |
Club Particulars
Alexandra Park 1973-1974 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | Albert Road Rec, Muswell Hill | ||
Ground 3 | Enfield Playing Fields, Southbury Road, Enfield | ||
Colours | Tangerine shirts, Black shorts | ||
Hon Secretary | A J Venner | ||
Hon Match Secretary | C R Vinnicombe | ||
Alleyn Old Boys 1973-1974 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Ground 2 | Alleyn's School, Townley Road, SE22 | ||
Colours | Scarlet shirts, Black shorts | ||
Hon Secretary | I R Taylor | ||
Hon Match Secretary | D B Pentin | ||
Bank of England 1973-1974 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Gold with Blue and Silver trim, Black shorts | ||
Hon Secretary | D H Oakley | ||
Hon Match Secretary | R J Walton | ||
Barclays Bank 1973-1974 | |||
![]() |
Ground | Park View Road, Ealing, W5 | |
Colours | Old Gold with Maroon trimmings and Black shorts | ||
Hon Secretary | B C Phillips | ||
Hon Match Secretary | P E J Jackson | ||
Brentham 1973-1974 | |||
![]() |
Ground | Meadvale Road, Ealing | |
Colours | Blue and Gold, Black shorts | ||
Hon Secretary | A P Davies | ||
Hon Match Secretary | F L Saw | ||
Britannic House 1973-1974 | |||
![]() |
Ground | Kangley Bridge Road, Lower Sydenham | |
Colours | Yellow with Green trimmings, Black shorts | ||
Hon Secretary | N Fortune | ||
Hon Match Secretary | T P Beckwith | ||
Broomfield 1973-1974 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Colours | Blue shirts, Blue shorts | ||
Hon Secretary | T S Warren | ||
Hon Match Secretary | R C White | ||
Carshalton 1973-1974 | |||
![]() |
Ground | Beddington Park, Croydon Road, Wallington, Surrey | |
Colours | Myrtle Green shirts, White sleeves, Blue shorts | ||
Hon Secretary | P Moorhouse | ||
Hon Match Secretary | J M Jacobs | ||
Catford Wanderers 1973-1974 | |||
![]() |
Ground | Southend Lane, Catford, SE6 | |
Colours | White shirts, Black shorts | ||
Hon Secretary | M J Conway | ||
Hon Match Secretary | M J Conway | ||
Civil Service 1973-1974 | |||
![]() |
Ground | Civil Service Sports Ground, Riverside Drive, Chiswick, W4 | |
Ground 2 | Civil Service Sports Ground, Hoylake Gardens, Eastcote, Middlesex | ||
Colours | Red shirts, Black shorts | ||
Hon Secretary | D A Corry | ||
Hon Match Secretary | W J Shearing | ||
Crouch End Vampires 1973-1974 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Claret shirts, Black shorts | ||
Hon Secretary | J W Lingwood | ||
Hon Match Secretary | A J Stallard | ||
Cuaco 1973-1974 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Ground 2 | Elm Lane, Catford, SE6 | ||
Colours | White shirts, Black shorts | ||
Hon Secretary | B E Gardiner | ||
Hon Match Secretary | P Le Beau | ||
Ibis 1973-1974 | |||
![]() |
Ground | Dukes Meadows, Hartington Road, Chiswick | |
Colours | Maroon with Blue and Yellow facings, Black shorts | ||
Hon Secretary | G W Taylor | ||
Hon Match Secretary | J C H Brumwell | ||
Kew Association 1973-1974 | |||
![]() |
Ground | Old Deer Park, Richmond | |
Colours | Light Blue shirts, Maroon facings, Black shorts | ||
Hon Secretary | M J Lee | ||
Hon Match Secretary | C R S Bartlett | ||
Lensbury 1973-1974 | |||
![]() |
Ground | Broom Road, Teddington | |
Colours | White, Mauve/Orange circlets, Black shorts | ||
Hon Secretary | R J Evans | ||
Hon Match Secretary | A D Lindsell | ||
Lloyds Bank 1973-1974 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Maroon shirts, White shorts | ||
Hon Secretary | D M Sweeney | ||
Hon Match Secretary | N Purcell | ||
Merton 1973-1974 | |||
![]() |
Ground | John Innes, Cannon Hill Lane, Merton, SW19 | |
Ground 2 | King George's Field, Tudor Drive, Morden, Surrey | ||
Colours | Gold shirts, Black shorts | ||
Hon Secretary | P Quinlan | ||
Hon Match Secretary | H Davies | ||
Midland Bank 1973-1974 | |||
![]() |
Ground | New Beckenham, Kent | |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) | ||
Colours | Green body with Yellow sleeves, Black shorts | ||
Hon Secretary | J Bartholomew | ||
Hon Match Secretary | A L Chubb | ||
National Westminster Bank 1973-1974 | |||
![]() |
Ground | Turle Road, Norbury, SW16 | |
Ground 2 | Copers Cope Road, New Beckenham, Kent | ||
Colours | Dark Blue, Light Blue trim, Dark Blue shorts | ||
Hon Secretary | D J Collard | ||
Hon Match Secretary | D Smith | ||
Norsemen 1973-1974 | |||
![]() |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 | |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium | ||
Colours | Blue shirts, White trim, Red stockings, Blue shorts | ||
Hon Secretary | H Selwyn-Yates | ||
Hon Match Secretary | A Cameron | ||
Old Bromleians 1973-1974 | |||
![]() |
Ground | Lower Gravel Road, Bromley, Kent | |
Ground 2 | Ravensbourne School, Hayes Lane, Bromley | ||
Colours | Light and Dark Blue halves, Black shorts | ||
Hon Secretary | D K Bradshaw | ||
Hon Match Secretary | J J Cooper | ||
Old Esthameians 1973-1974 | |||
![]() |
Ground | Langdon Crescent Playing Fields, East Ham, E6 | |
Colours | White, Maroon and Navy hoops, Black shorts | ||
Hon Secretary | J S Heaven | ||
Hon Match Secretary | S J Roberts | ||
Old Latymerians 1973-1974 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Colours | Blue shirts, Black shorts | ||
Hon Secretary | D N E Maughan | ||
Hon Match Secretary | I F W Hamilton | ||
Old Lyonians 1973-1974 | |||
![]() |
Ground | 74 Pinner View, Harrow, Middlesex | |
Colours | Red and Blue shirts, Blue shorts | ||
Hon Secretary | J M Williams | ||
Hon Match Secretary | J Leadbetter | ||
Old Parkonians 1973-1974 | |||
![]() |
Ground | Barkingside Recreation Ground, Ilford | |
Ground 2 | London Playing Fields, pitches 2 and 3, Fairlop | ||
Colours | Red and White halves, Black shorts | ||
Hon Secretary | R E Flaxman | ||
Hon Match Secretary | R Bellman | ||
Old Stationers 1973-1974 | |||
![]() |
Ground | Underhill, Barnet Lane, High Barnet, Herts | |
Colours | Blue and Gold halves, White sleeves, White shorts | ||
Hon Secretary | M Bond | ||
Hon Match Secretary | M F Haslar | ||
Old Westminster Citizens 1973-1974 | |||
![]() |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham | |
Colours | Gold and Black halves, Black shorts | ||
Hon Secretary | J W Berkshire | ||
Hon Match Secretary | G Page | ||
Pearl Assurance 1973-1974 | |||
![]() |
Ground | Windsor Avenue, New Malden, Surrey | |
Colours | Amber shirts, Black shorts | ||
Hon Secretary | C A Adams | ||
Hon Match Secretary (1st - 3rd XIs) | J R Turnham | ||
Hon Match Secretary (4th - 7th XIs) | G Liscoe | ||
Polytechnic 1973-1974 | |||
![]() |
Ground | Polytechnic Stadium, Hartington Road, Chiswick, W4 | |
Colours | Red and Green havles, Black shorts | ||
Hon Secretary | E Galvin | ||
Hon Match Secretary | J Keane | ||
Polytechnic of the South Bank 1973-1974 | |||
![]() |
|||
Hon Secretary | W S Stapleton | ||
Hon Match Secretary | Doug Mumford | Ground | Turney Road, Dulwich, SE21 |
Colours | Blue, Amber sleeves, Black shorts | ||
Reigate Priory 1973-1974 | |||
![]() |
Ground | Reigate Priory Cricket Ground, Park Lane, Reigate | |
Ground 2 | Reigate Priory Playing Fields, Park Lane, Reigate | ||
Colours | White shirts, Black shorts | ||
Hon Secretary | R Stapleton | ||
Hon Match Secretary | A Watts | ||
Southgate Olympic 1973-1974 | |||
![]() |
Ground | Broomfield Park, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Colours | White or Black and White hooped jerseys, Black shorts | ||
Hon Secretary | P J Bodden | ||
Hon Match Secretary | A Mound | ||
West Wickham 1973-1974 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours | Light and Dark Blue stripes, Black shorts | ||
Hon Secretary | R J Blick | ||
Hon Match Secretary | A R Glen | ||
Winchmore Hill 1973-1974 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Purple, Black and White shirts and Purple stockings and White shorts | ||
Hon Secretary | S A Gleed | ||
Hon Match Secretary | A A Bacon |