Representative Fixtures
'A' XI | ![]() | Old Actonians Association | Champions Match | Drew | 2―2 | |
'A' XI | ![]() | Oxford University | Friendly | Drew | 2―2 | |
'A' XI | ![]() | London University | Friendly | Lost | 1―2 | |
'A' XI | ![]() | Old Boys League | Friendly | Won | 4―1 | |
'A' XI | ![]() | Cambridge University | Friendly | Won | 3―0 | |
'A' XI | ![]() | Southern Olympian League | Friendly | Won | 4―1 | |
'B' XI | ![]() | United Hospitals | Friendly | cancelled | ||
'B' XI | ![]() | London Financial F.A. | Friendly | Won | 4―3 | |
'B' XI | ![]() | Brunel University | Friendly | cancelled | ||
'B' XI | ![]() | Arthurian League | Friendly | Drew | 2―2 | |
'B' XI | ![]() | Stock Exchange F.A. | Friendly | cancelled |
Club Particulars
Alexandra Park 1996-1997 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | Albert Road Recreation Ground, Wood Green, N22 | ||
Colours | Amber shirts, Black shorts | ||
Hon Secretary | Mike Christie | ||
Hon Match Secretary | Charlie Vinnicombe | ||
Hon Referees Secretary | Tony Dorling | ||
Alleyn Old Boys 1996-1997 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Ground 2 | Alleyn's School, Townley Road, SE22 | ||
Colours | Crimson shirts, Black shorts | ||
Hon Secretary | Phil Dicks | ||
Hon Match & Referees Secretary | Andrew Feeley | ||
Bank of England 1996-1997 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Old Gold and Black striped shirts, Black shorts | ||
Hon Secretary | Richard Austin | ||
Hon Match & Referees Secretary | Mike Redhouse | ||
Barclays Bank 1996-1997 | |||
![]() |
Ground | Park View Road, Ealing, W5 | |
Colours | Scarlet and Black stripes and Black shorts | ||
Hon Secretary | Mike Broom | ||
Hon Match Secretary | Steve Davies | ||
Hon Referees Secretary | Percy Pearson | ||
Brentham 1996-1997 | |||
![]() |
Ground | Meadvale Road, Ealing | |
Ground 2 | Thames Valley University Sports Ground, Argyle Road, West Ealing, W13 | ||
Colours | Royal Blue and Amber shirts, RoyalBlue shorts | ||
Hon Secretary | Keith Francis | ||
Hon Match & Referees Secretary | Frank Turner | ||
Broomfield 1996-1997 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Ground 3 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Blue and White shirts, Blue shorts | ||
Hon Secretary | John Hitchens | ||
Hon Match & Referees Secretary | Terry Westcott | ||
Carshalton 1996-1997 | |||
![]() |
Ground | Beddington Park, Croydon Road, Wallington, Surrey | |
Colours | Green shirts, Black shorts | ||
Hon Secretary | Dave Pratt | ||
Hon Match & Referees Secretary | Adrian Turner | ||
Civil Service 1996-1997 | |||
![]() |
Ground | Civil Service Sports Ground, Riverside Drive, Chiswick, W4 | |
Ground 2 | Old Deer Park, Richmond | ||
Colours | Red shirts, Black shorts | ||
Hon Secretary | James Kellett | ||
Hon Match & Referees Secretary | Terry Walters | ||
Crouch End Vampires 1996-1997 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Maroon shirts, White sleeves, Black shorts | ||
Hon Secretary | Doug Thorburn | ||
Hon Match & Referees Secretary | Reg Swinburne | ||
Cuaco 1996-1997 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Blue shirts, White shorts | ||
Hon Secretary | Alan Parsons | ||
Hon Match Secretary | Dave O'Shea | ||
Hon Referees Secretary | Tony Stanaway | ||
East Barnet Old Grammarians 1996-1997 | |||
![]() |
Ground | Alan Drive, Barnet, Herts | |
Colours | Claret shirts, Sky Blue shorts | ||
Hon Secretary | Mike Norfield | ||
Hon Match & Referees Secretary | Andy Heath | ||
Ibis 1996-1997 | |||
![]() |
Ground | Riverside Recreation Ground, Dukes Meadows, Alexandra Garden, W4 | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Blue and White striped shirts, White shorts | ||
Hon Secretary | Mark Kane | ||
Hon Match Secretary | Paul Sangster | ||
Hon Referees Secretary | Peter Law | ||
Kew Association 1996-1997 | |||
![]() |
Ground | Riverside Drive, Richmond | |
Ground 2 | King George's Playing Field, Riverside Drive, Richmond | ||
Ground 3 | Old Deer Park, Richmond | ||
Colours | Light Blue shirts, Maroon facings, Black shorts | ||
Hon Secretary | David Crisp | ||
Hon Match & Referees Secretary | Richard Melvin | ||
Lensbury 1996-1997 | |||
![]() |
Ground | Broom Road, Teddington | |
Colours | Orange shirts, Black shorts | ||
Hon Secretary | Mike Badain | ||
Hon Match Secretary | John Braine | ||
Hon Referees Secretary | Ian Campbell | ||
Lloyds Bank 1996-1997 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Ground 2 | Furness Ground, Brackley Road, New Beckenham | ||
Colours | Green and Black striped shirts, Black shorts | ||
Hon Secretary | Dave Farley | ||
Hon Match & Referees Secretary | Graham Spary | ||
Merton 1996-1997 | |||
![]() |
Ground | "John Innes", Cannon Hill Lane, Merton SW19 | |
Ground 2 | Links Avenue, Morden, Surrey | ||
Colours | Old Gold shirts, Black shorts | ||
Hon Secretary | Steve Gillham | ||
Hon Match Secretary | Sue Woolley | ||
Hon Referees Secretary | Sue Woolley | ||
Midland Bank 1996-1997 | |||
![]() |
Ground | New Beckenham, Kent (adjoining station) | |
Colours | Yellow and Green shirts, Green shorts | ||
Hon Secretary | Peter Foster | ||
Hon Match Secretary | Dave Pauling | ||
Hon Referees Secretary | Mike Gillin | ||
National Westminster Bank 1996-1997 | |||
![]() |
Ground | Turle Road, Norbury, SW16 | |
Ground 2 | Copers Cope Road, New Beckenham, Kent | ||
Colours | Blue and White striped shirts, Blue shorts | ||
Hon Secretary | Nigel Stockton | ||
Hon Match Secretary | Paul Ryan | ||
Hon Referees Secretary | Ben Saunders | ||
Norsemen 1996-1997 | |||
![]() |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 | |
Colours | Blue shirts, White trim, Blue shorts | ||
Hon Secretary | Michael Pearl | ||
Hon Match & Referees Secretary | Ian Charles | ||
Old Actonians Association 1996-1997 | |||
![]() |
Ground | Gunnersbury Drive, Ealing, W5 | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Royal Blue and White stripes, Blue shorts | ||
Hon Secretary | John Ince | ||
Hon Match Secretary | not listed | ||
Hon Referees Secretary | not listed | ||
Old Bromleians 1996-1997 | |||
![]() |
Ground | Lower Gravel Road, Bromley, Kent | |
Ground 3 | Parkfield, Whitebeam Avenue, Bromley, Kent | ||
Colours | Sky Blue shirts, Navy Blue shorts | ||
Hon Secretary | Peter Thompson | ||
Hon Match Secretary | John Cooper | ||
Hon Referees Secretary | John Cooper | ||
Old Esthameians 1996-1997 | |||
![]() |
Ground | Langdon Comprehensive School, Sussex Road, East Ham, E6 | |
Colours | White, Maroon and Navy hoops, Black shorts | ||
Hon Secretary | John Roger | ||
Hon Match Secretary | Dave Joel | ||
Hon Referees Secretary | Steve Tate | ||
Old Latymerians 1996-1997 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Ground 2 | Heathfield Recreation Ground, Powder Mill Lane, Twickenham, Middx | ||
Colours | Blue and Black quarters, Black shorts | ||
Hon Secretary | Nick Frank | ||
Hon Match & Referees Secretary | Nick Hamilton | ||
Old Lyonians 1996-1997 | |||
![]() |
Ground | 74 Pinner View, Harrow, Middlesex | |
Colours | Red and Blue stripes, Blue shorts | ||
Hon Secretary | Paul Matarewicz | ||
Hon Match & Referees Secretary | John Davies | ||
Old Owens 1996-1997 | |||
![]() |
Ground | Coopers Lane, near Northaw, Potters Bar, Herts EN6 4NF | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | John Beasley | ||
Hon Match Secretary | Barry Cotton | ||
Hon Referees Secretary | Barry Cotton | ||
Old Parkonians 1996-1997 | |||
![]() |
Ground | Oakfield Playing Fields, Forest Road, Barkingside, Essex | |
Ground 2 | London Playing Fields, Barkingside, Essex | ||
Colours | Red and White halves, Black shorts | ||
Hon Secretary | Ashley Barber | ||
Hon Match Secretary | Dave Smith | ||
Hon Referees Secretary | Matthew Porter | ||
Old Parmiterians 1996-1997 | |||
![]() |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 | |
Colours (1st-4th XIs) | Claret and Blue stripes, White shorts | ||
Colours (Other XIs) | White shirts, White shorts | ||
Hon Secretary | Francis Mariani | ||
Hon Match Secretary | John Long | ||
Hon Referees Secretary | John Long | ||
Old Salesians 1996-1997 | |||
![]() |
Ground | Salesian College Sports Ground, Old Schools Lane, Ewell, Surrey | |
Ground 2 | Gibraltar Recreation Ground, West Street, Ewell, Epsom, Surrey | ||
Colours | Maroon and Gold quartered shirts, Maroon shorts | ||
Hon Secretary | Dean Sanger | ||
Hon Match Secretary | John Doe | ||
Hon Referees Secretary | Brendan Downton | ||
Old Stationers 1996-1997 | |||
![]() |
Ground | Underhill, Barnet Lane, High Barnet, Herts | |
Colours | Blue and Gold halves, White sleeves, White shorts | ||
Hon Secretary | Pat Dunphy | ||
Hon Match Secretary | Ketih Allen | ||
Hon Referees Secretary | Ketih Allen | ||
Old Westminster Citizens 1996-1997 | |||
![]() |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham | |
Colours | Old Gold and Black shirts, Black shorts | ||
Hon Secretary | Andy Wallace | ||
Hon Match Secretary | Jim Stewart | ||
Hon Referees Secretary | Dieter Adamiuk | ||
Polytechnic 1996-1997 | |||
![]() |
Ground | Polytechnic Stadium, Hartington Road, Chiswick, W4 | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Les Parsons | ||
Hon Match Secretary | Peter Jackson | ||
Hon Referees Secretary | Peter Jackson | ||
Reigate Priory 1996-1997 | |||
![]() |
Ground | Reigate Priory Cricket Ground, Park Lane, Reigate | |
Ground 2 | Reigate Priory Playing Fields, Park Lane, Reigate | ||
Colours | White shirts, Black shorts | ||
Hon Secretary | Paul Lowe | ||
Hon Match Secretary | Paul Lowe | ||
Hon Referees Secretary | Ian Stemp | ||
South Bank AFC 1996-1997 | |||
![]() |
|||
Hon Secretary | Colin Ferris | ||
Hon Referees Secretary | Doug Mumford | ||
Hon Match Secretary | Doug Mumford | ||
Ground 2 | Dulwich Park, College Road, SE21 | Ground | Turney Road, Dulwich, SE21 |
Colours | Blue, Yellow trim, Blue shorts | ||
Southgate Olympic 1996-1997 | |||
![]() |
Ground | Clowes Sports Ground, Barrowell Green, London N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | White shirts, Black shorts | ||
Hon Secretary | Paul Potsos | ||
Hon Match Secretary | Martin Kidds | ||
Hon Referees Secretary | Martin Kidds | ||
West Wickham 1996-1997 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours (1st-3rd XIs) | Sky and Navy Blue quarters, Navy shorts | ||
Colours (4th-6th XIs) | Sky Blue shirts, Navy Blue shorts | ||
Hon Secretary | Richard Asquith | ||
Hon Match Secretary | Maurice Stretton | ||
Hon Referees Secretary | Maurice Stretton | ||
Winchmore Hill 1996-1997 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Purple and White shirts, Black shorts | ||
Hon Secretary | John Pope | ||
Hon Match Secretary | Dave Lodge | ||
Hon Referees Secretary | Simon Jones |