Representative Fixtures
'A' XI | ![]() | Norsemen | Champions Match | Won | 6―0 | |
'A' XI | ![]() | Oxford University | Friendly | Won | 3―1 | |
'A' XI | ![]() | London University | Friendly | Won | 2―0 | |
'A' XI | ![]() | Old Boys League | Friendly | Won | 1―0 | |
'A' XI | ![]() | London Financial F.A. | Friendly | Won | 6―2 | |
'A' XI | ![]() | Cambridge University | Friendly | Won | 2―1 | |
'A' XI | ![]() | Southern Olympian League | Friendly | Won | 2―1 | |
'A' XI | ![]() | Arthurian League | Friendly | cancelled |
Club Particulars
Alexandra Park 1999-2000 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | New River Sports Stadium, White Hart Lane, N22 | ||
Colours | Amber shirts, Black shorts | ||
Hon Secretary | Douglas Rice | ||
Hon Match Secretary | Charlie Vinnicombe | ||
Hon Referees Secretary | Tony Dorling | ||
Alleyn Old Boys 1999-2000 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Ground 2 | Alleyn's School, Townley Road, SE22 | ||
Colours | Crimson shirts, Black shorts | ||
Hon Secretary | Phil Dicks | ||
Hon Match Secretary | Jason Peck | ||
Hon Referees Secretary | Jason Peck | ||
Bank of England 1999-2000 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Old Gold and Black striped shirts, Black shorts | ||
Hon Secretary | Chris Toon | ||
Hon Match Secretary | Mike Redhouse | ||
Hon Referees Secretary | Mike Redhouse | ||
Barclays Bank 1999-2000 | |||
![]() |
Ground | Park View Road, Ealing, W5 | |
Colours | Scarlet and Black stripes and Black shorts | ||
Hon Secretary | Geoff Salmon | ||
Hon Match Secretary | Roy Barlow | ||
Hon Referees Secretary | Percy Pearson | ||
Brentham 1999-2000 | |||
![]() |
Ground | Meadvale Road, Ealing | |
Ground 2 | Thames Valley University Sports Ground, Argyle Road, West Ealing, W13 | ||
Colours | Royal Blue and Amber shirts, RoyalBlue shorts | ||
Hon Secretary | Colin Matthews | ||
Hon Match Secretary | Kevin Crowie | ||
Hon Referees Secretary | Kevin Crowie | ||
Broomfield 1999-2000 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Ground 3 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Blue and White shirts, Blue shorts | ||
Hon Secretary | John Hitchens | ||
Hon Match Secretary | Laurie Payne | ||
Hon Referees Secretary | Adam Bishop | ||
Carshalton 1999-2000 | |||
![]() |
Ground | Beddington Park, Croydon Road, Wallington, Surrey | |
Colours | Green and White shirts, Black shorts | ||
Hon Secretary | Adrian Turner | ||
Hon Match Secretary | Joe Cox | ||
Hon Referees Secretary | Joe Cox | ||
CGU Cuaco 1999-2000 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Blue shirts, White shorts | ||
Hon Secretary | Paul Holehouse | ||
Hon Match Secretary | Stephen Jones | ||
Hon Referees Secretary | John Brewer | ||
Civil Service 1999-2000 | |||
![]() |
Ground | Civil Service Sports Ground, Riverside Drive, Chiswick, W4 | |
Ground 2 | Dukes Meadow Playing Field, Riverside Drive, Chiswick, W4 | ||
Colours | Red shirts, Black shorts | ||
Hon Secretary | James Kellett | ||
Hon Match Secretary | Terry Walters | ||
Hon Referees Secretary | Terry Walters | ||
Crouch End Vampires 1999-2000 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Maroon shirts, Black shorts | ||
Hon Secretary | Mick Carter | ||
Hon Match Secretary | Reg Swinburne | ||
Hon Referees Secretary | Reg Swinburne | ||
East Barnet Old Grammarians 1999-2000 | |||
![]() |
Ground | Alan Drive, Barnet, Herts | |
Ground 2 | Ludgrove Playing Fields, Games Road, off Chalk Lane, Cockfosters | ||
Colours | Claret shirts, Sky Blue shorts | ||
Hon Secretary | Roy Bertauche | ||
Hon Match Secretary | Andy Heath | ||
Hon Referees Secretary | Kevin Lowe | ||
HSBC 1999-2000 | |||
![]() |
Ground | Lennard Road, New Beckenham (adjoining station) | |
Colours | Red and White shirts, Black shorts | ||
Hon Secretary | Peter Foster | ||
Hon Match Secretary | Dave Pauling | ||
Hon Referees Secretary | Mike Gillin | ||
Ibis 1999-2000 | |||
![]() |
Ground | Kempton Avenue, Sunbury-on-Thames, Middlesex | |
Colours | Blue and White striped shirts, White shorts | ||
Hon Secretary | Mark Kane | ||
Hon Match Secretary | Paul Sangster | ||
Hon Referees Secretary | Peter Law | ||
Kew Association 1999-2000 | |||
![]() |
Ground | Riverside Drive, Richmond | |
Ground 2 | King George's Playing Field, Riverside Drive, Richmond | ||
Ground 3 | Old Deer Park, Richmond | ||
Colours | Light Blue shirts, Maroon facings, Black shorts | ||
Hon Secretary | David Crisp | ||
Hon Match Secretary | Richard Melvin | ||
Hon Referees Secretary | Richard Melvin | ||
Lensbury 1999-2000 | |||
![]() |
Ground | St. Mary's Ground, Broom Road, Teddington | |
Colours | Orange shirts, Black shorts | ||
Hon Secretary | Mike Badain | ||
Hon Match Secretary | John Braine | ||
Hon Referees Secretary | Jeff Rees | ||
Lloyds TSB Bank 1999-2000 | |||
![]() |
Ground | Welling United Training Ground, Footscray Road, New Eltham, SE9 | |
Ground 2 | Civil Service Sports Ground, Eltham Park Road, London, SE9 | ||
Colours | Green and Black striped shirts, Black shorts | ||
Hon Secretary | Martin Berry | ||
Hon Match Secretary | Graham Spary | ||
Hon Referees Secretary | Graham Spary | ||
Merton 1999-2000 | |||
![]() |
Ground | Joseph Hood Recreation Ground, Martin Way, London, SW20 | |
Ground 2 | "John Innes", Cannon Hill Lane, Merton SW19 | ||
Ground 3 | Links Avenue, Morden, Surrey | ||
Colours | Yellow shirts, Black shorts | ||
Hon Secretary | Brian Meggs | ||
Hon Match Secretary | Sue Woolley | ||
Hon Referees Secretary | Sue Woolley | ||
National Westminster Bank 1999-2000 | |||
![]() |
Ground | Copers Cope Road, New Beckenham, Kent | |
Colours | Blue and White striped shirts, Blue shorts | ||
Hon Secretary | Janine Cheeseman | ||
Hon Match Secretary | Jeff Cheeseman | ||
Hon Referees Secretary | Ben Saunders | ||
Norsemen 1999-2000 | |||
![]() |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 | |
Colours | Blue shirts, White trim, Blue shorts | ||
Hon Secretary | Michael Pearl | ||
Hon Match Secretary | Mike Denbigh | ||
Hon Referees Secretary | Chris Martin | ||
Old Actonians Association 1999-2000 | |||
![]() |
Ground | Gunnersbury Drive, Ealing, W5 | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Royal Blue and White stripes, Blue shorts | ||
Hon Secretary | Phil Scott | ||
Hon Match Secretary | Phil Scott | ||
Hon Referees Secretary | Maurice Williams | ||
Old Bromleians 1999-2000 | |||
![]() |
Ground | Lower Gravel Road, Bromley, Kent | |
Ground 3 | Parkfield, Whitebeam Avenue, Bromley, Kent | ||
Colours | Sky Blue shirts, Navy Blue shorts | ||
Hon Secretary | Steve Millward | ||
Hon Match Secretary | John Cooper | ||
Hon Referees Secretary | John Cooper | ||
Old Esthameians 1999-2000 | |||
![]() |
Ground | Langdon Comprehensive School, Sussex Road, East Ham, E6 | |
Colours | White shirts with Maroon and Navy hoops, Black shorts | ||
Hon Secretary | John Roger | ||
Hon Match Secretary | Dave Joel | ||
Hon Referees Secretary | Dave Joel | ||
Old Finchleians 1999-2000 | |||
![]() |
Ground | Southover, Woodside Park | |
Ground 2 | Oakhill Park, East Barnet | ||
Colours | Maroon and White halves, Black shorts | ||
Hon Secretary | Bob Leeds | ||
Hon Match Secretary | Mick Ward | ||
Hon Referees Secretary | Pat Heaphy | ||
Old Latymerians 1999-2000 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Ground 2 | Cranford Community School, High Street, Cranford, Middlesex | ||
Colours | Blue and Black quarters, Black shorts | ||
Hon Secretary | Nick Hamilton | ||
Hon Match Secretary | Michael Masella | ||
Hon Referees Secretary | Don Maughan | ||
Old Lyonians 1999-2000 | |||
![]() |
Ground | 74 Pinner View, Harrow, Middlesex | |
Colours | Red and Blue stripes, Blue shorts | ||
Hon Secretary | Paul Matarewicz | ||
Hon Match Secretary | John Davies | ||
Hon Referees Secretary | John Davies | ||
Old Owens 1999-2000 | |||
![]() |
Ground | Coopers Lane, near Northaw, Potters Bar, Herts EN6 4NF | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Andy Battersby | ||
Hon Match Secretary | Barry Cotton | ||
Hon Referees Secretary | Barry Cotton | ||
Old Parkonians 1999-2000 | |||
![]() |
Ground | Oakfield Playing Fields, Forest Road, Barkingside, Essex | |
Colours | Red and White halves, Black shorts | ||
Hon Secretary | Jean-Luc Gagne | ||
Hon Match Secretary | Dave Smith | ||
Hon Referees Secretary | Dave Smith | ||
Old Parmiterians 1999-2000 | |||
![]() |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 | |
Colours | Claret and Blue stripes, White shorts | ||
Hon Secretary | Francis Mariani | ||
Hon Match Secretary | John Long | ||
Hon Referees Secretary | John Long | ||
Old Salesians 1999-2000 | |||
![]() |
Ground | Salesian College Sports Ground, Old Schools Lane, Ewell, Surrey | |
Ground 2 | Gibraltar Recreation Ground, West Street, Ewell, Epsom, Surrey | ||
Colours | Maroon and Gold quartered shirts, Maroon shorts | ||
Hon Secretary | Kevin Lawler | ||
Hon Match Secretary | John Doe | ||
Hon Referees Secretary | Peter Georgiou | ||
Old Stationers 1999-2000 | |||
![]() |
Ground | Underhill, Barnet Lane, High Barnet, Herts | |
Colours | Blue and Gold halves, White sleeves, White shorts | ||
Hon Secretary | Pat Dunphy | ||
Hon Match Secretary | Ketih Allen | ||
Hon Referees Secretary | Ketih Allen | ||
Old Westminster Citizens 1999-2000 | |||
![]() |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham | |
Colours | Old Gold and Black shirts, Black shorts | ||
Hon Secretary | Martin Spencer | ||
Hon Match Secretary | Andy Spinks | ||
Hon Referees Secretary | Phil Cook | ||
Polytechnic 1999-2000 | |||
![]() |
Ground | Polytechnic Stadium, Hartington Road, Chiswick, W4 | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Les Parsons | ||
Hon Match Secretary | Peter Jackson | ||
Hon Referees Secretary | Peter Jackson | ||
South Bank AFC 1999-2000 | |||
![]() |
|||
Hon Secretary | Colin Ferris | ||
Hon Referees Secretary | Doug Mumford | ||
Hon Match Secretary | Doug Mumford | Ground | Turney Road, Dulwich, SE21 |
Colours | Blue, Yellow trim, Blue shorts | ||
Southgate Olympic 1999-2000 | |||
![]() |
Ground | Clowes Sports Ground, Barrowell Green, London N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Black and White shirts, Black shorts | ||
Hon Secretary | Richard Brooks | ||
Hon Match Secretary | Paul Potsos | ||
Hon Referees Secretary | Paul Potsos | ||
West Wickham 1999-2000 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours (1st-3rd XIs) | Sky and Navy Blue quarters, Navy shorts | ||
Colours (4th-6th XIs) | Sky Blue shirts, Navy Blue shorts | ||
Hon Secretary | Rob Kienlen | ||
Hon Match Secretary | Paul Martins | ||
Hon Referees Secretary | Paul Martins | ||
Winchmore Hill 1999-2000 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Purple and White shirts, Black shorts | ||
Hon Secretary | John Johnson | ||
Hon Match Secretary | Dave Lodge | ||
Hon Referees Secretary | Simon Jones |