Representative Fixtures
![]() | Old Parkonians | Club Centenary | Won | 2―0 | |
![]() | Old Owens | Champions Match | Lost | 1―2 | |
![]() | London Financial F.A. | Friendly | Won | 5―2 | |
![]() | Amateur Football Combination | Friendly | Drew | 3―3 | |
![]() | Oxford University | Friendly | Drew | 1―1 | |
![]() | Arthurian League | Friendly | Lost | 1―3 | |
![]() | London University | Friendly | Won | 4―1 |
Club Particulars
Alexandra Park 2002-2003 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | New River Sports Stadium, White Hart Lane, N22 | ||
Colours | Amber shirts, Black shorts | ||
Hon Secretary | Maurice Scripps | ||
Hon Match Secretary | Tony Bent | ||
Hon Referees Secretary | Trevor Edwards | ||
Alleyn Old Boys 2002-2003 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Ground 2 | Alleyn's School, Townley Road, SE22 | ||
Colours | Crimson shirts, Black shorts | ||
Hon Secretary | Phil Dicks | ||
Hon Match Secretary | Jason Peck | ||
Hon Referees Secretary | Matthew Smith | ||
Bank of England 2002-2003 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Old Gold and Black striped shirts, Black shorts | ||
Hon Secretary | Mark Woodward | ||
Hon Match Secretary | Mike Redhouse | ||
Hon Referees Secretary | Mike Redhouse | ||
BB Eagles 2002-2003 | |||
![]() |
Ground | Acton Sports Club, Park Place, off Gunnersbury Avenue, Acton | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Scarlet and Black stripes and Black shorts | ||
Hon Secretary | Roy Barlow | ||
Hon Match Secretary | Roy Barlow | ||
Hon Referees Secretary | Pat Fitzpatrick | ||
Brentham 2002-2003 | |||
![]() |
Ground | Meadvale Road, Ealing | |
Ground 2 | Thames Valley University Sports Ground, Argyle Road, West Ealing, W13 | ||
Colours | Royal Blue and Amber shirts, RoyalBlue shorts | ||
Hon Secretary | Colin Matthews | ||
Hon Match Secretary | Kevin Crowie | ||
Hon Referees Secretary | Kevin Crowie | ||
Broomfield 2002-2003 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Ground 3 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Blue and White shirts, Blue shorts | ||
Hon Secretary | John Hitchens | ||
Hon Match Secretary | Laurie Payne | ||
Hon Referees Secretary | Laurie Payne | ||
Carshalton 2002-2003 | |||
![]() |
Ground | Beddington Park, Croydon Road, Wallington, Surrey | |
Colours | Green and White shirts, Black shorts | ||
Hon Secretary | Tracey Polley | ||
Hon Match Secretary | Joe Cox | ||
Hon Referees Secretary | Joe Cox | ||
Civil Service 2002-2003 | |||
![]() |
Ground | Civil Service Sports Ground, Riverside Drive, Chiswick, W4 | |
Ground 2 | Dukes Meadow Playing Field, Riverside Drive, Chiswick, W4 | ||
Colours | Red shirts, Black shorts | ||
Hon Secretary | James Kellett | ||
Hon Match Secretary | Terry Walters | ||
Hon Referees Secretary | Terry Walters | ||
Crouch End Vampires 2002-2003 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Maroon shirts, Maroon shorts | ||
Hon Secretary | Laurie Allan | ||
Hon Match Secretary | Reg Swinburne | ||
Hon Referees Secretary | Reg Swinburne | ||
East Barnet Old Grammarians 2002-2003 | |||
![]() |
Ground | Alan Drive, Barnet, Herts | |
Ground 2 | Ludgrove Playing Fields, Games Road, off Chalk Lane, Cockfosters | ||
Colours | Sky Blue shirts, Maroon sleeves, Maroon shorts | ||
Hon Secretary | Sam Patel | ||
Hon Match Secretary | Derek Dwaah | ||
Hon Referees Secretary | Kevin Lowe | ||
HSBC 2002-2003 | |||
![]() |
Ground | Lennard Road, New Beckenham (adjoining station) | |
Colours | Red and White shirts, Black shorts | ||
Hon Secretary | Peter Foster | ||
Hon Match Secretary | Dave Westerman | ||
Hon Referees Secretary | Pat Ryan | ||
Ibis 2002-2003 | |||
![]() |
Ground | Brunel University Sports Ground, Jersey Road, Isleworth | |
Colours | Orange shirts, Black shorts | ||
Hon Secretary | Mark Kane | ||
Hon Match Secretary | Wayne McKee | ||
Hon Referees Secretary | Wayne McKee | ||
Kew Association 2002-2003 | |||
![]() |
Ground | Riverside Drive, Richmond | |
Ground 2 | King George's Playing Field, Riverside Drive, Richmond | ||
Ground 3 | Old Deer Park, Richmond | ||
Colours | Light Blue shirts, Maroon facings, Black shorts | ||
Hon Secretary | David Crisp | ||
Hon Match Secretary | Richard Melvin | ||
Hon Referees Secretary | Richard Melvin | ||
Lloyds TSB Bank 2002-2003 | |||
![]() |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent | |
Colours | Green and Black striped shirts, Black shorts | ||
Hon Secretary | Steve Martin-Lawrence | ||
Hon Match Secretary | Graham Spary | ||
Hon Referees Secretary | Graham Spary | ||
Merton 2002-2003 | |||
![]() |
Ground | Joseph Hood Recreation Ground, Martin Way, London, SW20 | |
Ground 2 | Links Avenue, Morden, Surrey | ||
Colours | Yellow shirts, Black shorts | ||
Hon Secretary | Ian Cappell | ||
Hon Match Secretary | Fergus Murphy | ||
Hon Referees Secretary | Fergus Murphy | ||
Norsemen 2002-2003 | |||
![]() |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 | |
Colours | Blue shirts, White trim, Blue shorts | ||
Hon Secretary | Michael Pearl | ||
Hon Match Secretary | Mike Denbigh | ||
Hon Referees Secretary | Peter Marland | ||
Nottsborough 2002-2003 | |||
![]() |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Chris O'Connor | ||
Hon Match Secretary | Chris O'Connor | ||
Hon Referees Secretary | Chris O'Connor | ||
Old Actonians Association 2002-2003 | |||
![]() |
Ground | Gunnersbury Drive, Ealing, W5 | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Royal Blue and White stripes, Blue shorts | ||
Hon Secretary | Ray Hayes | ||
Hon Match Secretary | Ray Hayes | ||
Hon Referees Secretary | Bill Stanley | ||
Old Esthameians 2002-2003 | |||
![]() |
Ground | Blake Hall Sports Centre, Blake Hall Road, Wanstead, E11 | |
Colours | White shirts with Maroon and Navy hoops, Black shorts | ||
Hon Secretary | John Roger | ||
Hon Match Secretary | Barry Peake | ||
Hon Referees Secretary | Gary South | ||
Old Finchleians 2002-2003 | |||
![]() |
Ground | Southover, Woodside Park | |
Ground 2 | Oakhill Park, East Barnet | ||
Colours | Maroon and White halves, Black shorts | ||
Hon Secretary | Bob Leeds | ||
Hon Match Secretary | Mick Ward | ||
Hon Referees Secretary | Pat Heaphy | ||
Old Latymerians 2002-2003 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Ground 2 | Cranford Community School, High Street, Cranford, Middlesex | ||
Colours | Blue and Black quarters, Black shorts | ||
Hon Secretary | Pat Duffy | ||
Hon Match Secretary | Michael Masella | ||
Hon Referees Secretary | Michael Masella | ||
Old Lyonians 2002-2003 | |||
![]() |
Ground | 74 Pinner View, Harrow, Middlesex | |
Colours | Red and Blue stripes, Blue shorts | ||
Hon Secretary | Paul Matarewicz | ||
Hon Match Secretary | Phil Roker | ||
Hon Referees Secretary | Phil Roker | ||
Old Owens 2002-2003 | |||
![]() |
Ground | Coopers Lane, near Northaw, Potters Bar, Herts EN6 4NF | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Andy Battersby | ||
Hon Match Secretary | Barry Cotton | ||
Hon Referees Secretary | Barry Cotton | ||
Old Parkonians 2002-2003 | |||
![]() |
Ground | Oakfield Playing Fields, Forest Road, Barkingside, Essex | |
Colours | Red and White halves, Black shorts | ||
Hon Secretary | Peter Walker | ||
Hon Match Secretary | Nick Clark | ||
Hon Referees Secretary | Eddie Bow | ||
Old Parmiterians 2002-2003 | |||
![]() |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 | |
Colours | Claret and Blue stripes, White shorts | ||
Hon Secretary | Francis Mariani | ||
Hon Match Secretary | John Long | ||
Hon Referees Secretary | John Long | ||
Old Salesians 2002-2003 | |||
![]() |
Ground | Salesian College Sports Ground, Old Schools Lane, Ewell, Surrey | |
Ground 2 | Gibraltar Recreation Ground, West Street, Ewell, Epsom, Surrey | ||
Colours | Maroon and Gold quartered shirts, Maroon shorts | ||
Hon Secretary | Jerome Nogues | ||
Hon Match Secretary | Peter Georgiou | ||
Hon Referees Secretary | Peter Georgiou | ||
Old Stationers 2002-2003 | |||
![]() |
Ground | Tottenhall Sports Ground, Tottenhall Road, Palmers, N13 | |
Colours | Blue and Gold halves, White sleeves, White shorts | ||
Hon Secretary | Pat Dunphy | ||
Hon Match Secretary | Jim Mulley | ||
Hon Referees Secretary | Jim Mulley | ||
Old Westminster Citizens 2002-2003 | |||
![]() |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham | |
Colours | Old Gold and Black shirts, Black shorts | ||
Hon Secretary | Rob Troup | ||
Hon Match Secretary | Andy Spinks | ||
Hon Referees Secretary | Phil Cook | ||
Polytechnic 2002-2003 | |||
![]() |
Ground | Quintin Hogg Memorial Ground (University of Westminster), Cavendish Road, W4 | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Barry Madigan | ||
Hon Match Secretary | Peter Jackson | ||
Hon Referees Secretary | Peter Jackson | ||
South Bank Cuaco 2002-2003 | |||
![]() |
Ground | Turney Road, Dulwich, SE21 | |
Colours | Blue, Yellow trim, Blue shorts | ||
Hon Secretary | Colin Ferris | ||
Hon Referees Secretary | Andy Cunningham | ||
Hon Match Secretary | Andy Cunningham | ||
Southgate Olympic 2002-2003 | |||
![]() |
Ground | Clowes Sports Ground, Barrowell Green, London N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Black and White shirts, Black shorts | ||
Hon Secretary | Graham Hugill | ||
Hon Match Secretary | Les Kyprianou | ||
Hon Referees Secretary | Les Kyprianou | ||
Weirside Rangers 2002-2003 | |||
![]() |
Ground | St. Mary's Ground, Broom Road, Teddington | |
Colours | Orange and Black shirts, Black shorts | ||
Hon Secretary | Dermot Dunne | ||
Hon Match Secretary | John Braine | ||
Hon Referees Secretary | John Braine | ||
West Wickham 2002-2003 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours | Sky and Navy Blue quarters, Navy shorts | ||
Hon Secretary | Rob Kienlen | ||
Hon Match Secretary | Paul Martins | ||
Hon Referees Secretary | Paul Martins | ||
Winchmore Hill 2002-2003 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Purple and White shirts, Black shorts | ||
Hon Secretary | Shane Foley | ||
Hon Match Secretary | Rob Burwood | ||
Hon Referees Secretary | Nick Sharp |