Representative Fixtures
![]() | Old Owens | Champions Match | Drew | 3―3 | |
![]() | Amateur Football Combination | Steve Langley Cup | cancelled | ||
![]() | Oxford University | Friendly | cancelled | ||
![]() | Cambridge University | Friendly | cancelled | ||
![]() | Arthurian League | Friendly | cancelled | ||
![]() | Norsemen | Pavilion Opening | Drew | 3―3 | |
![]() | Old Stationers | Club Centenary | Won | 9―1 | |
![]() | Kent County League | FA NLS Cup Round 1 | Won | 6―3 | at Carshalton Athletic F.C. |
Club Particulars
Alexandra Park 2006-2007 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | New River Sports Stadium, White Hart Lane, N22 | ||
Colours | Tangerine shirts, Black shorts | ||
Hon Secretary | Maurice Scripps | ||
Hon Match Secretary | Tony Bent | ||
Hon Referees Secretary | Richard Gibbs | ||
Alleyn Old Boys 2006-2007 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Jerry Newman | ||
Hon Match Secretary | Phil Dicks | ||
Hon Referees Secretary | Matthew Smith | ||
Bank of England 2006-2007 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Gold shirts, Black shorts | ||
Hon Secretary | Mark Woodward | ||
Hon Match Secretary | Mike Redhouse | ||
Hon Referees Secretary | Mike Redhouse | ||
BB Eagles 2006-2007 | |||
![]() |
Ground | Park View Road, Ealing (Clubhouse at Ealing Cricket Club, Corfton Road, Ealing) | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Roy Barlow | ||
Hon Match Secretary | Jonathan Leese | ||
Hon Referees Secretary | Pat Fitzpatrick | ||
Broomfield 2006-2007 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Ground 3 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Blue shirts, Blue shorts | ||
Hon Secretary | John Hitchens | ||
Hon Match Secretary | Laurie Payne | ||
Hon Referees Secretary | Laurie Payne | ||
Carshalton 2006-2007 | |||
![]() |
Ground | Beddington Park, Croydon Road, Wallington, Surrey | |
Colours | Green shirts, Black shorts | ||
Hon Secretary | Trevor Boughton | ||
Hon Match Secretary | Shaun Swan | ||
Hon Referees Secretary | Shaun Swan | ||
Civil Service 2006-2007 | |||
![]() |
Ground | Civil Service Sports Ground, Riverside Drive, Chiswick, W4 | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | James Kellett | ||
Hon Match Secretary | Ian Gannon | ||
Hon Referees Secretary | Ian Gannon | ||
Crouch End Vampires 2006-2007 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Maroon shirts, Maroon shorts | ||
Hon Secretary | Ciaran Boyle | ||
Hon Match Secretary | Alan Smith | ||
Hon Referees Secretary | Alan Smith | ||
East Barnet Old Grammarians 2006-2007 | |||
![]() |
Ground | Alan Drive, Barnet, Herts | |
Ground 2 | Bethune Park, Beaconsfield Road, London, N11 | ||
Ground 3 | Ludgrove Playing Fields, Games Road, off Chalk Lane, Cockfosters | ||
Colours | Sky Blue shirts, Maroon sleeves, Maroon shorts | ||
Hon Secretary | Kevin Lowe | ||
Hon Match Secretary | Nick Finney | ||
Hon Referees Secretary | Chris Warne | ||
HSBC 2006-2007 | |||
![]() |
Ground | Lennard Road, New Beckenham (adjoining station) | |
Colours | Red and White shirts, Black shorts | ||
Hon Secretary | Jim Conroy | ||
Hon Match Secretary | Dave Westerman | ||
Hon Referees Secretary | Dave Apps | ||
Ibis 2006-2007 | |||
![]() |
Ground | Boston Manor Playing Fields, Boston Gardens, Brentford, Middlesex | |
Colours | White shirts, Blue shorts | ||
Hon Secretary | Robert Lusher | ||
Hon Match Secretary | Mark Chapman | ||
Hon Referees Secretary | Mark Chapman | ||
Kew Association 2006-2007 | |||
![]() |
Ground | Riverside Drive, Richmond | |
Ground 2 | King George's Playing Field, Riverside Drive, Richmond | ||
Colours | Light Blue shirts, Black shorts | ||
Hon Secretary | Richard Melvin | ||
Hon Match Secretary | Gareth Dineen | ||
Hon Referees Secretary | Gareth Dineen | ||
Lloyds TSB Bank 2006-2007 | |||
![]() |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent | |
Colours | Green and Black striped shirts, Black shorts | ||
Hon Secretary | Steve Martin-Lawrence | ||
Hon Match Secretary | Steve Brackpool | ||
Hon Referees Secretary | Scott Donovan | ||
Merton 2006-2007 | |||
![]() |
Ground | Joseph Hood Recreation Ground, Martin Way, London, SW20 | |
Ground 2 | Links Avenue, Morden, Surrey | ||
Colours | Yellow shirts, Black shorts | ||
Hon Secretary | Max Herbert | ||
Hon Match Secretary | Mark Chappell | ||
Hon Referees Secretary | Mark Chappell | ||
Norsemen 2006-2007 | |||
![]() |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 | |
Colours | Blue shirts, Blue shorts | ||
Hon Secretary | Michael Pearl | ||
Hon Match Secretary | Mike Denbigh | ||
Hon Referees Secretary | David Simpson | ||
Nottsborough 2006-2007 | |||
![]() |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Chris O'Connor | ||
Hon Match Secretary | Chris O'Connor | ||
Hon Referees Secretary | Chris O'Connor | ||
Old Actonians Association 2006-2007 | |||
![]() |
Ground | Gunnersbury Drive, Ealing, W5 | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Royal Blue and White stripes, Blue shorts | ||
Hon Secretary | Philip Freeburn | ||
Hon Match Secretary | Bob Stevenson | ||
Hon Referees Secretary | Eric Owen | ||
Old Esthameians 2006-2007 | |||
![]() |
Ground | Blake Hall Sports Centre, Blake Hall Road, Wanstead, E11 | |
Ground 2 | Harrow Road Playing Fields, Harrow Road, Wanstead, E11 | ||
Colours | White shirts with Maroon and Navy trim, Navy shorts | ||
Hon Secretary | John Roger | ||
Hon Match Secretary | Glen Cooper | ||
Hon Referees Secretary | Keith Coffey | ||
Old Finchleians 2006-2007 | |||
![]() |
Ground | Southover, Woodside Park | |
Ground 2 | Oakhill Park, East Barnet | ||
Ground 3 | Chase Lodge Playing Fields, Page Street, London NW7 2ED | ||
Colours | Maroon and White halves, Black shorts | ||
Hon Secretary | Pat Heaphy | ||
Hon Match Secretary | Ian Goodwin | ||
Hon Referees Secretary | Ian Goodwin | ||
Old Latymerians 2006-2007 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Ground 2 | Heathfield Recreation Ground, Powder Mill Lane, Twickenham, Middx | ||
Colours | Blue and Black quarters, Black shorts | ||
Hon Secretary | Don Maughan | ||
Hon Match Secretary | Pat Donelly | ||
Hon Referees Secretary | Pat Donelly | ||
Old Lyonians 2006-2007 | |||
![]() |
Ground | South Vale, Harrow, Middlesex, HA1 3PN | |
Ground 2 | 74 Pinner View, Harrow, Middlesex | ||
Colours | Red and Blue stripes, Blue shorts | ||
Hon Secretary | Nick Tarlton | ||
Hon Match Secretary | Ian Dennison | ||
Hon Referees Secretary | Ian Dennison | ||
Old Owens 2006-2007 | |||
![]() |
Ground | Coopers Lane, near Northaw, Potters Bar, Herts EN6 4NF | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Gareth Dace | ||
Hon Match Secretary | Graeme Wilson | ||
Hon Referees Secretary | Graeme Wilson | ||
Old Parkonians 2006-2007 | |||
![]() |
Ground | Oakfield Playing Fields, Forest Road, Barkingside, Essex | |
Colours | Red and White halves, Black shorts | ||
Hon Secretary | Richard Bernstein | ||
Hon Match Secretary | Richard Bernstein | ||
Hon Referees Secretary | Eddie Bow | ||
Old Salesians 2006-2007 | |||
![]() |
Ground | Salesian College Sports Ground, Old Schools Lane, Ewell, Surrey | |
Colours (1st and 4th XI) | Maroon and Gold quartered shirts, Maroon shorts | ||
Colours (2nd, 3rd and 5th XI) | Maroon shirts, Maroon shorts | ||
Hon Secretary | John Doe | ||
Hon Match Secretary | Peter Georgiou | ||
Hon Referees Secretary | Peter Georgiou | ||
Old Stationers 2006-2007 | |||
![]() |
Ground | Old Elizabethans Sports Ground, Gypsy Corner, Mays Lane, Barnet, Herts | |
Colours | Blue and Gold halves, White sleeves, White shorts | ||
Hon Secretary | Pat Dunphy | ||
Hon Match Secretary | Ian Moore | ||
Hon Referees Secretary | Ian Moore | ||
Old Westminster Citizens 2006-2007 | |||
![]() |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham | |
Colours | Old Gold and Black shirts, Black shorts | ||
Hon Secretary | John Henderson | ||
Hon Match Secretary | Andy Spinks | ||
Hon Referees Secretary | Phil Cook | ||
Old Wilsonians 2006-2007 | |||
![]() |
Ground | Old Wilsonians Sports Ground, Hayes Hill, Hayes, Kent | |
Ground 2 | Sparrows Den Playing Field, Corkscrew Hill, West Wickham, Kent | ||
Ground 3 | Hayes Country Club, West Common Road, Hayes, Kent | ||
Colours | Old Gold and Black halves, Black shorts | ||
Hon Secretary | Adam Goddard | ||
Hon Match Secretary | Richard Halsey | ||
Hon Referees Secretary | Steve Donnelly | ||
Polytechnic 2006-2007 | |||
![]() |
Ground | Quintin Hogg Memorial Ground (University of Westminster), Cavendish Road, W4 | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Barry Madigan | ||
Hon Match Secretary | Peter Jackson | ||
Hon Referees Secretary | Peter Jackson | ||
South Bank Cuaco 2006-2007 | |||
![]() |
Ground | Turney Road, Dulwich, SE21 | |
Ground 2 | Dulwich Park, College Road, SE21 | ||
Colours | Blue, Yellow trim, Blue shorts | ||
Hon Secretary | Colin Ferris | ||
Hon Referees Secretary | Phillip Holton | ||
Hon Match Secretary | Phillip Holton | ||
Southgate Olympic 2006-2007 | |||
![]() |
Ground | Clowes Sports Ground, Barrowell Green, London N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Black and White shirts, Black shorts | ||
Hon Secretary | Graham Hugill | ||
Hon Match Secretary | Arthur Cornish | ||
Hon Referees Secretary | Arthur Cornish | ||
Weirside Rangers 2006-2007 | |||
![]() |
Ground | St. Mary's Ground, Broom Road, Teddington | |
Colours | Orange shirts, Black shorts | ||
Hon Secretary | Dermot Dunne | ||
Hon Match Secretary | Simon Backshell | ||
Hon Referees Secretary | Simon Backshell | ||
West Wickham 2006-2007 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours | Sky Blue shirts, Dark Blue shorts | ||
Hon Secretary | Neil Currie | ||
Hon Match Secretary | Polly Abrey | ||
Hon Referees Secretary | Paul Martins | ||
Winchmore Hill 2006-2007 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Purple and White shirts, Purple shorts | ||
Hon Secretary | Damian Bush | ||
Hon Match Secretary | Rob Burwood | ||
Hon Referees Secretary | Andy Dundon |