Representative Fixtures
![]() | Gloucestershire County League | FA NLS Cup Round 1 | Won | 2―0 | |
![]() | Nottsborough | Champions Match | Lost | 4―2 | |
![]() | Amateur Football Combination | Steve Langley Cup | Lost | 2―3 | |
![]() | Guernsey Senior League | FA NLS Cup Round 2 | Lost | 2―3 | |
![]() | Cambridge University | Friendly | cancelled | ||
![]() | Arthurian League | Friendly | cancelled |
Club Particulars
Alexandra Park 2009-2010 | |||
![]() |
Ground | Alexandra Park Racecourse, London, N22 | |
Ground 2 | New River Sports Stadium, White Hart Lane, N22 | ||
Colours | Tangerine shirts, Black shorts | ||
Hon Secretary | Maurice Scripps | ||
Hon Match Secretary | Tony Bent | ||
Hon Referees Secretary | Richard Gibbs | ||
Alleyn Old Boys 2009-2010 | |||
![]() |
Ground | The Edward Alleyn Club, (rear of) 83-85 Burbage Road, Dulwich, london SE24 9HD | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Jerry Newman | ||
Hon Match Secretary | David Taylor | ||
Hon Referees Secretary | Jerry Newman | ||
Bank of England 2009-2010 | |||
![]() |
Ground | Priory Lane, Roehampton, SW15 | |
Colours | Gold and Blue quartered shirts, White shorts | ||
Hon Secretary | Steve Pisano | ||
Hon Match Secretary | Mike Redhouse | ||
Hon Referees Secretary | Mike Redhouse | ||
BB Eagles 2009-2010 | |||
![]() |
Ground | Gunnersbury Sports & Social Club, Park Place, London, W3 8JY | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Salil Das | ||
Hon Match Secretary | Jonathan Leese | ||
Hon Referees Secretary | Jonathan Leese | ||
Broomfield 2009-2010 | |||
![]() |
Ground | Hazelwood Sports Ground, Madeira Road, Palmers Green, N13 | |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 | ||
Colours | Blue shirts, White shorts | ||
Hon Secretary | John Hitchens | ||
Hon Match Secretary | Laurie Payne | ||
Hon Referees Secretary | Andy French | ||
Carshalton 2009-2010 | |||
![]() |
Ground | Beddington Park, Croydon Road, Wallington, Surrey | |
Colours | Green shirts with White sleeves, Black shorts | ||
Hon Secretary | not listed | ||
Hon Match Secretary | Steve Smith | ||
Hon Referees Secretary | Steve Smith | ||
Civil Service 2009-2010 | |||
![]() |
Ground | Civil Service Sports Ground, Riverside Drive, Chiswick, W4 | |
Colours | Red shirts, Black shorts, Red socks | ||
Hon Secretary | James Kellett | ||
Hon Match Secretary | Mark Edwardes | ||
Hon Referees Secretary | Mark Edwardes | ||
Crouch End Vampires 2009-2010 | |||
![]() |
Ground | Muswell Hill Sports Ground, Coppetts Road, N10 | |
Colours | Maroon shirts, Maroon shorts, Black socks | ||
Hon Secretary | Alan Smith | ||
Hon Match Secretary | John Winchester | ||
Hon Referees Secretary | Dean O'Neill | ||
East Barnet Old Grammarians 2009-2010 | |||
![]() |
Ground | Alan Drive, Barnet, Herts | |
Ground 2 | Bethune Park, Beaconsfield Road, London, N11 | ||
Ground 3 | Ludgrove Playing Fields, Games Road, off Chalk Lane, Cockfosters | ||
Colours | Sky Blue and Maroon shirts, Sky Blue shorts, Maroon socks | ||
Hon Secretary | Christo Kuniewicz | ||
Hon Match Secretary | Nick Finney | ||
Hon Referees Secretary | Chris Warne | ||
HSBC 2009-2010 | |||
![]() |
Ground | Lennard Road, New Beckenham (adjoining station) | |
Colours | Red shirts with White trimmings, Black shorts, Red socks | ||
Hon Secretary | Valerian Busby | ||
Hon Match Secretary | Barry Pollentine | ||
Hon Referees Secretary | Jim Conroy | ||
Ibis 2009-2010 | |||
![]() |
Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH | |
Colours | White shirts, Blue shorts | ||
Hon Secretary | Robert Lusher | ||
Hon Match Secretary | Graham Smith | ||
Hon Referees Secretary | Graham Smith | ||
Kew Association 2009-2010 | |||
![]() |
Ground | Riverside Drive, Richmond | |
Ground 2 | King George's Playing Field, Riverside Drive, Richmond | ||
Colours | Light Blue shirts, Black shorts | ||
Hon Secretary | Peter Clarke | ||
Hon Match Secretary | Peter Kitchen | ||
Hon Referees Secretary | Peter Clarke | ||
Lloyds TSB Bank 2009-2010 | |||
![]() |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent | |
Colours | Green and Black striped shirts, Black shorts | ||
Hon Secretary | Steve Martin-Lawrence | ||
Hon Match Secretary | Steve Brackpool | ||
Hon Referees Secretary | Steve Martin-Lawrence | ||
Merton 2009-2010 | |||
![]() |
Ground | Joseph Hood Recreation Ground, Martin Way, London, SW20 | |
Ground 2 | Links Avenue, Morden, Surrey | ||
Colours | Yellow shirts and shorts | ||
Hon Secretary | Mike Reed | ||
Hon Match Secretary | Mark Chappell | ||
Hon Referees Secretary | Mark Chappell | ||
Norsemen 2009-2010 | |||
![]() |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 | |
Colours | Blue shirts, Blue shorts, Red socks | ||
Hon Secretary | Andy Bates | ||
Hon Match Secretary | Ian Charles | ||
Hon Referees Secretary | Mark Freedman | ||
Nottsborough 2009-2010 | |||
![]() |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH | |
Colours | Red and Black striped shirts, Black shorts | ||
Hon Secretary | Chris O'Connor | ||
Hon Match Secretary | Chris O'Connor | ||
Hon Referees Secretary | Chris O'Connor | ||
Old Actonians Association 2009-2010 | |||
![]() |
Ground | Gunnersbury Drive, Ealing, W5 | |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 | ||
Colours | Royal Blue and White stripes, Blue shorts | ||
Hon Secretary | Eric Owen | ||
Hon Match Secretary | Bob Stevenson | ||
Hon Referees Secretary | Bob Stevenson | ||
Old Esthameians 2009-2010 | |||
![]() |
Ground | Peter May Sports Centre, Wadham Road, Walthamstow, E17 4HR | |
Ground 2 | Wadham Lodge, Kitchener Road, Walthamstow, E17 | ||
Colours | White shirts with Claret and Navy trim, Navy shorts | ||
Hon Secretary | John Roger | ||
Hon Match Secretary | Glen Cooper | ||
Hon Referees Secretary | Keith Coffey | ||
Old Finchleians 2009-2010 | |||
![]() |
Ground | Southover, Woodside Park | |
Ground 2 | Oakhill Park, East Barnet | ||
Colours | Maroon and White halves, Black shorts | ||
Hon Secretary | Pat Heaphy | ||
Hon Match Secretary | Ian Goodwin | ||
Hon Referees Secretary | Ian Goodwin | ||
Old Latymerians 2009-2010 | |||
![]() |
Ground | 190 Wills Crescent, Hounslow | |
Ground 2 | Richmond-upon-Thames College, Egerton Road, Twickenham, TW2 7SJ | ||
Colours | Blue and Black quarters, Black shorts | ||
Hon Secretary | Chris Bull | ||
Hon Match Secretary | Pat Donelly | ||
Hon Referees Secretary | Don Maughan | ||
Old Lyonians 2009-2010 | |||
![]() |
Ground | 74 Pinner View, Harrow, Middlesex | |
Ground 2 | John Lyon School Playing Fields, Sudbury Hill, Harrow-on-the-Hill, HA1 3SA | ||
Colours | Red and Blue stripes, Blue shorts | ||
Hon Secretary | Guy Nyirenda | ||
Hon Match Secretary | Julius Atlason | ||
Hon Referees Secretary | Julius Atlason | ||
Old Owens 2009-2010 | |||
![]() |
Ground | Coopers Lane, near Northaw, Potters Bar, Herts EN6 4NF | |
Colours | Crimson and Black striped shirts, Black shorts and socks | ||
Hon Secretary | John Burton | ||
Hon Match Secretary | Graeme Wilson | ||
Hon Referees Secretary | Ben Nelson | ||
Old Parkonians 2009-2010 | |||
![]() |
Ground | Oakfield Playing Fields, Forest Road, Barkingside, Essex | |
Colours | Red and White halves, Black shorts, Red socks | ||
Hon Secretary | David Jones | ||
Hon Match Secretary | Gary Crispin | ||
Hon Referees Secretary | Eddie Bow | ||
Old Salesians 2009-2010 | |||
![]() |
Ground | Salesian College Sports Ground, Old Schools Lane, Ewell, Surrey | |
Colours | Maroon and Gold shirts, Maroon shorts and socks | ||
Hon Secretary | John Doe | ||
Hon Match Secretary | Peter Kosciolek | ||
Hon Referees Secretary | Peter Kosciolek | ||
Old Stationers 2009-2010 | |||
![]() |
Ground | Old Elizabethans Sports Ground, Gypsy Corner, Mays Lane, Barnet, Herts | |
Colours | Blue and Gold halves, White sleeves, White shorts | ||
Hon Secretary | Vincent Wallace | ||
Hon Match Secretary | Kevin Spence | ||
Hon Referees Secretary | Kevin Spence | ||
Old Westminster Citizens 2009-2010 | |||
![]() |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham | |
Colours | Old Gold and Black shirts, Black shorts and socks | ||
Hon Secretary | John Henderson | ||
Hon Match Secretary | Andy Spinks | ||
Hon Referees Secretary | Phil Cook | ||
Old Wilsonians 2009-2010 | |||
![]() |
Ground | Old Wilsonians Sports Ground, Hayes Hill, Hayes, Kent | |
Ground 2 | Sparrows Den Playing Field, Corkscrew Hill, West Wickham, Kent | ||
Colours | Old Gold and Black halves with White sleeves, Black shorts | ||
Hon Secretary | Jamie Parkinson | ||
Hon Match Secretary | Nick Billing | ||
Hon Referees Secretary | Stuart McBride | ||
Polytechnic 2009-2010 | |||
![]() |
Ground | Quintin Hogg Memorial Ground (University of Westminster), Cavendish Road, W4 | |
Colours | Red shirts, Black shorts | ||
Hon Secretary | Barry Madigan | ||
Hon Match Secretary | Ryan Lamb | ||
Hon Referees Secretary | Ryan Lamb | ||
South Bank Cuaco 2009-2010 | |||
![]() |
Ground | Turney Road, Dulwich, SE21 | |
Colours | Blue, Yellow trim, Blue shorts | ||
Hon Secretary | Colin Ferris | ||
Hon Referees Secretary | Doug Mumford | ||
Hon Match Secretary | Doug Mumford | ||
Southgate Olympic 2009-2010 | |||
![]() |
Ground | Clowes Sports Ground, Barrowell Green, London N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Black and White hoops, Black shorts | ||
Hon Secretary | Rodney Keane | ||
Hon Match Secretary | Arthur Cornish | ||
Hon Referees Secretary | Arthur Cornish | ||
Weirside Rangers 2009-2010 | |||
![]() |
Ground | Imber Court Sports Club, Ember Lane, East Molesey, KT8 0BT | |
Colours | Orange shirts, Black shorts, Orange and Black socks | ||
Hon Secretary | Dermot Dunne | ||
Hon Match Secretary | Grahame Burton | ||
Hon Referees Secretary | Grahame Burton | ||
West Wickham 2009-2010 | |||
![]() |
Ground | Corkscrew Hill, West Wickham | |
Colours | Sky Blue shirts, Dark Blue shorts | ||
Hon Secretary | Samuel Kemp | ||
Hon Match Secretary | Paul Cummings | ||
Hon Referees Secretary | Chris Tookey | ||
Winchmore Hill 2009-2010 | |||
![]() |
Ground | Paulin Ground, Fords Grove, Winchmore Hill, N21 | |
Ground 2 | Firs Farm Recreation Ground, Firs Lane, N13 | ||
Colours | Purple shirts, White or Purple shorts | ||
Hon Secretary | Damian Bush | ||
Hon Match Secretary | Rob Burwood | ||
Hon Referees Secretary | Andy Dundon |