BB Eagles A.F.C. |
|
Gunnersbury Park, Popes Lane, Acton W5
1975-1992 - Satellite Ground |
Rugby Old Guards Club, Knights Avenue, W5
1971-1980 - Satellite Ground Boston Manor Playing Fields, Boston Gardens, Boston Manor, Middlesex
1979-1980 - Satellite Ground 2004-2005 - Satellite Ground |
Meadvale Road, Ealing
1984-1985 - Satellite Ground |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1920-1921 | 2nd of 11 | Section 'B' | ![]() | Barclays Bank | 20 | 14 | 3 | 3 | 66 | 26 | 31 | |
1921-1922 | 6th of 11 | Senior Division 1 | ![]() | Barclays Bank | 20 | 8 | 4 | 8 | 32 | 35 | 20 | |
1922-1923 | 11th of 11 | Senior Division 1 | ![]() | Barclays Bank | 20 | 3 | 2 | 15 | 27 | 61 | 8 | |
1923-1924 | 1st of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 16 | 1 | 3 | 78 | 21 | 33 | |
1924-1925 | 10th of 11 | Senior Division 1 | ![]() | Barclays Bank | 20 | 6 | 4 | 10 | 37 | 45 | 16 | |
1925-1926 | 8th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 9 | 3 | 10 | 57 | 54 | 21 | |
1926-1927 | 5th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 10 | 3 | 9 | 51 | 42 | 23 | |
1927-1928 | 3rd of 13 | Senior Division 1 | ![]() | Barclays Bank | 24 | 13 | 2 | 9 | 65 | 50 | 28 | |
1928-1929 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 8 | 3 | 11 | 49 | 61 | 19 | |
1929-1930 | 9th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 7 | 4 | 11 | 41 | 51 | 18 | |
1930-1931 | 8th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 9 | 2 | 11 | 74 | 63 | 20 | |
1931-1932 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 11 | 1 | 10 | 65 | 67 | 23 | |
1932-1933 | 6th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 12 | 1 | 9 | 58 | 54 | 25 | |
1933-1934 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 8 | 4 | 10 | 36 | 57 | 20 | |
1934-1935 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 8 | 4 | 10 | 46 | 49 | 20 | |
1935-1936 | 3rd of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 11 | 5 | 6 | 49 | 46 | 27 | |
1936-1937 | 8th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 9 | 1 | 12 | 56 | 60 | 19 | |
1937-1938 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 10 | 1 | 11 | 44 | 49 | 21 | |
1938-1939 | 11th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 6 | 2 | 14 | 31 | 52 | 14 | |
1946-1947 | 2nd of 10 | Senior Division 2 | ![]() | Barclays Bank | 18 | 11 | 2 | 5 | 58 | 35 | 24 | |
1947-1948 | 1st of 10 | Senior Division 2 | ![]() | Barclays Bank | 18 | 12 | 2 | 4 | 45 | 24 | 26 | |
1948-1949 | 7th of 11 | Senior Division 1 | ![]() | Barclays Bank | 20 | 8 | 2 | 10 | 37 | 46 | 18 | |
1949-1950 | 8th of 11 | Senior Division 1 | ![]() | Barclays Bank | 20 | 6 | 6 | 8 | 28 | 37 | 18 | |
1950-1951 | 4th of 11 | Senior Division 1 | ![]() | Barclays Bank | 20 | 7 | 6 | 7 | 32 | 30 | 20 | |
1951-1952 | 12th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 1 | 6 | 15 | 20 | 45 | 8 | |
1952-1953 | 3rd of 10 | Senior Division 2 | ![]() | Barclays Bank | 18 | 10 | 2 | 6 | 38 | 22 | 22 | |
1953-1954 | 2nd of 10 | Senior Division 2 | ![]() | Barclays Bank | 18 | 10 | 5 | 3 | 43 | 33 | 25 | |
1954-1955 | 11th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 6 | 4 | 12 | 39 | 46 | 16 | |
1955-1956 | 1st of 10 | Senior Division 2 | ![]() | Barclays Bank | 18 | 13 | 4 | 1 | 61 | 24 | 30 | |
1956-1957 | 6th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 7 | 7 | 8 | 33 | 38 | 21 | |
1957-1958 | 5th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 11 | 4 | 7 | 53 | 43 | 26 | ![]() |
1958-1959 | 9th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 8 | 5 | 9 | 40 | 51 | 21 | |
1959-1960 | 6th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 8 | 5 | 9 | 38 | 39 | 21 | |
1960-1961 | 11th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 5 | 2 | 15 | 28 | 60 | 12 | |
1961-1962 | 4th of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 12 | 2 | 6 | 47 | 31 | 26 | |
1962-1963 | - | Senior Division 2 | ![]() | Barclays Bank | - | - | - | - | - | - | - | |
1963-1964 | 3rd of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 9 | 4 | 7 | 28 | 24 | 22 | |
1964-1965 | 10th of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 5 | 3 | 12 | 27 | 40 | 13 | |
1965-1966 | 4th of 11 | Senior Division 3 | ![]() | Barclays Bank | 20 | 10 | 3 | 7 | 49 | 40 | 23 | |
1966-1967 | 1st of 11 | Senior Division 3 | ![]() | Barclays Bank | 20 | 18 | 1 | 1 | 70 | 13 | 37 | |
1967-1968 | 3rd of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 10 | 6 | 4 | 48 | 23 | 26 | |
1968-1969 | 1st of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 13 | 8 | 1 | 59 | 23 | 34 | |
1969-1970 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 9 | 3 | 10 | 33 | 41 | 21 | |
1970-1971 | 12th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 6 | 4 | 12 | 33 | 39 | 16 | |
1971-1972 | 1st of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 18 | 0 | 2 | 64 | 21 | 36 | |
1972-1973 | 2nd of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 11 | 7 | 4 | 37 | 26 | 29 | |
1973-1974 | 9th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 6 | 4 | 12 | 25 | 34 | 16 | |
1974-1975 | 11th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 6 | 5 | 11 | 31 | 55 | 17 | |
1975-1976 | 1st of 11 | Senior Division 2 | ![]() | Barclays Bank | 20 | 14 | 5 | 1 | 40 | 14 | 33 | |
1976-1977 | 11th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 4 | 4 | 14 | 27 | 53 | 12 | |
1977-1978 | 1st of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 15 | 2 | 5 | 52 | 30 | 32 | |
1978-1979 | 9th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 7 | 5 | 10 | 25 | 37 | 19 | |
1979-1980 | 12th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 3 | 3 | 16 | 24 | 60 | 9 | |
1980-1981 | 9th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 6 | 5 | 11 | 41 | 41 | 17 | |
1981-1982 | 12th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 7 | 4 | 11 | 33 | 39 | 18 | |
1982-1983 | 1st of 11 | Senior Division 3 | ![]() | Barclays Bank | 20 | 13 | 4 | 3 | 52 | 28 | 30 | |
1983-1984 | 11th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 6 | 5 | 11 | 27 | 35 | 17 | |
1984-1985 | 2nd of 12 | Senior Division 3 | ![]() | Barclays Bank | 22 | 15 | 2 | 5 | 54 | 23 | 32 | |
1985-1986 | 4th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 11 | 3 | 8 | 40 | 36 | 25 | |
1986-1987 | 7th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 9 | 3 | 10 | 41 | 37 | 21 | |
1987-1988 | 3rd of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 9 | 7 | 6 | 44 | 34 | 25 | |
1988-1989 | 9th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 4 | 8 | 10 | 30 | 42 | 16 | |
1989-1990 | 7th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 7 | 6 | 9 | 31 | 40 | 20 | |
1990-1991 | 4th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 8 | 7 | 7 | 33 | 36 | 23 | |
1991-1992 | 7th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 8 | 4 | 10 | 39 | 46 | 20 | |
1992-1993 | 11th of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 4 | 5 | 13 | 30 | 56 | 13 | |
1993-1994 | 5th of 12 | Senior Division 3 | ![]() | Barclays Bank | 22 | 12 | 5 | 5 | 52 | 27 | 29 | |
1994-1995 | 2nd of 11 | Senior Division 3 | ![]() | Barclays Bank | 20 | 15 | 3 | 2 | 73 | 22 | 33 | |
1995-1996 | 3rd of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 12 | 2 | 8 | 51 | 39 | 26 | |
1996-1997 | 3rd of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 13 | 4 | 5 | 58 | 21 | 30 | |
1997-1998 | 2nd of 12 | Senior Division 2 | ![]() | Barclays Bank | 22 | 13 | 4 | 5 | 52 | 32 | 30 | |
1998-1999 | 2nd of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 14 | 4 | 4 | 57 | 35 | 46 | |
1999-2000 | 7th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 9 | 3 | 10 | 43 | 41 | 30 | |
2000-2001 | 5th of 12 | Senior Division 1 | ![]() | Barclays Bank | 22 | 10 | 4 | 8 | 46 | 32 | 34 | |
2001-2002 | 2nd of 12 | Senior Division 1 | ![]() | BB Eagles | 22 | 12 | 6 | 4 | 53 | 33 | 42 | |
2002-2003 | 12th of 12 | Senior Division 1 | ![]() | BB Eagles | 22 | 6 | 4 | 12 | 22 | 41 | 22 | |
2003-2004 | 11th of 12 | Senior Division 2 | ![]() | BB Eagles | 22 | 5 | 6 | 11 | 33 | 47 | 21 | |
2004-2005 | 3rd of 11 | Senior Division 3 | ![]() | BB Eagles | 20 | 10 | 5 | 5 | 48 | 32 | 35 | |
2005-2006 | 2nd of 11 | Senior Division 3 | ![]() | BB Eagles | 20 | 11 | 7 | 2 | 55 | 27 | 40 | |
2006-2007 | 9th of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 4 | 5 | 11 | 39 | 52 | 17 | |
2007-2008 | 9th of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 7 | 2 | 11 | 28 | 46 | 23 | |
2008-2009 | 3rd of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 9 | 7 | 4 | 40 | 29 | 34 | |
2009-2010 | 7th of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 8 | 3 | 9 | 48 | 42 | 27 | |
2010-2011 | 4th of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 9 | 5 | 6 | 33 | 32 | 32 | |
2011-2012 | 3rd of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 13 | 2 | 5 | 47 | 25 | 41 | |
2012-2013 | 4th of 11 | Senior Division 2 | ![]() | BB Eagles | 20 | 9 | 6 | 5 | 48 | 43 | 33 | |
2013-2014 | 4th of 12 | Senior Division 2 | ![]() | BB Eagles | 22 | 10 | 5 | 7 | 51 | 43 | 35 | |
2014-2015 | 6th of 12 | Senior Division 2 | ![]() | BB Eagles | 22 | 8 | 5 | 9 | 47 | 46 | 29 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1920-1921 | 3rd of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 12 | 1 | 5 | 58 | 19 | 25 | |
1921-1922 | 6th of 7 | Reserve Division 2 | ![]() | Barclays Bank Res | 12 | 2 | 2 | 8 | 14 | 30 | 6 | |
1922-1923 | 3rd of 8 | Reserve Division South | ![]() | Barclays Bank Res | 14 | 8 | 1 | 5 | 59 | 26 | 17 | |
1923-1924 | 3rd of 8 | Reserve Division South | ![]() | Barclays Bank Res | 14 | 7 | 4 | 3 | 48 | 21 | 18 | |
1924-1925 | 1st of 8 | Reserve Division 1 | ![]() | Barclays Bank Res | 14 | 12 | 1 | 1 | 52 | 9 | 25 | |
1925-1926 | 6th of 9 | Reserve Division 1 | ![]() | Barclays Bank Res | 16 | 6 | 2 | 8 | 36 | 39 | 14 | |
1926-1927 | 7th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 7 | 2 | 9 | 35 | 34 | 16 | ![]() |
1927-1928 | 8th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 5 | 3 | 10 | 41 | 43 | 13 | |
1928-1929 | 7th of 9 | Reserve Division 1 | ![]() | Barclays Bank Res | 16 | 4 | 4 | 8 | 44 | 46 | 12 | |
1929-1930 | 6th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 10 | 0 | 8 | 46 | 37 | 20 | |
1930-1931 | 3rd of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 7 | 8 | 3 | 52 | 31 | 22 | |
1931-1932 | 2nd of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 13 | 0 | 5 | 51 | 26 | 26 | |
1932-1933 | 6th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 7 | 3 | 8 | 30 | 34 | 17 | |
1933-1934 | 6th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 6 | 6 | 6 | 29 | 35 | 18 | |
1934-1935 | 4th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 7 | 7 | 4 | 41 | 36 | 21 | |
1935-1936 | 1st of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 13 | 3 | 2 | 47 | 21 | 29 | |
1936-1937 | 6th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 9 | 2 | 7 | 36 | 32 | 20 | |
1937-1938 | 5th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 7 | 5 | 6 | 41 | 29 | 19 | |
1938-1939 | 5th of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 8 | 3 | 7 | 44 | 41 | 19 | |
1946-1947 | 2nd of 10 | Reserve Division 1 | ![]() | Barclays Bank Res | 18 | 13 | 1 | 4 | 61 | 32 | 27 | |
1947-1948 | 7th of 11 | Reserve Division 1 | ![]() | Barclays Bank Res | 20 | 8 | 3 | 9 | 38 | 34 | 19 | |
1948-1949 | 7th of 11 | Reserve Division 1 | ![]() | Barclays Bank Res | 20 | 5 | 7 | 8 | 33 | 40 | 17 | |
1949-1950 | 6th of 11 | Reserve Division 1 | ![]() | Barclays Bank Res | 20 | 8 | 4 | 8 | 35 | 34 | 20 | |
1950-1951 | 8th of 11 | Reserve Division 1 | ![]() | Barclays Bank Res | 20 | 8 | 1 | 11 | 29 | 35 | 17 | |
1951-1952 | 12th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 4 | 8 | 10 | 31 | 50 | 16 | |
1952-1953 | 5th of 10 | Reserve Division 2 | ![]() | Barclays Bank Res | 18 | 8 | 2 | 8 | 42 | 49 | 18 | |
1953-1954 | 1st of 10 | Reserve Division 2 | ![]() | Barclays Bank Res | 18 | 13 | 2 | 3 | 54 | 26 | 28 | |
1954-1955 | 6th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 9 | 3 | 10 | 39 | 44 | 21 | |
1955-1956 | 6th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 10 | 2 | 10 | 44 | 36 | 22 | |
1956-1957 | 4th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 12 | 2 | 8 | 57 | 35 | 26 | |
1957-1958 | 4th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 11 | 4 | 7 | 47 | 32 | 26 | |
1958-1959 | 7th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 9 | 5 | 8 | 41 | 41 | 23 | |
1959-1960 | 5th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 11 | 0 | 11 | 33 | 38 | 22 | |
1960-1961 | 2nd of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 13 | 1 | 8 | 42 | 40 | 27 | |
1961-1962 | 11th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 6 | 4 | 12 | 31 | 49 | 16 | |
1962-1963 | - | Reserve Division 1 | ![]() | Barclays Bank Res | - | - | - | - | - | - | - | |
1963-1964 | 5th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 9 | 6 | 7 | 40 | 36 | 24 | |
1964-1965 | 9th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 8 | 3 | 11 | 34 | 46 | 19 | |
1965-1966 | 11th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 4 | 7 | 11 | 28 | 42 | 15 | |
1966-1967 | 2nd of 11 | Reserve Division 2 | ![]() | Barclays Bank Res | 20 | 10 | 6 | 4 | 53 | 32 | 26 | |
1967-1968 | 3rd of 22 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 13 | 4 | 5 | 54 | 30 | 30 | |
1968-1969 | 1st of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 14 | 3 | 5 | 60 | 27 | 31 | |
1969-1970 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 7 | 3 | 12 | 34 | 48 | 17 | |
1970-1971 | 8th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 8 | 3 | 11 | 37 | 38 | 19 | |
1971-1972 | 8th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 8 | 2 | 12 | 37 | 47 | 18 | |
1972-1973 | 6th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 10 | 3 | 9 | 38 | 34 | 23 | |
1973-1974 | 5th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 8 | 6 | 8 | 43 | 28 | 22 | |
1974-1975 | 6th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 9 | 3 | 10 | 30 | 40 | 21 | |
1975-1976 | 7th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 8 | 3 | 11 | 36 | 44 | 19 | |
1976-1977 | 3rd of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 11 | 3 | 8 | 47 | 36 | 25 | |
1977-1978 | 8th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 7 | 6 | 9 | 36 | 46 | 20 | |
1978-1979 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 4 | 3 | 15 | 32 | 64 | 11 | |
1979-1980 | 12th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 3 | 6 | 13 | 26 | 57 | 12 | |
1980-1981 | 6th of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 10 | 3 | 9 | 36 | 42 | 23 | |
1981-1982 | 1st of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 14 | 2 | 6 | 57 | 25 | 30 | |
1982-1983 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 6 | 5 | 11 | 36 | 41 | 17 | |
1983-1984 | 12th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 5 | 5 | 12 | 37 | 52 | 15 | |
1984-1985 | 5th of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 10 | 4 | 8 | 50 | 46 | 24 | |
1985-1986 | 3rd of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 10 | 6 | 6 | 48 | 33 | 26 | |
1986-1987 | 6th of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 9 | 5 | 8 | 37 | 30 | 23 | |
1987-1988 | 6th of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 10 | 2 | 10 | 37 | 26 | 22 | |
1988-1989 | 8th of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 9 | 4 | 9 | 42 | 35 | 22 | ![]() |
1989-1990 | 10th of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 6 | 4 | 12 | 35 | 46 | 16 | |
1990-1991 | 3rd of 12 | Reserve Division 2 | ![]() | Barclays Bank Res | 22 | 11 | 5 | 6 | 38 | 25 | 27 | |
1991-1992 | 2nd of 11 | Reserve Division 2 | ![]() | Barclays Bank Res | 20 | 9 | 7 | 4 | 39 | 30 | 25 | |
1992-1993 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 5 | 4 | 13 | 35 | 63 | 14 | |
1993-1994 | 9th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 7 | 3 | 12 | 39 | 51 | 17 | |
1994-1995 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 6 | 3 | 13 | 44 | 59 | 15 | |
1995-1996 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 6 | 5 | 11 | 32 | 48 | 17 | |
1996-1997 | 1st of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 16 | 2 | 4 | 63 | 31 | 34 | |
1997-1998 | 5th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 9 | 4 | 9 | 53 | 47 | 22 | |
1998-1999 | 5th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 9 | 2 | 11 | 57 | 47 | 29 | ![]() |
1999-2000 | 6th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 10 | 3 | 9 | 51 | 42 | 33 | |
2000-2001 | 10th of 12 | Reserve Division 1 | ![]() | Barclays Bank Res | 22 | 7 | 4 | 11 | 26 | 44 | 25 | |
2001-2002 | 5th of 12 | Reserve Division 1 | ![]() | BB Eagles Res | 22 | 8 | 6 | 8 | 39 | 38 | 30 | ![]() |
2002-2003 | 9th of 12 | Reserve Division 1 | ![]() | BB Eagles Res | 22 | 8 | 1 | 13 | 58 | 70 | 25 | |
2003-2004 | 7th of 12 | Intermediate Division 1 | ![]() | BB Eagles Res | 22 | 7 | 5 | 10 | 38 | 56 | 26 | |
2004-2005 | 10th of 11 | Intermediate Division 1 | ![]() | BB Eagles Res | 20 | 2 | 8 | 10 | 28 | 44 | 14 | |
2005-2006 | 4th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 9 | 4 | 7 | 40 | 33 | 31 | |
2006-2007 | 6th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 8 | 3 | 9 | 48 | 49 | 27 | |
2007-2008 | 9th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 6 | 2 | 12 | 40 | 51 | 20 | |
2008-2009 | 9th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 7 | 3 | 10 | 36 | 46 | 24 | |
2009-2010 | 6th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 8 | 4 | 8 | 42 | 42 | 28 | |
2010-2011 | 6th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 8 | 5 | 7 | 45 | 33 | 29 | |
2011-2012 | 6th of 11 | Intermediate Division 2 | ![]() | BB Eagles Res | 20 | 8 | 3 | 9 | 47 | 45 | 27 | |
2012-2013 | 3rd of 12 | Intermediate Division 2 | ![]() | BB Eagles Res | 22 | 13 | 2 | 7 | 63 | 49 | 41 | |
2013-2014 | 3rd of 12 | Intermediate Division 2 | ![]() | BB Eagles Res | 22 | 14 | 2 | 6 | 69 | 40 | 44 | |
2014-2015 | 9th of 12 | Intermediate Division 1 | ![]() | BB Eagles Res | 22 | 6 | 5 | 11 | 48 | 49 | 23 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1953-1954 | 2nd of 13 | 3rd Teams Division 2 | ![]() | Barclays Bank 3rd | 24 | 18 | 2 | 4 | 95 | 35 | 38 | |
1954-1955 | 3rd of 10 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 18 | 9 | 1 | 8 | 30 | 34 | 19 | |
1955-1956 | 4th of 10 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 18 | 10 | 3 | 5 | 55 | 40 | 23 | |
1956-1957 | 1st of 10 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 18 | 14 | 2 | 2 | 57 | 24 | 30 | |
1957-1958 | 2nd of 10 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 18 | 12 | 2 | 4 | 64 | 37 | 26 | |
1958-1959 | 6th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 8 | 4 | 8 | 45 | 36 | 20 | |
1959-1960 | 10th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 7 | 3 | 10 | 37 | 39 | 17 | |
1960-1961 | 7th of 11 | 3rd Teams Division 2 | ![]() | Barclays Bank 3rd | 20 | 8 | 2 | 10 | 45 | 50 | 18 | |
1961-1962 | 3rd of 11 | 3rd Teams Division 2 | ![]() | Barclays Bank 3rd | 20 | 11 | 1 | 8 | 53 | 42 | 23 | |
1962-1963 | - | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | - | - | - | - | - | - | - | |
1963-1964 | 2nd of 11 | 3rd Teams Division 2 | ![]() | Barclays Bank 3rd | 20 | 12 | 2 | 6 | 60 | 37 | 26 | |
1964-1965 | 8th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 5 | 5 | 10 | 34 | 47 | 15 | |
1965-1966 | 8th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 6 | 5 | 9 | 42 | 48 | 17 | |
1966-1967 | 8th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 6 | 6 | 8 | 42 | 51 | 18 | |
1967-1968 | 2nd of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 12 | 3 | 5 | 58 | 37 | 27 | |
1968-1969 | 2nd of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 14 | 4 | 2 | 61 | 28 | 32 | |
1969-1970 | 4th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 9 | 5 | 6 | 34 | 41 | 23 | |
1970-1971 | 4th of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 11 | 2 | 7 | 44 | 29 | 24 | |
1971-1972 | 3rd of 11 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 20 | 11 | 3 | 6 | 53 | 38 | 25 | |
1972-1973 | 5th of 12 | 3rd Teams Division 1 | ![]() | Barclays Bank 3rd | 22 | 10 | 3 | 9 | 44 | 43 | 23 | |
