British Petroleum A.F.C. |
|
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1928-1929 | 1st of 9 | Senior Division 3 | ![]() | Britannic House | 16 | 10 | 2 | 4 | 52 | 42 | 22 | |
1929-1930 | 9th of 10 | Senior Division 2 | ![]() | Britannic House | 18 | 4 | 2 | 12 | 31 | 60 | 10 | |
1930-1931 | 10th of 10 | Senior Division 2 | ![]() | Britannic House | 18 | 4 | 2 | 12 | 18 | 61 | 10 | |
1931-1932 | 6th of 10 | Senior Division 3 | ![]() | Britannic House | 18 | 7 | 1 | 10 | 32 | 56 | 15 | |
1932-1933 | 9th of 10 | Senior Division 3 | ![]() | Britannic House | 18 | 6 | 1 | 11 | 38 | 47 | 13 | |
1962-1963 | - | Senior Division 3 | ![]() | Britannic House | - | - | - | - | - | - | - | |
1963-1964 | 10th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 6 | 0 | 14 | 44 | 80 | 12 | |
1964-1965 | 10th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 6 | 3 | 11 | 42 | 58 | 15 | |
1965-1966 | 11th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 4 | 0 | 16 | 38 | 72 | 8 | |
1966-1967 | 10th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 5 | 4 | 11 | 37 | 50 | 14 | |
1967-1968 | 7th of 12 | Senior Division 3 | ![]() | Britannic House | 22 | 8 | 5 | 9 | 29 | 38 | 21 | |
1968-1969 | 8th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 7 | 2 | 11 | 27 | 38 | 16 | |
1969-1970 | 3rd of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 12 | 3 | 5 | 39 | 26 | 27 | |
1970-1971 | 10th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 5 | 2 | 13 | 24 | 35 | 12 | |
1971-1972 | 11th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 4 | 1 | 15 | 14 | 53 | 9 | |
1972-1973 | 9th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 4 | 7 | 9 | 19 | 37 | 15 | |
1973-1974 | 10th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 2 | 8 | 10 | 27 | 51 | 12 | |
1974-1975 | 11th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 4 | 5 | 11 | 20 | 36 | 13 | |
1975-1976 | 3rd of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 10 | 4 | 6 | 36 | 39 | 24 | |
1976-1977 | 8th of 11 | Senior Division 3 | ![]() | Britannic House | 20 | 6 | 3 | 11 | 35 | 47 | 15 | |
1977-1978 | 7th of 12 | Senior Division 3 | ![]() | Britannic House | 22 | 8 | 2 | 12 | 42 | 43 | 18 | |
1978-1979 | 4th of 12 | Senior Division 3 | ![]() | Britannic House | 22 | 9 | 4 | 9 | 40 | 48 | 22 | |
1979-1980 | 9th of 12 | Senior Division 3 | ![]() | Britannic House | 22 | 6 | 4 | 12 | 33 | 54 | 16 | |
1980-1981 | 1st of 12 | Senior Division 3 | ![]() | Britannic House | 22 | 15 | 5 | 2 | 51 | 17 | 35 | |
1981-1982 | 10th of 12 | Senior Division 2 | ![]() | Britannic House | 22 | 7 | 6 | 9 | 28 | 36 | 20 | |
1982-1983 | 9th of 12 | Senior Division 2 | ![]() | British Petroleum | 22 | 5 | 7 | 10 | 26 | 32 | 17 | |
1983-1984 | 12th of 12 | Senior Division 2 | ![]() | British Petroleum | 22 | 0 | 4 | 18 | 18 | 73 | 4 | |
1984-1985 | 9th of 12 | Senior Division 3 | ![]() | British Petroleum | 22 | 6 | 4 | 12 | 34 | 55 | 16 | |
1985-1986 | 7th of 12 | Senior Division 3 | ![]() | British Petroleum | 22 | 10 | 0 | 12 | 44 | 48 | 20 | |
1986-1987 | 10th of 12 | Senior Division 3 | ![]() | British Petroleum | 22 | 6 | 4 | 12 | 30 | 38 | 16 | |
1987-1988 | 6th of 12 | Senior Division 3 | ![]() | British Petroleum | 22 | 8 | 5 | 9 | 36 | 36 | 21 | |
1988-1989 | 2nd of 12 | Senior Division 3 | ![]() | British Petroleum | 22 | 14 | 5 | 3 | 54 | 21 | 33 | |
1989-1990 | 5th of 12 | Senior Division 2 | ![]() | British Petroleum | 22 | 9 | 3 | 10 | 40 | 38 | 21 | |
1990-1991 | 2nd of 12 | Senior Division 2 | ![]() | British Petroleum | 22 | 14 | 5 | 3 | 53 | 23 | 33 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1928-1929 | 4th of 9 | Reserve Division 3 | ![]() | Britannic House Res | 16 | 8 | 0 | 8 | 54 | 43 | 16 | |
1929-1930 | 10th of 10 | Reserve Division 3 | ![]() | Britannic House Res | 18 | 1 | 4 | 13 | 19 | 53 | 6 | |
1930-1931 | 9th of 10 | Reserve Division 3 | ![]() | Britannic House Res | 18 | 4 | 4 | 10 | 20 | 40 | 12 | |
1931-1932 | 5th of 10 | Reserve Division 3 | ![]() | Britannic House Res | 18 | 10 | 0 | 8 | 41 | 42 | 20 | |
1932-1933 | 6th of 10 | Reserve Division 3 | ![]() | Britannic House Res | 18 | 8 | 2 | 8 | 48 | 51 | 18 | |
1962-1963 | - | Reserve Division 3 | ![]() | Britannic House Res | - | - | - | - | - | - | - | |
1963-1964 | 9th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 5 | 4 | 11 | 33 | 52 | 14 | |
1964-1965 | 11th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 2 | 4 | 14 | 24 | 77 | 8 | |
1965-1966 | 11th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 2 | 2 | 16 | 33 | 92 | 6 | |
1966-1967 | 5th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 10 | 3 | 7 | 46 | 45 | 23 | |
1967-1968 | 9th of 12 | Reserve Division 3 | ![]() | Britannic House Res | 22 | 6 | 3 | 13 | 42 | 53 | 15 | |
1968-1969 | 8th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 7 | 1 | 12 | 36 | 58 | 15 | |
1969-1970 | 5th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 10 | 2 | 8 | 52 | 37 | 22 | |
1970-1971 | 9th of 10 | Reserve Division 3 | ![]() | Britannic House Res | 18 | 4 | 0 | 14 | 28 | 72 | 8 | |
1971-1972 | 9th of 10 | Reserve Division 3 | ![]() | Britannic House Res | 18 | 4 | 4 | 10 | 36 | 48 | 12 | |
1972-1973 | 10th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 3 | 7 | 10 | 27 | 45 | 13 | |
1973-1974 | 10th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 5 | 4 | 11 | 31 | 56 | 14 | |
1974-1975 | 8th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 6 | 5 | 9 | 34 | 58 | 17 | |
1975-1976 | 5th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 9 | 3 | 8 | 31 | 30 | 21 | |
1976-1977 | 4th of 11 | Reserve Division 3 | ![]() | Britannic House Res | 20 | 10 | 3 | 7 | 35 | 31 | 23 | |
1977-1978 | 4th of 12 | Reserve Division 3 | ![]() | Britannic House Res | 22 | 10 | 3 | 9 | 46 | 38 | 23 | |
1978-1979 | 10th of 12 | Reserve Division 3 | ![]() | Britannic House Res | 22 | 7 | 4 | 11 | 34 | 51 | 18 | |
1979-1980 | 6th of 12 | Reserve Division 3 | ![]() | Britannic House Res | 22 | 8 | 5 | 9 | 44 | 41 | 21 | |
1980-1981 | 2nd of 12 | Reserve Division 3 | ![]() | Britannic House Res | 22 | 13 | 4 | 5 | 51 | 29 | 30 | |
1981-1982 | 3rd of 12 | Reserve Division 2 | ![]() | Britannic House Res | 22 | 12 | 4 | 6 | 31 | 23 | 28 | |
1982-1983 | 10th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 6 | 6 | 10 | 37 | 49 | 18 | |
1983-1984 | 10th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 7 | 4 | 11 | 34 | 51 | 18 | |
1984-1985 | 9th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 8 | 2 | 12 | 40 | 53 | 18 | |
1985-1986 | 10th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 5 | 6 | 11 | 21 | 49 | 16 | |
1986-1987 | 9th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 7 | 5 | 10 | 36 | 46 | 19 | |
1987-1988 | 12th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 4 | 1 | 17 | 27 | 81 | 9 | |
1988-1989 | 8th of 12 | Reserve Division 3 | ![]() | British Petroleum Res | 22 | 6 | 6 | 10 | 43 | 46 | 18 | |
1989-1990 | 2nd of 11 | Reserve Division 3 | ![]() | British Petroleum Res | 20 | 13 | 3 | 4 | 45 | 23 | 29 | ![]() |
1990-1991 | 6th of 12 | Reserve Division 2 | ![]() | British Petroleum Res | 22 | 9 | 3 | 10 | 41 | 40 | 21 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1962-1963 | - | 3rd Teams Division 2 | ![]() | Britannic House 3rd | - | - | - | - | - | - | - | |
1963-1964 | 7th of 10 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 18 | 6 | 1 | 11 | 37 | 58 | 13 | |
1964-1965 | 9th of 10 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 18 | 4 | 1 | 13 | 20 | 71 | 9 | |
1965-1966 | 7th of 10 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 18 | 4 | 4 | 10 | 37 | 64 | 12 | |
1966-1967 | 7th of 10 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 18 | 6 | 4 | 8 | 38 | 42 | 16 | |
1967-1968 | 9th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 7 | 1 | 14 | 41 | 74 | 15 | |
1968-1969 | 7th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 8 | 6 | 6 | 50 | 51 | 22 | |
1969-1970 | 9th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 4 | 5 | 11 | 30 | 59 | 13 | |
1970-1971 | 9th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 6 | 2 | 12 | 40 | 59 | 14 | |
1971-1972 | 10th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 7 | 0 | 15 | 44 | 62 | 14 | |
1972-1973 | 10th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 6 | 0 | 14 | 43 | 59 | 12 | |
1973-1974 | 10th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 3 | 3 | 14 | 33 | 53 | 9 | |
1974-1975 | 11th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 4 | 5 | 11 | 20 | 36 | 13 | |
1975-1976 | 7th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 8 | 2 | 10 | 37 | 46 | 18 | |
1976-1977 | 8th of 11 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 20 | 8 | 4 | 8 | 29 | 38 | 20 | |
1977-1978 | 10th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 5 | 2 | 15 | 19 | 65 | 12 | |
1978-1979 | 10th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 5 | 4 | 13 | 40 | 68 | 14 | |
1979-1980 | 12th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 2 | 5 | 15 | 27 | 57 | 9 | |
1980-1981 | 6th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 6 | 7 | 9 | 44 | 47 | 19 | |
1981-1982 | 7th of 12 | 3rd Teams Division 3 | ![]() | Britannic House 3rd | 22 | 6 | 7 | 9 | 41 | 52 | 19 | |
1982-1983 | 9th of 11 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 20 | 6 | 3 | 11 | 34 | 47 | 15 | |
1983-1984 | 9th of 12 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 22 | 7 | 3 | 12 | 41 | 61 | 17 | |
1984-1985 | 7th of 12 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 22 | 10 | 1 | 11 | 51 | 53 | 21 | |
1985-1986 | 10th of 12 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 22 | 7 | 3 | 12 | 51 | 63 | 17 | |
1986-1987 | 6th of 12 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 22 | 9 | 5 | 8 | 44 | 48 | 23 | |
1987-1988 | 8th of 12 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 22 | 6 | 6 | 10 | 49 | 57 | 18 | |
1988-1989 | 2nd of 12 | 3rd Teams Division 3 | ![]() | British Petroleum 3rd | 22 | 14 | 3 | 5 | 72 | 34 | 31 | |
1989-1990 | 8th of 12 | 3rd Teams Division 2 | ![]() | British Petroleum 3rd | 22 | 7 | 3 | 12 | 29 | 43 | 17 | |
1990-1991 | 10th of 12 | 3rd Teams Division 2 | ![]() | British Petroleum 3rd | 22 | 8 | 3 | 11 | 46 | 46 | 19 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1969-1970 | 10th of 12 | 4th Teams Division 3 | ![]() | Britannic House 4th | 22 | 7 | 2 | 13 | 39 | 62 | 16 | |
1970-1971 | 8th of 11 | 4th Teams Division 3 | ![]() | Britannic House 4th | 20 | 6 | 1 | 13 | 42 | 69 | 13 | |
1971-1972 | 10th of 12 | 4th Teams Division 3 | ![]() | Britannic House 4th | 22 | 5 | 3 | 14 | 46 | 78 | 13 | |
1972-1973 | 7th of 11 | 4th Teams Division 3 | ![]() | Britannic House 4th | 20 | 7 | 3 | 10 | 43 | 56 | 17 | |
1973-1974 | 11th of 11 | 4th Teams Division 3 | ![]() | Britannic House 4th | 20 | 1 | 4 | 15 | 30 | 75 | 6 | |
1974-1975 | 6th of 11 | 4th Teams Division 3 | ![]() | Britannic House 4th | 20 | 9 | 2 | 9 | 49 | 39 | 20 | |
1975-1976 | 1st of 11 | 4th Teams Division 3 | ![]() | Britannic House 4th | 20 | 14 | 3 | 3 | 66 | 28 | 31 | |
1976-1977 | 11th of 11 | 4th Teams Division 2 | ![]() | Britannic House 4th | 20 | 1 | 2 | 17 | 21 | 82 | 4 | |
1977-1978 | 12th of 12 | 4th Teams Division 2 | ![]() | Britannic House 4th | 22 | 2 | 2 | 18 | 20 | 84 | 6 | |
1978-1979 | 9th of 11 | 4th Teams Division 3 | ![]() | Britannic House 4th | 20 | 6 | 2 | 12 | 47 | 56 | 14 | |
1979-1980 | 8th of 12 | 4th Teams Division 3 | ![]() | Britannic House 4th | 22 | 7 | 4 | 11 | 41 | 72 | 18 | |
1980-1981 | 6th of 12 | 4th Teams Division 3 | ![]() | Britannic House 4th | 22 | 6 | 10 | 6 | 50 | 38 | 22 | |
1981-1982 | 5th of 12 | 4th Teams Division 3 | ![]() | Britannic House 4th | 22 | 11 | 2 | 9 | 61 | 50 | 24 | |
1982-1983 | 8th of 11 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 20 | 4 | 6 | 10 | 37 | 57 | 14 | |
1983-1984 | 8th of 12 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 22 | 7 | 3 | 12 | 45 | 65 | 17 | |
1984-1985 | 6th of 12 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 22 | 8 | 3 | 11 | 53 | 60 | 19 | |
1985-1986 | 12th of 12 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 22 | 3 | 3 | 16 | 31 | 72 | 9 | |
1986-1987 | 8th of 12 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 22 | 8 | 4 | 10 | 56 | 66 | 20 | |
1987-1988 | 7th of 12 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 22 | 6 | 6 | 10 | 55 | 53 | 18 | |
1988-1989 | 2nd of 12 | 4th Teams Division 3 | ![]() | British Petroleum 4th | 22 | 14 | 4 | 4 | 64 | 30 | 32 | |
1989-1990 | 10th of 12 | 4th Teams Division 2 | ![]() | British Petroleum 4th | 22 | 6 | 4 | 12 | 38 | 55 | 16 | |
1990-1991 | 11th of 12 | 4th Teams Division 2 | ![]() | British Petroleum 4th | 22 | 7 | 2 | 13 | 38 | 58 | 16 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1970-1971 | 13th of 13 | 5th Teams Division 2 | ![]() | Britannic House 5th | 24 | 5 | 3 | 16 | 47 | 86 | 13 | |
1971-1972 | 9th of 9 | 5th Teams Division 3 | ![]() | Britannic House 5th | 16 | 1 | 3 | 12 | 31 | 58 | 5 | |
1972-1973 | 9th of 9 | 5th Teams Division 3 | ![]() | Britannic House 5th | 16 | 3 | 0 | 13 | 15 | 65 | 6 | |
1975-1976 | 10th of 10 | 5th Teams Division 3 | ![]() | Britannic House 5th | 18 | 4 | 1 | 13 | 24 | 75 | 9 | |
1976-1977 | 9th of 9 | 5th Teams Division 3 | ![]() | Britannic House 5th | 16 | 2 | 3 | 11 | 19 | 47 | 7 | |
1977-1978 | 11th of 11 | 5th Teams Division 3 | ![]() | Britannic House 5th | 20 | 1 | 0 | 19 | 22 | 123 | 2 | |
1978-1979 | 11th of 11 | 5th Teams Division 3 | ![]() | Britannic House 5th | 20 | 3 | 1 | 16 | 33 | 94 | 7 | |
1979-1980 | 11th of 11 | 5th Teams Division 3 | ![]() | Britannic House 5th | 20 | 4 | 4 | 12 | 27 | 86 | 12 | |
1980-1981 | 11th of 11 | 5th Teams Division 3 | ![]() | Britannic House 5th | 20 | 3 | 1 | 16 | 26 | 75 | 7 | |
1981-1982 | 11th of 11 | 5th Teams Division 3 | ![]() | Britannic House 5th | 20 | 2 | 5 | 13 | 34 | 75 | 9 | |
1982-1983 | 10th of 10 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 18 | 3 | 0 | 15 | 22 | 87 | 6 | |
1983-1984 | 11th of 11 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 20 | 1 | 5 | 14 | 31 | 83 | 7 | |
1984-1985 | 11th of 11 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 20 | 2 | 3 | 15 | 24 | 85 | 7 | |
1985-1986 | 11th of 11 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 20 | 3 | 1 | 16 | 26 | 87 | 7 | |
1986-1987 | 4th of 11 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 20 | 9 | 4 | 7 | 69 | 71 | 22 | |
1987-1988 | 2nd of 11 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 20 | 14 | 3 | 3 | 98 | 37 | 31 | |
1988-1989 | 10th of 11 | 5th Teams Division 2 | ![]() | British Petroleum 5th | 20 | 6 | 2 | 12 | 32 | 63 | 14 | |
1989-1990 | 7th of 10 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 18 | 5 | 4 | 9 | 43 | 60 | 14 | |
1990-1991 | 4th of 11 | 5th Teams Division 3 | ![]() | British Petroleum 5th | 20 | 11 | 2 | 7 | 62 | 39 | 24 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1970-1971 | 9th of 11 | 6th Teams Division 2 | ![]() | Britannic House 6th | 20 | 4 | 3 | 13 | 33 | 87 | 11 |
Home |
Football |
ClubsPlayers |
rEFEREEShISTORYsPONSORSHIP |
Handbook |