Ealing Association F.C. |
|
- Commonly known as just 'Ealing' before World War I, when 'Association' was used by many clubs to differentiate themselves from rugby clubs with similar names.
- Members of the SAL from 1907-1971
- Moved to the Nemean Amateur League
-
GROUNDS
-
COLOURS
-
OFFICERS
-
SEASONS
<
>
Ealing Central Sports Ground, Western Avenue, Perivale (University College Ground 1946-1950)
1946-1971 - Main Ground
1946-1971 - Main Ground
Wembley Stadium, Wembley Way
1928-1929 - Main Ground
1928-1929 - Main Ground
Ealing Cricket Ground, Corfton Road, Ealing
1921-1933 - Main Ground
1921-1933 - Main Ground
Queens Drive, North Ealing, W3
1934-1940 - Main Ground
1934-1940 - Main Ground
Snell's Farm, Hanger Lane, Ealing (locaton approx .)
1921-1926 - Satellite Ground
1921-1926 - Satellite Ground
Mill Hill Park C.C., Hanger Lane, North Ealing (location approx.)
1932-1933 - Satellite Ground
1933-1934 - Main Ground
1932-1933 - Satellite Ground
1933-1934 - Main Ground
Sudbury Town (no further detail provided)
1920-1921 - Main Ground
1920-1921 - Main Ground
Gunnersbury Park, Popes Lane, Acton W5
1927-1928 - Satellite Ground
1927-1928 - Satellite Ground
Hon. Secretary:
D E Wilkinson (16 years), E S Townsend (7 years), G V Barnett (6 years), F R W Dagg (4 years), K W Ridler (3 years), R M Seaby (3 years), D E White (2 years), H J Dale (2 years), S W Moorhouse (2 years)
D E Wilkinson (16 years), E S Townsend (7 years), G V Barnett (6 years), F R W Dagg (4 years), K W Ridler (3 years), R M Seaby (3 years), D E White (2 years), H J Dale (2 years), S W Moorhouse (2 years)
Hon. Match Secretary:
D E Wilkinson (17 years), R M Seaby (13 years), F R W Dagg (4 years), J Scott (3 years), S A Watts (3 years), E S Townsend (2 years), C R Gower (1 year), D E White (1 year), G Bird (1 year), M van de Bourgh (1 year), R A Gough (1 year)
D E Wilkinson (17 years), R M Seaby (13 years), F R W Dagg (4 years), J Scott (3 years), S A Watts (3 years), E S Townsend (2 years), C R Gower (1 year), D E White (1 year), G Bird (1 year), M van de Bourgh (1 year), R A Gough (1 year)
1ST TEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1907-1908 | 3rd of 9 | Section 'A' | Ealing Association | 16 | 7 | 5 | 4 | 47 | 37 | 19 | ||
1908-1909 | 4th of 9 | Section 'A' | Ealing Association | 16 | 8 | 2 | 6 | 38 | 39 | 18 | ||
1909-1910 | 3rd of 9 | Section 'A' | Ealing Association | 16 | 6 | 5 | 5 | 35 | 28 | 17 | ||
1910-1911 | 7th of 9 | Section 'A' | Ealing Association | 16 | 5 | 0 | 11 | 22 | 52 | 10 | ||
1911-1912 | 4th of 9 | Section 'A' | Ealing Association | 16 | 8 | 2 | 6 | 24 | 23 | 18 | ![]() | |
1912-1913 | 4th of 10 | Section 'A' | Ealing Association | 18 | 7 | 4 | 7 | 26 | 36 | 18 | ||
1913-1914 | 3rd of 9 | Section 'A' | Ealing Association | 16 | 6 | 6 | 4 | 29 | 22 | 18 | ![]() | |
1919-1920 | 7th of 8 | Section 'A' | Ealing Association | 14 | 3 | 2 | 9 | 25 | 41 | 8 | ||
1920-1921 | 2nd of 11 | Section 'A' | ![]() | Ealing Association | 20 | 13 | 1 | 6 | 68 | 32 | 27 | ![]() |
1921-1922 | 3rd of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 13 | 1 | 6 | 72 | 46 | 27 | |
1922-1923 | 8th of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 5 | 7 | 8 | 53 | 59 | 17 | |
1923-1924 | 2nd of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 12 | 3 | 5 | 75 | 53 | 27 | |
1924-1925 | 2nd of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 12 | 1 | 7 | 44 | 32 | 25 | |
1925-1926 | 2nd of 12 | Senior Division 1 | ![]() | Ealing Association | 22 | 11 | 5 | 6 | 53 | 40 | 27 | |
1926-1927 | 1st of 12 | Senior Division 1 | ![]() | Ealing Association | 22 | 13 | 2 | 7 | 69 | 51 | 28 | ![]() |
1927-1928 | 11th of 13 | Senior Division 1 | ![]() | Ealing Association | 24 | 5 | 9 | 10 | 53 | 68 | 19 | |
1928-1929 | 12th of 12 | Senior Division 1 | ![]() | Ealing Association | 21 | 2 | 0 | 19 | 11 | 84 | 4 | |
1929-1930 | 5th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 9 | 1 | 8 | 47 | 37 | 19 | |
1930-1931 | 3rd of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 8 | 3 | 7 | 44 | 42 | 19 | |
1931-1932 | 7th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 6 | 3 | 9 | 28 | 27 | 15 | |
1932-1933 | 4th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 9 | 2 | 7 | 43 | 37 | 20 | |
1933-1934 | 3rd of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 11 | 1 | 6 | 45 | 33 | 23 | |
1934-1935 | 8th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 5 | 5 | 8 | 32 | 33 | 15 | |
1935-1936 | 5th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 6 | 5 | 7 | 32 | 39 | 17 | |
1936-1937 | 1st of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 16 | 1 | 1 | 77 | 20 | 33 | |
1937-1938 | 4th of 12 | Senior Division 1 | ![]() | Ealing Association | 22 | 11 | 3 | 8 | 51 | 49 | 25 | |
1938-1939 | 2nd of 12 | Senior Division 1 | ![]() | Ealing Association | 22 | 14 | 2 | 6 | 74 | 44 | 30 | |
1945-1946 | 7th of 8 | Senior Division 1 | ![]() | Ealing Association | 14 | 3 | 1 | 10 | 37 | 80 | 7 | |
1946-1947 | 1st of 10 | Senior Division 1 | ![]() | Ealing Association | 18 | 12 | 3 | 3 | 90 | 41 | 27 | |
1947-1948 | 8th of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 6 | 7 | 7 | 39 | 55 | 19 | |
1948-1949 | 11th of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 3 | 4 | 13 | 36 | 62 | 10 | |
1949-1950 | 2nd of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 11 | 4 | 3 | 56 | 28 | 26 | |
1950-1951 | 9th of 11 | Senior Division 1 | ![]() | Ealing Association | 20 | 7 | 3 | 10 | 37 | 44 | 17 | |
1951-1952 | 8th of 12 | Senior Division 1 | ![]() | Ealing Association | 22 | 8 | 4 | 10 | 48 | 49 | 20 | |
1952-1953 | 11th of 12 | Senior Division 1 | ![]() | Ealing Association | 22 | 4 | 3 | 15 | 33 | 64 | 11 | |
1953-1954 | 5th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 7 | 4 | 7 | 36 | 39 | 18 | |
1954-1955 | 4th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 8 | 3 | 7 | 52 | 60 | 19 | |
1955-1956 | 6th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 8 | 0 | 10 | 47 | 59 | 16 | |
1956-1957 | 10th of 10 | Senior Division 2 | ![]() | Ealing Association | 18 | 2 | 3 | 13 | 33 | 79 | 7 | |
1957-1958 | 10th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 5 | 4 | 11 | 34 | 50 | 14 | |
1958-1959 | 8th of 12 | Senior Division 3 | ![]() | Ealing Association | 22 | 7 | 4 | 11 | 34 | 58 | 18 | |
1959-1960 | 5th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 10 | 3 | 7 | 43 | 32 | 23 | |
1960-1961 | 7th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 7 | 6 | 7 | 41 | 39 | 20 | |
1961-1962 | 6th of 10 | Senior Division 3 | ![]() | Ealing Association | 18 | 7 | 2 | 9 | 35 | 33 | 16 | |
1962-1963 | - | Senior Division 3 | ![]() | Ealing Association | - | - | - | - | - | - | - | |
1963-1964 | 11th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 2 | 2 | 16 | 23 | 70 | 6 | |
1964-1965 | 11th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 2 | 1 | 17 | 32 | 79 | 5 | |
1965-1966 | 10th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 3 | 2 | 15 | 37 | 64 | 8 | |
1966-1967 | 7th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 5 | 5 | 10 | 34 | 50 | 15 | |
1967-1968 | 10th of 12 | Senior Division 3 | ![]() | Ealing Association | 22 | 3 | 9 | 10 | 31 | 41 | 15 | |
1968-1969 | 10th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 4 | 4 | 12 | 25 | 44 | 12 | |
1969-1970 | 11th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 3 | 3 | 14 | 23 | 52 | 9 | |
1970-1971 | 11th of 11 | Senior Division 3 | ![]() | Ealing Association | 20 | 5 | 2 | 13 | 24 | 44 | 12 |
2ND TEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1921-1922 | 1st of 7 | Reserve Division 1 | ![]() | Ealing Association Res | 12 | 8 | 1 | 3 | 39 | 11 | 17 | |
1922-1923 | 3rd of 6 | Reserve Division North | ![]() | Ealing Association Res | 10 | 6 | 0 | 4 | 31 | 25 | 12 | |
1923-1924 | 5th of 8 | Reserve Division North | ![]() | Ealing Association Res | 14 | 7 | 1 | 6 | 50 | 44 | 15 | |
1924-1925 | 5th of 8 | Reserve Division 2 | ![]() | Ealing Association Res | 14 | 4 | 4 | 6 | 28 | 29 | 12 | |
1925-1926 | 7th of 9 | Reserve Division 2 | ![]() | Ealing Association Res | 16 | 6 | 0 | 10 | 39 | 52 | 12 | |
1926-1927 | 3rd of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 11 | 3 | 4 | 72 | 26 | 25 | |
1927-1928 | 5th of 11 | Reserve Division 2 | ![]() | Ealing Association Res | 20 | 10 | 1 | 9 | 65 | 41 | 21 | |
1928-1929 | 6th of 9 | Reserve Division 2 | ![]() | Ealing Association Res | 16 | 7 | 0 | 9 | 38 | 44 | 14 | |
1929-1930 | 1st of 9 | Reserve Division 2 | ![]() | Ealing Association Res | 16 | 11 | 2 | 3 | 49 | 26 | 24 | |
1930-1931 | 4th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 8 | 5 | 5 | 46 | 43 | 21 | |
1931-1932 | 6th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 7 | 1 | 10 | 38 | 54 | 15 | |
1932-1933 | 5th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 8 | 3 | 7 | 43 | 44 | 19 | |
1933-1934 | 9th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 4 | 2 | 12 | 31 | 53 | 10 | |
1934-1935 | 5th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 7 | 3 | 8 | 34 | 40 | 17 | ![]() |
1935-1936 | 4th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 8 | 6 | 4 | 40 | 29 | 22 | |
1936-1937 | 3rd of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 10 | 3 | 5 | 46 | 29 | 23 | |
1937-1938 | 2nd of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 8 | 4 | 6 | 47 | 36 | 20 | |
1938-1939 | 4th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 8 | 3 | 7 | 35 | 32 | 19 | |
1946-1947 | 4th of 10 | Reserve Division 1 | ![]() | Ealing Association Res | 18 | 11 | 3 | 4 | 78 | 42 | 25 | |
1947-1948 | 6th of 11 | Reserve Division 1 | ![]() | Ealing Association Res | 20 | 8 | 4 | 8 | 41 | 44 | 20 | |
1948-1949 | 11th of 11 | Reserve Division 1 | ![]() | Ealing Association Res | 20 | 3 | 3 | 14 | 29 | 57 | 9 | ![]() |
1949-1950 | 5th of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 7 | 3 | 8 | 34 | 36 | 17 | |
1950-1951 | 1st of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 16 | 2 | 2 | 70 | 32 | 34 | |
1951-1952 | 3rd of 12 | Reserve Division 1 | ![]() | Ealing Association Res | 22 | 12 | 2 | 8 | 60 | 38 | 26 | |
1952-1953 | 12th of 12 | Reserve Division 1 | ![]() | Ealing Association Res | 22 | 5 | 4 | 13 | 37 | 49 | 14 | |
1953-1954 | 3rd of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 10 | 3 | 5 | 50 | 40 | 23 | |
1954-1955 | 6th of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 6 | 4 | 8 | 39 | 40 | 16 | |
1955-1956 | 3rd of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 7 | 7 | 4 | 46 | 42 | 21 | |
1956-1957 | 10th of 10 | Reserve Division 2 | ![]() | Ealing Association Res | 18 | 4 | 3 | 11 | 26 | 64 | 11 | |
1957-1958 | 5th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 10 | 3 | 7 | 49 | 53 | 23 | |
1958-1959 | 11th of 12 | Reserve Division 3 | ![]() | Ealing Association Res | 22 | 5 | 1 | 16 | 43 | 75 | 11 | |
1959-1960 | 11th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 3 | 2 | 15 | 26 | 74 | 8 | |
1960-1961 | 7th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 6 | 3 | 11 | 41 | 71 | 15 | |
1961-1962 | 7th of 10 | Reserve Division 3 | ![]() | Ealing Association Res | 18 | 6 | 4 | 8 | 32 | 43 | 16 | |
1962-1963 | - | Reserve Division 3 | ![]() | Ealing Association Res | - | - | - | - | - | - | - | |
1963-1964 | 8th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 7 | 1 | 12 | 44 | 68 | 15 | |
1964-1965 | 6th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 6 | 4 | 10 | 45 | 60 | 16 | |
1965-1966 | 9th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 7 | 1 | 12 | 53 | 69 | 15 | |
1966-1967 | 9th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 6 | 3 | 11 | 38 | 46 | 15 | |
1967-1968 | 11th of 12 | Reserve Division 3 | ![]() | Ealing Association Res | 22 | 4 | 4 | 14 | 31 | 67 | 12 | |
1968-1969 | 10th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 4 | 3 | 13 | 27 | 61 | 11 | |
1969-1970 | 11th of 11 | Reserve Division 3 | ![]() | Ealing Association Res | 20 | 3 | 4 | 1 | 19 | 46 | 10 | |
1970-1971 | 8th of 10 | Reserve Division 3 | ![]() | Ealing Association Res | 18 | 6 | 2 | 10 | 31 | 66 | 14 |
3RD TEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1948-1949 | 9th of 10 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 18 | 4 | 5 | 9 | 30 | 47 | 13 | |
1949-1950 | 2nd of 11 | 3rd Teams Division 2 | ![]() | Ealing Association 3rd | 20 | 15 | 1 | 4 | 82 | 24 | 31 | |
1950-1951 | 5th of 12 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 22 | 12 | 4 | 6 | 49 | 44 | 28 | |
1951-1952 | 5th of 12 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 22 | 10 | 4 | 8 | 49 | 45 | 24 | |
1952-1953 | 9th of 12 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 22 | 8 | 2 | 12 | 49 | 64 | 18 | |
1953-1954 | 8th of 12 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 22 | 6 | 6 | 10 | 36 | 40 | 18 | |
1954-1955 | 4th of 10 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 18 | 8 | 2 | 8 | 45 | 40 | 18 | |
1955-1956 | 9th of 10 | 3rd Teams Division 1 | ![]() | Ealing Association 3rd | 18 | 2 | 6 | 10 | 38 | 64 | 10 | |
1956-1957 | 6th of 10 | 3rd Teams Division 2 | ![]() | Ealing Association 3rd | 18 | 8 | 5 | 5 | 57 | 48 | 21 | |
1957-1958 | 8th of 10 | 3rd Teams Division 2 | ![]() | Ealing Association 3rd | 18 | 2 | 7 | 9 | 25 | 52 | 11 | |
1958-1959 | 11th of 11 | 3rd Teams Division 2 | ![]() | Ealing Association 3rd | 20 | 2 | 2 | 16 | 31 | 83 | 6 | |
1959-1960 | 9th of 11 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 20 | 4 | 0 | 16 | 28 | 78 | 8 | |
1960-1961 | 10th of 11 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 20 | 4 | 3 | 13 | 33 | 75 | 11 | |
1961-1962 | 8th of 9 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 16 | 2 | 2 | 12 | 34 | 77 | 6 | |
1962-1963 | - | 3rd Teams Division 2 | ![]() | Ealing Association 3rd | - | - | - | - | - | - | - | |
1963-1964 | 5th of 10 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 18 | 12 | 0 | 6 | 50 | 35 | 24 | |
1964-1965 | 5th of 10 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 18 | 8 | 2 | 8 | 43 | 49 | 18 | |
1965-1966 | 10th of 10 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 18 | 2 | 1 | 15 | 38 | 91 | 5 | |
1966-1967 | 9th of 10 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 18 | 2 | 5 | 11 | 33 | 55 | 9 | |
1967-1968 | 12th of 12 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 22 | 2 | 2 | 18 | 38 | 93 | 6 | |
1968-1969 | 9th of 11 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 20 | 4 | 3 | 13 | 47 | 78 | 11 | |
1969-1970 | 8th of 11 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 20 | 6 | 4 | 10 | 48 | 54 | 16 | |
1970-1971 | 8th of 11 | 3rd Teams Division 3 | ![]() | Ealing Association 3rd | 20 | 6 | 2 | 12 | 34 | 46 | 14 |
4th team
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1948-1949 | 5th of 12 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 22 | 10 | 4 | 8 | 61 | 55 | 24 | |
1949-1950 | 8th of 12 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 22 | 6 | 5 | 11 | 51 | 60 | 17 | |
1950-1951 | 1st of 15 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 28 | 21 | 3 | 4 | 123 | 49 | 45 | |
1951-1952 | 7th of 15 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 28 | 17 | 2 | 9 | 67 | 58 | 36 | |
1952-1953 | 4th of 15 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 28 | 13 | 8 | 7 | 85 | 68 | 34 | |
1953-1954 | 9th of 15 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 28 | 13 | 2 | 13 | 80 | 81 | 28 | |
1954-1955 | 6th of 9 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 16 | 5 | 3 | 8 | 31 | 38 | 13 | |
1955-1956 | 7th of 9 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 16 | 5 | 1 | 10 | 42 | 44 | 11 | |
1956-1957 | 8th of 9 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 16 | 5 | 2 | 9 | 39 | 54 | 12 | |
1957-1958 | 9th of 10 | 4th Teams Division 1 | ![]() | Ealing Association 4th | 18 | 4 | 2 | 12 | 45 | 91 | 10 | |
1958-1959 | 9th of 11 | 4th Teams Division 2 | ![]() | Ealing Association 4th | 20 | 6 | 0 | 14 | 44 | 73 | 12 | |
1959-1960 | 11th of 12 | 4th Teams Division 2 | ![]() | Ealing Association 4th | 22 | 4 | 4 | 14 | 42 | 68 | 12 | |
1960-1961 | 7th of 9 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 16 | 5 | 1 | 10 | 43 | 69 | 11 | |
1961-1962 | 9th of 9 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 16 | 1 | 1 | 14 | 27 | 100 | 3 | |
1962-1963 | - | 4th Teams Division 3 | ![]() | Ealing Association 4th | - | - | - | - | - | - | - | |
1963-1964 | 8th of 10 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 18 | 3 | 3 | 12 | 32 | 78 | 9 | |
1964-1965 | 8th of 8 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 14 | 1 | 1 | 12 | 25 | 63 | 3 | |
1965-1966 | 8th of 8 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 14 | 1 | 0 | 13 | 17 | 81 | 2 | |
1966-1967 | 8th of 8 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 14 | 2 | 1 | 11 | 29 | 62 | 5 | |
1967-1968 | 10th of 10 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 18 | 3 | 2 | 13 | 29 | 92 | 8 | |
1968-1969 | 10th of 10 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 18 | 3 | 1 | 14 | 29 | 70 | 7 | |
1969-1970 | 7th of 12 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 22 | 7 | 6 | 9 | 33 | 61 | 20 | |
1970-1971 | 10th of 11 | 4th Teams Division 3 | ![]() | Ealing Association 4th | 20 | 1 | 6 | 13 | 22 | 57 | 8 |
5th team
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1950-1951 | 3rd of 10 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 18 | 8 | 3 | 7 | 47 | 36 | 19 | |
1951-1952 | 1st of 11 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 20 | 15 | 1 | 4 | 82 | 38 | 31 | |
1952-1953 | 3rd of 11 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 20 | 11 | 4 | 5 | 52 | 37 | 26 | |
1953-1954 | 6th of 10 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 18 | 8 | 2 | 8 | 53 | 53 | 18 | |
1954-1955 | 8th of 12 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 22 | 9 | 4 | 9 | 77 | 54 | 22 | |
1955-1956 | 10th of 11 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 20 | 5 | 2 | 13 | 64 | 102 | 12 | |
1956-1957 | 11th of 11 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 20 | 4 | 2 | 14 | 43 | 95 | 10 | |
1957-1958 | 9th of 9 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 16 | 1 | 2 | 13 | 26 | 90 | 4 | |
1958-1959 | 11th of 11 | 5th Teams Division 1 | ![]() | Ealing Association 5th | 20 | 1 | 1 | 18 | 25 | 141 | 3 | |
1970-1971 | 11th of 13 | 5th Teams Division 2 | ![]() | Ealing Association 5th | 24 | 7 | 2 | 15 | 46 | 77 | 16 |