Sat 9 Jan 15:00 | |||
Civil Service 4th (Home Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Mark Edwardes | Mr Mark Edwardes | ||
Old Hamptonians [AFC] 4th (Away Team) |
|||
| Colours | |||
| Gold shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Not listed | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
