Sat 31 Oct 15:00 | |||
Civil Service 6th (Home Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Mark Edwardes | Mr Mark Edwardes | ||
Norsemen 6th (Away Team) |
|||
| Colours | |||
| Blue shirts, Blue shorts, Red socks | |||
| Red shirts, Red shorts, Blue socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Not listed | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
