Sat 26 Sep 15:00 | |||
Civil Service 3rd (Home Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Mark Edwardes | Mr Mark Edwardes | ||
Old Parkonians 3rd (Away Team) |
|||
| Colours | |||
| Red & White halved shirts, Black shorts, Red socks | |||
| Sky Blue shirts, Black Shorts shorts, Black Socks socks | |||
| Team Manager | Team Coach | ||
| Mr Graham Holliday | Not listed | ||
| Fixture Secretary | |||
| Mr Gary Crispin | 020 8558 2826 | ||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
