Sat 3 Oct 15:00 | |||
Carshalton 5th (Home Team) |
|||
| Colours | |||
| Emerald with White sleeved shirts, Black shorts, Black socks | |||
| Blue & White striped shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Steven Smith | Mr Steven Smith | ||
Civil Service 4th (Away Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Mark Edwardes | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
