Sat 3 Oct 15:00 | |||
Crouch End Vampires 7th (Home Team) |
|||
| Colours | |||
| Maroon shirts, Black shorts, Maroon socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr John Winchester | Mr Dean O'Neill | ||
Civil Service 7th (Away Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Mark Edwardes | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
