Sat 12 Sep 15:00 | |||
Winchmore Hill 4th (Home Team) |
|||
| Colours | |||
| Aubergine shirts, Aubergine shorts, Midnight Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Rob Burwood | 020 8342 0982 | Mr Andy Dundon | 020 8360 2841 |
Civil Service 4th (Away Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Mark Edwardes | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
