Sat 20 Feb 14:30 | |||
Civil Service Res (Home Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Mark Edwardes | Mr Mark Edwardes | ||
Merton Res (Away Team) |
|||
| Colours | |||
| Yellow shirts, Yellow shorts, Yellow socks | |||
| Red & Black shirts, Black shorts, White socks | |||
| Team Manager | Team Coach | ||
| Mr Simon White | Mr Mike Reed | ||
| Fixture Secretary | |||
| Mr Mark Chappell | 01737370871 | ||
Other Details |
|||
| Referee: | Mr Raddius Reynolds | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
