Sat 13 Feb 14:30 | |||
Civil Service 4th (Home Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Mark Edwardes | Mr Mark Edwardes | ||
Nottsborough 4th (Away Team) |
|||
| Colours | |||
| Red & Black hooped shirts, Black shorts, White socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Chris O'Connor | 020 8715 6006 | ||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
