Sat 30 Jan 14:00 | |||
Kew Association 8th (Home Team) |
|||
| Colours | |||
| Light Blue shirts, Black shorts, Light Blue socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Not listed | Mr Peter Clarke | 01483 236507 | |
Civil Service 7th (Away Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Mark Edwardes | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
