14:30 | |||
Polytechnic 9th (Home Team) |
|||
| Colours | |||
| Crimson shirts, Black shorts, Black socks | |||
| Green shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Peter Jackson | 020 8578 9761 | Mr John Keane | 020 7928 3254 |
Civil Service 7th (Away Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Mark Edwardes | |||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
