Sat 27 Mar 15:00 | |||
Civil Service 8th (Home Team) |
|||
| Colours | |||
| Red shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | Referees Secretary | ||
| Mr Mark Edwardes | Mr Mark Edwardes | ||
Polytechnic 9th (Away Team) |
|||
| Colours | |||
| Crimson shirts, Black shorts, Black socks | |||
| Green shirts, Black shorts, Black socks | |||
| Team Manager | Team Coach | ||
| Not listed | Not listed | ||
| Fixture Secretary | |||
| Mr Peter Jackson | 020 8578 9761 | ||
Other Details |
|||
| Referee: | TBA | ||
| Assistant 1: | TBA | ||
| Assistant 2: | TBA | ||
| 4th Official: | TBA | ||
| Ground: | |||
