| Season | Divisions | Clubs | Teams | Games | Goals | GPG |
| 2002-2003 | 34 | 92 | 344 | 3250 | 15799 | 4.86 |
| 2003-2004 | 35 | 89 | 338 | 3045 | 13998 | 4.60 |
| 2004-2005 | 33 | 90 | 340 | 3278 | 16346 | 4.99 |
| 2005-2006 | 34 | 90 | 332 | 3052 | 14667 | 4.81 |
| 2006-2007 | 35 | 99 | 339 | 3089 | 14966 | 4.84 |
| 2007-2008 | 33 | 96 | 317 | 2854 | 13942 | 4.89 |
| 2008-2009 | 32 | 99 | 328 | 3154 | 15082 | 4.78 |
| 2009-2010 | 31 | 98 | 311 | 2933 | 13747 | 4.69 |
| 2010-2011 | 32 | 97 | 313 | 2902 | 13890 | 4.79 |
| 2011-2012 | 31 | 93 | 307 | 2906 | 14182 | 4.88 |
| 2012-2013 | 30 | 91 | 295 | 2736 | 13487 | 4.93 |
| 2013-2014 | 28 | 85 | 271 | 2465 | 11878 | 4.82 |
| 2014-2015 | 28 | 85 | 271 | 2465 | 11878 | 4.82 |
| 2015-2016 | 27 | 85 | 253 | 2226 | 10734 | 4.82 |
| 2016-2017 | 25 | 86 | 244 | 2283 | 11271 | 4.94 |
| 2017-2018 | 24 | 82 | 242 | 2316 | 11460 | 4.95 |
| 2018-2019 | 24 | 78 | 228 | 2048 | 9915 | 4.84 |
| 2019-2020 | 21 | 73 | 220 | 1453 | 7479 | 5.15 |
| 2020-2021 | 23 | 71 | 213 | 1852 | 8023 | 4.33 |
| 2021-2022 | 23 | 74 | 213 | 1804 | 9091 | 5.04 |
| 2022-2023 | 18 | 62 | 172 | 1549 | 7295 | 4.71 |
| 2023-2024 | 19 | 63 | 174 | 1521 | 7466 | 4.91 |
| 2024-2025 | 18 | 62 | 172 | 1549 | 7295 | 4.71 |
| Club | From | To | T Mx | T Av | S | â–¡ | P | W | D | L | F | A | GD | Pts | Pct | |
| Albanian | 2002 | 2025 | 7 | 5.1 | 23 | 14 | 2116 | 972 | 312 | 832 | 5295 | 4949 | 346 | 2256 | .355 | |
| Altis | 2017 | 2019 | 1 | 1.0 | 2 | 0 | 55 | 25 | 8 | 22 | 167 | 145 | 22 | 58 | .352 | |
| Apex | 2022 | 2025 | 1 | 1.0 | 3 | 0 | 50 | 20 | 8 | 22 | 127 | 124 | 3 | 48 | .320 | |
| Apollo London | 2023 | 2024 | 1 | 1.0 | 1 | 0 | 18 | 9 | 2 | 7 | 68 | 56 | 12 | 20 | .370 | |
| BBC | 2002 | 2008 | 4 | 2.7 | 6 | 0 | 298 | 87 | 45 | 166 | 552 | 905 | -353 | 219 | .245 | |
| Bealonians | 2005 | 2025 | 8 | 7.0 | 20 | 9 | 2853 | 1118 | 409 | 1326 | 6397 | 7213 | -816 | 2645 | .309 | |
| Birkbeck College | 2002 | 2015 | 2 | 1.5 | 13 | 2 | 332 | 166 | 57 | 109 | 914 | 717 | 197 | 389 | .391 | |
| Brent | 2002 | 2025 | 3 | 3.0 | 23 | 5 | 1226 | 444 | 207 | 575 | 2698 | 3190 | -492 | 1095 | .298 | |
| British Council | 2006 | 2007 | 1 | 1.0 | 1 | 0 | 16 | 6 | 4 | 6 | 29 | 34 | -5 | 16 | .333 | |
| Cardinal Manning Old Boys | 2002 | 2013 | 4 | 1.7 | 11 | 3 | 342 | 182 | 29 | 131 | 1017 | 860 | 157 | 393 | .383 | |
| Cardinal Pole Old Boys | 2002 | 2003 | 1 | 1.0 | 1 | 0 | 20 | 6 | 0 | 14 | 43 | 74 | -31 | 12 | .200 | |
| Centymca | 2002 | 2010 | 4 | 3.0 | 8 | 6 | 450 | 211 | 60 | 179 | 1057 | 950 | 107 | 482 | .357 | |
| Chertsey Old Salesians | 2002 | 2012 | 3 | 2.0 | 10 | 3 | 386 | 188 | 61 | 137 | 1028 | 845 | 183 | 437 | .377 | |
| Chislehurst Sports | 2006 | 2008 | 2 | 2.0 | 2 | 0 | 80 | 33 | 20 | 27 | 197 | 201 | -4 | 86 | .358 | |
| Citigroup | 2006 | 2017 | 1 | 1.0 | 11 | 4 | 200 | 120 | 31 | 49 | 587 | 367 | 220 | 271 | .452 | |
| City of London | 2002 | 2017 | 4 | 2.9 | 15 | 3 | 809 | 311 | 118 | 380 | 1714 | 1929 | -215 | 740 | .305 | |
| Clapham Old Xaverians | 2002 | 2025 | 6 | 3.9 | 23 | 12 | 1646 | 735 | 244 | 667 | 4004 | 3804 | 200 | 1714 | .347 | |
| Clissold Park Rangers | 2017 | 2025 | 2 | 2.0 | 8 | 2 | 271 | 107 | 45 | 119 | 526 | 569 | -43 | 259 | .319 | |
| Coutts & Co | 2006 | 2007 | 1 | 1.0 | 1 | 0 | 19 | 2 | 2 | 15 | 20 | 56 | -36 | 6 | .105 | |
| Credit Suisse | 2006 | 2009 | 2 | 1.3 | 3 | 0 | 76 | 38 | 13 | 25 | 222 | 189 | 33 | 89 | .390 | |
| Cretania | 2020 | 2025 | 1 | 1.0 | 5 | 2 | 86 | 59 | 11 | 16 | 286 | 132 | 154 | 129 | .500 | |
| Davenant Wanderers Old Boys | 2002 | 2015 | 2 | 1.4 | 13 | 0 | 305 | 84 | 53 | 168 | 630 | 995 | -365 | 221 | .242 | |
| Dorkinians | 2009 | 2025 | 8 | 5.6 | 16 | 4 | 2358 | 862 | 393 | 1103 | 5150 | 5895 | -745 | 2117 | .299 | |
| Ealing Association | 2002 | 2012 | 2 | 1.9 | 10 | 3 | 330 | 139 | 39 | 152 | 866 | 931 | -65 | 317 | .320 | |
| Economicals | 2002 | 2025 | 5 | 3.9 | 23 | 18 | 1635 | 845 | 267 | 523 | 4190 | 2994 | 1196 | 1957 | .399 | |
| Egbertian | 2002 | 2018 | 6 | 4.3 | 16 | 3 | 1230 | 435 | 215 | 580 | 2645 | 3286 | -641 | 1085 | .294 | |
| Enfield Old Grammarians | 2002 | 2025 | 6 | 4.5 | 23 | 13 | 1870 | 871 | 306 | 693 | 4715 | 4031 | 684 | 2048 | .365 | |
| European Londoners | 2003 | 2025 | 1 | 3.4 | 22 | 0 | 159 | 52 | 24 | 83 | 296 | 410 | -114 | 128 | .268 | |
| Fitzwilliam Old Boys | 2003 | 2025 | 1 | 3.4 | 22 | 0 | 159 | 52 | 24 | 83 | 296 | 410 | -114 | 128 | .268 | |
| Forza | 2020 | 2025 | 2 | 1.8 | 5 | 0 | 160 | 54 | 37 | 69 | 350 | 396 | -46 | 145 | .302 | |
| Fulham Compton Old Boys | 2002 | 2025 | 5 | 3.7 | 23 | 6 | 1546 | 677 | 251 | 618 | 3539 | 3406 | 133 | 1605 | .346 | |
| Globe Rangers | 2008 | 2022 | 3 | 1.4 | 14 | 2 | 362 | 182 | 48 | 132 | 951 | 778 | 173 | 412 | .379 | |
| Glyn Old Boys | 2002 | 2025 | 7 | 4.4 | 23 | 13 | 1875 | 846 | 281 | 748 | 4455 | 4146 | 309 | 1973 | .351 | |
| Goffs Old Boys | 2008 | 2013 | 2 | 1.6 | 5 | 0 | 146 | 38 | 18 | 90 | 297 | 471 | -174 | 94 | .215 | |
| Grey College Old Boys | 2022 | 2025 | 1 | 1.0 | 3 | 2 | 54 | 45 | 3 | 6 | 204 | 53 | 151 | 93 | .574 | |
| Hale End Athletic | 2002 | 2025 | 4 | 3.2 | 23 | 4 | 1331 | 519 | 212 | 600 | 3059 | 3217 | -158 | 1250 | .313 | |
| Hampstead Heathens | 2002 | 2017 | 2 | 1.8 | 15 | 2 | 498 | 191 | 86 | 221 | 1038 | 1089 | -51 | 468 | .313 | |
| Heathrow Seniors | 2006 | 2018 | 1 | 1.0 | 12 | 3 | 224 | 118 | 24 | 82 | 576 | 412 | 164 | 260 | .387 | |
| Hinton & Finchley Revolution Old Boys | 2015 | 2018 | 1 | 1.0 | 3 | 0 | 54 | 24 | 8 | 22 | 154 | 144 | 10 | 56 | .346 | |
| Holland Park Old Boys | 2002 | 2008 | 6 | 3.0 | 6 | 0 | 328 | 136 | 44 | 148 | 891 | 913 | -22 | 316 | .321 | |
| Honourable Artillery Company | 2002 | 2025 | 2 | 2.0 | 23 | 5 | 860 | 405 | 166 | 289 | 1939 | 1521 | 418 | 976 | .378 | |
| IB Albion | 2016 | 2021 | 1 | 1.0 | 5 | 0 | 79 | 31 | 13 | 35 | 165 | 174 | -9 | 75 | .316 | |
| Inland Revenue | 2003 | 2006 | 1 | 1.0 | 3 | 0 | 55 | 5 | 0 | 50 | 51 | 301 | -250 | 10 | .061 | |
| John Fisher Old Boys | 2002 | 2022 | 5 | 3.4 | 20 | 5 | 1227 | 517 | 201 | 509 | 3197 | 3076 | 121 | 1235 | .336 | |
| JP Morgan Chase | 2006 | 2008 | 1 | 1.0 | 2 | 0 | 35 | 20 | 6 | 9 | 99 | 59 | 40 | 46 | .438 | |
| Kings Old Boys | 2002 | 2022 | 3 | 2.1 | 20 | 9 | 804 | 354 | 137 | 313 | 1885 | 1720 | 165 | 845 | .350 | |
| Latymer Old Boys | 2002 | 2025 | 6 | 4.4 | 23 | 3 | 1808 | 622 | 271 | 915 | 3965 | 5108 | -1143 | 1515 | .279 | |
| Lea Valley | 2008 | 2022 | 3 | 1.5 | 14 | 6 | 375 | 186 | 42 | 147 | 1233 | 971 | 262 | 414 | .368 | |
| Leyton County Old Boys | 2002 | 2025 | 5 | 2.7 | 23 | 7 | 1128 | 518 | 163 | 447 | 3001 | 2576 | 425 | 1199 | .354 | |
| LM United | 2021 | 2022 | 1 | 1.0 | 1 | 0 | 16 | 9 | 3 | 4 | 53 | 39 | 14 | 21 | .438 | |
| London Airways | 2002 | 2006 | 1 | 1.0 | 4 | 0 | 74 | 22 | 13 | 39 | 154 | 218 | -64 | 57 | .257 | |
| London Hospital Old Boys | 2002 | 2025 | 2 | 1.2 | 23 | 0 | 499 | 126 | 83 | 290 | 916 | 1493 | -577 | 335 | .224 | |
| London Lawyers | 2004 | 2025 | 2 | 4.2 | 21 | 2 | 610 | 259 | 77 | 274 | 1377 | 1387 | -10 | 595 | .325 | |
| London Welsh | 2002 | 2025 | 3 | 2.0 | 23 | 3 | 814 | 333 | 138 | 343 | 1869 | 1884 | -15 | 804 | .329 | |
| Malvern Chase | 2008 | 2009 | 1 | 1.0 | 1 | 0 | 20 | 14 | 1 | 5 | 58 | 33 | 25 | 29 | .483 | |
| Marsh | 2006 | 2010 | 2 | 1.3 | 4 | 2 | 94 | 57 | 12 | 25 | 273 | 167 | 106 | 126 | .447 | |
| Mayfield Athletic | 2002 | 2018 | 3 | 2.6 | 16 | 6 | 732 | 332 | 100 | 300 | 2009 | 1785 | 224 | 764 | .348 | |
| Mickleham Old Boxhillians | 2002 | 2022 | 2 | 1.9 | 20 | 4 | 697 | 295 | 98 | 304 | 1594 | 1653 | -59 | 688 | .329 | |
| Mill Hill County Old Boys | 2002 | 2013 | 5 | 3.2 | 11 | 5 | 626 | 310 | 90 | 226 | 1849 | 1461 | 388 | 710 | .378 | |
| Mill Hill Village | 2002 | 2025 | 5 | 2.5 | 23 | 7 | 1021 | 476 | 126 | 419 | 2950 | 2736 | 214 | 1078 | .352 | |
| National Westminster Bank | 2006 | 2021 | 4 | 2.1 | 15 | 1 | 576 | 252 | 94 | 230 | 1266 | 1151 | 115 | 598 | .346 | |
| New College Old Boys | 2019 | 2020 | 1 | 1.0 | 1 | 0 | 14 | 7 | 2 | 5 | 33 | 34 | -1 | 16 | .381 | |
| New-Magdalen AFC | 2015 | 2019 | 1 | 1.0 | 4 | 1 | 72 | 28 | 13 | 31 | 166 | 186 | -20 | 69 | .319 | |
| Norsemen | 2023 | 2024 | 1 | 1.0 | 1 | 0 | 10 | 7 | 0 | 3 | 45 | 21 | 24 | 14 | .467 | |
| Oakhill Tigers | 2009 | 2016 | 4 | 3.0 | 7 | 5 | 386 | 245 | 52 | 89 | 1364 | 732 | 632 | 542 | .468 | |
| Old Aloysians | 2002 | 2025 | 6 | 4.7 | 23 | 13 | 1986 | 818 | 304 | 864 | 4556 | 5107 | -551 | 1940 | .326 | |
| Old Bromleians | 2002 | 2012 | 4 | 3.4 | 10 | 6 | 650 | 312 | 82 | 256 | 1793 | 1569 | 224 | 706 | .362 | |
| Old Buckwellians | 2002 | 2015 | 4 | 3.0 | 13 | 1 | 724 | 261 | 116 | 347 | 1598 | 1884 | -286 | 638 | .294 | |
| Old Camdenians | 2002 | 2011 | 5 | 3.5 | 9 | 1 | 518 | 210 | 82 | 226 | 1282 | 1370 | -88 | 502 | .323 | |
| Old Challoners | 2002 | 2019 | 4 | 2.7 | 17 | 2 | 843 | 328 | 132 | 383 | 1927 | 2102 | -175 | 788 | .312 | |
| Old Crosbeians | 2009 | 2020 | 1 | 1.0 | 11 | 0 | 201 | 79 | 33 | 89 | 431 | 441 | -10 | 191 | .317 | |
| Old Danes | 2002 | 2015 | 4 | 1.9 | 13 | 0 | 448 | 179 | 64 | 205 | 1047 | 1129 | -82 | 422 | .314 | |
| Old Dorkinians | 2009 | 2025 | 8 | 5.6 | 16 | 4 | 2358 | 862 | 393 | 1103 | 5150 | 5895 | -745 | 2117 | .299 | |
| Old Edmontonians | 2002 | 2016 | 7 | 5.0 | 14 | 8 | 1274 | 562 | 173 | 539 | 3324 | 3292 | 32 | 1297 | .339 | |
| Old Gladstonians | 2004 | 2007 | 1 | 1.0 | 3 | 0 | 52 | 33 | 8 | 11 | 211 | 107 | 104 | 74 | .474 | |
| Old Grammarians | 2002 | 2005 | 6 | 5.7 | 3 | 0 | 322 | 110 | 55 | 157 | 675 | 815 | -140 | 275 | .285 | |
| Old Guildfordians | 2002 | 2025 | 6 | 3.8 | 23 | 6 | 1625 | 694 | 263 | 668 | 3918 | 3760 | 158 | 1651 | .339 | |
| Old Hamptonians | 2002 | 2025 | 4 | 3.0 | 23 | 13 | 1254 | 577 | 191 | 486 | 2846 | 2513 | 333 | 1345 | .358 | |
| Old Hendonians | 2002 | 2006 | 3 | 1.5 | 4 | 0 | 114 | 26 | 8 | 80 | 221 | 489 | -268 | 60 | .175 | |
| Old Ignatian | 2002 | 2025 | 7 | 5.2 | 23 | 4 | 2182 | 746 | 315 | 1121 | 4797 | 6459 | -1662 | 1807 | .276 | |
| Old Isleworthians | 2002 | 2017 | 5 | 3.2 | 15 | 3 | 873 | 320 | 120 | 433 | 1931 | 2532 | -601 | 760 | .290 | |
| Old Josephians | 2002 | 2013 | 4 | 2.7 | 11 | 5 | 568 | 273 | 87 | 208 | 1676 | 1386 | 290 | 633 | .371 | |
| Old Kingsburians | 2002 | 2022 | 4 | 3.3 | 20 | 6 | 1184 | 525 | 170 | 489 | 3216 | 3022 | 194 | 1220 | .343 | |
| Old Kolsassians | 2002 | 2011 | 2 | 1.8 | 9 | 1 | 294 | 157 | 43 | 94 | 847 | 579 | 268 | 357 | .405 | |
| Old Magdalenians | 2002 | 2025 | 2 | 1.6 | 23 | 1 | 661 | 249 | 102 | 310 | 1411 | 1526 | -115 | 600 | .303 | |
| Old Manorians | 2002 | 2025 | 6 | 5.0 | 23 | 16 | 2063 | 965 | 295 | 803 | 5827 | 4866 | 961 | 2225 | .360 | |
| Old Meadonians | 2002 | 2022 | 10 | 8.7 | 20 | 21 | 3255 | 1378 | 513 | 1364 | 7125 | 7377 | -252 | 3269 | .335 | |
| Old Minchendenians | 2002 | 2025 | 6 | 5.0 | 23 | 23 | 2042 | 1008 | 261 | 773 | 5976 | 5047 | 929 | 2277 | .372 | |
| Old Parmiterians | 2004 | 2022 | 11 | 8.2 | 18 | 22 | 2618 | 1238 | 371 | 1009 | 6906 | 6294 | 612 | 2847 | .362 | |
| Old Pauline | 2002 | 2025 | 4 | 3.5 | 23 | 12 | 1520 | 706 | 256 | 558 | 3738 | 3246 | 492 | 1668 | .366 | |
| Old Pegasonians | 2009 | 2025 | 1 | 1.0 | 16 | 2 | 270 | 120 | 47 | 103 | 718 | 618 | 100 | 287 | .354 | |
| Old Roehamptonians | 2021 | 2022 | 1 | 1.0 | 1 | 1 | 18 | 13 | 3 | 2 | 58 | 19 | 39 | 29 | .537 | |
| Old Rutlishians | 2003 | 2004 | 1 | 1.0 | 1 | 1 | 18 | 14 | 3 | 1 | 63 | 27 | 36 | 31 | .574 | |
| Old Salvatorians | 2002 | 2025 | 8 | 5.8 | 23 | 19 | 2384 | 1053 | 356 | 975 | 5602 | 5233 | 369 | 2462 | .344 | |
| Old Sedcopians | 2002 | 2025 | 6 | 4.4 | 23 | 3 | 1859 | 697 | 277 | 885 | 4153 | 4748 | -595 | 1671 | .300 | |
| Old Southallians | 2002 | 2003 | 1 | 1.0 | 1 | 0 | 14 | 7 | 5 | 2 | 37 | 26 | 11 | 19 | .452 | |
| Old St. Columba's | 2013 | 2015 | 1 | 1.0 | 2 | 0 | 40 | 18 | 4 | 18 | 80 | 86 | -6 | 40 | .333 | |
| Old St. Mary's | 2002 | 2025 | 4 | 3.2 | 23 | 6 | 1334 | 485 | 225 | 624 | 2726 | 3243 | -517 | 1195 | .299 | |
| Old Stationers | 2022 | 2025 | 1 | 1.0 | 3 | 0 | 36 | 4 | 10 | 22 | 56 | 108 | -52 | 18 | .167 | |
| Old Strand Academicals | 2013 | 2025 | 1 | 1.0 | 12 | 0 | 212 | 88 | 32 | 92 | 467 | 473 | -6 | 208 | .327 | |
| Old Strandians | 2002 | 2007 | 2 | 1.4 | 5 | 1 | 138 | 93 | 12 | 33 | 457 | 247 | 210 | 198 | .478 | |
| Old Suttonians | 2002 | 2025 | 9 | 7.7 | 23 | 22 | 3282 | 1485 | 504 | 1293 | 7805 | 7059 | 746 | 3474 | .353 | |
| Tenisons | 2002 | 2025 | 6 | 3.6 | 23 | 15 | 1521 | 670 | 285 | 566 | 3621 | 3186 | 435 | 1625 | .356 | |
| Old Thorntonians | 2002 | 2025 | 7 | 9.3 | 23 | 22 | 3916 | 1774 | 656 | 1486 | 9272 | 8306 | 966 | 4204 | .358 | |
| Old Tiffinians | 2002 | 2025 | 7 | 4.3 | 23 | 3 | 1763 | 598 | 248 | 917 | 3666 | 4828 | -1162 | 1444 | .273 | |
| Old Tollingtonians | 2002 | 2025 | 4 | 2.3 | 23 | 1 | 948 | 386 | 135 | 427 | 2368 | 2504 | -136 | 907 | .319 | |
| Old Uffingtonians | 2002 | 2019 | 4 | 2.1 | 17 | 7 | 594 | 243 | 90 | 261 | 1638 | 1774 | -136 | 576 | .323 | |
| Old Uxonians | 2002 | 2013 | 3 | 1.7 | 11 | 1 | 344 | 117 | 55 | 172 | 737 | 997 | -260 | 289 | .280 | |
| Old Vaughanians | 2002 | 2025 | 6 | 4.2 | 23 | 5 | 1724 | 709 | 230 | 785 | 4664 | 5026 | -362 | 1648 | .319 | |
| Old Whitgiftian | 2002 | 2025 | 2 | 1.9 | 23 | 2 | 785 | 325 | 119 | 341 | 1917 | 1906 | 11 | 769 | .327 | |
| Old Wilsonians | 2002 | 2004 | 8 | 8.0 | 2 | 0 | 305 | 121 | 40 | 144 | 573 | 680 | -107 | 282 | .308 | |
| Old Wokingians | 2002 | 2025 | 8 | 7.5 | 23 | 10 | 3161 | 1326 | 436 | 1399 | 7254 | 8013 | -759 | 3088 | .326 | |
| Old Woodhouseians | 2002 | 2025 | 5 | 4.2 | 23 | 9 | 1711 | 680 | 226 | 805 | 3968 | 4470 | -502 | 1586 | .309 | |
| Park View | 2015 | 2017 | 1 | 1.0 | 2 | 2 | 36 | 29 | 3 | 4 | 126 | 48 | 78 | 61 | .565 | |
| Parkfield | 2002 | 2025 | 6 | 3.4 | 23 | 8 | 1422 | 551 | 213 | 658 | 3303 | 3723 | -420 | 1315 | .308 | |
| Pegasus | 2002 | 2012 | 2 | 1.6 | 10 | 2 | 316 | 120 | 60 | 136 | 622 | 664 | -42 | 300 | .316 | |
| Pembroke Old Boys | 2020 | 2022 | 1 | 1.0 | 2 | 1 | 34 | 19 | 7 | 8 | 87 | 50 | 37 | 45 | .441 | |
| Phoenix Old Boys | 2002 | 2013 | 5 | 3.7 | 11 | 4 | 745 | 337 | 108 | 300 | 1991 | 1744 | 247 | 782 | .350 | |
| Queen Mary College Old Boys | 2002 | 2025 | 3 | 2.7 | 23 | 4 | 1140 | 463 | 187 | 490 | 2705 | 2762 | -57 | 1113 | .325 | |
| Ravenscroft Old Boys | 2002 | 2024 | 3 | 2.0 | 22 | 5 | 703 | 295 | 76 | 332 | 1998 | 2274 | -276 | 666 | .316 | |
| RBL Loughton | 2008 | 2011 | 1 | 1.0 | 3 | 1 | 54 | 32 | 12 | 10 | 170 | 93 | 77 | 76 | .469 | |
| RC Old Boys | 2022 | 2025 | 1 | 1.0 | 3 | 0 | 36 | 10 | 4 | 22 | 60 | 86 | -26 | 24 | .222 | |
| Reigatians | 2002 | 2025 | 7 | 12.3 | 23 | 18 | 5240 | 1904 | 786 | 2550 | 11238 | 13660 | -2422 | 4594 | .292 | |
| River Green | 2022 | 2025 | 1 | 1.0 | 3 | 0 | 52 | 30 | 7 | 15 | 160 | 100 | 60 | 67 | .429 | |
| Rob Roy Reds | 2017 | 2025 | 2 | 1.0 | 8 | 1 | 140 | 76 | 25 | 39 | 309 | 230 | 79 | 177 | .421 | |
| Rob Roy Rovers | 2017 | 2025 | 2 | 1.0 | 8 | 1 | 140 | 76 | 25 | 39 | 309 | 230 | 79 | 177 | .421 | |
| Royal Bank of Scotland | 2006 | 2022 | 2 | 1.9 | 16 | 4 | 573 | 273 | 92 | 208 | 1426 | 1175 | 251 | 638 | .371 | |
| Royal Sun Alliance | 2006 | 2025 | 2 | 1.1 | 19 | 4 | 373 | 197 | 64 | 112 | 1109 | 834 | 275 | 458 | .409 | |
| Shene Old Grammarians | 2002 | 2025 | 5 | 3.8 | 23 | 7 | 1585 | 684 | 253 | 648 | 3726 | 3438 | 288 | 1621 | .341 | |
| Sinjuns | 2002 | 2005 | 3 | 2.0 | 3 | 1 | 180 | 84 | 25 | 71 | 473 | 441 | 32 | 193 | .357 | |
| Sinjuns Grammarians | 2005 | 2025 | 9 | 4.2 | 20 | 8 | 1515 | 566 | 234 | 715 | 3196 | 3788 | -592 | 1366 | .301 | |
| Sloane | 2015 | 2017 | 1 | 1.0 | 2 | 0 | 32 | 14 | 4 | 14 | 89 | 71 | 18 | 32 | .333 | |
| Somerville Old Boys | 2010 | 2020 | 1 | 1.0 | 10 | 2 | 168 | 90 | 16 | 62 | 569 | 392 | 177 | 196 | .389 | |
| Soulstice FC | 2021 | 2022 | 1 | 1.0 | 1 | 0 | 16 | 4 | 2 | 10 | 34 | 46 | -12 | 10 | .208 | |
| Southbury Athletic | 2021 | 2024 | 2 | 1.5 | 3 | 1 | 52 | 33 | 6 | 13 | 182 | 93 | 89 | 72 | .462 | |
| Southgate County | 2002 | 2025 | 5 | 4.1 | 23 | 4 | 1720 | 743 | 244 | 733 | 4408 | 4355 | 53 | 1730 | .335 | |
| Southgate Olympic | 2015 | 2022 | 7 | 4.4 | 7 | 2 | 546 | 204 | 71 | 271 | 1357 | 1583 | -226 | 479 | .292 | |
| St. Albans Rangers | 2007 | 2009 | 1 | 1.0 | 2 | 0 | 38 | 26 | 2 | 10 | 126 | 71 | 55 | 54 | .474 | |
| St. Mary's College | 2002 | 2003 | 2 | 2.0 | 1 | 0 | 43 | 11 | 9 | 23 | 81 | 108 | -27 | 31 | .240 | |
| Standard Chargers | 2012 | 2013 | 1 | 1.0 | 1 | 0 | 20 | 10 | 4 | 6 | 44 | 35 | 9 | 24 | .400 | |
| Standard Chartered Bank | 2008 | 2012 | 1 | 1.0 | 4 | 0 | 76 | 37 | 17 | 22 | 194 | 157 | 37 | 91 | .399 | |
| Teddington | 2007 | 2012 | 1 | 1.0 | 5 | 1 | 96 | 55 | 8 | 33 | 273 | 183 | 90 | 118 | .410 | |
| Temple Bar | 2006 | 2010 | 1 | 1.0 | 4 | 0 | 72 | 37 | 5 | 30 | 168 | 132 | 36 | 79 | .366 | |
| The Comets | 2002 | 2015 | 1 | 1.0 | 13 | 0 | 241 | 67 | 31 | 143 | 430 | 678 | -248 | 165 | .228 | |
| The Rugby Clubs | 2002 | 2003 | 1 | 1.0 | 1 | 0 | 20 | 2 | 7 | 11 | 29 | 56 | -27 | 11 | .183 | |
| Thorntonians | 2002 | 2025 | 7 | 9.3 | 23 | 22 | 3916 | 1774 | 656 | 1486 | 9272 | 8306 | 966 | 4204 | .358 | |
| Tilburg Regents | 2008 | 2020 | 2 | 1.5 | 12 | 0 | 338 | 116 | 54 | 168 | 714 | 886 | -172 | 286 | .282 | |
| UCL Academicals | 2002 | 2025 | 7 | 5.2 | 23 | 16 | 2181 | 1026 | 306 | 849 | 5553 | 4653 | 900 | 2358 | .360 | |
| Ulysses | 2002 | 2003 | 1 | 1.0 | 1 | 0 | 19 | 3 | 3 | 13 | 32 | 78 | -46 | 9 | .158 | |
| Underdogs | 2022 | 2025 | 1 | 1.0 | 3 | 0 | 36 | 18 | 4 | 14 | 92 | 80 | 12 | 40 | .370 | |
| University of Hertfordshire | 2002 | 2019 | 2 | 1.4 | 17 | 2 | 414 | 184 | 59 | 171 | 1178 | 980 | 198 | 427 | .344 | |
| Valley Park Rangers | 2003 | 2007 | 1 | 1.0 | 4 | 0 | 76 | 23 | 13 | 40 | 159 | 201 | -42 | 59 | .259 | |
| Venceremos | 2016 | 2017 | 1 | 1.0 | 1 | 0 | 16 | 8 | 2 | 6 | 46 | 34 | 12 | 18 | .375 | |
| Wandgas | 2011 | 2015 | 2 | 1.3 | 4 | 0 | 92 | 45 | 14 | 33 | 276 | 218 | 58 | 104 | .377 | |
| Wandsworth Borough | 2002 | 2025 | 6 | 4.5 | 23 | 7 | 1875 | 782 | 292 | 801 | 4319 | 4261 | 58 | 1856 | .330 | |
| William Fitt | 2005 | 2010 | 2 | 1.8 | 5 | 3 | 174 | 118 | 20 | 36 | 596 | 264 | 332 | 256 | .490 | |
| Witan | 2002 | 2025 | 3 | 2.4 | 23 | 5 | 1048 | 490 | 174 | 384 | 2763 | 2220 | 543 | 1154 | .367 | |
| Wood Green Old Boys | 2002 | 2025 | 2 | 1.8 | 23 | 5 | 734 | 290 | 103 | 341 | 1855 | 2077 | -222 | 683 | .310 | |
| Worcester College Old Boys | 2015 | 2025 | 1 | 1.0 | 10 | 0 | 178 | 75 | 37 | 66 | 373 | 356 | 17 | 187 | .350 | |
| Zurich Eagle Star | 2006 | 2007 | 1 | 1.0 | 1 | 0 | 18 | 13 | 2 | 3 | 63 | 33 | 30 | 28 | .519 | |
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |