| Quarter-Final | ![]() | ||||
| 24.Jan | Tenisons | #25 | Old Meadonians 2nd | ||
| 24.Jan | Old Woodhouseians | #26 | Fulham Compton Old Boys | ||
| 17.Jan | Honourable Artillery Company 2nd | #27 | Nottsborough 3rd | ||
| 24.Jan | Old Suttonians | #28 | South Bank Cuaco | ||
| Round 2 | ![]() | ||||
| 22.Nov | HSBC | L—W | Nottsborough 3rd | ||
| 01.Nov | Old Meadonians 2nd | 5—1 | Cretania | ||
| 01.Nov | Tenisons | 3—0 | Enfield Old Grammarians 2nd | ||
| 01.Nov | Old Suttonians | 3—2 | Alexandra Park | ||
| 15.Nov | Honourable Artillery Company 2nd | 4—1 | Clapham Old Xaverians | ||
| 01.Nov | Fulham Compton Old Boys | 3—1 | Economicals | ||
| 01.Nov | Old Woodhouseians | 2—1 | Alexandra Park 2nd | ||
| 29.Nov | South Bank Cuaco | 1—0 | Queen Mary College Old Boys | ||
| Round 1 | ![]() | ||||
| - | Fulham Compton Old Boys | W—L | Wilberforce Wanderers | ||
| 27.Sep | Honourable Artillery Company 2nd | 3—2 | Dorkinians 2nd | ||
| 27.Sep | Nottsborough 3rd | 4—1 | Old Parmiterians | ||
| 27.Sep | Old Meadonians 2nd | 4—2 | Old Parmiterians 2nd | ||
| 27.Sep | Old Woodhouseians | W—L | Polytechnic | ||
| 27.Sep | Tenisons | 4—2 | Civil Service 2nd | ||
| 27.Sep | Economicals | 7—1 | Old Aloysians | ||
| 27.Sep | Alexandra Park | W—L | Shene Old Grammarians | ||
| 27.Sep | NUFC Oilers 2nd | 0—2 | Cretania | ||
| 27.Sep | Bank of England 2nd | 2—3 | Old Suttonians | ||
| 27.Sep | Old Vaughanians | 0—3 | Alexandra Park 2nd | ||
| 27.Sep | HSBC | 5—3 | Actonians Association 2nd | ||
| - | Queen Mary College Old Boys | Bye | |||
| 27.Sep | Old Stationers | L—W | Enfield Old Grammarians 2nd | ||
| 27.Sep | Clapham Old Xaverians | 2—1 | Hammersmith 2nd | ||
| 27.Sep | South Bank Cuaco | W—L | Mill Hill Village | ||
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |