Amateur football in London: The Southern Amateur League
  • The SAL
    • News
    • Representative Team
    • Website survey
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
    • Dinner
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • Photos 📷 >
      • Winners 2025/26
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Video 🎥
    • SAL Standard
    • Branding
    • SAL Podcast 🎙️
    • SAL Live 📺
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
  • The SAL
    • News
    • Representative Team
    • Website survey
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
    • Dinner
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • Photos 📷 >
      • Winners 2025/26
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Video 🎥
    • SAL Standard
    • Branding
    • SAL Podcast 🎙️
    • SAL Live 📺
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
ARCHIVES
Picture

Old Boys' League

OBFL 1959-1960

28/5/1960

0 Comments

 
OBFL 1958-1959
sal 1959-1960
SOL 1959-1960
obfl 1960-1961
Premier Division P W D L F A Pts
1 East Barnet Old Grammarians 20 14 3 3 57 29 31
2 Old Tollingtonians 20 10 5 5 49 31 25
3 Old Cheyneans 20 9 5 6 46 26 23
4 Old Fincunians 20 9 5 6 36 30 23
5 Old Parmiterians 20 10 3 7 46 50 23
6 Old Manorians 20 8 4 8 25 31 20
7 Old Camdenians 20 8 3 9 28 27 19
8 Enfield Old Grammarians 20 7 5 8 47 48 19
9 Old Minchendenians 20 6 6 8 39 41 18
10 Wembley Old Grammarians 20 3 4 13 33 58 10
11 Old Quintinians 20 4 1 15 21 57 9
Senior Division P W D L F A Pts
1 Old Westhamians 20 16 1 3 78 20 33
2 Old Uffingtonians 20 12 5 3 57 24 29
3 Old Kingsburians 20 12 2 6 37 26 26
4 Old Strandians 20 9 2 9 61 35 20
5 Old Salesians 20 7 6 7 50 44 20
6 Old Uxonians 20 8 4 8 40 58 20
7 Shene Old Grammarians 20 7 2 11 41 55 16
8 Old Sedcopians 20 6 4 10 35 48 16
9 Leyton County Old Boys 20 5 5 10 18 43 15
10 Old Southallians 20 5 3 12 32 55 13
11 Old Ealonians 20 4 4 12 28 49 12
Intermediate Division P W D L F A Pts
1 Old Suttonians 20 15 1 4 65 31 31
2 Old Fincunians 2nd 20 11 6 3 50 30 28
3 Old Barkabbeyans 20 10 6 4 51 43 26
4 Old Regeians 20 9 3 8 68 42 21
5 Phoenicians 20 10 1 9 70 51 21
6 Southgate County Old Boys 20 7 7 6 42 44 21
7 Old Tiffinians 20 9 1 10 68 54 19
8 Old Sinjuns 20 9 1 10 46 52 19
9 Old Highburians 20 8 2 10 40 52 18
10 Old Dorkinians 20 5 4 11 46 58 14
11 Old Southallians 2nd 20 1 0 19 22 110 2
Division 1 North P W D L F A Pts
1 Old Salvatorians 20 16 4 0 66 30 36
2 Old Edmontonians 20 12 6 2 52 29 30
3 Old Aloysians 20 13 3 4 76 46 29
4 Old Challoners 20 7 6 7 55 56 20
5 Old Westhamians 2nd 20 9 1 10 43 47 19
6 Old Camdenians 2nd 20 7 5 8 39 48 19
7 Old Grocers 20 7 2 11 59 73 16
8 Latymer Old Boys 20 7 2 11 47 62 16
9 Old Minchendenians 2nd 20 5 3 12 44 55 13
10 Old Glendalians 20 4 4 12 41 55 12
11 Old Buckwellians 20 4 4 12 45 66 12
Division 1 South P W D L F A Pts
1 Old Paludians 20 18 2 0 73 24 38
2 Old Tenisonians 20 17 0 3 97 28 34
3 Old Meadonians 20 13 1 6 67 34 27
4 Epsom Old Grammarians 20 10 1 9 69 71 21
5 Old Thorntonians 20 9 2 9 39 42 20
6 Old Cheyneans 2nd 20 8 3 9 50 40 19
7 John Fisher Old Boys 20 9 1 10 50 46 19
8 Old Sinjuns 2nd 20 4 5 11 30 46 13
9 Shene Old Grammarians 2nd 20 5 3 12 27 58 13
10 Old Ashfordians 20 3 3 14 21 79 9
11 Old Strandians 2nd 20 2 3 15 27 82 7
Division 2 North P W D L F A Pts
1 Old Addeyans 20 17 0 3 84 18 34
2 East Barnet Old Grammarians 2nd 20 13 4 3 47 33 30
3 Old Tollingtonians 2nd 20 12 3 5 45 24 27
4 Enfield Old Grammarians 2nd 20 12 2 6 60 47 26
5 Old Manorians 2nd 20 10 2 8 52 40 22
6 Old Camdenians 3rd 20 9 1 10 46 63 19
7 Old Parmiterians 2nd 20 7 3 10 45 61 17
8 Old Egbertians 20 6 3 11 47 67 15
9 Old Edmontonians 2nd 20 4 4 12 35 53 12
10 Old Westhamians 3rd 20 4 2 14 40 71 10
11 Southgate County Old Boys 2nd 20 4 0 16 45 69 8
Division 2 South P W D L F A Pts
1 Old Guildfordians 22 19 0 3 138 42 38
2 Old Wokingians 22 16 5 1 93 39 37
3 Old Josephians 22 14 4 4 89 63 32
4 Old Suttonians 2nd 22 11 6 5 73 61 28
5 Old Tenisonians 2nd 22 10 3 9 56 45 23
6 Old Salesians 2nd 22 10 3 9 71 78 23
7 John Fisher Old Boys 2nd 22 9 2 11 54 56 20
8 Clapham Old Xaverians 22 7 6 9 42 62 20
9 Old Tiffinians 2nd 22 5 2 15 33 72 12
10 Old Sedcopians 2nd 22 4 3 15 42 80 11
11 Old Reigatians 2nd 22 5 1 16 41 99 11
12 Old Thorntonians 2nd 22 3 3 16 37 72 9
Division 2 West P W D L F A Pts
1 Old Ealonians 2nd 20 15 2 3 61 31 32
2 Old Uffingtonians 2nd 20 12 1 7 58 38 25
3 Wembley Old Grammarians 2nd 20 12 1 7 67 45 25
4 Old Uxonians 2nd 20 9 5 6 49 44 23
5 Old Cheyneans 3rd 20 7 5 8 44 30 19
6 Old Paludians 3rd 20 6 6 8 44 40 18
7 Old Kingsburians 2nd 20 8 2 10 41 39 18
8 Old Strodians 20 7 4 9 45 53 18
9 Old Regeians 20 7 3 10 36 58 17
10 Old Danes 20 5 2 13 41 60 12
11 Phoenicians 2nd 20 4 4 12 26 74 12
Division 3 North P W D L F A Pts
1 East Barnet Old Grammarians 3rd 22 16 4 2 82 42 36
2 Leyton County Old Boys 2nd 22 15 4 3 73 39 34
3 Old Fincunians 3rd 22 12 5 5 77 46 29
4 Old Highburians 2nd 22 11 5 6 75 62 27
5 Enfield Old Grammarians 3rd 22 11 2 9 73 50 24
6 Old Minchendenians 3rd 22 10 2 10 46 50 22
7 Old Parmiterians 3rd 22 7 4 11 57 66 18
8 Southgate County Old Boys 3rd 22 8 1 13 44 54 17
9 Old Barkabbeyans 2nd 22 7 2 13 46 60 16
10 Old Glendalians 2nd 22 5 4 13 40 73 14
11 Old Camdenians 4th 22 5 4 13 29 62 14
12 Latymer Old Boys 2nd 22 5 3 14 41 79 13
Division 3 South P W D L F A Pts
1 Old Suttonians 3rd 20 15 2 3 71 35 32
2 Old Tiffinians 3rd 20 14 3 3 68 24 31
3 Old Sinjuns 3rd 20 10 5 5 63 40 25
4 Epsom Old Grammarians 2nd 20 10 4 6 71 51 24
5 Old Strandians 3rd 20 9 3 8 56 50 21
6 Old Dorkinians 2nd 20 7 4 9 49 54 18
7 Old Salesians 3rd 20 7 4 9 67 76 18
8 Old Thorntonians 3rd 20 7 3 10 47 52 17
9 Shene Old Grammarians 3rd 20 7 1 12 41 67 15
10 Old Reigatians 3rd 20 4 3 13 46 84 11
11 Clapham Old Xaverians 2nd 20 3 2 15 33 78 8
Division 3 West P W D L F A Pts
1 Old Meadonians 2nd 16 12 2 2 76 23 26
2 Old Quintinians 2nd 16 9 1 6 47 30 19
3 Old Danes 2nd 16 8 1 7 47 41 17
4 Old Kingsburians 3rd 16 8 1 7 44 44 17
5 Wembley Old Grammarians 3rd 16 8 1 7 49 51 17
6 Old Challoners 2nd 16 6 1 9 43 65 13
7 Old Uxonians 3rd 16 5 2 9 38 53 12
8 Old Southallians 3rd 16 5 2 9 30 53 12
9 Old Uffingtonians 3rd 16 5 1 10 29 43 11
Division 4 North P W D L F A Pts
1 East Barnet Old Grammarians 4th 20 16 1 3 90 25 33
2 Old Aloysians 2nd 20 15 2 3 81 41 32
3 Old Westhamians 4th 20 13 0 7 63 53 26
4 Old Fincunians 4th 20 10 3 7 73 51 23
5 Old Buckwellians 2nd 20 10 3 7 70 49 23
6 Enfield Old Grammarians 4th 20 8 3 9 58 60 19
7 Old Highburians 3rd 20 7 2 11 45 62 16
8 Leyton County Old Boys 3rd 20 4 7 9 30 59 15
9 Old Glendalians 3rd 20 3 6 11 40 55 12
10 Old Parmiterians 4th 20 6 0 14 39 87 12
11 Old Minchendenians 4th 20 3 3 14 32 79 9
Division 4 West P W D L F A Pts
1 Old Salvatorians 2nd 16 13 0 3 92 25 26
2 Old Paludians 3rd 16 12 2 2 51 22 26
3 Wembley Old Grammarians 4th 16 10 0 6 54 32 20
4 Old Meadonians 3rd 16 8 1 7 40 41 17
5 Old Manorians 3rd 16 7 1 8 49 34 17
6 Old Aloysians 3rd 16 6 2 8 39 49 14
7 Old Kingsburians 4th 16 6 1 9 30 59 13
8 Old Ealonians 3rd 16 2 4 10 33 66 8
9 Old Regeians 2nd 16 2 1 13 22 82 5
Division 4 South P W D L F A Pts
1 Old Wokingians 2nd 16 13 2 1 61 14 28
2 Old Addeyans 2nd 16 9 1 6 44 27 19
3 Old Cheyneans 4th 16 8 3 5 46 35 19
4 Old Suttonians 4th 16 8 2 6 40 26 18
5 Old Tiffinians 4th 16 7 3 6 39 34 17
6 Old Tenisonians 3rd 16 7 2 7 42 29 16
7 Old Sinjuns 4th 16 5 3 8 48 62 13
8 Old Strandians 4th 16 4 0 12 26 67 8
9 John Fisher Old Boys 3rd 16 3 0 13 39 76 6
Division 5 North P W D L F A Pts
1 Old Tollingtonians 3rd 20 15 3 2 66 33 33
2 Old Buckwellians 3rd 20 15 2 3 85 43 32
3 Old Fincunians 5th 20 11 5 4 70 34 27
4 Old Edmontonians 3rd 20 11 1 8 61 35 23
5 Old Westhamians 5th 20 10 3 7 76 55 23
6 Old Egbertians 2nd 20 9 3 8 53 55 21
7 Southgate County Old Boys 4th 20 7 5 8 45 62 19
8 Latymer Old Boys 3rd 20 7 0 13 62 79 14
9 Old Minchendenians 5th 20 5 3 12 60 72 13
10 Old Camdenians 5th 20 4 3 13 45 68 11
11 Old Highburians 4th 20 2 0 18 31 118 4
0 Comments

OBFL 1958-1959

30/5/1959

0 Comments

 
OBFL 1957-1958
SAL 1958-1959
SOL 1958-1959
OBFL 1959-1960
Premier Division P W D L F A Pts
1 Old Cheyneans 20 12 5 3 72 30 29
2 Old Fincunians 20 12 4 4 46 28 28
3 Old Manorians 20 9 6 5 42 31 24
4 Old Camdenians 20 8 7 5 36 19 23
5 Wembley Old Grammarians 20 9 3 8 40 45 21
6 Old Minchendenians 20 7 4 9 47 51 18
7 Old Tollingtonians 20 7 4 9 39 51 18
8 East Barnet Old Grammarians 20 5 7 8 44 47 17
9 Old Parmiterians 20 6 5 9 44 55 17
10 Old Uffingtonians 20 6 3 11 41 53 15
11 Old Salesians 20 5 0 15 35 76 10
Senior Division P W D L F A Pts
1 Old Quintinians 20 14 4 2 70 35 32
2 Enfield Old Grammarians 20 11 4 5 61 41 26
3 Old Westhamians 20 12 1 7 55 36 25
4 Old Uxonians 20 11 3 6 56 41 25
5 Old Kingsburians 20 11 3 6 56 41 25
6 Old Southallians 20 8 3 9 39 45 19
7 Shene Old Grammarians 20 6 6 8 36 43 18
8 Leyton County Old Boys 20 6 6 8 37 46 18
9 Old Sedcopians 20 6 2 12 33 51 14
10 Old Barkabbeyans 20 3 5 12 30 64 11
11 Southgate County Old Boys 20 4 2 14 43 66 10
Intermediate Division P W D L F A Pts
1 Old Strandians 20 16 1 3 99 42 33
2 Old Ealonians 20 13 3 4 69 34 29
3 Phoenicians 20 12 2 6 58 45 26
4 Old Tiffinians 20 9 7 4 68 47 25
5 Old Highburians 20 10 3 7 58 51 23
6 Old Sinjuns 20 10 2 8 61 51 22
7 Old Reigatians 20 7 3 10 51 53 17
8 Old Dorkinians 20 6 4 10 63 65 16
9 Old Southallians 2nd 20 6 2 12 47 90 14
10 Old Aloysians 20 4 2 14 54 81 10
11 Old Ashfordians 20 1 3 16 26 95 5
Division 1 North P W D L F A Pts
1 Old Fincunians 2nd 20 13 7 0 56 21 33
2 Old Edmontonians 20 10 6 4 55 29 26
3 Old Meadonians 20 10 4 6 50 38 24
4 Old Challoners 20 9 6 5 60 46 24
5 Old Buckwellians 20 9 5 6 62 54 23
6 Old Camdenians 2nd 20 7 6 7 44 46 20
7 Old Westhamians 2nd 20 7 3 10 46 62 17
8 Latymer Old Boys 20 6 3 11 50 58 15
9 Old Minchendenians 2nd 20 5 5 10 43 51 15
10 Old Manorians 2nd 20 7 1 12 40 62 15
11 Old Egbertians 20 2 4 14 30 69 8
Division 1 South P W D L F A Pts
1 Old Suttonians 20 19 0 1 115 19 38
2 Old Paludians 20 18 1 1 122 16 37
3 Old Tenisonians 20 12 4 4 59 27 28
4 Old Cheyneans 2nd 20 11 3 6 65 49 25
5 Old Thorntonians 20 11 1 8 45 44 23
6 Old Sinjuns 2nd 20 8 2 10 45 61 18
7 Shene Old Grammarians 2nd 20 6 2 12 38 59 14
8 Old Strandians 2nd 20 6 1 13 25 74 13
9 Epsom Old Grammarians 20 5 0 15 32 82 10
10 Old Tiffinians 2nd 20 3 1 16 25 73 7
11 Old Salesians 2nd 20 2 3 15 27 94 7
Division 2 North P W D L F A Pts
1 Old Grocers 18 13 1 4 76 28 27
2 Old Glendalians 18 12 3 3 58 23 27
3 Old Parmiterians 2nd 18 12 3 3 66 45 27
4 Enfield Old Grammarians 2nd 18 11 1 6 59 40 23
5 East Barnet Old Grammarians 2nd 18 9 3 6 51 37 21
6 Southgate County Old Boys 2nd 18 6 5 7 39 50 17
7 Old Camdenians 3rd 18 3 5 10 40 53 11
8 Old Westhamians 3rd 18 5 1 12 30 63 11
9 Old Edmontonians 2nd 18 3 2 13 38 65 8
10 Old Barkabbeyans 2nd 19 3 2 14 21 74 8
Division 2 South P W D L F A Pts
1 John Fisher Old Boys 22 19 1 2 123 38 39
2 Old Wokingians 22 15 2 5 75 34 32
3 Old Suttonians 2nd 22 13 3 6 87 50 29
4 Old Josephians 22 14 1 7 64 56 29
5 Old Thorntonians 2nd 22 10 4 8 64 55 24
6 Clapham Old Xaverians 22 10 2 10 82 61 23
7 Old Tenisonians 2nd 22 8 4 10 44 54 20
8 Old Addeyans 22 7 5 10 38 75 19
9 Old Reigatians 2nd 22 7 3 12 45 70 17
10 Old Sedcopians 2nd 22 6 4 12 59 93 16
11 Old Tiffinians 3rd 22 3 6 13 32 64 12
12 Old Strandians 3rd 22 2 1 19 33 96 5
Division 2 West P W D L F A Pts
1 Old Salvatorians 20 15 1 4 66 34 31
2 Old Regeians 20 13 3 4 59 19 29
3 Old Strodians 20 13 0 7 72 53 26
4 Old Danes 20 11 0 9 59 54 22
5 Old Kingsburians 2nd 20 9 3 8 50 46 21
6 Wembley Old Grammarians 2nd 20 9 2 9 52 45 20
7 Old Paludians 2nd 20 9 2 9 38 44 20
8 Old Uxonians 2nd 20 7 5 8 43 40 19
9 Old Uffingtonians 2nd 20 8 1 11 37 57 17
10 Phoenicians 2nd 20 6 1 13 40 61 13
11 Shene Old Grammarians 3rd 20 1 0 19 27 90 2
Division 3 North P W D L F A Pts
1 Old Tollingtonians 2nd 20 14 2 4 74 35 30
2 East Barnet Old Grammarians 3rd 20 12 3 5 74 50 27
3 Old Fincunians 3rd 20 12 2 6 63 47 26
4 Old Glendalians 2nd 20 11 2 7 53 51 24
5 Enfield Old Grammarians 3rd 20 10 1 9 72 57 21
6 Latymer Old Boys 2nd 20 9 2 9 49 60 20
7 Old Minchendenians 3rd 20 7 3 10 48 60 17
8 Southgate County Old Boys 3rd 20 7 2 11 49 53 16
9 Leyton County Old Boys 2nd 20 5 4 11 35 48 14
10 Old Parmiterians 3rd 20 6 1 13 55 67 13
11 Old Buckwellians 2nd 20 6 0 14 43 87 12
Division 3 South P W D L F A Pts
1 John Fisher Old Boys 2nd 20 16 3 1 94 43 35
2 Old Sinjuns 3rd 20 11 6 3 72 38 28
3 Old Thorntonians 3rd 20 11 1 8 66 50 23
4 Epsom Old Grammarians 2nd 20 10 1 9 110 65 21
5 Old Dorkinians 2nd 20 8 5 7 63 55 21
6 Old Suttonians 3rd 20 9 3 8 57 63 21
7 Clapham Old Xaverians 2nd 18 6 1 11 43 66 17
8 Old Salesians 3rd 20 6 4 10 62 71 16
9 Old Reigatians 3rd 20 6 4 10 38 73 16
10 Old Tenisonians 3rd 20 6 1 13 46 79 13
11 Old Tiffinians 4th 20 2 5 13 33 83 9
Division 3 West P W D L F A Pts
1 Old Cheyneans 20 19 0 1 96 38 38
2 Old Ealonians 2nd 20 14 1 5 85 34 29
3 Old Quintinians 2nd 20 12 1 7 56 39 25
4 Old Kingsburians 3rd 20 11 0 9 56 53 22
5 Old Meadonians 2nd 20 9 3 8 47 38 21
6 Old Uffingtonians 3rd 20 7 3 10 34 59 17
7 Old Challoners 2nd 20 6 3 11 47 66 15
8 Phoenicians 3rd 20 6 2 12 48 64 14
9 Old Southallians 3rd 20 5 4 11 49 70 14
10 Wembley Old Grammarians 3rd 20 5 4 11 57 86 14
11 Old Ashfordians 2nd 20 4 1 15 40 68 9
Division 4 North P W D L F A Pts
1 Old Camdenians 4th 18 15 2 1 77 23 32
2 Old Highburians 2nd 18 14 0 4 87 32 28
3 Old Aloysians 2nd 18 12 2 4 89 41 26
4 Enfield Old Grammarians 4th 18 10 2 6 53 45 22
5 Leyton County Old Boys 3rd 18 9 2 7 38 57 20
6 Old Parmiterians 4th 18 8 0 10 55 79 16
7 Old Fincunians 4th 18 5 2 11 50 60 12
8 Old Glendalians 3rd 18 5 1 12 32 65 11
9 Old Barkabbeyans 3rd 18 4 1 13 45 75 9
10 Old Minchendenians 4th 18 1 2 15 29 78 4
Division 4 West P W D L F A Pts
1 Old Uxonians 3rd 16 10 1 5 65 31 21
2 Old Danes 2nd 16 10 1 5 52 51 21
3 Old Salvatorians 2nd 16 10 0 6 55 32 20
4 Old Cheyneans 4th 16 8 3 5 45 43 19
