Amateur football in London: The Southern Amateur League
  • The SAL
    • News
    • Representative Team
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Morden Expats
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • SAL Live 📺
    • SAL Podcast 🎙️
    • Video 🎥
    • Photos 📷 >
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Branding
    • SAL Standard
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
  • The SAL
    • News
    • Representative Team
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Morden Expats
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • SAL Live 📺
    • SAL Podcast 🎙️
    • Video 🎥
    • Photos 📷 >
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Branding
    • SAL Standard
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
ARCHIVES
Picture

Old Boys' League

OBFL 1979-1980

31/5/1980

0 Comments

 
OBFL 1978-1979
SAL 1979-1980
SOL 1979-1980
OBFL 1980-1981
Premier Division P W D L F A Pts
1 Old Ignatians 20 15 3 2 48 18 33
2 Old Salesians 20 11 1 8 31 26 23
3 Old Aloysians 20 9 4 7 37 33 22
4 Old Westhamians 20 9 3 8 48 37 21
5 Old Tollingtonians 20 8 3 9 37 43 19
6 Old Minchendenians 20 7 4 9 36 34 18
7 Enfield Old Grammarians 20 6 6 8 36 40 18
8 Old Meadonians 20 7 4 9 28 39 18
9 Old Edmontonians 20 8 1 11 30 37 17
10 Old Wokingians 20 6 4 10 32 40 16
11 Old Sinjuns 20 5 5 10 22 38 15
Senior Division 1 P W D L F A Pts
1 Old Suttonians 22 16 3 3 61 32 35
2 Old Camdenians 22 12 4 6 52 28 28
3 Clapham Old Xaverians 22 10 8 4 50 30 28
4 Old Salesians 2nd 22 11 6 5 43 31 28
5 Old Uxonians 22 11 4 7 36 35 26
6 Old Fincunians 22 10 4 8 61 44 24
7 Orange Hill Old Boys 22 9 3 10 41 35 21
8 Old Strandians 22 7 6 9 46 52 20
9 Old Tenisonians 22 6 7 9 28 46 19
10 Leyton County Old Boys 22 6 3 13 35 59 15
11 Old Paludians 22 3 5 14 28 51 11
12 Old Uffingtonians 22 3 3 16 20 58 9
Senior Division 2 P W D L F A Pts
1 Old Josephians 22 14 4 4 60 33 32
2 Old Highburians 22 14 4 4 47 27 32
3 Old Addeyans 22 13 1 8 55 39 27
4 Old Vaughanians 22 8 6 8 37 40 22
5 Glyn Old Boys 22 10 2 10 34 39 22
6 Latymer Old Boys 22 7 7 8 25 23 21
7 Old Minchendenians 2nd 22 10 1 11 36 51 21
8 Old Pelhamians 22 7 6 9 34 36 20
9 Shene Old Grammarians 22 8 3 11 42 47 19
10 Old Wokingians 2nd 22 8 3 11 29 49 19
11 Old Salvatorians 22 5 5 12 35 37 15
12 Old Manorians 22 6 2 14 33 46 14
Senior Division 3 P W D L F A Pts
1 Old Buckwellians 22 16 4 2 83 29 36
2 Old Suttonians 2nd 22 12 5 5 45 25 29
3 Old Camdenians 2nd 22 12 4 6 56 36 28
4 Latymer Old Boys 2nd 22 11 5 6 37 29 27
5 Old Kingsburians 22 12 1 9 45 31 25
6 Old Sinjuns 2nd 22 11 2 9 36 32 24
7 Old Aloysians 2nd 22 9 4 9 41 36 22
8 Old Langleyans 22 9 3 10 45 45 21
9 Old Westhamians 2nd 22 9 2 11 26 45 20
10 Old Vaughanians 2nd 22 5 6 11 41 50 16
11 Old Southallians 22 3 5 14 34 48 11
12 Old Uffingtonians 2nd 22 1 3 18 18 101 5
Intermediate Division North P W D L F A Pts
1 Old Fincunians 2nd 22 17 4 1 69 20 38
2 Old Ignatians 2nd 22 15 4 3 61 23 34
3 Enfield Old Grammarians 2nd 22 16 2 4 59 25 34
4 Old Alpertonians 22 10 5 7 74 50 25
5 Old Challoners 22 9 6 7 34 30 24
6 Old Quintinians 22 10 2 10 51 44 22
7 Old Tollingtonians 2nd 22 9 4 9 43 45 22
8 Old Salvatorians 2nd 22 9 4 9 48 61 22
9 Old Uxonians 2nd 22 5 7 10 29 57 17
10 Old Minchendenians 3rd 22 4 3 15 30 55 11
11 Old Westhamians 3rd 22 2 5 15 22 64 9
12 Old Ealonians 22 1 4 17 28 74 6
Division 1 North P W D L F A Pts
1 Old Ignatians 3rd 20 13 4 3 63 30 30
2 Old Buckwellians 2nd 20 11 3 6 64 42 25
3 Old Edmontonians 2nd 20 11 3 6 44 35 25
4 Enfield Old Grammarians 3rd 20 10 4 6 51 44 24
5 Leyton County Old Boys 2nd 20 9 3 8 48 41 21
6 Old Camdenians 3rd 20 9 2 9 55 43 20
7 Latymer Old Boys 3rd 20 8 1 11 32 42 17
8 Old Aloysians 3rd 20 7 3 10 31 45 17
9 Ravenscroft Old Boys 20 6 4 10 56 49 16
10 Old Grocers 20 6 4 10 39 59 16
11 Old Tollingtonians 3rd 20 3 3 14 29 82 9
Division 2 North P W D L F A Pts
1 Old Egbertians 20 16 2 2 90 24 34
2 Old Fincunians 3rd 20 14 3 3 71 30 31
3 Enfield Old Grammarians 4th 20 14 1 5 64 26 29
4 Latymer Old Boys 4th 20 11 1 8 52 42 23
5 Old Camdenians 4th 20 8 5 7 48 51 21
6 Old Edmontonians 3rd 20 5 8 7 43 47 18
7 Old Westhamians 4th 20 6 3 11 32 58 15
8 Leyton County Old Boys 3rd 20 4 5 11 38 71 13
9 Old Manorians 3rd 20 3 6 11 30 64 12
10 Old Tollingtonians 4th 20 4 2 14 29 69 10
Division 3 North P W D L F A Pts
1 Old Edmontonians 4th 20 17 2 1 71 22 36
2 Old Camdenians 5th 20 14 4 2 58 34 32
3 Old Ignatians 4th 20 14 0 6 68 38 28
4 Old Buckwellians 3rd 20 11 3 6 65 43 25
5 Old Fincunians 4th 20 9 4 7 50 45 22
6 Old Aloysians 4th 20 9 2 9 43 38 20
7 Old Salvatorians 5th 20 7 3 10 57 43 17
8 Enfield Old Grammarians 5th 20 7 3 10 43 45 17
9 Old Highburians 2nd 20 7 1 12 47 53 15
10 Old Minchendenians 5th 20 0 5 15 23 78 5
11 Leyton County Old Boys 4th 20 1 1 18 20 106 3
Division 4 North P W D L F A Pts
1 Old Aloysians 5th 22 16 3 3 91 37 35
2 Old Ignatians 5th 22 16 2 4 63 44 34
3 Ravenscroft Old Boys 2nd 22 15 3 4 60 29 33
4 Old Camdenians 6th 22 13 4 5 71 35 30
5 Old Egbertians 2nd 22 9 6 7 57 57 24
6 Old Westhamians 5th 22 9 3 10 41 44 21
7 Old Fincunians 5th 22 8 2 12 46 53 18
8 Old Edmontonians 5th 22 7 2 13 52 75 16
9 Enfield Old Grammarians 6th 22 8 0 14 31 69 16
10 Old Tollingtonians 5th 22 6 3 13 48 69 15
11 Old Uffingtonians 5th 22 4 4 14 43 73 12
12 Latymer Old Boys 5th 22 3 4 15 37 55 10
Division 5 North P W D L F A Pts
1 Old Aloysians 6th 20 16 2 2 77 20 34
2 Old Ignatians 6th 20 13 3 4 83 31 29
3 Old Camdenians 7th 20 10 5 5 51 43 25
4 Old Buckwellians 4th 20 10 4 6 64 44 24
5 Old Edmontonians 6th 20 9 4 7 47 42 22
6 Latymer Old Boys 6th 20 9 2 9 48 52 20
7 Old Tollingtonians 6th 20 8 1 11 45 65 17
8 Old Westhamians 6th 19 5 4 10 28 64 14
9 Enfield Old Grammarians 7th 20 6 1 13 38 53 13
10 Old Minchendenians 6th 20 6 0 14 28 60 12
11 Leyton County Old Boys 5th 19 3 2 14 28 63 8
Intermediate Division South P W D L F A Pts
1 John Fisher Old Boys 22 14 3 5 67 43 31
2 Phoenix Old Boys 22 14 2 6 72 34 30
3 Old Thorntonians 22 12 2 8 56 38 26
4 Clapham Old Xaverians 2nd 22 11 1 10 57 45 23
5 Old Dorkinians 22 9 5 8 55 53 23
6 Old Salesians 3rd 22 6 8 8 40 46 20
7 Old Meadonians 2nd 22 8 4 10 42 57 20
8 Old Sedcopians 22 8 3 11 58 60 19
9 Phoenicians 22 8 3 11 40 51 19
10 Old Reigatians 22 8 3 11 50 67 19
11 Old Strandians 2nd 22 9 1 12 32 65 19
12 Glyn Old Boys 2nd 22 5 5 12 39 50 15
Division 1 South P W D L F A Pts
1 Chertsey Old Salesians 32 18 1 13 62 17 37
2 Old Pelhamians 2nd 22 10 8 4 58 37 28
3 John Fisher Old Boys 2nd 22 11 5 6 49 42 27
4 Old Josephians 2nd 22 11 4 7 47 38 26
5 Old Addeyans 2nd 22 9 3 10 43 44 22
6 Old Suttonians 3rd 22 8 4 10 47 44 20
7 Glyn Old Boys 3rd 22 9 2 11 45 56 20
8 Old Meadonians 3rd 22 8 3 11 30 34 19
9 Old Wokingians 3rd 22 8 3 11 37 51 19
10 Old Guildfordians 22 7 5 10 43 64 19
11 Old Tenisonians 2nd 22 6 5 11 49 55 17
12 Old Sinjuns 3rd 22 4 2 16 29 61 10
Division 2 South P W D L F A Pts
1 Old Thorntonians 2nd 22 16 3 3 82 24 35
2 Old Suttonians 4th 22 14 2 6 65 35 30
3 Clapham Old Xaverians 3rd 22 14 2 6 53 30 30
4 Glyn Old Boys 4th 22 9 7 6 42 56 25
5 Old Wokingians 4th 22 9 5 8 46 38 23
6 Old Strandians 3rd 22 9 5 8 45 50 23
7 Old Josephians 3rd 22 10 2 10 47 44 22
8 Shene Old Grammarians 2nd 22 8 3 11 55 40 19
9 Old Dorkinians 2nd 22 7 5 10 49 45 19
10 Old Addeyans 3rd 22 7 2 13 39 48 16
11 Old Salesians 4th 22 5 3 14 34 78 13
12 John Fisher Old Boys 3rd 22 2 4 16 24 83 8
Division 3 South P W D L F A Pts
1 Old Suttonians 5th 22 14 6 2 73 34 34
2 Old Pelhamians 3rd 22 13 5 4 67 36 31
3 Old Reigatians 2nd 22 13 3 6 98 45 29
4 Old Thorntonians 3rd 22 12 4 6 76 52 28
5 Old Sedcopians 2nd 22 12 2 8 69 51 26
6 Clapham Old Xaverians 4th 22 12 2 8 63 47 26
7 Old Dorkinians 3rd 22 8 5 9 51 48 21
8 Shene Old Grammarians 3rd 22 8 3 11 52 69 19
9 Old Guildfordians 2nd 22 6 4 12 39 50 16
10 Old Josephians 4th 22 6 2 14 42 92 14
11 Old Salesians 6th 22 5 2 15 42 79 12
12 Old Tenisonians 3rd 22 4 0 18 35 104 8
Division 4 South P W D L F A Pts
1 Old Vaughanians 5th 20 12 5 3 76 42 29
2 Old Suttonians 6th 20 13 2 5 67 43 28
3 Old Addeyans 4th 20 12 3 5 59 23 27
4 Old Sinjuns 4th 20 7 9 4 52 45 23
5 Clapham Old Xaverians 5th 20 8 4 8 37 51 20
6 Old Strandians 4th 20 7 5 8 43 52 19
7 Glyn Old Boys 5th 20 8 3 9 52 62 19
8 Old Thorntonians 4th 20 6 5 9 53 55 17
9 Old Wokingians 6th 20 7 3 10 51 64 17
10 Old Reigatians 3rd 20 5 3 12 53 64 13
11 John Fisher Old Boys 4th 20 2 4 14 35 77 8
Division 5 South P W D L F A Pts
1 Chertsey Old Salesians 2nd 18 15 1 2 90 25 31
2 Old Salesians 5th 18 12 0 6 60 35 24
3 John Fisher Old Boys 5th 18 9 2 7 54 43 20
4 Old Meadonians 5th 18 6 6 6 49 51 18
5 Old Sinjuns 5th 18 7 4 7 42 52 81
6 Old Josephians 5th 18 7 2 9 55 61 16
7 Old Tenisonians 4th 18 7 1 10 55 73 15
8 Old Addeyans 5th 18 6 2 10 39 48 14
9 Old Strandians 5th 18 3 7 8 36 56 13
10 Shene Old Grammarians 4th 18 4 3 11 40 76 11
Division 6 South P W D L F A Pts
1 Old Suttonians 7th 16 13 2 1 67 30 28
2 Old Vaughanians 6th 16 12 0 4 64 28 24
3 Clapham Old Xaverians 6th 16 9 1 6 50 34 19
4 Glyn Old Boys 6th 16 7 3 6 37 40 17
5 Old Wokingians 7th 16 7 1 8 43 36 15
6 Old Meadonians 6th 16 5 4 7 38 45 14
7 John Fisher Old Boys 6th 16 4 3 9 30 52 11
8 Old Pelhamians 4th 16 4 1 11 40 76 9
9 Old Sinjuns 6th 16 3 1 12 33 61 7
Division 1 West P W D L F A Pts
1 Old Danes 22 17 3 2 83 27 37
2 Cardinal Manning Old Boys 22 11 6 5 68 33 28
3 Old Paludians 2nd 22 11 4 7 63 40 26
4 Orange Hill Old Boys 2nd 22 10 5 7 55 39 25
5 Old Vaughanians 3rd 22 11 3 8 67 69 25
6 Old Alpertonians 2nd 22 10 4 8 47 50 24
7 Old Langleyans 2nd 22 9 3 10 59 57 21
8 Old Kingsburians 2nd 22 7 4 11 49 76 18
9 Old Manorians 2nd 22 7 3 12 52 63 17
10 Phoenix Old Boys 2nd 22 6 5 11 42 57 17
11 Old Uxonians 3rd 22 6 5 11 38 66 17
12 Old Quintinians 2nd 22 3 3 16 35 81 9
Division 2 West P W D L F A Pts
1 Old Paludians 3rd 22 16 0 6 76 54 32
2 Old Danes 2nd 22 13 5 4 59 44 31
3 Cardinal Manning Old Boys 2nd 22 13 3 6 63 41 29
4 Old Wokingians 5th 22 11 4 7 54 38 26
5 Old Salvatorians 3rd 22 10 4 8 81 61 24
6 Phoenix Old Boys 3rd 22 9 4 9 48 54 22
7 Old Uxonians 4th 22 9 3 10 69 47 21
8 Old Southallians 2nd 22 7 6 9 51 53 20
9 Old Meadonians 4th 22 5 9 8 57 51 19
10 Phoenicians 2nd 22 8 3 11 45 80 19
11 Old Uffingtonians 3rd 22 5 5 12 44 67 15
12 Old Challoners 2nd 22 2 2 18 45 102 6
Division 3 West P W D L F A Pts
1 Old Salvatorians 4th 22 18 2 2 99 28 38
2 Old Vaughanians 4th 22 14 6 2 78 41 34
3 Old Langleyans 3rd 22 14 4 4 96 48 32
4 Old Manorians 4th 22 10 4 8 52 56 24
5 Old Kingsburians 3rd 20 9 3 8 46 51 23
6 Old Alpertonians 3rd 22 8 6 8 56 53 22
7 Orange Hill Old Boys 3rd 22 9 4 9 55 56 22
8 Cardinal Manning Old Boys 3rd 22 8 4 10 51 85 20
9 Old Danes 3rd 22 6 4 12 35 67 16
10 Old Uffingtonians 4th 22 5 4 13 39 48 14
11 Old Southallians 3rd 22 6 0 16 33 68 12
12 Old Uxonians 5th 22 2 3 17 30 69 7
Division 4 West P W D L F A Pts
1 Old Edmontonians 7th 18 13 0 5 71 24 26
2 Old Danes 4th 18 11 4 3 68 40 26
3 Old Paludians 4th 18 12 2 4 66 48 26
4 Cardinal Manning Old Boys 4th 18 7 6 5 39 42 20
5 Old Langleyans 4th 18 9 1 8 57 54 19
6 Old Southallians 4th 18 7 5 6 58 57 19
7 Old Alpertonians 4th 18 8 1 9 59 60 17
8 Old Manorians 5th 18 5 2 11 40 51 12
9 Phoenix Old Boys 4th 18 3 5 10 40 64 11
10 Orange Hill Old Boys 4th 18 0 4 14 19 77 4
0 Comments

OBFL 1978-1979

26/5/1979

0 Comments

 
OBFL 1977-1978
SAL 1978-1979
SOL 1978-1979
OBFL 1979-1980
Premier Division P W D L F A Pts
1 Old Salesians 20 15 2 3 53 9 32
2 Old Ignatians 20 11 4 5 31 19 26
3 Old Minchendenians 20 9 5 6 38 38 23
4 Old Aloysians 20 8 4 8 33 31 20
5 Old Sinjuns 20 6 8 6 29 33 20
6 Old Edmontonians 20 7 5 8 33 35 19
7 Enfield Old Grammarians 20 6 7 7 33 41 19
8 Old Westhamians 20 8 2 10 37 41 18
9 Old Tollingtonians 20 7 2 11 32 39 16
10 Old Fincunians 20 5 6 9 36 49 16
11 Old Strandians 20 3 5 12 23 43 11
Senior Division 1 P W D L F A Pts
1 Old Wokingians 22 17 1 4 43 19 35
2 Old Meadonians 22 14 5 3 60 21 33
3 Old Salesians 2nd 22 11 4 7 39 28 26
4 Old Suttonians 22 11 2 9 47 40 24
5 Old Paludians 22 9 5 8 38 43 28
6 Orange Hill Old Boys 22 7 7 8 33 33 21
7 Old Uxonians 22 8 3 11 33 33 19
8 Leyton County Old Boys 22 6 6 10 34 48 18
9 Old Uffingtonians 22 9 0 13 35 50 18
10 Old Tenisonians 22 6 4 12 29 42 16
11 Old Manorians 22 6 4 12 30 52 16
12 Old Addeyans 22 4 7 11 26 38 15
Senior Division 2 P W D L F A Pts
1 Old Camdenians 22 19 2 1 66 15 40
2 Clapham Old Xaverians 22 16 2 4 54 29 34
3 Old Josephians 22 14 4 4 75 32 32
4 Old Salvatorians 22 10 4 8 52 36 24
5 Glyn Old Boys 21 8 5 8 39 35 21
6 Latymer Old Boys 22 6 7 9 26 32 19
7 Old Minchendenians 2nd 22 8 3 11 39 46 19
8 Old Highburians 31 20 5 6 9 30 33
9 Shene Old Grammarians 22 5 3 14 15 46 13
10 Old Kingsburians 22 2 7 13 16 52 11
11 Old Aloysians 2nd 21 1 4 16 23 87 6
Senior Division 3 P W D L F A Pts
1 Latymer Old Boys 2nd 22 15 4 3 43 22 34
2 Old Wokingians 2nd 22 11 6 5 52 33 28
3 Old Pelhamians 22 12 4 6 59 42 28
4 Old Westhamians 2nd 21 9 7 5 56 46 25
5 Old Langleyans 22 7 10 5 40 31 24
6 Old Uffingtonians 2nd 21 9 5 7 46 32 23
7 Old Southallians 22 8 6 8 37 33 22
8 Old Sinjuns 2nd 22 9 3 10 37 33 21
9 Phoenicians 22 8 4 10 41 48 20
10 Phoenix Old Boys 22 8 3 11 50 57 19
11 John Fisher Old Boys 22 4 6 12 36 60 14
12 Old Ealonians 22 2 0 20 23 83 4
Intermediate Division North P W D L F A Pts
1 Old Buckwellians 22 18 1 3 90 30 37
2 Old Camdenians 2nd 22 13 2 7 59 37 28
3 Old Tollingtonians 2nd 22 13 2 7 59 37 28
4 Old Challoners 22 10 5 7 37 38 28
5 Old Fincunians 2nd 22 10 4 8 42 35 24
6 Old Uxonians 2nd 22 9 3 10 44 52 21
7 Old Quintinians 22 7 6 9 51 46 20
8 Enfield Old Grammarians 2nd 22 7 4 11 42 46 18
9 Old Alpertonians 22 7 3 12 46 63 17
10 Old Edmontonians 2nd 22 4 7 11 33 56 15
11 Latymer Old Boys 3rd 22 5 3 14 26 58 13
12 Orange Hill Old Boys 2nd 22 4 4 14 26 70 12
Division 1 North P W D L F A Pts
1 Old Westhamians 3rd 20 13 2 5 49 28 28
