Amateur football in London: The Southern Amateur League
  • The SAL
    • News
    • Representative Team
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Morden Expats
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • SAL Live 📺
    • SAL Podcast 🎙️
    • Video 🎥
    • Photos 📷 >
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Branding
    • SAL Standard
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
  • The SAL
    • News
    • Representative Team
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Morden Expats
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • SAL Live 📺
    • SAL Podcast 🎙️
    • Video 🎥
    • Photos 📷 >
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Branding
    • SAL Standard
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
ARCHIVES
Picture

Old Boys' League

OBFL 1969-1970

30/5/1970

0 Comments

 
OBFL 1968-1969
SAL 1969-1970
SOL 1969-1970
OBFL 1970-1971
Premier Division P W D L F A Pts
1 Old Suttonians 20 14 3 3 36 11 31
2 Old Minchendenians 20 12 2 6 42 29 26
3 Old Edmontonians 20 11 1 8 33 35 23
4 Old Salesians 20 9 4 7 33 30 22
5 East Barnet Old Grammarians 20 8 4 8 38 41 20
6 Shene Old Grammarians 20 8 3 9 44 37 19
7 Old Fincunians 20 6 6 8 39 39 18
8 Old Uxonians 20 8 2 10 32 36 18
9 Old Paludians 20 6 4 10 33 38 16
10 Old Aloysians 20 6 3 11 28 39 15
11 Old Camdenians 20 5 2 13 21 44 12
Senior Division 1 P W D L F A Pts
1 Old Manorians 20 13 3 4 45 20 29
2 Old Wokingians 20 13 2 5 44 30 28
3 Old Sinjuns 20 10 6 4 46 28 26
4 Old Ignatians 20 10 4 6 47 27 24
5 Old Danes 20 9 4 7 44 37 22
6 Old Westhamians 20 8 6 6 29 27 22
7 Old Uffingtonians 20 8 4 8 41 35 20
8 Enfield Old Grammarians 20 8 2 10 3 6 18
9 Old Tollingtonians 20 5 6 9 30 38 16
10 Old Tenisonians 20 3 3 14 19 52 9
11 Old Camdenians 2nd 20 1 4 15 17 64 6
Senior Division 2 P W D L F A Pts
1 Latymer Old Boys 22 18 2 2 70 25 38
2 Leyton County Old Boys 22 15 1 6 64 34 31
3 Old Alpertonians 22 11 7 4 53 41 29
4 Glyn Old Boys 22 12 4 6 36 29 28
5 Ravenscroft Old Boys 22 12 3 7 51 30 27
6 Old Addeyans 22 8 9 5 37 30 25
7 Old Salesians 2nd 22 10 4 8 50 32 24
8 Albanian 22 6 8 8 43 39 20
9 Old Sedcopians 22 4 6 12 24 41 14
10 Clapham Old Xaverians 22 5 1 16 32 65 11
11 Old Ealonians 22 3 4 15 31 75 10
12 Old Carthusians 22 3 1 18 22 72 7
Intermediate Division North P W D L F A Pts
1 Old Ignatians 2nd 22 16 3 3 57 29 35
2 East Barnet Old Grammarians 2nd 22 13 5 4 49 21 31
3 Old Uxonians 2nd 22 12 6 4 39 33 30
4 Old Edmontonians 2nd 22 12 4 6 48 35 28
5 Old Highburians 22 9 5 8 45 37 23
6 Old Salvatorians 22 9 5 8 45 38 23
7 Orange Hill Old Boys 22 8 6 8 36 34 22
8 Old Southallians 22 9 3 10 40 48 21
9 Old Langleyans 22 8 1 13 59 57 17
10 Old Challoners 22 6 3 13 30 41 15
11 Old Kingsburians 22 5 3 14 39 57 13
12 Old Buckwellians 22 1 4 17 20 87 6
Intermediate Division South P W D L F A Pts
1 Old Meadonians 22 13 8 1 58 22 34
2 Old Vaughanians 22 10 8 4 54 36 28
3 Old Dorkinians 22 8 8 6 56 45 24
4 Old Strandians 22 8 8 6 49 39 24
5 John Fisher Old Boys 22 10 2 10 50 54 22
6 Phoenicians 22 8 6 8 40 44 22
7 Old Quintinians 22 10 2 10 52 58 22
8 Old Wokingians 2nd 22 9 3 10 44 47 21
9 Old Collyerians 22 7 6 9 30 39 20
10 Old Josephians 22 8 4 10 33 45 20
11 Old Tenisonians 2nd 22 5 7 10 36 44 17
12 Old Suttonians 2nd 22 3 4 15 35 64 10
Division 1 North P W D L F A Pts
1 Latymer Old Boys 2nd 20 12 4 4 72 29 28
2 Old Minchendenians 2nd 20 11 3 6 53 38 25
3 East Barnet Old Grammarians 3rd 20 11 3 6 49 37 25
4 Old Fincunians 2nd 20 9 6 5 38 26 24
5 Leyton County Old Boys 2nd 20 10 4 6 55 42 24
6 Old Westhamians 2nd 20 8 5 7 43 34 21
7 Old Grocers 20 8 3 9 47 40 19
8 Enfield Old Grammarians 2nd 20 8 2 10 32 40 18
9 Old Tollingtonians 2nd 20 7 3 10 42 61 17
10 Old Camdenians 3rd 20 5 4 11 25 45 14
11 Old Egbertians 20 1 3 16 19 83 5
Division 2 North P W D L F A Pts
1 Old Aloysians 2nd 22 15 5 2 75 40 35
2 Latymer Old Boys 3rd 22 13 3 6 70 45 29
3 East Barnet Old Grammarians 4th 22 11 3 8 62 43 25
4 Leyton County Old Boys 3rd 22 11 3 8 61 47 25
5 Albanian 2nd 22 12 1 9 49 48 25
6 Old Edmontonians 3rd 22 10 2 10 43 46 22
7 Old Ignatians 3rd 22 8 5 9 41 36 21
8 Old Minchendenians 3rd 22 6 9 7 51 58 21
9 Old Westhamians 3rd 22 10 0 12 54 52 20
10 Enfield Old Grammarians 3rd 22 5 7 10 36 47 17
11 Old Buckwellians 2nd 22 5 4 13 36 76 14
12 Old Camdenians 4th 22 4 2 16 37 77 10
Division 3 North P W D L F A Pts
1 Old Minchendenians 4th 56 51 3 2 78 38 105
2 Old Highburians 2nd 20 15 2 3 100 39 32
3 Old Buckwellians 3rd 20 10 3 7 57 54 23
4 Ravenscroft Old Boys 2nd 20 10 2 8 49 39 22
5 Leyton County Old Boys 4th 20 8 6 6 44 45 22
6 Albanian 3rd 20 8 3 9 39 49 19
7 East Barnet Old Grammarians 5th 20 7 3 10 47 52 17
8 Old Egbertians 2nd 20 8 1 11 37 61 17
9 Old Westhamians 4th 20 5 5 10 45 52 15
10 Old Aloysians 4th 20 7 0 13 50 65 14
11 Old Fincunians 3rd 20 3 0 17 32 84 6
Division 4 North P W D L F A Pts
1 Enfield Old Grammarians 4th 22 14 5 3 61 19 33
2 Old Tollingtonians 3rd 22 15 1 6 67 24 31
3 Latymer Old Boys 4th 22 15 1 6 77 30 31
4 Old Grocers 2nd 22 12 6 4 60 38 30
5 Old Buckwellians 4th 22 9 6 7 52 56 24
6 Old Egbertians 3rd 22 10 2 10 39 61 22
7 Old Camdenians 5th 22 7 7 8 41 34 21
8 Old Edmontonians 4th 22 8 5 9 43 44 21
9 Old Ignatians 4th 22 7 4 11 47 59 18
10 Old Westhamians 5th 22 7 4 11 30 68 18
11 Old Minchendenians 5th 22 5 2 15 32 64 12
12 Old Fincunians 4th 22 1 1 20 28 80 3
Division 5 North P W D L F A Pts
1 Old Ignatians 5th 20 14 3 3 86 38 31
2 Latymer Old Boys 5th 20 14 3 3 81 39 31
3 Old Salvatorians 4th 20 13 3 4 66 31 29
4 Old Aloysians 5th 20 14 1 5 76 47 29
5 Leyton County Old Boys 5th 20 9 4 7 76 64 22
6 East Barnet Old Grammarians 6th 20 8 6 6 58 56 22
7 Old Tollingtonians 5th 20 5 4 11 49 54 14
8 Albanian 5th 20 6 2 12 61 85 14
9 Old Highburians 3rd 20 5 2 13 63 91 12
10 Old Camdenians 6th 20 5 2 13 44 79 12
11 Old Uffingtonians 6th 20 2 0 18 22 98 4
Division 1 South P W D L F A Pts
1 Old Reigatians 18 15 2 1 84 24 32
2 Old Thorntonians 18 11 3 4 59 37 25
3 Shene Old Grammarians 2nd 18 9 6 3 43 33 24
4 Old Sinjuns 2nd 18 9 5 4 53 29 23
5 Old Strandians 2nd 18 7 4 7 41 34 18
6 Glyn Old Boys 2nd 18 6 5 7 40 37 17
7 Clapham Old Xaverians 2nd 18 4 5 9 42 64 13
8 Old Wokingians 3rd 18 5 3 10 28 52 13
9 Old Guildfordians 18 3 6 9 39 63 12
10 Old Tenisonians 3rd 18 1 1 16 29 85 3
Division 2 South P W D L F A Pts
1 Old Salesians 3rd 20 16 2 2 69 27 34
2 Old Addeyans 2nd 20 14 4 2 65 36 32
3 Old Sinjuns 3rd 20 10 4 6 40 32 24
4 Glyn Old Boys 3rd 20 8 6 6 38 43 22
5 Old Dorkinians 2nd 20 9 2 9 47 49 20
6 Old Suttonians 3rd 20 8 1 11 40 49 17
7 John Fisher Old Boys 2nd 20 7 2 11 42 53 16
8 Shene Old Grammarians 3rd 20 7 1 12 37 48 15
9 Old Vaughanians 3rd 20 6 3 11 35 51 15
10 Old Reigatians 2nd 20 7 0 13 44 45 14
11 Old Wokingians 4th 20 4 3 13 32 56 11
Division 3 South P W D L F A Pts
1 Old Josephians 2nd 20 13 4 3 62 40 30
2 Clapham Old Xaverians 3rd 20 13 2 5 68 39 28
3 Old Strandians 3rd 20 11 3 6 68 49 25
4 Old Suttonians 4th 20 10 4 6 46 35 24
5 Old Tenisonians 4th 20 8 5 7 53 51 21
6 Old Addeyans 3rd 20 6 6 8 41 40 18
7 Old Sedcopians 2nd 20 5 6 9 47 59 16
8 Old Sinjuns 4th 20 7 2 11 41 53 16
9 Old Reigatians 3rd 20 5 5 10 40 56 15
10 Old Collyerians 2nd 20 5 4 11 38 62 14
11 John Fisher Old Boys 3rd 20 4 5 11 44 64 13
Division 4 South P W D L F A Pts
1 Old Thorntonians 2nd 20 15 1 4 74 28 31
2 Old Salesians 4th 20 14 2 4 92 44 30
3 Old Dorkinians 3rd 20 15 0 5 68 40 30
4 Old Wokingians 5th 20 13 0 7 73 46 26
5 Old Guildfordians 2nd 20 10 2 8 57 40 22
6 Glyn Old Boys 4th 20 10 2 8 62 52 22
7 Shene Old Grammarians 4th 20 7 1 12 69 76 15
8 Old Josephians 3rd 20 7 0 13 47 74 14
9 Old Tenisonians 5th 20 6 1 13 45 71 13
10 Old Reigatians 4th 20 5 1 14 49 86 11
11 John Fisher Old Boys 4th 20 3 0 17 34 113 6
Division 5 South P W D L F A Pts
1 Old Meadonians 4th 16 10 3 3 70 29 23
2 Old Vaughanians 4th 16 9 4 3 68 38 22
3 Old Strandians 4th 16 11 0 5 53 53 22
4 Old Sinjuns 5th 16 7 4 5 67 35 18
5 Old Suttonians 5th 16 8 2 6 42 38 18
6 Old Addeyans 4th 16 8 1 7 54 60 17
7 Old Thorntonians 3rd 16 5 3 8 36 42 13
8 Old Dorkinians 4th 16 3 1 12 40 70 7
9 John Fisher Old Boys 6th 16 1 2 13 34 99 4
Division 1 West P W D L F A Pts
1 Old Danes 2nd 20 12 3 5 53 30 27
2 Old Manorians 2nd 20 11 4 5 49 34 26
3 Old Uffingtonians 2nd 20 11 2 7 48 37 24
4 Phoenix Old Boys 20 9 2 9 43 44 20
5 Old Vaughanians 2nd 20 9 2 9 41 42 20
6 Old Haverstockians 20 7 5 8 42 34 19
7 Old Paludians 2nd 20 7 4 9 33 35 18
8 Old Elvians 20 6 5 9 47 54 17
9 Old Uxonians 3rd 20 7 3 10 44 58 17
10 Old Salvatorians 2nd 19 7 3 9 38 56 17
11 Old Kingsburians 2nd 19 5 3 11 27 41 13
Division 2 West P W D L F A Pts
1 Old Danes 3rd 20 13 5 2 83 36 31
2 Old Alpertonians 2nd 20 12 5 3 56 20 29
3 Phoenicians 2nd 20 14 0 6 71 46 28
4 Old Southallians 2nd 20 10 4 6 65 42 24
5 Old Meadonians 2nd 20 10 2 8 59 51 22
6 Old Uffingtonians 3rd 20 9 1 10 53 63 19
7 Old Uxonians 4th 20 7 3 10 38 56 17
8 Old Challoners 2nd 20 5 6 9 35 57 16
9 Old Aloysians 3rd 20 5 3 12 37 56 13
10 Old Manorians 3rd 20 5 2 13 28 59 12
11 Old Paludians 3rd 20 1 7 12 30 69 9
Division 3 West P W D L F A Pts
1 Old Ealonians 2nd 22 13 5 4 67 48 31
2 Old Meadonians 3rd 22 13 4 5 81 40 30
3 Old Kingsburians 3rd 22 13 2 7 57 41 28
4 Old Alpertonians 3rd 22 11 5 6 48 47 27
5 Old Langleyans 2nd 22 11 4 7 53 36 26
6 Old Uffingtonians 4th 22 10 3 9 86 56 23
7 Old Danes 4th 21 11 1 9 79 54 23
8 Old Southallians 3rd 22 8 6 8 67 63 22
9 Old Quintinians 2nd 22 6 5 11 49 69 17
10 Old Challoners 3rd 22 5 5 12 49 85 15
11 Old Uxonians 5th 22 6 1 15 37 88 13
12 Phoenix Old Boys 2nd 21 2 3 16 31 77 7
Division 4 West P W D L F A Pts
1 Orange Hill Old Boys 2nd 18 15 2 1 64 24 32
2 Old Salvatorians 3rd 18 10 4 4 76 44 24
3 Old Uffingtonians 5th 18 10 3 5 58 43 23
4 Albanian 4th 18 8 3 7 52 42 19
5 Phoenicians 3rd 18 6 5 7 53 45 17
6 Old Alpertonians 4th 18 7 3 8 37 48 17
7 Old Tollingtonians 4th 18 6 3 9 50 43 15
8 Old Danes 5th 18 7 1 10 37 61 15
9 Old Manorians 4th 18 4 6 8 34 55 14
10 John Fisher Old Boys 5th 18 2 0 16 28 84 4
0 Comments

OBFL 1968-1969

31/5/1969

0 Comments

 
OBFL 1967-1968
SAL 1968-1969
SOL 1968-1969
OBFL 1969-1970
Premier Division P W D L F A Pts
1 Old Uxonians 20 14 2 4 38 21 30
2 Old Salesians 20 12 4 4 39 19 28
3 Old Suttonians 20 10 3 7 34 21 23
4 Shene Old Grammarians 20 11 1 8 52 40 23
5 Old Fincunians 20 9 5 6 43 36 23
6 Old Minchendenians 20 9 3 8 37 47 21
7 East Barnet Old Grammarians 20 7 6 7 41 42 20
8 Old Camdenians 20 7 2 11 31 36 16
9 Old Aloysians 20 6 2 12 34 39 14
10 Old Wokingians 20 6 2 12 34 45 14
11 Old Tenisonians 20 1 6 13 17 54 8
Senior Division 1 P W D L F A Pts
1 Old Edmontonians 18 13 3 2 46 20 29
2 Old Paludians 18 10 4 4 39 31 24
3 Old Uffingtonians 18 9 4 5 50 33 22
4 Old Manorians 18 7 6 5 32 37 20
5 Old Westhamians 18 7 3 8 31 35 17
6 Enfield Old Grammarians 18 7 2 9 43 41 16
7 Old Tollingtonians 18 5 6 7 26 27 16
8 Old Sinjuns 18 4 7 7 23 31 15
9 Old Camdenians 2nd 18 5 4 9 27 44 14
10 Albanian 18 2 3 13 26 44 7
Senior Division 2 P W D L F A Pts
1 Old Danes 22 18 1 3 79 26 37
2 Old Ignatians 22 14 4 4 59 34 32
3 Latymer Old Boys 22 14 3 5 76 24 31
4 Old Addeyans 22 8 7 7 43 41 23
5 Old Sedcopians 22 10 3 9 38 39 23
6 Clapham Old Xaverians 22 11 0 11 39 49 22
7 Ravenscroft Old Boys 22 8 5 9 42 37 21
8 Old Ealonians 22 9 2 11 42 60 20
9 Old Carthusians 22 8 3 11 38 56 19
10 Old Vaughanians 22 7 2 13 46 59 16
11 Old Strandians 22 5 3 14 34 65 13
12 Old Josephians 22 3 1 18 17 63 7
Intermediate Division North P W D L F A Pts
1 Leyton County Old Boys 20 15 2 3 59 21 32
2 Old Alpertonians 20 12 6 2 51 30 30
3 Old Buckwellians 20 13 3 4 56 28 29
4 East Barnet Old Grammarians 2nd 20 9 4 7 36 35 22
5 Old Highburians 20 7 4 9 46 53 18
6 Old Uxonians 2nd 20 8 2 10 29 36 18
7 Orange Hill Old Boys 20 7 4 9 39 49 18
8 Old Salvatorians 20 7 3 10 37 46 17
9 Old Challoners 20 6 4 10 25 40 16
10 Southgate County Old Boys 20 3 6 11 41 53 12
11 Bushey Old Grammarians 20 1 6 13 28 56 8
Intermediate Division South P W D L F A Pts
1 Glyn Old Boys 20 13 6 1 61 31 32
2 Old Salesians 2nd 20 12 4 4 60 36 28
3 Phoenicians 20 11 5 4 53 38 27
4 Old Meadonians 20 10 3 7 47 44 23
5 Old Collyerians 20 10 1 9 63 37 21
6 Old Kingsburians 20 7 4 9 37 50 18
7 John Fisher Old Boys 20 7 3 10 38 57 17
8 Old Quintinians 20 6 4 10 53 56 16
9 Old Tenisonians 2nd 20 6 3 11 29 41 15
10 Old Dorkinians 20 5 3 12 36 58 13
11 Shene Old Grammarians 2nd 20 4 2 14 34 63 10
Division 1 North P W D L F A Pts
1 Old Edmontonians 2nd 20 11 7 2 49 19 29
2 Old Ignatians 2nd 20 13 1 6 48 31 27
3 Leyton County Old Boys 2nd 20 11 4 5 40 36 26
4 Old Westhamians 2nd 20 8 6 6 44 30 22
5 Old Camdenians 3rd 20 8 6 6 34 30 22
6 Enfield Old Grammarians 2nd 20 9 2 9 39 37 20
7 Southgate County Old Boys 2nd 20 6 6 8 48 52 18
8 Old Egbertians 20 5 5 10 27 49 15
9 East Barnet Old Grammarians 3rd 20 6 2 12 36 42 14
10 Old Tollingtonians 2nd 20 6 2 12 38 63 14
11 Old Fincunians 2nd 20 3 7 10 25 39 13
Division 2 North P W D L F A Pts
1 Old Minchendenians 2nd 20 14 4 2 76 36 32
2 Latymer Old Boys 2nd 20 13 2 5 69 41 28
3 Old Grocers 20 10 6 4 38 23 26
4 East Barnet Old Grammarians 4th 20 11 4 5 44 35 26
5 Old Aloysians 2nd 20 10 1 9 51 41 21
6 Old Camdenians 4th 20 9 2 9 36 51 20
7 Leyton County Old Boys 3rd 20 5 5 10 37 46 15
8 Southgate County Old Boys 3rd 20 5 4 11 52 61 14
9 Old Buckwellians 2nd 20 6 2 12 43 60 14
10 Old Westhamians 3rd 20 5 2 13 34 54 12
11 Enfield Old Grammarians 3rd 20 4 4 12 21 53 12
Division 3 North P W D L F A Pts
1 Old Aloysians 3rd 20 14 3 3 79 30 31
2 Old Edmontonians 3rd 20 13 3 4 54 27 29
3 Old Ignatians 3rd 20 11 5 4 58 38 27
4 Latymer Old Boys 3rd 20 12 2 6 79 49 26
5 Old Minchendenians 3rd 20 9 2 9 61 53 20
6 Old Alpertonians 3rd 20 7 4 9 36 48 18
7 Albanian 3rd 20 7 3 10 48 42 17
8 Old Westhamians 4th 20 7 3 10 46 57 17
9 Old Fincunians 3rd 20 6 4 10 38 52 16
10 Old Highburians 2nd 20 6 2 12 39 77 14
11 Southgate County Old Boys 4th 20 2 1 17 34 99 5
