Amateur football in London: The Southern Amateur League
  • The SAL
    • News
    • Representative Team
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Morden Expats
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • SAL Live 📺
    • SAL Podcast 🎙️
    • Video 🎥
    • Photos 📷 >
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Branding
    • SAL Standard
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
  • The SAL
    • News
    • Representative Team
    • ↗️ England Football Accreditation
    • ↗️ Respect
    • ↗️ Kick It Out
  • Divisions
    • Senior Section >
      • Senior Division 1
      • Senior Division 2
      • Senior Division 3
      • Senior Division 4
    • North Section >
      • Intermediate North 1
      • North Division 2
      • North Division 3
      • North Division 4
      • North Division 5
      • North Division 6
      • North Division 7
      • North Division 8
      • North Division 9
      • North Division 10
      • North Division 11
    • South Section >
      • Intermediate South 1
      • South Division 2
      • South Division 3
      • South Division 4
      • South Division 5
      • South Division 6
      • South Division 7
      • South Division 8
      • South Division 9
      • South Division 10
      • South Division 11
      • South Division 12
      • South Division 13
      • South Division 14
      • South Division 15
    • Veterans Section >
      • Veterans overview
      • Vets North Division
      • Vets South Division
  • Cups
    • Senior
    • Challenge
    • Intermediate
    • Junior
    • Minor
    • Senior Novets
    • Intermediate Novets
    • Junior Novets
    • Vets Senior Cup
    • Vets Junior Cup
    • FA Inter-League Cup
    • Other Cups
  • Clubs
    • Club Locator
    • Club Directory
    • Join the SAL
    • A B >
      • Actonians Association
      • AFC Putney
      • Albanian
      • Alexandra Park
      • Alleyn Old Boys
      • Apex
      • Balham
      • Bank of England
      • Bealonians
      • BPR
      • Brent
    • C >
      • Carshalton
      • Chattan
      • City of London
      • Civil Service
      • Clapham Old Xaverians
      • Clissold Park Rangers
      • Colebrook Royals
      • Cretania
      • Crouch End Vampires
    • D E F >
      • Dorking Cobblers
      • Dorkinians
      • East Barnet Old Grammarians
      • Economicals
      • Enfield Old Grammarians
      • Finchley & Islington
      • Fitzwilliam Old Boys
      • Forza
      • Fulham Compton Old Boys
    • G H I J >
      • Globe Rangers
      • Glyn Old Boys
      • Grey College Old Boys
      • Hale End Athletic
      • Hammersmith
      • Honourable Artillery Company
      • HSBC
      • Ibis Eagles
      • Interwood
      • Junction Elite
    • L M N >
      • Latymer Old Boys
      • London Hospital Old Boys
      • London Welsh
      • Maccabi London
      • Merton
      • Mill Hill Village
      • Morden Expats
      • Norsemen
      • Nottsborough
      • NUFC Oilers
    • Old A B C F G H I >
      • Old Aloysians
      • Old Blues
      • Old Finchleians
      • Old Garchonians
      • Old Grantonians
      • Old Guildfordians
      • Old Hamptonians
      • Old Ignatian
      • Old Isleworthians
    • Old L M P >
      • Old Lyonians
      • Old Magdalenians
      • Old Manorians
      • Old Meadonians
      • Old Millhillians
      • Old Minchendenians
      • Old Parkonians
      • Old Parmiterians
      • Old Pauline
      • Old Pegasonians
    • Old S T >
      • Old St. Mary's
      • Old Salesians
      • Old Salvatorians
      • Old Sedcopians
      • Old Strand Academicals
      • Old Suttonians
      • Old Tenisonians
      • Old Tiffinians
      • Old Tollingtonians
    • Old V W >
      • Old Vaughanians
      • Old Whitgiftians
      • Old Wilsonians
      • Old Wimbledonians
      • Old Wokingians
      • Old Woodhouseians
    • O P Q R >
      • Parkfield
      • Parklife
      • Polytechnic
      • Queen Mary College Old Boys
      • Reigatians
      • Richmond & Kew
      • River Green
      • Rob Roy Rovers
      • Royal Sun Alliance
    • S T >
      • St. James' Old Boys
      • Shene Old Grammarians
      • Sinjuns Grammarians
      • South Bank Cuaco
      • Southgate County
      • Southgate Olympic
      • Spaniards Eulon
      • Sunnah
      • Tenisons
      • Thorntonians
    • U W >
      • UCL Academicals
      • Wandsworth Borough
      • Weirside Rangers
      • West Wickham
      • Wilberforce Wanderers
      • Winchmore Hill
      • Witan
      • Woodford & Wanstead
      • Worcester College Old Boys
  • Players
    • Players' Code of Conduct
    • Captain’s Match Day Checklist
    • Substitution Guidelines
  • Referees
    • SAL Directories 🔒 >
      • ↗️ Open Age 🔒
      • ↗️ Veterans 🔒
    • Referee Guidelines
    • Join the SAL
  • Handbook
    • SAL Directories 🔒 >
      • ↗️ Open Age
      • ↗️ Veterans
    • Committees
    • Rules >
      • Open Age League Rules
      • Open Age Cup Rules
      • Vets League Rules
      • Vets Cup Rules
    • New Club Enquiries
    • ↗️ Full-Time Login
    • ↗️ Whole Game System
  • Media
    • SAL Live 📺
    • SAL Podcast 🎙️
    • Video 🎥
    • Photos 📷 >
      • Winners 2024/25
      • Winners 2023/24
      • Winners 2022/23
      • Winners 2021/22
      • Winners 2020/21
      • Winners 2019/20
      • Winners 2018/19
      • Winners 2017/18
      • Winners 2016/17
    • Branding
    • SAL Standard
  • Archives
    • Southern Amateur League (1907-)
    • Amateur Football Combination (2002-2025)
    • Southern Olympian League (1911-2002)
    • Old Boys League (1947-2002)
    • Nemean Amateur League (1926-1985)
    • Secondary Schools Old Boys League (1919-1939)
  • Sponsorship
    • Advertising
ARCHIVES
Picture

Old Boys' League

OBFL 2001-2002

1/10/2025

0 Comments

 
OBFL 2000-2001
SAL 2001-2002
SOL 2001-2002
AFC 2002-2003
This page is under development - I expect to have located the final tables by the end of 2025 at the very latest. Please check back!
0 Comments

OBFL 2000-2001

26/5/2001

0 Comments

 
OBFL 1999-2000
SAL 2000-2001
sol 2000-2001
OBFL 2001-2002
Premier Division P W D L F A Pts
1 Old Meadonians 20 17 0 3 50 19 51
2 Old Aloysians 20 11 5 4 42 24 38
3 Old Vaughanians 20 10 4 6 36 32 34
4 Old Wilsonians 20 9 4 7 34 27 31
5 Shene Old Grammarians 20 9 4 7 48 46 31
6 Old Ignatians 20 6 8 6 33 33 26
7 Phoenix Old Boys 20 6 6 8 36 31 24
8 Cardinal Manning Old Boys 20 7 2 11 28 51 23
9 Old Hamptonians 20 5 6 9 31 33 21
10 Glyn Old Boys 20 5 3 12 22 42 16
11 Old Tenisonians 20 2 4 14 16 38 10
Senior Division 1 P W D L F A Pts
1 Old Salvatorians 20 16 3 1 50 9 51
2 Old Danes 20 15 3 2 65 18 48
3 Latymer Old Boys 20 15 2 3 64 21 47
4 Old Dorkinians 20 9 2 9 25 30 29
5 Old Isleworthians 20 8 2 10 33 44 26
6 Enfield Old Grammarians 20 8 1 11 33 41 25
7 Old Suttonians 20 7 2 11 25 39 23
8 Old Manorians 20 6 3 11 40 42 21
9 Old Minchendenians 20 4 4 12 40 61 16
10 Old Buckwellians 20 4 4 12 26 50 16
11 Old Sinjuns 20 3 4 13 19 65 7
Senior Division 2 P W D L F A Pts
1 Old Tiffinians 20 15 2 3 52 17 47
2 Chertsey Old Salesians 20 13 1 6 50 28 40
3 Phoenix Old Boys 2nd 20 11 5 4 51 35 38
4 Old Kingsburians 20 9 5 6 59 38 32
5 John Fisher Old Boys 20 8 3 9 31 36 27
6 Latymer Old Boys 2nd 19 8 4 7 38 33 26
7 Queen Mary College Old Boys 20 7 4 9 42 44 25
8 Old Sedcopians 20 5 6 9 31 50 21
9 Old Reigatians 20 4 8 8 24 32 20
10 Old Vaughanians 2nd 19 3 5 11 20 49 12
11 Clapham Old Xaverians 20 2 5 13 20 56 11
Senior Division 3 P W D L F A Pts
1 Old Wokingians 22 21 0 1 81 13 63
2 Wood Green Old Boys 22 14 4 4 70 31 46
3 Old Salvatorians 2nd 22 11 6 5 25 17 39
4 Old Aloysians 2nd 22 12 1 9 49 33 37
5 Old Meadonians 2nd 22 11 4 7 51 38 37
6 Old St. Mary's 22 9 5 8 47 43 32
7 Old Wilsonians 2nd 22 8 6 8 34 31 30
8 Old Hamptonians 2nd 22 9 3 10 39 40 30
9 Old Manorians 2nd 22 7 6 9 40 46 27
10 Old Tenisonians 2nd 22 4 3 15 32 60 15
11 Old Isleworthians 2nd 22 4 0 18 28 84 12
12 Phoenix Old Boys 3rd 22 0 6 16 13 73 6
Intermediate Division North P W D L F A Pts
1 Old Egbertians 18 14 2 2 63 26 44
2 Old Aloysians 3rd 18 11 1 6 43 37 34
3 Old Edmontonians 18 9 4 5 31 24 31
4 Old Ignatians 2nd 18 8 6 4 47 39 30
5 Old Manorians 3rd 18 9 2 7 31 35 29
6 Old Tollingtonians 18 8 3 7 43 29 27
7 Leyton County Old Boys 18 4 8 6 27 34 20
8 Old Buckwellians 2nd 18 5 3 10 25 36 18
9 Old Kingsburians 2nd 18 3 2 13 25 42 11
10 Old Salvatorians 3rd 18 2 3 13 12 45 9
Division 1 North P W D L F A Pts
1 Old Egbertians 2nd 20 14 1 5 64 34 43
2 Latymer Old Boys 3rd 20 13 3 4 40 23 42
3 Old Aloysians 4th 20 12 2 6 52 36 38
4 London Hospital Old Boys 20 11 3 6 54 42 34
5 Ravenscroft Old Boys 20 9 5 6 56 39 32
6 Enfield Old Grammarians 2nd 20 7 5 8 37 32 26
7 Leyton County Old Boys 2nd 20 7 4 9 40 46 25
8 Old Minchendenians 2nd 20 7 1 12 42 65 22
9 Old Tollingtonians 2nd 20 6 2 12 48 69 20
10 Davenant Wanderers Old Boys 20 5 4 11 41 54 19
11 Wood Green Old Boys 2nd 20 2 4 14 25 59 10
Division 2 North P W D L F A Pts
1 Old Camdenians 18 16 1 1 75 27 49
2 Old Ignatians 3rd 18 11 2 5 42 31 35
3 Old Edmontonians 2nd 18 10 2 6 60 32 32
4 Old Buckwellians 3rd 18 8 3 7 40 36 27
5 Enfield Old Grammarians 3rd 18 8 2 8 35 45 26
6 Queen Mary College Old Boys 2nd 18 7 3 8 37 33 24
7 Old Minchendenians 3rd 18 7 2 9 42 46 23
8 Old Minchendenians 3rd 18 7 2 9 42 46 23
9 Old Aloysians 5th 18 7 2 9 32 40 21
10 Mill Hill County Old Boys 18 5 2 11 37 54 17
11 Old Tollingtonians 3rd 18 1 1 16 23 79 4
Division 3 North P W D L F A Pts
1 Old Edmontonians 3rd 20 18 0 2 92 27 54
2 Old Egbertians 3rd 20 13 5 2 55 24 44
3 Enfield Old Grammarians 4th 20 9 5 6 49 26 32
4 Old Ignatians 4th 20 10 2 8 55 54 32
5 Old Camdenians 2nd 20 8 3 9 47 57 27
6 Latymer Old Boys 4th 20 8 4 8 57 41 26
7 Old Minchendenians 4th 20 7 5 8 40 66 26
8 Leyton County Old Boys 3rd 20 5 6 9 44 50 21
9 Wood Green Old Boys 3rd 20 5 6 9 44 50 21
10 Old Tollingtonians 4th 19 5 2 12 32 61 11
11 Old Buckwellians 4th 19 3 3 13 30 68 10
Division 4 North P W D L F A Pts
1 London Hospital Old Boys 2nd 18 14 1 3 72 27 43
2 Old Edmontonians 4th 18 11 1 6 56 35 34
3 Holland Park Old Boys 3rd 18 10 2 6 40 37 32
4 Old Egbertians 4th 16 9 1 6 43 42 28
5 Leyton County Old Boys 4th 18 8 3 7 51 47 27
6 Old Camdenians 3rd 16 7 1 8 38 47 22
7 Old Aloysians 6th 16 6 2 8 28 34 20
8 Ravenscroft Old Boys 2nd 11 6 0 5 32 22 18
9 Old Ignatians 5th 17 4 0 13 39 59 12
10 Wood Green Old Boys 4th 18 1 3 14 34 83 6
Division 5 North P W D L F A Pts
1 Old Aloysians 7th 16 14 1 1 47 8 43
2 Old Egbertians 5th 18 11 4 3 53 20 37
3 Old Edmontonians 5th 16 8 4 4 31 20 28
4 Old Buckwellians 5th 18 8 3 7 44 32 27
5 Enfield Old Grammarians 5th 16 7 1 8 41 33 22
6 Old Camdenians 4th 15 6 3 6 37 27 21
7 Davenant Wanderers Old Boys 2nd 16 6 1 9 34 46 19
8 Latymer Old Boys 5th 13 1 1 11 8 44 4
9 Ravenscroft Old Boys 3rd 14 1 0 13 10 75 3
Division 6 North P W D L F A Pts
1 Old Edmontonians 6th 16 13 0 3 55 14 39
2 Old Tollingtonians 5th 18 10 2 6 57 39 32
3 Queen Mary College Old Boys 3rd 18 10 0 8 33 35 30
4 Wood Green Old Boys 5th 17 10 1 6 50 34 29
5 Holland Park Old Boys 6th 18 8 1 9 49 45 25
6 Leyton County Old Boys 5th 17 7 2 8 46 39 23
7 Old Egbertians 6th 16 5 4 7 35 28 19
8 Latymer Old Boys 6th 12 5 0 7 26 48 15
9 Old Minchendenians 5th 16 4 3 9 34 64 15
10 Enfield Old Grammarians 6th 18 4 1 13 32 71 13
Division 1 West P W D L F A Pts
1 Old Hendonians 18 14 1 3 55 31 43
2 Old Challoners 18 13 2 3 57 23 41
3 Old Magdalenians 18 9 2 7 47 34 29
4 Cardinal Manning Old Boys 2nd 18 9 2 7 34 36 29
5 Old Uxonians 18 8 4 6 41 33 28
6 Old Danes 2nd 18 8 4 6 39 34 26
7 Old Manorians 4th 18 5 3 10 17 41 18
8 Old Vaughanians 3rd 18 5 1 12 39 49 16
9 Old Kingsburians 3rd 18 4 2 12 26 47 14
10 Old Salvatorians 4th 18 3 3 12 18 45 12
Division 2 West P W D L F A Pts
1 Old Challoners 2nd 20 16 1 3 71 25 49
2 Cardinal Manning Old Boys 3rd 20 14 0 6 74 42 42
3 Old Isleworthians 3rd 20 12 3 5 47 28 39
4 Mill Hill County Old Boys 2nd 20 11 2 7 53 29 35
5 Old Southallians 20 9 5 6 35 40 32
6 Old Vaughanians 4th 20 8 3 9 46 54 27
7 Old Hendonians 2nd 20 7 3 10 45 53 24
8 Old Meadonians 5th 20 6 5 9 49 58 23
9 Old Danes 3rd 20 5 4 11 28 38 17
10 Old Kingsburians 4th 20 4 2 14 31 75 14
11 Old Salvatorians 5th 20 3 2 15 33 70 11
Division 3 West P W D L F A Pts
1 Mill Hill County Old Boys 3rd 20 17 1 2 99 15 52
2 Old Uffingtonians 20 15 1 4 76 22 46
3 Phoenix Old Boys 4th 20 14 2 4 67 38 44
4 Old Hamptonians 3rd 20 13 3 4 66 24 42
5 Old Uxonians 2nd 20 7 5 8 35 35 26
6 Old Vaughanians 5th 20 8 1 11 38 79 25
7 Old Manorians 5th 20 6 5 9 33 58 23
8 Old Salvatorians 6th 20 4 7 9 40 55 19
9 Old Kingsburians 5th 20 4 3 13 29 79 15
10 Cardinal Manning Old Boys 4th 20 4 2 14 27 43 14
11 Holland Park Old Boys 20 2 2 16 21 83 8
Division 4 West P W D L F A Pts
1 Holland Park Old Boys 2nd 18 10 7 1 36 17 37
2 Phoenix Old Boys 5th 18 10 4 4 66 33 34
3 Old Meadonians 6th 18 10 1 7 44 38 31
4 Old Magdalenians 2nd 18 8 4 6 40 34 28
5 Old Challoners 3rd 18 9 3 6 42 37 28
6 Old Hendonians 3rd 18 8 3 7 54 43 25
7 Old Hendonians 3rd 18 8 3 7 54 43 25
8 Old Isleworthians 4th 18 7 4 7 31 34 25
9 Old Uffingtonians 2nd 18 6 1 11 32 62 19
10 Old Salvatorians 7th 18 4 1 13 40 52 13
11 Old Danes 4th 18 3 2 13 35 70 11
Division 5 West P W D L F A Pts
1 Old Salvatorians 8th 16 13 0 3 56 23 39
2 Holland Park Old Boys 4th 16 9 3 4 57 31 30
3 Old Vaughanians 6th 16 9 1 6 53 36 28
4 Old Manorians 6th 16 8 0 8 26 37 24
5 Phoenix Old Boys 6th 16 7 2 7 37 31 23
6 Old Uxonians 3rd 16 5 4 7 23 33 19
7 Mill Hill County Old Boys 4th 16 4 5 7 28 36 17
8 Old Uffingtonians 3rd 16 5 1 10 28 51 16
9 Old Kingsburians 6th 16 3 2 11 15 45 11
Division 6 West P W D L F A Pts
1 Old Kolsassians 15 9 2 4 37 21 29
2 Holland Park Old Boys 5th 15 8 4 3 40 23 28
3 Old Isleworthians 5th 15 7 5 3 46 28 26
4 Mill Hill County Old Boys 5th 15 4 3 8 27 37 15
5 Old Challoners 4th 15 3 5 7 27 50 14
6 Cardinal Manning Old Boys 5th 15 2 5 8 22 40 11
Intermediate Division South P W D L F A Pts
1 Fitzwilliam Old Boys 18 10 5 3 48 31 35
2 Mickleham Old Boxhillians 18 9 4 5 56 31 31
3 Chertsey Old Salesians 2nd 18 9 3 6 46 39 30
4 Shene Old Grammarians 2nd 18 8 5 5 43 37 29
5 Old Meadonians 3rd 18 7 6 5 32 33 27
6 Old Wokingians 2nd 18 6 6 6 37 40 24
7 Old Pauline 18 7 2 9 36 39 23
8 Old Dorkinians 2nd 18 6 2 10 32 47 20
9 Old Suttonians 2nd 18 4 6 8 27 35 18
10 Old Tenisonians 3rd 18 4 1 13 24 49 13
Division 1 South P W D L F A Pts
1 Old Tenisonians 4th 20 15 3 2 55 18 48
2 Old Thorntonians 20 14 3 3 70 32 45
3 Old Wilsonians 3rd 20 13 5 2 58 30 44
4 Old Reigatians 2nd 20 6 7 7 34 35 24
5 Glyn Old Boys 2nd 20 6 6 8 52 45 24
6 Old Meadonians 4th 20 6 6 8 31 43 24
7 Clapham Old Xaverians 2nd 19 7 2 10 41 53 23
8 Old Josephians 20 6 3 11 47 64 21
9 Old Suttonians 3rd 20 4 8 8 28 37 20
10 John Fisher Old Boys 2nd 19 5 6 8 42 46 19
11 Old Sedcopians 2nd 20 1 3 16 28 83 6
Division 2 South P W D L F A Pts
1 Old Tiffinians 2nd 18 13 3 2 60 23 42
2 Old Whitgiftians 18 10 3 5 51 31 33
3 Old Suttonians 4th 18 8 6 4 39 28 30
4 Glyn Old Boys 3rd 18 10 1 7 50 34 29
5 Old Wokingians 3rd 18 7 4 7 33 31 25
6 Old Reigatians 3rd 18 5 8 5 19 27 23
7 Old Guildfordians 18 7 1 10 28 44 22
8 Old Sedcopians 3rd 18 6 4 8 28 34 20
9 Clapham Old Xaverians 3rd 18 4 3 11 33 55 15
10 Old Dorkinians 3rd 18 3 1 14 24 58 10
Division 3 South P W D L F A Pts
1 Old Josephians 2nd 20 14 2 4 76 30 44
2 Old Wilsonians 4th 19 13 2 4 71 23 41
3 Glyn Old Boys 4th 20 11 1 8 59 58 34
4 Shene Old Grammarians 3rd 20 9 3 8 46 39 30
5 Old St. Mary's 2nd 19 8 5 6 47 47 29
6 Old Tiffinians 3rd 20 9 2 9 32 44 29
7 Fitzwilliam Old Boys 2nd 18 8 4 6 38 32 26
8 Old Wokingians 4th 18 6 3 9 36 43 21
9 Old Suttonians 5th 18 3 4 11 26 56 13
10 Old Sinjuns 2nd 12 3 3 6 25 33 10
11 Clapham Old Xaverians 4th 18 2 1 15 26 77 7
Division 4 South P W D L F A Pts
1 Old Thorntonians 2nd 18 10 6 2 48 24 36
2 Old Sinjuns 3rd 18 11 1 6 61 37 34
3 Old Meadonians 7th 17 10 1 6 41 24 31
4 Glyn Old Boys 5th 18 8 5 5 30 24 29
5 Old Wilsonians 5th 18 8 4 6 45 35 20
6 Old Tiffinians 4th 17 7 4 6 33 30 25
7 John Fisher Old Boys 3rd 18 8 2 8 61 46 24
8 Old Reigatians 4th 18 7 1 10 20 38 22
9 Old Josephians 3rd 18 4 1 13 29 62 13
10 Old Wokingians 5th 18 1 5 12 21 69 8
Division 5 South P W D L F A Pts
1 Chertsey Old Salesians 3rd 22 17 3 2 106 35 54
2 Old Pauline 2nd 22 15 2 5 83 45 47
3 Glyn Old Boys 6th 22 13 6 3 54 23 45
4 Old Sinjuns 4th 22 12 4 6 49 46 40
5 Old Tenisonians 5th 22 12 4 6 59 32 38
6 Old Dorkinians 4th 22 10 3 9 50 55 33
7 Clapham Old Xaverians 5th 22 10 1 11 45 60 31
8 John Fisher Old Boys 4th 22 10 1 11 45 60 31
9 Old Wilsonians 6th 22 6 2 14 37 58 20
10 Old Suttonians 6th 22 5 2 15 38 58 17
11 Old Meadonians 8th 22 5 4 13 29 56 11
12 Old Reigatians 5th 22 2 2 18 28 99 8
Division 6 South P W D L F A Pts
1 Chertsey Old Salesians 4th 18 12 4 2 58 38 40
2 Old Guildfordians 2nd 18 10 3 5 66 40 33
3 Old Josephians 4th 18 10 3 5 35 22 33
4 Old St. Mary's 3rd 18 10 2 6 35 32 32
5 Old Thorntonians 3rd 18 8 5 5 36 21 29
6 Old Wokingians 6th 18 7 1 10 34 42 22
7 Glyn Old Boys 7th 18 5 5 8 33 35 2
8 Old Pauline 3rd 18 6 2 10 40 52 20
9 Old Suttonians 7th 18 5 4 9 38 51 19
10 Clapham Old Xaverians 6th 18 2 1 15 32 74 7
Division 7 South P W D L F A Pts
1 Old Wilsonians 7th 18 15 1 2 59 21 46
2 John Fisher Old Boys 5th 18 11 4 3 56 31 37
3 Mickleham Old Boxhillians 2nd 18 12 2 4 49 30
4 Old Suttonians 8th 18 10 0 8 52 37 30
5 Old Wokingians 7th 16 6 1 9 37 35 19
6 Shene Old Grammarians 4th 18 6 1 11 33 47 19
7 Old Sedcopians 4th 13 6 2 5 36 29 16
8 Old Reigatians 6th 16 4 0 12 24 44 12
9 Old Meadonians 9th 17 3 3 11 36 59 12
10 Old Dorkinians 5th 18 4 2 12 34 83 10
Division 8 South P W D L F A Pts
1 Old Reigatians 7th 15 13 0 2 49 15 39
2 Old St. Mary's 4th 16 9 1 6 68 37 28
3 Shene Old Grammarians 5th 14 8 1 5 53 34 23
4 Old Tenisonians 6th 10 6 1 3 36 17 19
5 Old Meadonians 10th 13 6 0 7 29 39 18
6 Old Wilsonians 8th 9 6 0 3 43 25 16
7 Old Tiffinians 5th 13 5 1 7 39 40 16
8 Old Guildfordians 3rd 16 3 0 13 29 62 9
9 Old Suttonians 9th 16 3 0 13 30 107 9
0 Comments

OBFL 1999-2000

27/5/2000

0 Comments

 
OBFL 1998-1999
SAL 1999-2000
SOL 1999-2000
OBFL 2000-2001
Premier Division P W D L F A Pts
1 Old Ignatians 20 10 7 3 44 25 27
2 Old Aloysians 20 9 6 5 43 35 24
3 Old Vaughanians 20 10 4 6 36 28 24
4 Phoenix Old Boys 20 10 3 7 41 31 23
5 Old Wilsonians 20 9 4 7 36 30 22
6 Old Meadonians 20 9 3 8 30 24 21
7 Cardinal Manning Old Boys 20 9 3 8 19 29 12
8 Old Tenisonians 20 6 4 10 22 27 16
9 Old Hamptonians 20 4 7 9 25 31 15
10 Old Salvatorians 20 6 3 11 29 51 15
11 Old Buckwellians 20 5 2 13 32 46 12
Senior Division 1 P W D L F A Pts
1 Glyn Old Boys 20 14 1 5 52 21 29
2 Shene Old Grammarians 20 13 2 5 55 27 28
3 Latymer Old Boys 20 12 3 5 53 25 27
4 Old Dorkinians 20 9 5 6 41 32 23
5 Old Minchendenians 20 10 1 9 44 39 21
6 Old Isleworthians 20 9 3 8 39 38 21
7 Old Suttonians 20 6 7 7 33 41 19
8 Old Manorians 20 7 4 9 45 39 18
9 Enfield Old Grammarians 20 7 4 9 28 30 18
