Aquarius F.C. |
|
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1911-1912 | 5th of 9 | Section 'B' | Aquarius | 16 | 7 | 0 | 9 | 30 | 40 | 14 | ||
1912-1913 | 6th of 9 | Section 'B' | Aquarius | 15 | 6 | 4 | 5 | 40 | 32 | 16 | ||
1913-1914 | 8th of 9 | Section 'B' | Aquarius | 16 | 5 | 0 | 11 | 20 | 39 | 10 | ||
1919-1920 | 1st of 9 | Section 'B' | Aquarius | 16 | 14 | 1 | 1 | 75 | 20 | 29 | ||
1920-1921 | 9th of 11 | Section 'A' | ![]() | Aquarius | 20 | 8 | 2 | 10 | 51 | 47 | 18 | |
1921-1922 | 5th of 11 | Senior Division 1 | ![]() | Aquarius | 20 | 10 | 1 | 9 | 47 | 34 | 21 | ![]() |
1922-1923 | 3rd of 11 | Senior Division 1 | ![]() | Aquarius | 20 | 13 | 2 | 5 | 53 | 38 | 28 | ![]() |
1923-1924 | 5th of 11 | Senior Division 1 | ![]() | Aquarius | 20 | 10 | 3 | 7 | 46 | 41 | 23 | |
1924-1925 | 9th of 11 | Senior Division 1 | ![]() | Aquarius | 20 | 6 | 5 | 9 | 35 | 38 | 17 | |
1925-1926 | 11th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 5 | 6 | 11 | 31 | 59 | 16 | |
1926-1927 | 7th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 9 | 3 | 10 | 53 | 56 | 21 | |
1927-1928 | 7th of 13 | Senior Division 1 | ![]() | Aquarius | 24 | 9 | 3 | 12 | 58 | 67 | 21 | |
1928-1929 | 9th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 8 | 1 | 13 | 57 | 63 | 17 | |
1929-1930 | 8th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 7 | 4 | 11 | 49 | 60 | 18 | |
1930-1931 | 12th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 6 | 2 | 14 | 48 | 87 | 14 | |
1931-1932 | 2nd of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 9 | 5 | 4 | 53 | 36 | 23 | |
1932-1933 | 5th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 7 | 4 | 7 | 36 | 51 | 18 | |
1933-1934 | 8th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 5 | 4 | 9 | 27 | 32 | 14 | |
1934-1935 | 2nd of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 9 | 4 | 5 | 37 | 27 | 22 | |
1935-1936 | 1st of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 10 | 4 | 4 | 42 | 25 | 24 | |
1936-1937 | 7th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 10 | 1 | 11 | 49 | 53 | 21 | |
1937-1938 | 9th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 8 | 3 | 11 | 48 | 58 | 19 | |
1938-1939 | 10th of 12 | Senior Division 1 | ![]() | Aquarius | 22 | 7 | 1 | 14 | 37 | 73 | 15 | |
1946-1947 | 8th of 10 | Senior Division 1 | ![]() | Aquarius | 18 | 3 | 3 | 12 | 35 | 74 | 9 | |
1947-1948 | 11th of 11 | Senior Division 1 | ![]() | Aquarius | 20 | 2 | 3 | 15 | 25 | 61 | 7 | |
1948-1949 | 9th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 4 | 2 | 12 | 29 | 58 | 10 | |
1949-1950 | 3rd of 11 | Senior Division 3 | ![]() | Aquarius | 20 | 11 | 2 | 7 | 55 | 47 | 24 | |
1950-1951 | 1st of 11 | Senior Division 3 | ![]() | Aquarius | 20 | 16 | 2 | 2 | 57 | 22 | 34 | |
1951-1952 | 8th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 3 | 4 | 11 | 27 | 46 | 10 | |
1952-1953 | 10th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 3 | 4 | 11 | 22 | 45 | 10 | |
1953-1954 | 6th of 10 | Senior Division 3 | ![]() | Aquarius | 18 | 6 | 5 | 7 | 38 | 50 | 17 | |
1954-1955 | 1st of 11 | Senior Division 3 | ![]() | Aquarius | 20 | 15 | 4 | 1 | 67 | 21 | 34 | |
1955-1956 | 5th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 8 | 1 | 9 | 40 | 43 | 17 | |
1956-1957 | 9th of 10 | Senior Division 2 | ![]() | Aquarius | 18 | 4 | 4 | 10 | 22 | 43 | 12 | |
1957-1958 | 8th of 11 | Senior Division 3 | ![]() | Aquarius | 20 | 6 | 6 | 8 | 36 | 53 | 18 | |
1958-1959 | 11th of 12 | Senior Division 3 | ![]() | Aquarius | 22 | 4 | 5 | 13 | 41 | 52 | 13 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1920-1921 | 4th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 10 | 2 | 6 | 58 | 33 | 22 | |
1921-1922 | 2nd of 7 | Reserve Division 2 | ![]() | Aquarius Res | 12 | 8 | 1 | 3 | 38 | 18 | 17 | |
1922-1923 | 5th of 8 | Reserve Division South | ![]() | Aquarius Res | 14 | 4 | 6 | 4 | 29 | 45 | 14 | |
1923-1924 | 6th of 8 | Reserve Division South | ![]() | Aquarius Res | 14 | 4 | 1 | 9 | 24 | 42 | 9 | |
1924-1925 | 2nd of 8 | Reserve Division 2 | ![]() | Aquarius Res | 14 | 7 | 4 | 3 | 41 | 27 | 18 | |
1925-1926 | 1st of 9 | Reserve Division 2 | ![]() | Aquarius Res | 16 | 13 | 0 | 3 | 78 | 32 | 26 | |
1926-1927 | 4th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 10 | 1 | 7 | 46 | 42 | 21 | ![]() |
1927-1928 | 3rd of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 10 | 2 | 6 | 67 | 39 | 22 | |
1928-1929 | 6th of 9 | Reserve Division 1 | ![]() | Aquarius Res | 16 | 6 | 1 | 9 | 48 | 55 | 13 | |
1929-1930 | 5th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 9 | 3 | 6 | 47 | 40 | 21 | |
1930-1931 | 6th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 6 | 4 | 8 | 48 | 49 | 16 | |
1931-1932 | 7th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 6 | 2 | 10 | 36 | 60 | 14 | |
1932-1933 | 8th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 5 | 2 | 11 | 22 | 48 | 12 | |
1933-1934 | 8th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 5 | 3 | 10 | 33 | 54 | 13 | |
1934-1935 | 10th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 3 | 4 | 11 | 22 | 49 | 10 | |
1935-1936 | 8th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 2 | 8 | 8 | 19 | 41 | 12 | |
1936-1937 | 8th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 4 | 3 | 11 | 26 | 52 | 11 | |
1937-1938 | 10th of 10 | Reserve Division 1 | ![]() | Aquarius Res | 18 | 4 | 2 | 12 | 15 | 48 | 10 | |
1938-1939 | 5th of 8 | Reserve Division 2 | ![]() | Aquarius Res | 14 | 6 | 1 | 7 | 25 | 25 | 13 | |
1946-1947 | 7th of 9 | Reserve Division 2 | ![]() | Aquarius Res | 16 | 5 | 2 | 9 | 21 | 54 | 12 | |
1947-1948 | 5th of 10 | Reserve Division 2 | ![]() | Aquarius Res | 18 | 9 | 3 | 6 | 53 | 40 | 21 | |
1948-1949 | 7th of 10 | Reserve Division 2 | ![]() | Aquarius Res | 18 | 7 | 2 | 9 | 44 | 42 | 16 | |
1949-1950 | 10th of 10 | Reserve Division 2 | ![]() | Aquarius Res | 18 | 3 | 4 | 11 | 24 | 48 | 10 | |
1950-1951 | 4th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 10 | 2 | 8 | 50 | 38 | 22 | |
1951-1952 | 9th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 4 | 5 | 11 | 32 | 59 | 13 | |
1952-1953 | 5th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 8 | 4 | 8 | 34 | 43 | 20 | |
1953-1954 | 10th of 10 | Reserve Division 3 | ![]() | Aquarius Res | 18 | 1 | 1 | 16 | 14 | 63 | 3 | |
1954-1955 | 6th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 9 | 2 | 9 | 63 | 52 | 20 | |
1955-1956 | 8th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 8 | 0 | 12 | 51 | 69 | 16 | |
1956-1957 | 9th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 3 | 3 | 14 | 33 | 66 | 9 | |
1957-1958 | 10th of 11 | Reserve Division 3 | ![]() | Aquarius Res | 20 | 5 | 2 | 13 | 26 | 60 | 12 | |
1958-1959 | 12th of 12 | Reserve Division 3 | ![]() | Aquarius Res | 22 | 5 | 1 | 16 | 37 | 91 | 11 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1948-1949 | 7th of 9 | 3rd Teams Division 2 | ![]() | Aquarius 3rd | 16 | 3 | 2 | 11 | 29 | 64 | 8 | |
1949-1950 | 7th of 11 | 3rd Teams Division 2 | ![]() | Aquarius 3rd | 20 | 6 | 4 | 10 | 38 | 52 | 16 | |
1950-1951 | 9th of 11 | 3rd Teams Division 2 | ![]() | Aquarius 3rd | 20 | 6 | 2 | 12 | 33 | 64 | 14 | |
1951-1952 | 9th of 11 | 3rd Teams Division 2 | ![]() | Aquarius 3rd | 20 | 5 | 2 | 13 | 34 | 66 | 12 | |
1955-1956 | 8th of 10 | 3rd Teams Division 3 | ![]() | Aquarius 3rd | 18 | 5 | 1 | 12 | 37 | 72 | 11 | |
1956-1957 | 9th of 10 | 3rd Teams Division 3 | ![]() | Aquarius 3rd | 18 | 1 | 3 | 14 | 25 | 84 | 5 | |
1957-1958 | 10th of 10 | 3rd Teams Division 3 | ![]() | Aquarius 3rd | 18 | 0 | 2 | 16 | 19 | 87 | 2 | |
1958-1959 | 11th of 11 | 3rd Teams Division 3 | ![]() | Aquarius 3rd | 20 | 1 | 1 | 18 | 16 | 109 | 3 |
Home |
Football |
ClubsPlayers |
rEFEREEShISTORYsPONSORSHIP |
Handbook |