Round 1 | |||||||
1. | 26.Sep | Norsemen 3rd | ![]() | vs | ![]() | Old Owens 3rd | 4―2 |
2. | 26.Sep | Old Parkonians 4th | ![]() | vs | ![]() | Winchmore Hill 4th | 5―2 |
3. | 26.Sep | Old Finchleians 3rd | ![]() | vs | ![]() | East Barnet Old Grammarians 3rd | 1―0 |
4. | 26.Sep | Norsemen 4th | ![]() | vs | ![]() | Broomfield Res | 2―3 |
5. | 26.Sep | Alexandra Park 3rd | ![]() | vs | ![]() | Crouch End Vampires Res | 2―6 |
6. | 26.Sep | Old Owens 4th | ![]() | vs | ![]() | Old Lyonians 3rd | 1―2 |
7. | 26.Sep | Winchmore Hill 5th | ![]() | vs | ![]() | Old Parkonians 5th | 5―2 |
8. | 26.Sep | Carshalton | ![]() | vs | ![]() | Alexandra Park 4th | 2―1 |
9. | 26.Sep | West Wickham 4th | ![]() | vs | ![]() | Polytechnic 5th | 3―1 |
10. | 26.Sep | Actonians Association 4th | ![]() | vs | ![]() | Civil Service 4th | 7―3 |
11. | 24.Sep | Actonians Association 3rd | ![]() | vs | ![]() | HSBC Res | W―L |
12. | 26.Sep | South Bank Cuaco 3rd | ![]() | vs | ![]() | Weirside Rangers Res | 4―1 |
13. | 24.Oct | Old Salesians | ![]() | vs | ![]() | Alleyn Old Boys 5th | A―A |
14. | 26.Sep | Hampstead Heathens | ![]() | vs | ![]() | Merton Res | 1―3 |
15. | 26.Sep | Richmond & Kew Res | ![]() | vs | ![]() | Old Blues Res | 4―6 |
16. | 26.Sep | Nottsborough 4th | ![]() | vs | ![]() | Old Wilsonians 3rd | 4―2 |
Round 2 | |||||||
17. | 31.Oct | Norsemen 3rd | ![]() | vs | ![]() | Old Lyonians 3rd | 4―0 |
18. | 31.Oct | Crouch End Vampires Res | ![]() | vs | ![]() | Old Finchleians 3rd | P―P |
19. | 14.Nov | Old Parkonians 4th | ![]() | vs | ![]() | Winchmore Hill 5th | ― |
20. | 31.Oct | Broomfield Res | ![]() | vs | ![]() | Carshalton | P―P |
21. | 31.Oct | Nottsborough 4th | ![]() | vs | ![]() | Actonians Association 4th | 2―6 |
22. | 31.Oct | West Wickham 4th | ![]() | vs | ![]() | Old Blues Res | 6―3 |
23. | ― | Winner 13 | ![]() | vs | ![]() | Actonians Association 3rd | |
24. | 31.Oct | South Bank Cuaco 3rd | ![]() | vs | ![]() | Merton Res | 1―0 |
Quarter-Finals | |||||||
25. | ― | Norsemen 3rd | ![]() | vs | ![]() | Winner 19 | |
26. | ― | West Wickham 4th | ![]() | vs | ![]() | South Bank Cuaco 3rd | |
27. | ― | Winner 18 | ![]() | vs | ![]() | Winner 20 | |
28. | ― | Winner 23 | ![]() | vs | ![]() | Actonians Association 4th |
|
|
|
|
|
|
Final (at Richmond & Kew) | |||||||
26. | 26.Sep | Winchmore Hill 3rd | ![]() | vs | ![]() | Alleyn Old Boys 5th | 0―2 |
Semi-Finals | |||||||
24. | 12.Sep | Winchmore Hill 3rd | ![]() | vs | ![]() | Broomfield Res | 1―1 (5―4) |
25. | 07.Mar | Polytechnic 4th | ![]() | vs | ![]() | Alleyn Old Boys 5th | 2―3 |
Quarter-Finals | |||||||
20. | 18.Jan | Winchmore Hill 3rd | ![]() | vs | ![]() | Actonians Association 3rd | 4―1 |
21. | 11.Jan | Crouch End Vampires Res | ![]() | vs | ![]() | Broomfield Res | 0―5 |
22. | 11.Jan | Polytechnic 4th | ![]() | vs | ![]() | Civil Service 4th | 1―0 |
23. | 25.Jan | Alleyn Old Boys 4th | ![]() | vs | ![]() | Alleyn Old Boys 5th | 1―4 |
Round 2 | |||||||
12. | 23.Nov | Winchmore Hill 3rd | ![]() | vs | ![]() | Old Blues Res | 3―0 |
13. | 07.Dec | Old Finchleians 3rd | ![]() | vs | ![]() | Actonians Association 3rd | 1―4 |
14. | 23.Nov | Crouch End Vampires Res | ![]() | vs | ![]() | Actonians Association 4th | 5―2 |
15. | 07.Dec | Alexandra Park 4th | ![]() | vs | ![]() | Broomfield Res | 1―3 |
16. | 07.Dec | Polytechnic 4th | ![]() | vs | ![]() | Old Owens 4th | 1―1 (4―1) |
17. | 07.Dec | Old Salesians | ![]() | vs | ![]() | Civil Service 4th | 1―5 |
18. | 23.Nov | HSBC Res | ![]() | vs | ![]() | Alleyn Old Boys 4th | 2―8 |
19. | 14.Dec | Alleyn Old Boys 5th | ![]() | vs | ![]() | City of London | 4―3 |
Round 1 | |||||||
1. | 19.Oct | East Barnet Old Grammarians 3rd | ![]() | vs | ![]() | Civil Service 4th | 3―6 |
2. | 19.Oct | Winchmore Hill 4th | ![]() | vs | ![]() | Alexandra Park 4th | 2―4 |
3. | 19.Oct | Actonians Association 4th | ![]() | vs | ![]() | Alexandra Park 3rd | 2―1 |
4. | 26.Oct | HSBC Res | ![]() | vs | ![]() | St. James' Old Boys | 4―1 |
5. | 19.Oct | Norsemen 3rd | ![]() | vs | ![]() | Old Owens 3rd | 2―1 |
6. | 19.Oct | City of London | ![]() | vs | ![]() | Old Parkonians 4th | 7―2 |
7. | 26.Oct | Nottsborough 4th | ![]() | vs | ![]() | Old Salesians | 2―6 |
8. | 19.Oct | Polytechnic 5th | ![]() | vs | ![]() | Alleyn Old Boys 4th | 0―2 |
9. | 26.Oct | Old Finchleians 3rd | ![]() | vs | ![]() | Carshalton Res | 4―2 |
10. | 26.Oct | Alleyn Old Boys 5th | ![]() | vs | ![]() | West Wickham 4th | 3―2 |
11. | 26.Oct | Broomfield Res | ![]() | vs | ![]() | Hampstead Heathens | 8―1 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |