Round 1 | |||||||
1. | 24.Oct | East Barnet Old Grammarians 4th | ![]() | vs | ![]() | St. James' Old Boys | 0―5 |
2. | 03.Oct | Old Garchonians 3rd | ![]() | vs | ![]() | Old Parkonians 6th | 3―3 (6―5) |
3. | 03.Oct | Carshalton Res | ![]() | vs | ![]() | Old Wilsonians 4th | 2―1 |
4. | 24.Oct | Bank of England 3rd | ![]() | vs | ![]() | Polytechnic 6th | 4―2 |
5. | 03.Oct | South Bank Cuaco 4th | ![]() | vs | ![]() | Actonians Association 6th | 3―2 |
Round 2 | |||||||
6. | 28.Nov | Old Lyonians 4th | ![]() | vs | ![]() | St. James' Old Boys | ― |
7. | 28.Nov | Old Lyonians 5th | ![]() | vs | ![]() | Old Garchonians 3rd | ― |
8. | 28.Nov | Alexandra Park 5th | ![]() | vs | ![]() | Crouch End Vampires 3rd | W―L |
9. | 28.Nov | Norsemen 5th | ![]() | vs | ![]() | Old Parkonians 7th | ― |
10. | 28.Nov | AFC Oldsmiths Res | ![]() | vs | ![]() | Carshalton Res | ― |
11. | 28.Nov | Polytechnic 7th | ![]() | vs | ![]() | South Bank Cuaco 4th | ― |
12. | 28.Nov | Bank of England 3rd | ![]() | vs | ![]() | Actonians Association 5th | ― |
13. | 28.Nov | West Wickham 5th | ![]() | vs | ![]() | HSBC 3rd | ― |
|
|
|
|
Final (at Actonians Association) | |||||||
19. | 19.Sep | Old Lyonians 3rd | ![]() | vs | ![]() | Old Parkonians 5th | 2―0 |
Semi-Finals | |||||||
17. | 22.Feb | Old Lyonians 3rd | ![]() | vs | ![]() | Crouch End Vampires 3rd | 5―0 |
18. | 22.Feb | Old Parkonians 5th | ![]() | vs | ![]() | Carshalton 3rd | 2―1 |
Quarter-Finals | |||||||
13. | 15.Feb | Old Lyonians 3rd | ![]() | vs | ![]() | West Wickham 5th | 1―0 |
14. | 15.Feb | Crouch End Vampires 3rd | ![]() | vs | ![]() | Kew Association Res | 2―2 (3―1) |
15. | 01.Feb | Old Parkonians 5th | ![]() | vs | ![]() | Norsemen 4th | 3―1 |
16. | 01.Feb | Carshalton 3rd | ![]() | vs | ![]() | Bank of England 3rd | 4―3 |
Round 2 | |||||||
5. | 01.Feb | Alexandra Park 5th | ![]() | vs | ![]() | Old Lyonians 3rd | 3―3 (3―4) |
6. | 04.Jan | Alexandra Park 6th | ![]() | vs | ![]() | West Wickham 5th | 1―5 |
7. | 30.Nov | Crouch End Vampires 3rd | ![]() | vs | ![]() | Winchmore Hill 5th | 4―2 |
8. | 30.Nov | Actonians Association 5th | ![]() | vs | ![]() | Kew Association Res | 1―6 |
9. | 30.Nov | Old Finchleians 5th | ![]() | vs | ![]() | Old Parkonians 5th | 0―11 |
10. | 07.Dec | South Bank Cuaco 3rd | ![]() | vs | ![]() | Norsemen 4th | 1―3 |
11. | 30.Nov | East Barnet Old Grammarians 4th | ![]() | vs | ![]() | Carshalton 3rd | 0―6 |
12. | 07.Dec | Bank of England 3rd | ![]() | vs | ![]() | HSBC 3rd | 1―1 (5―4) |
Round 1 | |||||||
1. | 05.Oct | Old Finchleians 4th | ![]() | vs | ![]() | Old Lyonians 3rd | 0―1 |
2. | 26.Oct | Kew Association Res | ![]() | vs | ![]() | Merton 3rd | 2―2 (5―3) |
3. | 05.Oct | Winchmore Hill 5th | ![]() | vs | ![]() | Actonians Association 6th | 3―1 |
4. | 05.Oct | Carshalton 3rd | ![]() | vs | ![]() | Polytechnic 6th | 3―2 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |