Round 1 | |||||||
1. | 10.Oct | Old Blues | ![]() | vs | ![]() | AFC Oldsmiths | 0―2 |
2. | 26.Sep | Ibis Eagles | ![]() | vs | ![]() | South Bank Cuaco | 0―4 |
3. | 10.Oct | Richmond & Kew | ![]() | vs | ![]() | Catford Wanderers | 2―3 |
4. | 26.Sep | Old Lyonians | ![]() | vs | ![]() | The Warren | 4―5 |
5. | 26.Sep | Hammersmith | ![]() | vs | ![]() | Cambridge Heath | 0―1 |
6. | 26.Sep | Weirside Rangers | ![]() | vs | ![]() | Old Ardinians | 2―3 |
Round 2 | |||||||
7. | 24.Oct | Bank of England | ![]() | vs | ![]() | Old Ardinians | 4―2 |
8. | 24.Oct | Old Finchleians | ![]() | vs | ![]() | Cambridge Heath | 2―3 |
9. | 24.Oct | Civil Service | ![]() | vs | ![]() | Old Garchonians | 3―2 |
10. | 24.Oct | The Warren | ![]() | vs | ![]() | Catford Wanderers | 3―0 |
11. | 24.Oct | HSBC | ![]() | vs | ![]() | Old Stationers | 3―1 |
12. | 24.Oct | Merton | ![]() | vs | ![]() | Alexandra Park | 2―3 |
13. | 24.Oct | Crouch End Vampires | ![]() | vs | ![]() | West Wickham | 1―3 |
14. | 24.Oct | South Bank Cuaco | ![]() | vs | ![]() | AFC Oldsmiths | 3―1 |
Round 3 | |||||||
15. | 21.Nov | Bank of England | ![]() | vs | ![]() | Old Carthusians | ― |
16. | 21.Nov | Cambridge Heath | ![]() | vs | ![]() | Alexandra Park | ― |
17. | 28.Nov | Polytechnic | ![]() | vs | ![]() | Alleyn Old Boys | ― |
18. | 21.Nov | East Barnet Old Grammarians | ![]() | vs | ![]() | Winchmore Hill | ― |
19. | 21.Nov | HSBC | ![]() | vs | ![]() | The Warren | ― |
20. | 21.Nov | Civil Service | ![]() | vs | ![]() | Nottsborough | ― |
21. | 21.Nov | Norsemen | ![]() | vs | ![]() | Actonians Association | ― |
22. | 21.Nov | South Bank Cuaco | ![]() | vs | ![]() | West Wickham | ― |
|
|
|
|
|
|
Final (at Norsemen) | |||||||
27. | 17.Oct | Bank of England | ![]() | vs | ![]() | Actonians Association | 2―3 AET |
Semi-Finals | |||||||
25. | 19.Sep | Old Garchonians | ![]() | vs | ![]() | Bank of England | 0―1 |
26. | 19.Sep | Old Lyonians | ![]() | vs | ![]() | Actonians Association | 3―5 |
Quarter-Finals | |||||||
21. | 15.Feb | Old Garchonians | ![]() | vs | ![]() | Merton | 5―0 |
22. | 12.Sep | Alleyn Old Boys | ![]() | vs | ![]() | Bank of England | 3―5 |
23. | 22.Feb | Carshalton | ![]() | vs | ![]() | Old Lyonians | 1―2 |
24. | 15.Feb | Polytechnic | ![]() | vs | ![]() | Actonians Association | 1―2 |
Round 3 | |||||||
13. | 11.Jan | Old Garchonians | ![]() | vs | ![]() | East Barnet Old Grammarians | 4―4 (4―1) |
14. | 18.Jan | Merton | ![]() | vs | ![]() | AFC Oldsmiths | 2―1 |
15. | 11.Jan | Alleyn Old Boys | ![]() | vs | ![]() | Civil Service | 4―0 |
16. | 25.Jan | Norsemen | ![]() | vs | ![]() | Bank of England | 0―2 |
17. | 11.Jan | Carshalton | ![]() | vs | ![]() | Kew Association | 5―2 |
18. | 18.Jan | Winchmore Hill | ![]() | vs | ![]() | Old Lyonians | 0―2 |
19. | 01.Feb | Polytechnic | ![]() | vs | ![]() | Old Carthusians | 2―1 |
20. | 11.Jan | The Warren | ![]() | vs | ![]() | Actonians Association | 1―2 |
Round 2 | |||||||
5. | 14.Dec | AFC Oldsmiths | ![]() | vs | ![]() | Cambridge Heath | 2―1 |
6. | 02.Nov | Bank of England | ![]() | vs | ![]() | Weirside Rangers | 3―1 |
7. | 09.Nov | Old Blues | ![]() | vs | ![]() | Old Lyonians | 4―7 |
8. | 02.Nov | Old Finchleians | ![]() | vs | ![]() | Kew Association | 3―4 |
9. | 16.Nov | Icarus | ![]() | vs | ![]() | Merton | 0―1 |
10. | 09.Nov | Old Stationers | ![]() | vs | ![]() | Old Garchonians | 1―7 |
11. | 09.Nov | Alexandra Park | ![]() | vs | ![]() | Civil Service | 0―4 |
12. | 30.Nov | The Warren | ![]() | vs | ![]() | Crouch End Vampires | W―L |
Round 1 | |||||||
1. | 21.Sep | Ibis Eagles | ![]() | vs | ![]() | Cambridge Heath | 0―1 |
2. | 05.Oct | South Bank Cuaco | ![]() | vs | ![]() | AFC Oldsmiths | 3―3 (2―4) |
3. | 21.Sep | HSBC | ![]() | vs | ![]() | Old Lyonians | 0―1 |
4. | ― | Kew Association | ![]() | vs | ![]() | Sporting Clube de Londres | W―L |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |