Richmond & Kew |
Richmond & Kew |
Ham Playing Fields
Riverside Drive Ham, Richmond TW10 7RX 020 8616 2915 NEAREST HOSPITAL: Kingston Hospital Galsworthy Road Kingston Upon Thames KT2 7QB 020 8442 6000 |
King Georges Playing Fields
Ham Street Ham Richmond TW10 7RS NEAREST HOSPITAL: Kingston Hospital Galsworthy Road Kingston Upon Thames KT2 7QB 020 8442 6000 |
|
|
|
|
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1925-1926 | 5th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 11 | 3 | 8 | 59 | 47 | 25 | ![]() |
1926-1927 | 5th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 10 | 4 | 8 | 55 | 53 | 24 | ![]() |
1927-1928 | 6th of 13 | Senior Division 2 | ![]() | Kew Association | 24 | 10 | 5 | 9 | 65 | 50 | 25 | |
1928-1929 | 1st of 9 | Senior Division 2 | ![]() | Kew Association | 16 | 16 | 0 | 0 | 66 | 13 | 32 | ![]() |
1929-1930 | 12th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 6 | 1 | 15 | 40 | 72 | 13 | |
1930-1931 | 6th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 7 | 4 | 7 | 40 | 41 | 18 | |
1931-1932 | 6th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 8 | 1 | 9 | 30 | 45 | 17 | ![]() |
1932-1933 | 3rd of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 7 | 7 | 4 | 47 | 36 | 21 | |
1933-1934 | 5th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 8 | 4 | 6 | 30 | 32 | 20 | |
1934-1935 | 4th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 6 | 6 | 6 | 30 | 29 | 18 | ![]() |
1935-1936 | 6th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 7 | 3 | 8 | 28 | 43 | 17 | |
1936-1937 | 4th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 9 | 2 | 7 | 32 | 34 | 20 | |
1937-1938 | 3rd of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 9 | 1 | 8 | 36 | 31 | 19 | |
1938-1939 | 10th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 5 | 1 | 12 | 25 | 40 | 11 | |
1946-1947 | 6th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 7 | 3 | 8 | 46 | 53 | 17 | |
1947-1948 | 7th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 8 | 2 | 8 | 35 | 33 | 18 | |
1948-1949 | 5th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 8 | 4 | 8 | 43 | 39 | 20 | |
1949-1950 | 4th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 9 | 6 | 5 | 42 | 36 | 24 | |
1950-1951 | 3rd of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 12 | 3 | 5 | 59 | 32 | 27 | |
1951-1952 | 6th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 7 | 5 | 8 | 45 | 40 | 19 | |
1952-1953 | 4th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 10 | 4 | 6 | 52 | 34 | 24 | |
1953-1954 | 2nd of 10 | Senior Division 3 | ![]() | Kew Association | 18 | 11 | 1 | 6 | 47 | 37 | 23 | |
1954-1955 | 9th of 10 | Senior Division 2 | ![]() | Kew Association | 18 | 5 | 1 | 12 | 33 | 60 | 11 | |
1955-1956 | 6th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 8 | 1 | 11 | 37 | 50 | 17 | |
1956-1957 | 7th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 9 | 1 | 10 | 46 | 42 | 19 | |
1957-1958 | 5th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 8 | 4 | 8 | 27 | 28 | 20 | |
1958-1959 | 3rd of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 14 | 1 | 7 | 53 | 39 | 29 | |
1959-1960 | 9th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 4 | 6 | 10 | 28 | 49 | 14 | |
1960-1961 | 6th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 9 | 3 | 8 | 40 | 31 | 21 | |
1961-1962 | 1st of 10 | Senior Division 3 | ![]() | Kew Association | 18 | 12 | 4 | 2 | 42 | 25 | 28 | |
1962-1963 | - | Senior Division 2 | ![]() | Kew Association | - | - | - | - | - | - | - | |
1963-1964 | 10th of 11 | Senior Division 2 | ![]() | Kew Association | 20 | 7 | 1 | 12 | 38 | 53 | 15 | |
1964-1965 | 2nd of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 14 | 3 | 3 | 65 | 29 | 31 | |
1965-1966 | 10th of 11 | Senior Division 2 | ![]() | Kew Association | 20 | 5 | 3 | 12 | 32 | 54 | 13 | |
1966-1967 | 6th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 5 | 6 | 9 | 31 | 41 | 16 | |
1967-1968 | 4th of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 10 | 5 | 7 | 50 | 47 | 25 | |
1968-1969 | 1st of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 18 | 1 | 1 | 58 | 11 | 37 | |
1969-1970 | 1st of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 18 | 2 | 2 | 67 | 25 | 38 | |
1970-1971 | 5th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 8 | 5 | 9 | 31 | 33 | 21 | |
1971-1972 | 10th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 6 | 7 | 9 | 28 | 31 | 19 | |
1972-1973 | 3rd of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 9 | 8 | 5 | 34 | 26 | 26 | |
1973-1974 | 6th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 11 | 0 | 11 | 35 | 37 | 22 | |
1974-1975 | 3rd of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 11 | 6 | 5 | 43 | 28 | 28 | |
1975-1976 | 2nd of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 14 | 4 | 4 | 45 | 23 | 32 | |
1976-1977 | 1st of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 17 | 3 | 2 | 47 | 13 | 37 | |
1977-1978 | 5th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 10 | 3 | 9 | 34 | 33 | 23 | |
1978-1979 | 3rd of 12 | Senior Division 1 | ![]() | Kew Association | 21 | 8 | 8 | 5 | 41 | 34 | 24 | |
1979-1980 | 3rd of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 10 | 7 | 5 | 33 | 22 | 27 | |
1980-1981 | 3rd of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 9 | 9 | 4 | 39 | 33 | 27 | |
1981-1982 | 11th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 6 | 6 | 10 | 17 | 32 | 18 | |
1982-1983 | 5th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 11 | 2 | 9 | 34 | 32 | 24 | |
1983-1984 | 12th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 1 | 6 | 15 | 21 | 59 | 8 | |
1984-1985 | 10th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 5 | 4 | 13 | 21 | 44 | 14 | |
1985-1986 | 5th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 9 | 5 | 8 | 27 | 31 | 23 | |
1986-1987 | 6th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 10 | 2 | 10 | 32 | 33 | 22 | |
1987-1988 | 5th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 8 | 6 | 8 | 52 | 50 | 22 | |
1988-1989 | 12th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 3 | 3 | 16 | 21 | 46 | 9 | |
1989-1990 | 6th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 7 | 5 | 8 | 31 | 41 | 19 | |
1990-1991 | 7th of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 9 | 3 | 10 | 36 | 36 | 21 | |
1991-1992 | 2nd of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 16 | 0 | 6 | 66 | 32 | 32 | |
1992-1993 | 10th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 5 | 3 | 14 | 33 | 58 | 13 | |
1993-1994 | 9th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 8 | 3 | 11 | 44 | 46 | 19 | |
1994-1995 | 2nd of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 14 | 3 | 5 | 55 | 26 | 31 | |
1995-1996 | 11th of 12 | Senior Division 1 | ![]() | Kew Association | 22 | 3 | 6 | 13 | 30 | 47 | 12 | |
1996-1997 | 11th of 12 | Senior Division 2 | ![]() | Kew Association | 22 | 4 | 7 | 11 | 32 | 50 | 15 | |
1997-1998 | 6th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 11 | 2 | 7 | 42 | 30 | 24 | |
1998-1999 | 10th of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 6 | 5 | 11 | 42 | 50 | 23 | |
1999-2000 | 3rd of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 14 | 2 | 6 | 51 | 31 | 44 | |
2000-2001 | 4th of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 13 | 4 | 5 | 66 | 30 | 43 | |
2001-2002 | 5th of 12 | Senior Division 3 | ![]() | Kew Association | 22 | 11 | 4 | 7 | 55 | 54 | 37 | |
2002-2003 | 4th of 10 | Senior Division 3 | ![]() | Kew Association | 18 | 9 | 4 | 5 | 50 | 35 | 31 | |
2003-2004 | 1st of 9 | Senior Division 3 | ![]() | Kew Association | 24 | 18 | 4 | 2 | 68 | 14 | 58 | |
2004-2005 | 11th of 11 | Senior Division 2 | ![]() | Kew Association | 20 | 4 | 6 | 10 | 26 | 36 | 18 | |
2005-2006 | 10th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 3 | 3 | 14 | 28 | 59 | 12 | |
2006-2007 | 2nd of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 13 | 4 | 3 | 61 | 38 | 43 | |
2007-2008 | 8th of 11 | Senior Division 2 | ![]() | Kew Association | 20 | 6 | 5 | 9 | 34 | 42 | 23 | |
2008-2009 | 7th of 11 | Senior Division 2 | ![]() | Kew Association | 20 | 8 | 1 | 11 | 36 | 46 | 25 | |
2009-2010 | 11th of 11 | Senior Division 2 | ![]() | Kew Association | 20 | 4 | 0 | 16 | 29 | 87 | 9 | |
2010-2011 | 11th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 5 | 3 | 12 | 35 | 56 | 15 | |
2011-2012 | 10th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 4 | 5 | 11 | 32 | 63 | 17 | |
2013-2014 | 8th of 11 | Senior Division 3 | ![]() | Kew Association | 20 | 6 | 7 | 7 | 40 | 44 | 25 | |
2014-2015 | 6th of 13 | Senior Division 3 | ![]() | Kew Association | 24 | 11 | 2 | 11 | 47 | 44 | 35 | |
2015-2016 | 4th of 10 | Senior Division 3 | ![]() | Kew Association | 18 | 9 | 4 | 5 | 46 | 30 | 31 | |
2016-2017 | 3rd of 9 | Senior Division 3 | ![]() | Kew Association | 24 | 13 | 3 | 8 | 68 | 41 | 42 | |
2017-2018 | 9th of 10 | Senior Division 3 | ![]() | Kew Association | 18 | 3 | 1 | 14 | 28 | 44 | 10 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1925-1926 | 3rd of 9 | Reserve Division 2 | ![]() | Kew Association Res | 16 | 9 | 0 | 7 | 55 | 43 | 19 | |
1926-1927 | 2nd of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 12 | 3 | 3 | 83 | 46 | 27 | |
1927-1928 | 1st of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 15 | 2 | 3 | 87 | 30 | 32 | |
1928-1929 | 4th of 9 | Reserve Division 1 | ![]() | Kew Association Res | 16 | 5 | 4 | 7 | 38 | 48 | 14 | |
1929-1930 | 9th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 4 | 2 | 12 | 46 | 74 | 10 | |
1930-1931 | 7th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 7 | 2 | 9 | 41 | 49 | 16 | |
1931-1932 | 5th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 7 | 5 | 6 | 56 | 51 | 19 | |
1932-1933 | 4th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 10 | 1 | 7 | 54 | 38 | 21 | ![]() |
1933-1934 | 5th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 8 | 4 | 6 | 38 | 33 | 20 | |
1934-1935 | 9th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 6 | 3 | 9 | 23 | 37 | 15 | |
1935-1936 | 10th of 10 | Reserve Division 1 | ![]() | Kew Association Res | 18 | 2 | 3 | 13 | 27 | 66 | 7 | |
1936-1937 | 4th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 8 | 3 | 7 | 34 | 46 | 19 | |
1937-1938 | 8th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 7 | 1 | 10 | 38 | 46 | 15 | |
1938-1939 | 6th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 6 | 6 | 6 | 36 | 41 | 18 | |
1946-1947 | 4th of 9 | Reserve Division 2 | ![]() | Kew Association Res | 16 | 7 | 1 | 8 | 46 | 44 | 15 | |
1947-1948 | 3rd of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 10 | 1 | 7 | 45 | 29 | 21 | |
1948-1949 | 1st of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 12 | 4 | 2 | 49 | 27 | 28 | |
1949-1950 | 11th of 11 | Reserve Division 1 | ![]() | Kew Association Res | 20 | 5 | 1 | 14 | 32 | 70 | 11 | |
1950-1951 | 9th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 4 | 2 | 12 | 25 | 47 | 10 | |
1951-1952 | 9th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 4 | 4 | 10 | 32 | 53 | 12 | |
1952-1953 | 2nd of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 13 | 1 | 6 | 47 | 36 | 27 | ![]() |
1953-1954 | 4th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 7 | 4 | 7 | 41 | 38 | 18 | |
1954-1955 | 3rd of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 10 | 2 | 6 | 59 | 34 | 22 | |
1955-1956 | 6th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 4 | 9 | 5 | 26 | 33 | 17 | |
1956-1957 | 6th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 5 | 7 | 6 | 27 | 25 | 17 | ![]() |
1957-1958 | 4th of 10 | Reserve Division 2 | ![]() | Kew Association Res | 18 | 8 | 3 | 7 | 32 | 32 | 19 | |
1958-1959 | 8th of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 6 | 4 | 10 | 35 | 43 | 16 | |
1959-1960 | 8th of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 7 | 1 | 12 | 36 | 51 | 15 | |
1960-1961 | 11th of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 2 | 2 | 16 | 90 | 71 | 6 | |
1961-1962 | 2nd of 10 | Reserve Division 3 | ![]() | Kew Association Res | 18 | 14 | 0 | 4 | 51 | 31 | 28 | |
1962-1963 | - | Reserve Division 2 | ![]() | Kew Association Res | - | - | - | - | - | - | - | |
1963-1964 | 11th of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 6 | 2 | 12 | 24 | 44 | 14 | |
1964-1965 | 4th of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 12 | 1 | 7 | 50 | 32 | 25 | |
1965-1966 | 6th of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 7 | 6 | 7 | 63 | 43 | 20 | |
1966-1967 | 6th of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 5 | 8 | 7 | 43 | 47 | 18 | |
1967-1968 | 8th of 12 | Reserve Division 3 | ![]() | Kew Association Res | 22 | 7 | 2 | 13 | 41 | 51 | 16 | |
1968-1969 | 2nd of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 15 | 0 | 5 | 62 | 26 | 30 | |
1969-1970 | 4th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 11 | 4 | 7 | 51 | 34 | 26 | |
1970-1971 | 3rd of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 10 | 7 | 5 | 44 | 25 | 27 | |
1971-1972 | 6th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 8 | 4 | 10 | 54 | 42 | 20 | |
1972-1973 | 3rd of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 11 | 3 | 6 | 58 | 35 | 25 | |
1973-1974 | 6th of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 8 | 6 | 6 | 38 | 38 | 22 | |
1974-1975 | 1st of 11 | Reserve Division 2 | ![]() | Kew Association Res | 20 | 12 | 6 | 2 | 50 | 22 | 30 | |
1975-1976 | 5th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 10 | 4 | 8 | 50 | 36 | 24 | |
1976-1977 | 9th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 7 | 5 | 10 | 36 | 37 | 19 | |
1977-1978 | 3rd of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 13 | 3 | 6 | 50 | 33 | 29 | |
1978-1979 | 8th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 8 | 4 | 10 | 39 | 39 | 20 | |
1979-1980 | 4th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 10 | 5 | 7 | 51 | 44 | 25 | |
1980-1981 | 12th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 5 | 4 | 13 | 32 | 45 | 14 | |
1981-1982 | 5th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 9 | 5 | 8 | 45 | 40 | 23 | |
1982-1983 | 2nd of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 11 | 3 | 3 | 44 | 22 | 30 | |
1983-1984 | 2nd of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 13 | 3 | 6 | 48 | 37 | 29 | ![]() |
1984-1985 | 9th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 6 | 7 | 9 | 34 | 35 | 19 | |
1985-1986 | 11th of 12 | Reserve Division 1 | ![]() | Kew Association Res | 22 | 6 | 2 | 14 | 35 | 44 | 14 | |
1986-1987 | 4th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 11 | 6 | 5 | 55 | 30 | 28 | ![]() |
1987-1988 | 3rd of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 10 | 6 | 6 | 45 | 32 | 26 | ![]() |
1988-1989 | 6th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 9 | 6 | 7 | 44 | 41 | 24 | |
1989-1990 | 4th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 8 | 8 | 6 | 37 | 39 | 24 | |
1990-1991 | 11th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 6 | 3 | 13 | 35 | 46 | 15 | |
1991-1992 | 2nd of 12 | Reserve Division 3 | ![]() | Kew Association Res | 22 | 16 | 2 | 4 | 62 | 25 | 34 | |
1992-1993 | 8th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 8 | 3 | 11 | 45 | 55 | 19 | |
1993-1994 | 10th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 7 | 5 | 10 | 40 | 45 | 19 | |
1994-1995 | 8th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 8 | 3 | 11 | 49 | 41 | 19 | |
1995-1996 | 11th of 12 | Reserve Division 2 | ![]() | Kew Association Res | 22 | 5 | 5 | 12 | 42 | 48 | 15 | |
1996-1997 | 6th of 12 | Reserve Division 3 | ![]() | Kew Association Res | 22 | 12 | 1 | 9 | 56 | 37 | 25 | |
1997-1998 | 4th of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 11 | 3 | 6 | 69 | 41 | 25 | |
1998-1999 | 8th of 12 | Reserve Division 3 | ![]() | Kew Association Res | 22 | 8 | 2 | 12 | 57 | 60 | 26 | |
1999-2000 | 11th of 12 | Reserve Division 3 | ![]() | Kew Association Res | 22 | 4 | 4 | 14 | 45 | 55 | 16 | |
2000-2001 | 8th of 11 | Reserve Division 3 | ![]() | Kew Association Res | 20 | 5 | 6 | 9 | 46 | 56 | 21 | |
2001-2002 | 9th of 12 | Reserve Division 3 | ![]() | Kew Association Res | 22 | 4 | 8 | 10 | 60 | 77 | 20 | |
2002-2003 | 5th of 10 | Reserve Division 3 | ![]() | Kew Association Res | 18 | 8 | 7 | 3 | 40 | 33 | 31 | |
2003-2004 | 3rd of 9 | Intermediate Division 3 | ![]() | Kew Association Res | 24 | 11 | 5 | 8 | 72 | 55 | 38 | |
2004-2005 | 3rd of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 13 | 3 | 4 | 52 | 35 | 42 | |
2005-2006 | 11th of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 4 | 3 | 13 | 26 | 49 | 8 | |
2006-2007 | 6th of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 10 | 5 | 5 | 42 | 32 | 35 | |
2007-2008 | 9th of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 7 | 7 | 6 | 49 | 42 | 22 | |
2008-2009 | 6th of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 7 | 4 | 9 | 45 | 54 | 25 | |
2009-2010 | 3rd of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 12 | 2 | 6 | 43 | 38 | 34 | |
2010-2011 | 2nd of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 11 | 5 | 4 | 41 | 26 | 38 | |
2011-2012 | 11th of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 2 | 3 | 15 | 25 | 63 | 9 | |
2012-2013 | 3rd of 12 | Intermediate Division 3 | ![]() | Kew Association Res | 22 | 13 | 3 | 6 | 79 | 46 | 42 | |
2013-2014 | 9th of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 7 | 1 | 12 | 39 | 53 | 22 | |
2014-2015 | 7th of 12 | Intermediate Division 3 | ![]() | Kew Association Res | 22 | 9 | 3 | 10 | 52 | 55 | 30 | |
2015-2016 | 3rd of 11 | Intermediate Division 3 | ![]() | Kew Association Res | 20 | 12 | 3 | 5 | 59 | 39 | 36 | |
2016-2017 | 9th of 9 | Intermediate Division 3 | ![]() | Kew Association Res | 16 | 1 | 4 | 11 | 21 | 67 | 4 | |
2017-2018 | 10th of 11 | Junior Division 1 South | ![]() | Kew Association Res | 19 | 5 | 0 | 14 | 31 | 52 | 15 |
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1948-1949 | 2nd of 9 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 16 | 11 | 2 | 3 | 59 | 28 | 24 | |
1949-1950 | 8th of 10 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 18 | 6 | 3 | 9 | 27 | 34 | 15 | |
1950-1951 | 11th of 12 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 22 | 6 | 3 | 13 | 44 | 58 | 15 | |
1951-1952 | 4th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 11 | 3 | 6 | 55 | 35 | 25 | |
1952-1953 | 3rd of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 12 | 4 | 4 | 41 | 29 | 28 | |
1953-1954 | 4th of 13 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 24 | 15 | 4 | 5 | 76 | 32 | 34 | |
1954-1955 | 1st of 9 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 16 | 10 | 3 | 3 | 61 | 25 | 23 | |
1955-1956 | 7th of 10 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 18 | 3 | 9 | 6 | 31 | 39 | 15 | |
1956-1957 | 5th of 10 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 18 | 7 | 3 | 8 | 50 | 47 | 17 | |
1957-1958 | 5th of 10 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 18 | 9 | 3 | 6 | 45 | 34 | 21 | |
1958-1959 | 3rd of 11 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 20 | 10 | 3 | 7 | 49 | 35 | 23 | |
1959-1960 | 11th of 11 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 20 | 7 | 3 | 10 | 40 | 52 | 17 | |
1960-1961 | 9th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 5 | 3 | 12 | 39 | 76 | 13 | |
1961-1962 | 4th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 9 | 4 | 7 | 62 | 51 | 22 | |
1962-1963 | - | 3rd Teams Division 1 | ![]() | Kew Association 3rd | - | - | - | - | - | - | - | |
1963-1964 | 8th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 7 | 4 | 9 | 46 | 54 | 18 | |
1964-1965 | 8th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 7 | 1 | 12 | 37 | 55 | 15 | |
1965-1966 | 8th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 8 | 1 | 11 | 51 | 58 | 17 | |
1966-1967 | 6th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 8 | 1 | 11 | 40 | 57 | 17 | |
1967-1968 | 9th of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 5 | 4 | 11 | 34 | 56 | 14 | |
1968-1969 | 11th of 12 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 22 | 6 | 5 | 11 | 41 | 54 | 17 | |
1969-1970 | 5th of 11 | 3rd Teams Division 3 | ![]() | Kew Association 3rd | 20 | 11 | 2 | 7 | 65 | 42 | 24 | |
1970-1971 | 1st of 11 | 3rd Teams Division 3 | ![]() | Kew Association 3rd | 20 | 17 | 3 | 0 | 75 | 18 | 37 | |
1971-1972 | 1st of 11 | 3rd Teams Division 2 | ![]() | Kew Association 3rd | 20 | 15 | 2 | 3 | 50 | 22 | 32 | |
1972-1973 | 9th of 12 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 22 | 5 | 7 | 10 | 35 | 44 | 17 | |
1973-1974 | 10th of 12 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 22 | 5 | 6 | 11 | 31 | 53 | 16 | |
1974-1975 | 3rd of 12 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 22 | 11 | 6 | 5 | 43 | 28 | 28 | |
1975-1976 | 4th of 12 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 22 | 9 | 7 | 6 | 31 | 31 | 25 | |
1976-1977 | 5th of 12 | 3rd Teams Division 1 | ![]() | Kew Association 3rd | 22 | 10 | 5 | 7 | 38 | 35 | 25 | |
