Final (at East Barnet Old Grammarians) | |||||||
37. | 19.Sep | East Barnet Old Grammarians 5th | ![]() | vs | ![]() | South Bank Cuaco 6th | 2―1 |
Semi-Finals | |||||||
35. | 07.Mar | East Barnet Old Grammarians 5th | ![]() | vs | ![]() | Broomfield 5th | 3―1 |
36. | 07.Mar | South Bank Cuaco 6th | ![]() | vs | ![]() | Civil Service 7th | 3―2 |
Quarter-Finals | |||||||
31. | 25.Jan | Bank of England 5th | ![]() | vs | ![]() | East Barnet Old Grammarians 5th | 0―8 |
32. | 08.Feb | Broomfield 5th | ![]() | vs | ![]() | Tansley | 2―2 (3―2) |
33. | 11.Jan | Old Blues 4th | ![]() | vs | ![]() | South Bank Cuaco 6th | 0―3 |
34. | 11.Jan | Old Wilsonians 8th | ![]() | vs | ![]() | Civil Service 7th | 1―8 |
Play-off Round | |||||||
28. | 07.Dec | Old Blues 4th | ![]() | vs | ![]() | Old Finchleians 6th | W―L |
29. | 07.Dec | Tansley | ![]() | vs | ![]() | South Bank Cuaco 7th | 5―0 |
30. | 07.Dec | HSBC 5th | ![]() | vs | ![]() | Old Wilsonians 8th | 3―4 |
1. | 14.Sep | Broomfield 5th | ![]() | vs | ![]() | Alexandra Park 9th | 9―1 |
2. | 14.Sep | City of London Res | ![]() | vs | ![]() | South Bank Cuaco 7th | 1―2 |
3. | 14.Sep | Civil Service 7th | ![]() | vs | ![]() | Old Blues 4th | 2―4 |
4. | 14.Sep | Merton 6th | ![]() | vs | ![]() | Old Wilsonians 7th | 6―4 |
5. | 14.Sep | South Bank Cuaco 6th | ![]() | vs | ![]() | Old Wilsonians 8th | 6―2 |
6. | 21.Sep | Bank of England 5th | ![]() | vs | ![]() | Merton 6th | 2―1 |
7. | 21.Sep | HSBC 5th | ![]() | vs | ![]() | Old Wilsonians 7th | 3―3 |
8. | 21.Sep | Old Blues 4th | ![]() | vs | ![]() | City of London Res | 2―0 |
9. | 21.Sep | Tansley | ![]() | vs | ![]() | East Barnet Old Grammarians 5th | 3―4 |
10. | 28.Sep | Bank of England 5th | ![]() | vs | ![]() | HSBC 5th | 1―6 |
11. | 28.Sep | East Barnet Old Grammarians 5th | ![]() | vs | ![]() | Alexandra Park 10th | 5―2 |
12. | 28.Sep | Old Blues 4th | ![]() | vs | ![]() | South Bank Cuaco 7th | 2―3 |
13. | 28.Sep | Old Wilsonians 8th | ![]() | vs | ![]() | Actonians Association 8th | 2―1 |
14. | 28.Sep | Tansley | ![]() | vs | ![]() | Norsemen 7th | 6―0 |
15. | 05.Oct | Alexandra Park 10th | ![]() | vs | ![]() | Norsemen 7th | 0―8 |
16. | 05.Oct | Merton 6th | ![]() | vs | ![]() | HSBC 5th | 3―3 |
17. | 05.Oct | Old Finchleians 6th | ![]() | vs | ![]() | Broomfield 5th | 1―13 |
18. | 05.Oct | Old Wilsonians 7th | ![]() | vs | ![]() | Bank of England 5th | 1―2 |
19. | 05.Oct | Old Wilsonians 8th | ![]() | vs | ![]() | Civil Service 8th | 4―2 |
20. | 05.Oct | South Bank Cuaco 6th | ![]() | vs | ![]() | Actonians Association 8th | 5―1 |
21. | 05.Oct | South Bank Cuaco 7th | ![]() | vs | ![]() | Civil Service 7th | 2―5 |
22. | 12.Oct | Alexandra Park 9th | ![]() | vs | ![]() | Old Finchleians 6th | 0―4 |
23. | 12.Oct | Civil Service 7th | ![]() | vs | ![]() | City of London Res | 4―3 |
24. | 12.Oct | Civil Service 8th | ![]() | vs | ![]() | South Bank Cuaco 6th | 0―4 |
25. | 12.Oct | Norsemen 7th | ![]() | vs | ![]() | East Barnet Old Grammarians 5th | 3―3 |
26. | 02.Nov | Actonians Association 8th | ![]() | vs | ![]() | Civil Service 8th | 10―1 |
27. | 09.Nov | Alexandra Park 10th | ![]() | vs | ![]() | Tansley | 1―8 |
GROUP A | P | W | D | L | C | F | A | GD | PTS | |
![]() | Broomfield 5th | 3 | 3 | 0 | 0 | 0 | 22 | 2 | 20 | 12 |
![]() | Old Finchleians 6th | 3 | 2 | 0 | 1 | 0 | 5 | 13 | -8 | 9 |
![]() | Alexandra Park 9th | 3 | 1 | 0 | 2 | 0 | 1 | 13 | -12 | 6 |
![]() | x - Old Parkonians 9th | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Old Parkonians 9th withdrew from Group A. All matches were awarded to their opponents | ||||||||||
GROUP B | P | W | D | L | C | F | A | GD | PTS | |
![]() | East Barnet Old Grammarians 5th | 3 | 2 | 1 | 0 | 0 | 12 | 8 | 4 | 10 |
![]() | Tansley | 3 | 2 | 0 | 1 | 0 | 17 | 5 | 12 | 9 |
![]() | Norsemen 7th | 3 | 1 | 1 | 1 | 0 | 11 | 9 | 2 | 7 |
![]() | Alexandra Park 10th | 3 | 0 | 0 | 3 | 0 | 3 | 21 | -18 | 3 |
GROUP C | P | W | D | L | C | F | A | GD | PTS | |
![]() | Bank of England 5th | 3 | 2 | 0 | 1 | 0 | 5 | 8 | -3 | 9 |
![]() | HSBC 5th | 3 | 1 | 2 | 0 | 0 | 12 | 7 | 5 | 8 |
![]() | Merton 6th | 3 | 1 | 1 | 1 | 0 | 10 | 9 | 1 | 7 |
![]() | Old Wilsonians 7th | 3 | 0 | 1 | 2 | 0 | 8 | 11 | -3 | 4 |
GROUP D | P | W | D | L | C | F | A | GD | PTS | |
![]() | Civil Service 7th | 3 | 2 | 0 | 1 | 0 | 11 | 9 | 2 | 9 |
![]() | Old Blues 4th | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 3 | 9 |
![]() | South Bank Cuaco 7th | 3 | 2 | 0 | 1 | 0 | 7 | 8 | -1 | 9 |
![]() | City of London Res | 3 | 0 | 0 | 3 | 0 | 4 | 8 | -4 | 3 |
GROUP E | P | W | D | L | C | F | A | GD | PTS | |
![]() | South Bank Cuaco 6th | 3 | 3 | 0 | 0 | 0 | 15 | 3 | 12 | 12 |
![]() | Old Wilsonians 8th | 3 | 2 | 0 | 1 | 0 | 8 | 9 | -1 | 9 |
![]() | Actonians Association 8th | 3 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 6 |
![]() | Civil Service 8th | 3 | 0 | 0 | 3 | 0 | 3 | 18 | -15 | 3 |
|
|
|
|
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |