Reigate Priory F.C. |
|
- Members of the SAL from 1907 to 1997
- Moved to the Redhill & District League)
-
GROUNDS
-
COLOURS
-
OFFICERS
-
SEASONS
<
>
Reigate Priory Cricket Ground, Park Lane, Reigate
1920-1967 - Main Ground
1920-1967 - Main Ground
Reigate Priory Playing Fields, Park Lane, Reigate
1960-1967 - Satellite Ground
1960-1967 - Satellite Ground
Hon. Secretary:
T F Durrant (18 years), W H Gorringe (6 years), R Stapleton (5 years), J Hammond (4 years), A Chapman (3 years), D F Hurdle (3 years), A A Knight (3 years), Andy Price (3 years), A Watts (3 years), L E House (2 years), J Taylor (2 years), B G Ashbee (1 year), J Cuthill (1 year), C R Gerrard (1 year), M Holt (1 year), L Knight (1 year), Paul Lowe (1 year), A J L Malcomson (1 year), S C Roberts (1 year), C G Silcock (1 year), M J Webster (1 year)
T F Durrant (18 years), W H Gorringe (6 years), R Stapleton (5 years), J Hammond (4 years), A Chapman (3 years), D F Hurdle (3 years), A A Knight (3 years), Andy Price (3 years), A Watts (3 years), L E House (2 years), J Taylor (2 years), B G Ashbee (1 year), J Cuthill (1 year), C R Gerrard (1 year), M Holt (1 year), L Knight (1 year), Paul Lowe (1 year), A J L Malcomson (1 year), S C Roberts (1 year), C G Silcock (1 year), M J Webster (1 year)
Hon. Match Secretary:
A M Watts (13 years), Paul Lowe (6 years), M J Webster (6 years), B Comben (3 years), J Taylor (3 years), F Woodhouse (2 years), T F Durrant (1 year), H P Naunton (1 year), M G Webster (1 year)
A M Watts (13 years), Paul Lowe (6 years), M J Webster (6 years), B Comben (3 years), J Taylor (3 years), F Woodhouse (2 years), T F Durrant (1 year), H P Naunton (1 year), M G Webster (1 year)
Hon. Match Secretary:
Paul Lowe (5 years), B Comben (3 years), J Taylor (1 year), Ian Stemp (1 year)
Paul Lowe (5 years), B Comben (3 years), J Taylor (1 year), Ian Stemp (1 year)
1ST TEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1907-1908 | 1st of 8 | Section 'B' | Reigate Priory | 14 | 11 | 1 | 2 | 53 | 18 | 23 | ![]() | |
1908-1909 | 7th of 9 | Section 'A' | Reigate Priory | 16 | 4 | 3 | 9 | 33 | 46 | 11 | ||
1909-1910 | 8th of 9 | Section 'A' | Reigate Priory | 16 | 4 | 4 | 8 | 19 | 36 | 12 | ||
1910-1911 | 7th of 8 | Section 'B' | Reigate Priory | 14 | 3 | 1 | 10 | 23 | 35 | 7 | ||
1911-1912 | 3rd of 9 | Section 'B' | Reigate Priory | 16 | 9 | 1 | 6 | 36 | 32 | 19 | ||
1912-1913 | 2nd of 9 | Section 'B' | Reigate Priory | 16 | 11 | 0 | 5 | 51 | 22 | 22 | ||
1913-1914 | 8th of 9 | Section 'A' | Reigate Priory | 16 | 3 | 3 | 10 | 22 | 34 | 9 | ||
1919-1920 | 8th of 8 | Section 'A' | Reigate Priory | 14 | 2 | 1 | 11 | 26 | 59 | 5 | ||
1920-1921 | 11th of 11 | Section 'A' | ![]() | Reigate Priory | 20 | 2 | 4 | 14 | 20 | 60 | 8 | |
1921-1922 | 4th of 11 | Senior Division 2 | ![]() | Reigate Priory | 20 | 12 | 2 | 6 | 47 | 30 | 26 | |
1922-1923 | 7th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 6 | 3 | 9 | 30 | 54 | 15 | |
1923-1924 | 7th of 11 | Senior Division 2 | ![]() | Reigate Priory | 20 | 6 | 3 | 11 | 30 | 52 | 15 | |
1924-1925 | 11th of 11 | Senior Division 2 | ![]() | Reigate Priory | 20 | 2 | 4 | 14 | 19 | 44 | 8 | |
1930-1931 | 8th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 7 | 2 | 9 | 31 | 50 | 16 | |
1931-1932 | 8th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 5 | 2 | 11 | 43 | 52 | 12 | |
1932-1933 | 4th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 8 | 3 | 7 | 43 | 45 | 19 | |
1933-1934 | 6th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 7 | 3 | 8 | 40 | 42 | 17 | |
1934-1935 | 6th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 9 | 2 | 7 | 50 | 44 | 20 | |
1935-1936 | 5th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 7 | 4 | 7 | 43 | 36 | 18 | |
1936-1937 | 8th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 6 | 3 | 9 | 39 | 54 | 15 | |
1937-1938 | 2nd of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 13 | 1 | 4 | 52 | 27 | 27 | |
1938-1939 | 8th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 7 | 1 | 10 | 39 | 48 | 15 | |
1946-1947 | 2nd of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 12 | 3 | 3 | 67 | 37 | 27 | |
1947-1948 | 9th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 4 | 2 | 12 | 33 | 50 | 10 | |
1948-1949 | 2nd of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 12 | 3 | 5 | 51 | 22 | 27 | |
1949-1950 | 6th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 9 | 0 | 9 | 32 | 34 | 18 | |
1950-1951 | 3rd of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 11 | 2 | 5 | 43 | 28 | 24 | |
1951-1952 | 7th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 6 | 3 | 9 | 53 | 50 | 15 | |
1952-1953 | 9th of 10 | Senior Division 2 | ![]() | Reigate Priory | 18 | 4 | 5 | 9 | 26 | 36 | 13 | |
1953-1954 | 7th of 10 | Senior Division 3 | ![]() | Reigate Priory | 18 | 7 | 3 | 8 | 40 | 45 | 17 | |
1954-1955 | 11th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 3 | 3 | 14 | 29 | 56 | 9 | |
1955-1956 | 9th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 5 | 3 | 12 | 36 | 65 | 13 | |
1956-1957 | 11th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 4 | 1 | 15 | 27 | 74 | 9 | |
1957-1958 | 11th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 3 | 5 | 12 | 23 | 46 | 11 | |
1958-1959 | 10th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 6 | 3 | 13 | 40 | 59 | 15 | |
1959-1960 | 2nd of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 10 | 6 | 4 | 51 | 27 | 26 | |
1960-1961 | 7th of 11 | Senior Division 2 | ![]() | Reigate Priory | 20 | 6 | 6 | 8 | 34 | 39 | 18 | |
1961-1962 | 9th of 11 | Senior Division 2 | ![]() | Reigate Priory | 20 | 4 | 7 | 9 | 37 | 44 | 15 | |
1962-1963 | - | Senior Division 2 | ![]() | Reigate Priory | - | - | - | - | - | - | - | |
1963-1964 | 11th of 11 | Senior Division 2 | ![]() | Reigate Priory | 20 | 5 | 2 | 13 | 37 | 57 | 12 | |
1964-1965 | 8th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 5 | 5 | 10 | 48 | 55 | 15 | |
1965-1966 | 9th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 6 | 2 | 12 | 39 | 54 | 14 | |
1966-1967 | 9th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 4 | 6 | 10 | 37 | 48 | 14 | |
1967-1968 | 5th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 10 | 3 | 9 | 50 | 39 | 23 | |
1968-1969 | 5th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 9 | 3 | 8 | 42 | 40 | 21 | |
1969-1970 | 10th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 5 | 1 | 14 | 33 | 41 | 11 | |
1970-1971 | 5th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 8 | 3 | 9 | 35 | 38 | 19 | |
1971-1972 | 5th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 8 | 4 | 8 | 33 | 34 | 20 | |
1972-1973 | 5th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 7 | 5 | 8 | 33 | 34 | 19 | |
1973-1974 | 7th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 7 | 3 | 10 | 26 | 32 | 17 | |
1974-1975 | 8th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 5 | 6 | 9 | 31 | 38 | 16 | |
1975-1976 | 4th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 7 | 9 | 4 | 27 | 19 | 23 | |
1976-1977 | 9th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 6 | 3 | 11 | 22 | 43 | 15 | |
1977-1978 | 10th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 3 | 8 | 11 | 27 | 47 | 14 | |
1978-1979 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 4 | 4 | 14 | 26 | 64 | 12 | |
1979-1980 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 2 | 7 | 13 | 29 | 58 | 11 | |
1980-1981 | 11th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 5 | 3 | 14 | 29 | 58 | 13 | |
1981-1982 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 4 | 4 | 14 | 21 | 44 | 12 | |
1982-1983 | 4th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 11 | 2 | 7 | 49 | 25 | 24 | |
1983-1984 | 6th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 10 | 1 | 11 | 50 | 37 | 21 | |
1984-1985 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 2 | 5 | 15 | 18 | 62 | 9 | |
1985-1986 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 6 | 2 | 14 | 23 | 47 | 14 | |
1986-1987 | 5th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 10 | 3 | 9 | 45 | 42 | 23 | |
1987-1988 | 10th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 4 | 10 | 8 | 24 | 34 | 18 | |
1988-1989 | 11th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 2 | 7 | 13 | 22 | 39 | 11 | |
1989-1990 | 11th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 1 | 3 | 16 | 17 | 64 | 5 | |
1990-1991 | 11th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 3 | 6 | 13 | 25 | 51 | 12 | |
1991-1992 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 1 | 3 | 18 | 16 | 67 | 5 | |
1992-1993 | 12th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 1 | 2 | 19 | 18 | 100 | 4 | |
1993-1994 | 11th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 2 | 3 | 17 | 27 | 80 | 7 | |
1994-1995 | 11th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 0 | 2 | 18 | 17 | 86 | 2 | |
1995-1996 | 10th of 11 | Senior Division 3 | ![]() | Reigate Priory | 20 | 4 | 3 | 13 | 19 | 53 | 11 | |
1996-1997 | 11th of 12 | Senior Division 3 | ![]() | Reigate Priory | 22 | 3 | 4 | 15 | 20 | 67 | 10 |
2ND TEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1930-1931 | 5th of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 7 | 1 | 10 | 44 | 49 | 15 | |
1931-1932 | 8th of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 7 | 2 | 9 | 35 | 36 | 16 | |
1932-1933 | 4th of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 8 | 4 | 6 | 52 | 47 | 20 | |
1933-1934 | 3rd of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 10 | 3 | 5 | 49 | 40 | 23 | |
1934-1935 | 2nd of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 11 | 5 | 2 | 74 | 35 | 27 | |
1935-1936 | 10th of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 2 | 6 | 10 | 40 | 59 | 10 | |
1936-1937 | 7th of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 7 | 2 | 9 | 35 | 50 | 16 | |
1937-1938 | 9th of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 6 | 1 | 11 | 42 | 55 | 13 | |
1938-1939 | 2nd of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 10 | 4 | 4 | 50 | 33 | 24 | |
1946-1947 | 4th of 9 | Reserve Division 2 | ![]() | Reigate Priory Res | 16 | 9 | 1 | 6 | 49 | 32 | 19 | |
1947-1948 | 8th of 9 | Reserve Division 2 | ![]() | Reigate Priory Res | 16 | 3 | 4 | 9 | 31 | 45 | 10 | |
1948-1949 | 3rd of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 9 | 5 | 4 | 46 | 26 | 23 | |
1949-1950 | 2nd of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 15 | 2 | 3 | 64 | 21 | 32 | |
1950-1951 | 5th of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 8 | 4 | 6 | 35 | 42 | 20 | |
1951-1952 | 8th of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 5 | 5 | 8 | 36 | 49 | 15 | |
1952-1953 | 10th of 10 | Reserve Division 2 | ![]() | Reigate Priory Res | 18 | 1 | 3 | 14 | 18 | 54 | 5 | |
1953-1954 | 3rd of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 10 | 4 | 4 | 45 | 28 | 24 | |
1954-1955 | 7th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 7 | 1 | 12 | 37 | 67 | 15 | |
1955-1956 | 10th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 3 | 6 | 11 | 30 | 52 | 12 | |
1956-1957 | 11th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 3 | 0 | 17 | 30 | 70 | 6 | |
1957-1958 | 11th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 2 | 1 | 17 | 28 | 100 | 5 | |
1958-1959 | 8th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 6 | 3 | 13 | 47 | 59 | 15 | |
1959-1960 | 6th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 8 | 5 | 7 | 48 | 30 | 21 | |
1960-1961 | 6th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 8 | 2 | 10 | 34 | 60 | 18 | |
1961-1962 | 10th of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 1 | 3 | 14 | 28 | 63 | 5 | |
1962-1963 | - | Reserve Division 3 | ![]() | Reigate Priory Res | - | - | - | - | - | - | - | |
1963-1964 | 10th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 5 | 4 | 11 | 26 | 58 | 14 | |
1964-1965 | 9th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 4 | 4 | 12 | 38 | 65 | 12 | |
1965-1966 | 4th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 9 | 4 | 7 | 54 | 48 | 22 | |
1966-1967 | 3rd of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 11 | 2 | 7 | 50 | 46 | 24 | |
1967-1968 | 10th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 6 | 2 | 14 | 40 | 59 | 14 | |
1968-1969 | 9th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 5 | 1 | 14 | 27 | 47 | 11 | |
1969-1970 | 10th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 3 | 5 | 12 | 27 | 61 | 11 | |
1970-1971 | 10th of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 2 | 3 | 13 | 29 | 55 | 7 | |
1971-1972 | 8th of 10 | Reserve Division 3 | ![]() | Reigate Priory Res | 18 | 5 | 3 | 10 | 36 | 56 | 13 | |
1972-1973 | 2nd of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 10 | 5 | 5 | 38 | 27 | 25 | |
1973-1974 | 11th of 11 | Reserve Division 2 | ![]() | Reigate Priory Res | 20 | 3 | 3 | 14 | 24 | 71 | 9 | |
1974-1975 | 11th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 3 | 4 | 13 | 27 | 60 | 10 | |
1975-1976 | 7th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 6 | 4 | 10 | 37 | 50 | 16 | |
1976-1977 | 8th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 6 | 3 | 11 | 24 | 34 | 15 | |
1977-1978 | 11th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 5 | 4 | 13 | 25 | 56 | 14 | |
1978-1979 | 6th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 8 | 5 | 9 | 37 | 48 | 21 | |
1979-1980 | 8th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 9 | 3 | 10 | 40 | 46 | 21 | |
1980-1981 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 3 | 4 | 15 | 29 | 70 | 10 | |
1981-1982 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 2 | 2 | 18 | 21 | 59 | 6 | |
1982-1983 | 1st of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 14 | 3 | 3 | 54 | 31 | 31 | |
1983-1984 | 9th of 12 | Reserve Division 2 | ![]() | Reigate Priory Res | 22 | 7 | 4 | 11 | 30 | 38 | 18 | |
1984-1985 | 12th of 12 | Reserve Division 2 | ![]() | Reigate Priory Res | 22 | 2 | 0 | 20 | 18 | 76 | 4 | |
1985-1986 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 2 | 3 | 17 | 15 | 68 | 7 | |
1986-1987 | 7th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 7 | 4 | 11 | 49 | 61 | 18 | |
1987-1988 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 4 | 4 | 14 | 28 | 61 | 12 | |
1988-1989 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 5 | 2 | 15 | 27 | 70 | 12 | |
1989-1990 | 11th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 1 | 2 | 17 | 17 | 68 | 4 | |
1990-1991 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 3 | 3 | 16 | 17 | 68 | 9 | |
1991-1992 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 1 | 1 | 20 | 18 | 106 | 3 | |
1992-1993 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 3 | 1 | 18 | 24 | 82 | 7 | |
1993-1994 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 3 | 1 | 18 | 27 | 95 | 5 | |
1994-1995 | 9th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 6 | 2 | 12 | 29 | 78 | 14 | |
1995-1996 | 11th of 11 | Reserve Division 3 | ![]() | Reigate Priory Res | 20 | 1 | 3 | 16 | 11 | 69 | 5 | |
1996-1997 | 12th of 12 | Reserve Division 3 | ![]() | Reigate Priory Res | 22 | 0 | 1 | 21 | 11 | 130 | -1 |
3RD TEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1949-1950 | 3rd of 11 | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | 20 | 13 | 1 | 6 | 49 | 37 | 27 | |
1950-1951 | 4th of 11 | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | 20 | 9 | 5 | 6 | 44 | 35 | 23 | |
1951-1952 | 8th of 11 | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | 20 | 7 | 6 | 7 | 46 | 54 | 20 | |
1952-1953 | 9th of 11 | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | 20 | 4 | 4 | 12 | 38 | 59 | 12 | |
1953-1954 | 10th of 13 | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | 24 | 7 | 3 | 14 | 38 | 95 | 17 | |
1954-1955 | 9th of 9 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 16 | 1 | 3 | 12 | 19 | 77 | 5 | |
1955-1956 | 10th of 10 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 18 | 1 | 1 | 16 | 22 | 118 | 3 | |
1956-1957 | 10th of 10 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 18 | 0 | 1 | 17 | 20 | 104 | 1 | |
1959-1960 | 7th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 9 | 1 | 10 | 58 | 42 | 19 | |
1960-1961 | 7th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 8 | 2 | 10 | 40 | 46 | 18 | |
1961-1962 | 9th of 9 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 16 | 0 | 1 | 15 | 17 | 106 | 1 | |
1962-1963 | - | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | - | - | - | - | - | - | - | |
1963-1964 | 10th of 10 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 18 | 2 | 1 | 15 | 27 | 95 | 5 | |
1964-1965 | 7th of 10 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 18 | 6 | 0 | 12 | 33 | 69 | 12 | |
1965-1966 | 8th of 10 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 18 | 5 | 1 | 12 | 45 | 80 | 11 | |
1966-1967 | 8th of 10 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 18 | 4 | 2 | 12 | 30 | 79 | 10 | |
1967-1968 | 11th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 3 | 1 | 18 | 24 | 101 | 7 | |
1968-1969 | 11th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 2 | 0 | 18 | 31 | 87 | 4 | |
1969-1970 | 10th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 1 | 4 | 15 | 29 | 73 | 6 | |
1970-1971 | 11th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 2 | 1 | 17 | 24 | 78 | 5 | |
1971-1972 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 1 | 1 | 20 | 24 | 104 | 3 | |
1972-1973 | 5th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 7 | 4 | 9 | 33 | 53 | 18 | |
1973-1974 | 11th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 2 | 1 | 17 | 20 | 99 | 5 | |
1974-1975 | 8th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 5 | 6 | 9 | 31 | 38 | 16 | |
1975-1976 | 9th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 5 | 3 | 12 | 23 | 50 | 13 | |
1976-1977 | 4th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 10 | 2 | 8 | 41 | 37 | 22 | |
1977-1978 | 11th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 4 | 1 | 17 | 18 | 64 | 9 | |
1978-1979 | 11th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 4 | 3 | 15 | 21 | 61 | 11 | |
1979-1980 | 9th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 6 | 3 | 13 | 34 | 55 | 15 | |
1980-1981 | 8th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 8 | 2 | 12 | 58 | 75 | 18 | |
1981-1982 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 3 | 7 | 12 | 24 | 54 | 13 | |
1982-1983 | 1st of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 14 | 2 | 4 | 58 | 21 | 30 | |
1983-1984 | 12th of 12 | 3rd Teams Division 2 | ![]() | Reigate Priory 3rd | 22 | 2 | 2 | 18 | 8 | 50 | 6 | |
1984-1985 | 11th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 5 | 2 | 15 | 36 | 68 | 12 | |
1985-1986 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 3 | 1 | 18 | 26 | 75 | 7 | |
1986-1987 | 9th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 7 | 2 | 13 | 28 | 45 | 16 | |
1987-1988 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 3 | 0 | 19 | 26 | 87 | 6 | |
1988-1989 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 2 | 0 | 20 | 18 | 104 | 4 | |
1989-1990 | 11th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 4 | 2 | 14 | 21 | 68 | 10 | |
1990-1991 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 3 | 2 | 17 | 33 | 76 | 8 | |
1991-1992 | 11th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 6 | 3 | 13 | 33 | 71 | 15 | |
1992-1993 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 3 | 3 | 16 | 28 | 106 | 9 | |
1993-1994 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 4 | 4 | 14 | 28 | 74 | 12 | |
1994-1995 | 10th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 5 | 2 | 13 | 26 | 94 | 12 | |
1995-1996 | 11th of 11 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 20 | 2 | 2 | 16 | 20 | 103 | 6 | |
1996-1997 | 12th of 12 | 3rd Teams Division 3 | ![]() | Reigate Priory 3rd | 22 | 0 | 0 | 22 | 11 | 138 | -2 |
4TH tEAM
Season | Posn. | Division | P | W | D | L | F | A | Pts | Cup Victories | ||
1979-1980 | 12th of 12 | 4th Teams Division 3 | ![]() | Reigate Priory 4th | 22 | 2 | 1 | 19 | 17 | 111 | 5 | |
1980-1981 | 12th of 12 | 4th Teams Division 3 | ![]() | Reigate Priory 4th | 22 | 3 | 2 | 17 | 22 | 93 | 8 | |
1981-1982 | 12th of 12 | 4th Teams Division 3 | ![]() | Reigate Priory 4th | 22 | 3 | 3 | 16 | 29 | 86 | 9 | |
1982-1983 | 4th of 11 | 4th Teams Division 3 | ![]() | Reigate Priory 4th | 20 | 10 | 3 | 7 | 44 | 36 | 23 | |
1983-1984 | 9th of 12 | 4th Teams Division 3 | ![]() | Reigate Priory 4th | 22 | 5 | 5 | 12 | 38 | 62 | 15 | |
