AFC Oldsmiths |
AFC Oldsmiths |
|
Loring Sports Ground
Water Lane, Off North Cray Lane Sidcup DA14 5EJ NEAREST HOSPITAL: Queen Mary's Hospital Frognal Avenue Sidcup DA14 6LT 020 8296 2000 |
|
Club Langley
2 Hawksbrook Lane Beckenham BR3 3SR 020 8658 6623 NEAREST HOSPITAL: Princess Royal University Hospital Farnborough Common Orpington BR6 8ND 01689 863 000 |
| 1977-1978 | |
| Ground | Gunnersbury Drive, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J W Butterworth |
| Hon Match Secretary | P A Handley |
| 1978-1979 | |
| Ground | Gunnersbury Drive, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | C J Bolding |
| Hon Match Secretary | P A Handley |
| 1979-1980 | |
| Ground | Gunnersbury Drive, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | C J Bolding |
| Hon Match Secretary | P A Handley |
| 1980-1981 | |
| Ground | Gunnersbury Drive, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | East Acton Lane, W3 |
| Ground 4 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | C J Bolding |
| Hon Match Secretary | P A Handley |
| 1981-1982 | |
| Ground | Gunnersbury Drive, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | East Acton Lane, W3 |
| Ground 4 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | C J Bolding |
| Hon Match Secretary | J Evans |
| 1982-1983 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | East Acton Lane, W3 |
| Ground 4 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | J Evans |
| 1983-1984 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | R Johnson |
| 1984-1985 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Reynolds High School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | R Johnson |
| 1985-1986 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | R Johnson |
| 1986-1987 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | R Johnson |
| Hon Referees Secretary | J Ince |
| 1987-1988 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | K Bassett |
| Hon Referees Secretary | J Ince |
| 1988-1989 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match & Referees Secretary | J Ince |
| 1989-1990 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match & Referees Secretary | J Ince |
| 1990-1991 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | J Cannon |
| Hon Match Secretary | J Ince |
| Hon Referees Secretary | L Hibbs |
| 1991-1992 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | B J Walters |
| Hon Match Secretary | J Ince |
| Hon Referees Secretary | L Hibbs |
| 1992-1993 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | B J Walters |
| Hon Match Secretary | J Ince |
| Hon Referees Secretary | L Hibbs |
| 1993-1994 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | B J Walters |
| Hon Match Secretary | J Ince |
| Hon Referees Secretary | L Hibbs |
| 1994-1995 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | Bernie Walters |
| Hon Match & Referees Secretary | John Ince |
| 1995-1996 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Acton School, Gunnersbury Lane, W3 |
| Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Red collars and cuffs, Royal Blue shorts |
| Hon Secretary | Bernie Walters |
| Hon Match & Referees Secretary | John Ince |
| 1996-1997 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | John Ince |
| Hon Match Secretary | not listed |
| Hon Referees Secretary | not listed |
| 1997-1998 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Phil Scott |
| Hon Match Secretary | Phil Scott |
| Hon Referees Secretary | Robin Bennett |
| 1998-1999 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Phil Scott |
| Hon Match Secretary | Phil Scott |
| Hon Referees Secretary | Bob Stevenson |
| 1999-2000 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Phil Scott |
| Hon Match Secretary | Phil Scott |
| Hon Referees Secretary | Maurice Williams |
| 2000-2001 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Phil Scott |
| Hon Match Secretary | Phil Scott |
| Hon Referees Secretary | Maurice Williams |
| 2001-2002 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Ray Hayes |
| Hon Match Secretary | Maurice Williams |
| Hon Referees Secretary | Maurice Williams |
| 2002-2003 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Ray Hayes |
| Hon Match Secretary | Ray Hayes |
| Hon Referees Secretary | Bill Stanley |
| 2003-2004 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Ray Hayes |
| Hon Match Secretary | Ray Hayes |
| Hon Referees Secretary | Bill Stanley |
| 2004-2005 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Ray Hayes |
| Hon Match Secretary | Ray Hayes |
| Hon Referees Secretary | Ray Hayes |
| 2005-2006 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Philip Freeburn |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Eric Owen |
| 2006-2007 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Philip Freeburn |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Eric Owen |
| 2007-2008 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Eric Owen |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Eric Owen |
| 2008-2009 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Eric Owen |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Bob Stevenson |
| 2009-2010 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Eric Owen |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Bob Stevenson |
| 2010-2011 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts |
| Hon Secretary | Eric Owen |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Bob Stevenson |
| 2011-2012 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts, Red socks |
| Hon Secretary | Eric Owen |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Bob Stevenson |
| 2012-2013 | |
| Ground | Gunnersbury Drive, Ealing, W5 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Royal Blue and White stripes, Blue shorts, Red socks |
| Hon Secretary | Eric Owen |
| Hon Match Secretary | Bob Stevenson |
| Hon Referees Secretary | Bob Stevenson |
| 2013-2014 | |
| Ground | Old Actonians Sports Ground, Gunnersbury Drive, Ealing W5 4LL |
| Colours | Blue And White, Blue, Red |
| Chairman | Ross Proudfoot |
| Secretary | Eric Owen |
| Match Secretary | Bob Stevenson |
| Referees Secretary | Eric Owen |
| Results Secretary | Eric Owen |
| Registration Officer | Eric Owen |
| 2014-2015 | |
| Ground | Loring Hall Sports Ground, 8 Water Lane, London DA14 5EJ |
| Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
| Colours | Light Blue Shirts, Light Blue Shorts, White Socks |
| Secretary | Luis Mackness |
| Match Secretary | Nick Mandalos |
| Referees Secretary | Ally Mcanally |
| Results Secretary | Billy Howard Price |
| Registration Officer | Bobby Dean |
| Emergency Contact | Simon Marlow |
| 2015-2016 | |
| Ground | Loring Hall Sports Ground, 8 Water Lane, London DA14 5EJ |
| Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
| Colours | Light Blue Shirts, Light Blue Shorts, White Socks |
| Secretary | Luis Mackness |
| Match Secretary | Nick Mandalos |
| Referees Secretary | Ally Mcanally |
| Results Secretary | Billy Howard Price |
| Registration Officer | Bobby Dean |
| Emergency Contact | Simon Marlow |
| 2016-2017 | |
| Ground | Loring Hall Sports Ground, 8 Water Lane, London DA14 5EJ |
| Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
| Chairman | Benedict Gautrey |
| Secretary | Nicholas Mandalos |
| Match Secretary | Nicholas Mandalos |
| Referees Secretary | Nicholas Mandalos |
| Results Secretary | Nicholas Mandalos |
| Registration Officer | Nicholas Mandalos |
| Emergency Contact | Benjamin Barker |
| 2017-2018 | |
| Ground | Loring Hall Sports Ground, 8 Water Lane, London DA14 5EJ |
| Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
| Colours | Pink Shirts, Black Shorts, Black Socks |
| Chairman | Luis Mackness |
| Treasurer | Benjamin Barker |
| Secretary | Shay Olupona |
| Match Secretary | Jack Dison |
| Referees Secretary | Simon Marlow |
| Results Secretary | Simon Marlow |
| Registration Officer | Nick Mandalos |
| Emergency Contact | Benedict Gautrey |
| 2018-2019 | |
| Ground | Loring Hall Sports Ground, 8 Water Lane, London DA14 5EJ |
| Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
| Colours | Pink Shirts, Black Shorts, Black Socks |
| Chairman | Luis Mackness |
| Treasurer | Benjamin Barker |
| Secretary | Shay Olupona |
| Match Secretary | Jack Dison |
| Referees Secretary | Simon Marlow |
| Results Secretary | Simon Marlow |
| Registration Officer | Nick Mandalos |
| Emergency Contact | Benedict Gautrey |
| 2019-2020 | |
| Ground | Loring Hall Sports Ground, 8 Water Lane, London DA14 5EJ |
| Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
| Colours | Pink Shirts, Black Shorts, White Socks |
| Chairman | Luis Mackness |
| Treasurer | Benjamin Barker |
| Secretary | Shay Olupona |
| Match Secretary | Jack Dison |
| Referees Secretary | Simon Marlow |
| Results Secretary | Simon Marlow |
| Registration Officer | Nick Mandalos |
| Emergency Contact | Benedict Gautrey |
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |