Douglas Eyre Sports Centre
Coppermill Lane Walthamstow E17 7HE NEAREST HOSPITAL: Whipps Cross Road Leytonstone E11 1NR 020 8539 5522 |
Parmiters School
High Elms Lane Garston WD25 0UU NEAREST HOSPITAL: Watford General Hospital Vicarage Road Watford WD18 0HB 01923 244366 HOSPITALITY VENUE: Black Boy Public House 79 Old Watford Road Bricket Wood AL2 3RU |
1ST TEAM ⚽ SENIOR DIVISION 3
FIXTURES AND RESULTS
|
2ND TEAM ⚽ SENIOR DIVISION 4
FIXTURES AND RESULTS
|
3RD TEAM ⚽ JUNIOR DIVISION 1 NORTH
FIXTURES AND RESULTS
|
4TH TEAM ⚽ JUNIOR DIVISION 1 NORTH
FIXTURES AND RESULTS
|
5TH TEAM ⚽ JUNIOR DIVISION 1 NORTH
FIXTURES AND RESULTS
|
6TH TEAM ⚽ JUNIOR DIVISION 2 NORTH
FIXTURES AND RESULTS
|
7TH TEAM ⚽ JUNIOR DIVISION 4 NORTH
FIXTURES AND RESULTS
|
8TH TEAM ⚽ JUNIOR DIVISION 4 NORTH
FIXTURES AND RESULTS
|
9TH TEAM ⚽ JUNIOR DIVISION 5 NORTH
FIXTURES AND RESULTS
|
|
1992-1993 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | White shirts, White shorts |
Hon Secretary | F Mariani |
Hon Match Secretary | M Penfold |
Hon Referees Secretary | L Jacobs |
1993-1994 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | White shirts, White shorts |
Hon Secretary | F Mariani |
Hon Match Secretary | M Penfold |
Hon Referees Secretary | L Jacobs |
1994-1995 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | White shirts, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | Graham Moat |
Hon Referees Secretary | Lou Jacobs |
1995-1996 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | White shirts, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | Graham Moat |
Hon Referees Secretary | Lou Jacobs |
1996-1997 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours (1st-4th XIs) | Claret and Blue stripes, White shorts |
Colours (Other XIs) | White shirts, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
1997-1998 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours (1st-4th XIs) | Claret and Blue stripes, White shorts |
Colours (Other XIs) | White shirts, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
1998-1999 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | Claret and Blue stripes, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
1999-2000 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | Claret and Blue stripes, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
2000-2001 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | Claret and Blue stripes, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
2001-2002 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | Claret and Blue stripes, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
2002-2003 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | Claret and Blue stripes, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
2003-2004 | |
Ground | Douglas Eyre Sports Ground, Coppermill Lane, Walthamstow E17 |
Colours | Claret and Blue stripes, White shorts |
Hon Secretary | Francis Mariani |
Hon Match Secretary | John Long |
Hon Referees Secretary | John Long |
2019-2020 | Old Parmiterians 3rd | Old Boys Minor Cup | |
2019-2020 | Old Parmiterians 7th | Old Boys 7th XI Cup | |
2019-2020 | Old Parmiterians 7th | AFA Junior Novets Cup | |
2018-2019 | Old Parmiterians 7th | AFC Division 5 North | |
2018-2019 | Old Parmiterians 7th | Old Boys 7th XI Cup | |
2017-2018 | Old Parmiterians 4th | Old Boys 4th XI Cup | |
2017-2018 | Old Parmiterians 8th | Old Boys 7th XI Cup | |
2017-2018 | Old Parmiterians 9th | AFC Division 7 North | |
2016-2017 | Old Parmiterians 2nd | Old Boys Junior Cup | |
2016-2017 | Old Parmiterians 5th | AFC Division 3 North | |
2016-2017 | Old Parmiterians 8th | AFC Division 8 North | |
2015-2016 | Old Parmiterians | Old Boys Senior Cup | |
2015-2016 | Old Parmiterians | LOB Senior Cup | |
2015-2016 | Old Parmiterians 5th | AFC Division 4 North | |
2015-2016 | Old Parmiterians 6th | AFC Division 7 North | |
2015-2016 | Old Parmiterians 6th | AFA Intermediate Novets Cup | |
2014-2015 | Old Parmiterians 5th | Old Boys 5th XI Cup | |
2014-2015 | Old Parmiterians 6th | Old Boys 6th XI Cup | |
2014-2015 | Old Parmiterians 6th | AFA Intermediate Novets Cup | |
2014-2015 | Old Parmiterians 7th | Old Boys 7th XI Cup | |
2013-2014 | Old Parmiterians 8th | Old Boys 7th XI Cup | |
2013-2014 | Old Parmiterians 8th | LOB Drummond Cup | |
2013-2014 | Old Parmiterians 8th | AFC Division 8 North | |
2013-2014 | Old Parmiterians 8th | AFA Junior Novets Cup | |
2012-2013 | Old Parmiterians 5th | LOB Minor Cup | |
2012-2013 | Old Parmiterians 5th | AFC Division 3 North | |
2012-2013 | Old Parmiterians 5th | AFA Senior Novets Cup | |
2012-2013 | Old Parmiterians 6th | Old Boys 6th XI Cup | |
2012-2013 | Old Parmiterians 9th | Old Boys 7th XI Cup | |
2011-2012 | Old Parmiterians 3rd | AFC Division 1 North | |
2011-2012 | Old Parmiterians 5th | Old Boys 5th XI Cup | |
2011-2012 | Old Parmiterians 6th | Old Boys 6th XI Cup | |
2011-2012 | Old Parmiterians 6th | AFC Division 5 North | |
2011-2012 | Old Parmiterians 9th | Old Boys 7th XI Cup | |
2010-2011 | Old Parmiterians 3rd | AFC Division 2 North | |
2010-2011 | Old Parmiterians 4th | LOB Minor Cup | |
2010-2011 | Old Parmiterians 5th | Old Boys 5th XI Cup | |
2010-2011 | Old Parmiterians 6th | Old Boys 6th XI Cup | |
2010-2011 | Old Parmiterians 6th | LOB Drummond Cup | |
2010-2011 | Old Parmiterians 6th | AFA Intermediate Novets Cup | |
2009-2010 | Old Parmiterians | Old Boys Senior Cup | |
2009-2010 | Old Parmiterians 4th | AFC Division 4 North | |
2009-2010 | Old Parmiterians 7th | Old Boys 7th XI Cup | |
2009-2010 | Old Parmiterians 7th | LOB Drummond Cup | |
2009-2010 | Old Parmiterians 7th | AFC Division 8 North | |
2009-2010 | Old Parmiterians 7th | AFA Junior Novets Cup | |
2008-2009 | Old Parmiterians | Old Boys Senior Cup | |
2008-2009 | Old Parmiterians 4th | AFC Division 5 North | |
2007-2008 | Old Parmiterians 5th | Old Boys 5th XI Cup | |
2006-2007 | Old Parmiterians 5th | Old Boys 5th XI Cup | |
2006-2007 | Old Parmiterians 6th | AFC Division 7 North | |
2006-2007 | Old Parmiterians 7th | Old Boys 7th XI Cup | |
2005-2006 | Old Parmiterians 5th | AFC Division 4 West | |
2005-2006 | Old Parmiterians 7th | AFC Division 8 South | |
2004-2005 | Old Parmiterians 7th | AFA Junior Novets Cup | |
2003-2004 | Old Parmiterians 3rd | SAL Junior Division 3 | |
2003-2004 | Old Parmiterians 8th | SAL Minor Division 6 North | |
2002-2003 | Old Parmiterians 7th | SAL Minor Teams Division 1 | |
2001-2002 | Old Parmiterians 2nd | SAL Reserve Team Division 2 | |
2001-2002 | Old Parmiterians 6th | SAL 6th Team Division 1 | |
2001-2002 | Old Parmiterians 9th | SAL Minor Teams Division 3 | |
2000-2001 | Old Parmiterians 2nd | LOB Intermediate Cup | |
2000-2001 | Old Parmiterians 2nd | SAL Reserve Team Division 2 | |
2000-2001 | Old Parmiterians 9th | SAL Minor Teams Division 4 | |
1999-2000 | Old Parmiterians 3rd | SAL 3rd Team Division 3 | |
1999-2000 | Old Parmiterians 7th | SAL Junior Novets Cup | |
1998-1999 | Old Parmiterians 4th | SAL 4th Team Division 2 | |
1998-1999 | Old Parmiterians 8th | SAL Minor Teams Division 3 | |
1997-1998 | Old Parmiterians | AFA Greenland Memorial Cup | |
1997-1998 | Old Parmiterians 6th | SAL Intermediate Novets Cup | |
1997-1998 | Old Parmiterians 7th | SAL Junior Novets Cup | |
1996-1997 | Old Parmiterians | SAL Senior Division 1 | |
1996-1997 | Old Parmiterians 10th | SAL Minor Teams Division 4 | |
1996-1997 | Old Parmiterians 6th | SAL Intermediate Novets Cup | |
1996-1997 | Old Parmiterians 6th | AFA Intermediate Novets Cup | |
1996-1997 | Old Parmiterians 8th | SAL Junior Novets Cup | |
1996-1997 | Old Parmiterians 8th | SAL Minor Teams Division 2 | |
1996-1997 | Old Parmiterians 8th | AFA Junior Novets Cup | |
1995-1996 | Old Parmiterians | SAL Senior Division 2 | |
1994-1995 | Old Parmiterians | LOB Senior Cup | |
1994-1995 | Old Parmiterians 11th | SAL 8th Team Division 3 | |
1994-1995 | Old Parmiterians 11th | LOB Nemean Cup | |
1994-1995 | Old Parmiterians 11th | AFA Junior Novets Cup | |
1994-1995 | Old Parmiterians 2nd | SAL Reserve Team Division 2 | |
1994-1995 | Old Parmiterians 2nd | AFA Essex Intermediate Cup | |
1994-1995 | Old Parmiterians 6th | SAL 6th Team Division 2 | |
1994-1995 | Old Parmiterians 8th | SAL 8th Team Division 1 | |
1994-1995 | Old Parmiterians 9th | SAL 8th Team Division 2 | |
1993-1994 | Old Parmiterians | SAL Senior Division 3 | |
1993-1994 | Old Parmiterians 10th | AFA Junior Novets Cup | |
1993-1994 | Old Parmiterians 2nd | LOB Intermediate Cup | |
1993-1994 | Old Parmiterians 2nd | AFA Essex Intermediate Cup | |
1993-1994 | Old Parmiterians 2nd | SAL Reserve Team Division 2 | |
1993-1994 | Old Parmiterians 3rd | SAL 3rd Team Division 2 | |
1993-1994 | Old Parmiterians 4th | SAL 4th Team Division 2 | |
1993-1994 | Old Parmiterians 5th | SAL 5th Team Division 2 | |
1993-1994 | Old Parmiterians 5th | LOB Novets Cup | |
1993-1994 | Old Parmiterians 8th | SAL 8th Team Division 1 | |
1993-1994 | Old Parmiterians 9th | SAL 9th Team Section | |
1993-1994 | Old Parmiterians 9th | SAL 9th Teams Section | |
1992-1993 | Old Parmiterians 2nd | SAL Reserve Team Division 3 | |
1992-1993 | Old Parmiterians 3rd | SAL 3rd Team Division 3 | |
1992-1993 | Old Parmiterians 4th | SAL 4th Team Division 3 | |
1992-1993 | Old Parmiterians 5th | SAL 5th Team Division 3 | |
1992-1993 | Old Parmiterians 5th | AFA Senior Novets Cup | |
1992-1993 | Old Parmiterians 6th | SAL 6th Team Division 3 | |
1992-1993 | Old Parmiterians 6th | LOB Drummond Cup | |
1992-1993 | Old Parmiterians 6th | AFA Intermediate Novets Cup | |
1992-1993 | Old Parmiterians 7th | SAL 7th Team Division 2 | |
1992-1993 | Old Parmiterians 8th | SAL 8th Team Division 2 | |
1991-1992 | Old Parmiterians | SOL Senior Cup | |
1991-1992 | Old Parmiterians 2nd | SOL Intermediate Division 1 | |
1991-1992 | Old Parmiterians 3rd | SOL Junior Division 1 | |
1990-1991 | Old Parmiterians | SOL Senior Division 1 | |
1990-1991 | Old Parmiterians | AFA Greenland Memorial Cup | |
1990-1991 | Old Parmiterians 10th | AFA Junior Novets Cup | |
1990-1991 | Old Parmiterians 3rd | SOL Junior Division 1 | |
1990-1991 | Old Parmiterians 4th | SOL Junior Division 2 | |
1990-1991 | Old Parmiterians 4th | LOB Minor Cup | |
1990-1991 | Old Parmiterians 6th | SOL Thomas Parmiter Cup | |
1990-1991 | Old Parmiterians 6th | LOB Drummond Cup | |
1990-1991 | Old Parmiterians 7th | LOB Nemean Cup | |
1989-1990 | Old Parmiterians | SOL Senior Cup | |
1989-1990 | Old Parmiterians | SOL Senior Division 1 | |
1989-1990 | Old Parmiterians 2nd | SOL Intermediate Cup | |
1989-1990 | Old Parmiterians 4th | SOL Junior Division 2 | |
1989-1990 | Old Parmiterians 4th | SOL Mander Cup | |
1989-1990 | Old Parmiterians 5th | SOL Burntwood Trophy | |
1989-1990 | Old Parmiterians 5th | SOL Junior Division 3 | |
1989-1990 | Old Parmiterians 5th | LOB Novets Cup | |
1989-1990 | Old Parmiterians 6th | SOL Thomas Parmiter Cup | |
1989-1990 | Old Parmiterians 7th | LOB Nemean Cup | |
1989-1990 | Old Parmiterians 8th | SOL Minor Division B | |
1989-1990 | Old Parmiterians 8th | AFA Junior Novets Cup | |
1988-1989 | Old Parmiterians | SOL Senior Division 1 | |
1988-1989 | Old Parmiterians | LOB Senior Cup | |
1988-1989 | Old Parmiterians 2nd | SOL Intermediate Division 1 | |
1988-1989 | Old Parmiterians 2nd | LOB Intermediate Cup | |
1988-1989 | Old Parmiterians 3rd | SOL Junior Division 1 | |
1988-1989 | Old Parmiterians 3rd | LOB Junior Cup | |
1988-1989 | Old Parmiterians 5th | LOB Novets Cup | |
1988-1989 | Old Parmiterians 6th | LOB Drummond Cup | |
1988-1989 | Old Parmiterians 7th | SOL Minor Division A | |
1988-1989 | Old Parmiterians 7th | SOL Thomas Parmiter Cup | |
1988-1989 | Old Parmiterians 7th | LOB Nemean Cup | |
1987-1988 | Old Parmiterians | SOL Senior Division 1 | |
1987-1988 | Old Parmiterians 2nd | SOL Intermediate Cup | |
1987-1988 | Old Parmiterians 2nd | SOL Intermediate Division 1 | |
1987-1988 | Old Parmiterians 2nd | LOB Intermediate Cup | |
1987-1988 | Old Parmiterians 2nd | AFA Intermediate Cup | |
1987-1988 | Old Parmiterians 4th | SOL Junior Division 2 | |
1987-1988 | Old Parmiterians 4th | SOL Mander Cup | |
1987-1988 | Old Parmiterians 5th | LOB Novets Cup | |
1987-1988 | Old Parmiterians 6th | SOL Thomas Parmiter Cup | |
1986-1987 | Old Parmiterians 2nd | AFA Intermediate Cup | |
1986-1987 | Old Parmiterians 4th | SOL Junior Division 2 | |
1986-1987 | Old Parmiterians 4th | SOL Mander Cup | |
1986-1987 | Old Parmiterians 4th | LOB Minor Cup | |
1986-1987 | Old Parmiterians 5th | SOL Burntwood Trophy | |
1986-1987 | Old Parmiterians 5th | SOL Junior Division 3 | |
1986-1987 | Old Parmiterians 6th | SOL Thomas Parmiter Cup | |
1986-1987 | Old Parmiterians 6th | LOB Drummond Cup | |
1986-1987 | Old Parmiterians 7th | LOB Nemean Cup | |
1985-1986 | Old Parmiterians 2nd | AFA Essex Intermediate Cup | |
1985-1986 | Old Parmiterians 3rd | SOL Junior Division 1 | |
1985-1986 | Old Parmiterians 5th | LOB Novets Cup | |
1985-1986 | Old Parmiterians 6th | LOB Drummond Cup | |
1985-1986 | Old Parmiterians 8th | SOL Minor Division C | |
1985-1986 | Old Parmiterians 8th | SOL Thomas Parmiter Cup | |
1984-1985 | Old Parmiterians 2nd | SOL Junior Division 2 | |
1984-1985 | Old Parmiterians 3rd | LOB Junior Cup | |
1984-1985 | Old Parmiterians 6th | LOB Drummond Cup | |
1984-1985 | Old Parmiterians 7th | SOL Thomas Parmiter Cup | |
1984-1985 | Old Parmiterians 9th | SOL Minor Division G | |
1983-1984 | Old Parmiterians 4th | SOL Minor Division A | |
1983-1984 | Old Parmiterians 4th | LOB Minor Cup | |
1983-1984 | Old Parmiterians 5th | SOL Minor Division B | |
1983-1984 | Old Parmiterians 6th | SOL Minor Division C | |
1983-1984 | Old Parmiterians 7th | SOL Minor Division F | |
1982-1983 | Old Parmiterians 3rd | SOL Junior Division 3 | |
1982-1983 | Old Parmiterians 5th | AFA Senior Novets Cup | |
1982-1983 | Old Parmiterians 6th | SOL Minor Division D | |
1981-1982 | Old Parmiterians 5th | LOB Novets Cup | |
1981-1982 | Old Parmiterians 6th | SOL Minor Division E | |
1981-1982 | Old Parmiterians 6th | LOB Drummond Cup | |
1980-1981 | Old Parmiterians | AFA Essex Senior Cup | |
1980-1981 | Old Parmiterians 2nd | AFA Essex Intermediate Cup | |
1979-1980 | Old Parmiterians | AFA Essex Senior Cup | |
1979-1980 | Old Parmiterians 2nd | AFA Essex Intermediate Cup | |
1976-1977 | Old Parmiterians 2nd | AFA Essex Junior Cup | |
1974-1975 | Old Parmiterians | AFA Essex Senior Cup | |
1967-1968 | Old Parmiterians 6th | SOL Minor Division F | |
1961-1962 | Old Parmiterians | SOL Senior Cup | |
1961-1962 | Old Parmiterians | SOL Senior Division 2 | |
1960-1961 | Old Parmiterians | SOL Senior Division 3 | |
1960-1961 | Old Parmiterians 3rd | SOL Minor Division C | |
1953-1954 | Old Parmiterians 3rd | OBFL Division 4 North | |
1951-1952 | Old Parmiterians | OBFL Division 1 North | |
1935-1936 | Old Parmiterians | OBFL Senior Division 2 | |
1932-1933 | Old Parmiterians 2nd | OBFL Junior Division 4 | |
1924-1925 | Old Parmiterians 2nd | OBFL Junior Division 3 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |