College of Haringey, Enfield and North East London
The Ride London EN3 7GB NEAREST HOSPITAL: North Middlesex Hospital Sterling Way London N18 1QX 020 8887 2000 |
Hackney Marshes Centre
(off) Homerton Road London E9 5PF NEAREST HOSPITAL: Homerton University Hospital Homerton Row London E9 6SR 020 8546 7711 |
1ST TEAM ⚽ JUNIOR DIVISION 3 NORTH
FIXTURES AND RESULTS
|
2ND TEAM ⚽ JUNIOR DIVISION 4 NORTH
FIXTURES AND RESULTS
|
2010-2011 | |
Ground | Old Camdenians Sports Ground, Burtonhole Lane, Mill Hill, NW7 1AS |
Colours | Old Gold shirts, Black shorts and socks |
Hon Secretary | Tom Lytton |
Hon Match Secretary | Chris Callaghan |
Hon Referees Secretary | Chris Callaghan |
2011-2012 | |
Ground | Old Camdenians Sports Ground, Burtonhole Lane, Mill Hill, NW7 1AS |
Colours | Old Gold shirts, Black shorts and socks |
Hon Secretary | Tom Lytton |
Hon Match Secretary | Chris Callaghan |
Hon Referees Secretary | Chris Callaghan |
2012-2013 | |
Ground | Botany Bay Cricket Club, East Lodge Lane, The Ridgeway, Enfield, EN2 8AS |
Ground 2 | Enfield Playing Fields, Donkey Lane, Enfield, EN1 |
Colours | Old Gold shirts, Black shorts and socks |
Hon Secretary | George Lewis |
Hon Match Secretary | Chris Callaghan |
Hon Referees Secretary | Ali Tweedale |
2013-2014 | |
Ground | Botany Bay Cricket Club, East Lodge Lane, Enfield EN2 8AS |
Colours | Gold And Black Top, Black Shorts And Black Socks |
Chairman | Daniel Emmerson |
Secretary | George Lewis |
Match Secretary | Chris O'Callaghan |
Referees Secretary | Ali Tweedale |
Results Secretary | Ali Tweedale |
Registration Officer | George Lewis |
Emergency Contact | Luke Tripp |
2014-2015 | |
Ground | Botany Bay Cricket Club, East Lodge Lane, Enfield EN2 8AS |
Ground 2 | Clowes Sports Ground, Barrowell Green, London N21 3AU |
Colours | Gold Shirts, Black Shorts, Black Socks |
Secretary | Luke Tripp |
Match Secretary | George Lewis |
Referees Secretary | Chris O'Callaghan |
Results Secretary | Ali Tweedale |
Registration Officer | George Lewis |
Emergency Contact | George Lewis |
2015-2016 | |
Ground | Rowley Lane Sports Ground, Rowley Lane, Arkley EN5 3HW |
Ground 2 | Barnet Copthall Playing Fields, Champions Way, Mill Hill NW4 1PS |
Colours | Gold And Black Shirts, Black Shorts, Black Socks |
Secretary | Luke Tripp |
Match Secretary | George Lewis |
Referees Secretary | Chris O'Callaghan |
Results Secretary | Ali Tweedale |
Registration Officer | George Lewis |
Emergency Contact | George Lewis |
2016-2017 | |
Ground | Rowley Lane Sports Ground, Rowley Lane, Arkley EN5 3HW |
Ground 2 | Barnet Copthall Playing Fields, Champions Way, Mill Hill NW4 1PS |
Chairman | Jamie Harney |
Secretary | George Lewis |
Match Secretary | Chris O'Callaghan |
Referees Secretary | Phil Cain |
Results Secretary | George Lewis |
Registration Officer | George Lewis |
2017-2018 | |
Ground | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 2 | Rowley Lane Sports Ground, Rowley Lane, Arkley En5 3Hw |
Colours | Gold Shirts, Black Shorts, Black Socks |
Chairman | Jamie Harney |
Treasurer | Ben Owen |
Secretary | George Lewis |
Match Secretary | George Lewis |
Referees Secretary | George Lewis |
Results Secretary | George Lewis |
Registration Officer | George Lewis |
Emergency Contact | Chris O'Callaghan |
2018-2019 | |
Ground | College of Haringey, Enfield and North East London, The Ride, London EN3 7GB |
Ground 2 | Hackney Marshes Centre, (off) Homerton Road, London E9 5PF |
Colours | Gold Shirts, Black Shorts, Black Socks |
Chairman | George Lewis |
Treasurer | Ben Owen |
Secretary | Nic O'Callaghan |
Match Secretary | Pablo Marks |
Referees Secretary | Pablo Marks |
Results Secretary | Nathan Mowbray |
Registration Officer | Nic O'Callaghan |
2019-2020 | |
Ground | College of Haringey, Enfield and North East London, The Ride, London EN3 7GB |
Ground 2 | Hackney Marshes Centre, (off) Homerton Road, London E9 5PF |
Colours | Old Gold Shirts, Black Shorts, Black Socks |
Chairman | George Lewis |
Treasurer | Matt Nyong |
Secretary | Nic O'Callaghan |
Match Secretary | Pablo Marks |
Referees Secretary | Ashitey Akomfrah |
Results Secretary | Ashitey Akomfrah |
Registration Officer | Nic O'Callaghan |
2019-2020 | Old Garchonians | AFA Middlesex/Essex Senior Cup | |
2014-2015 | Old Garchonians 3rd | SAL Junior Division 2 | |
2014-2015 | Old Garchonians 4th | SAL Minor Division 1 North | |
2013-2014 | Old Garchonians | SAL Senior Division 2 | |
2013-2014 | Old Garchonians 2nd | SAL Intermediate Division 2 | |
2013-2014 | Old Garchonians 4th | SAL Senior Novets Cup | |
2012-2013 | Old Garchonians | SAL Senior Division 3 | |
2011-2012 | Old Garchonians | AFA Intermediate Cup | |
2011-2012 | Old Garchonians | AFA Middlesex/Essex Intermediate Cup |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |