Edmonton Sports Club
Church Street Edmonton N9 9HL 020 8807 5341 NEAREST HOSPITAL: North Middlesex Hospital Sterling Way London N18 1QX 020 3228 6000 |
1ST TEAM ⚽ SENIOR DIVISION 2
FIXTURES AND RESULTS
|
2ND TEAM ⚽ JUNIOR DIVISION 4 NORTH
FIXTURES AND RESULTS
|
3RD TEAM ⚽ JUNIOR DIVISION 5 NORTH
FIXTURES AND RESULTS
|
|
1920-1921 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue, White collar and Club crest |
Hon Secretary | S R Walker |
1921-1922 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue |
Hon Secretary | H D Leslie |
1922-1923 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue and White |
Hon Secretary | H D Leslie |
1923-1924 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue, White and Scarlet |
Hon Secretary | Wellesley E Jack |
1924-1925 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue, White and Scarlet |
Hon Secretary | Wellesley E Jack |
1925-1926 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue and White |
Hon Secretary | J T Weatheritt |
1926-1927 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue and White |
Hon Secretary | J T Weatheritt |
1927-1928 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue and White |
Hon Secretary | J T Weatheritt |
1928-1929 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Dark Blue and White |
Hon Secretary | J T Weatheritt |
1929-1930 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
1930-1931 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
1931-1932 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
1932-1933 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
1933-1934 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
1934-1935 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
1935-1936 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
Hon Match Secretary | C D Catchpole |
1936-1937 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | J T Weatheritt |
Hon Match Secretary | C D Catchpole |
1937-1938 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | K H McFarlane |
Hon Match Secretary | C D Catchpole |
1938-1939 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | W H McFarlane |
Hon Match Secretary | C D Catchpole |
1939-1940 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Navy Blue and White |
Hon Secretary | K H McFarlane |
Hon Match Secretary | C D Catchpole |
1946-1947 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | S H Herman |
Hon Match Secretary | G A Ames |
1947-1948 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | S H Herman |
Hon Match Secretary | G A Ames |
1948-1949 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1949-1950 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1950-1951 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1951-1952 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1952-1953 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White facings, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1953-1954 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1954-1955 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1955-1956 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1956-1957 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1957-1958 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1958-1959 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1959-1960 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1960-1961 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1961-1962 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1962-1963 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1963-1964 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1964-1965 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1965-1966 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1966-1967 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1967-1968 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1968-1969 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | H Selwyn-Yates |
Hon Match Secretary | A Cameron |
1969-1970 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | H Selwyn-Yates |
Hon Match Secretary | A Cameron |
1970-1971 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | H Selwyn-Yates |
Hon Match Secretary | A Cameron |
1971-1972 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White trim, Red stockings, Blue shorts |
Hon Secretary | H Selwyn-Yates |
Hon Match Secretary | A Cameron |
1972-1973 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White trim, Red stockings, Blue shorts |
Hon Secretary | H Selwyn-Yates |
Hon Match Secretary | A Cameron |
1973-1974 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White trim, Red stockings, Blue shorts |
Hon Secretary | H Selwyn-Yates |
Hon Match Secretary | A Cameron |
1974-1975 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White trim, Red stockings, Blue shorts |
Hon Secretary | T Mellis |
Hon Match Secretary | A Cameron |
1975-1976 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White trim, Red stockings, Blue shorts |
Hon Secretary | T Mellis |
Hon Match Secretary | A Cameron |
1976-1977 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Enfield Playing Fields, Southbury Road, behind Stadium |
Colours | Blue shirts, White trim, Red stockings, Blue shorts |
Hon Secretary | A L Cameron |
Hon Match Secretary | N Chamberlain |
1977-1978 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Churchfields, Edmonton |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | B Nevill |
1978-1979 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | C Harper |
1979-1980 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | J Austin |
1980-1981 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | J Austin |
1981-1982 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | J Austin |
1982-1983 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | T Brown |
1983-1984 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Ground 3 | Church Street Recretation Ground, Great Cambridge Road, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | N J Chamberlain |
Hon Match Secretary | T Brown |
1984-1985 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Ground 3 | Church Street Recretation Ground, Great Cambridge Road, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match Secretary | T Brown |
1985-1986 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Ground 3 | Church Street Recretation Ground, Great Cambridge Road, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match Secretary | I Charles |
1986-1987 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Pitch 2, Firs Farm, N21 |
Ground 3 | Church Street Recretation Ground, Great Cambridge Road, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match Secretary | I Charles |
Hon Referees Secretary | I Charles |
1987-1988 | |
Ground | Edmonton Cricket Ground, Hydeside, Lower Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Ground 3 | Pitch 2, Firs Farm, N21 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match & Referees Secretary | I Charles |
1988-1989 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Ground 3 | Church Street Recretation Ground, Great Cambridge Road, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match & Referees Secretary | I Charles |
1989-1990 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match & Referees Secretary | A Milne |
1990-1991 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | J Jackson |
Hon Match & Referees Secretary | G Jackson |
1991-1992 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | G H Jackson |
Hon Match & Referees Secretary | I K Charles |
1992-1993 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | G H Jackson |
Hon Match & Referees Secretary | I K Charles |
1993-1994 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | G H Jackson |
Hon Match & Referees Secretary | I K Charles |
1994-1995 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | George Jackson |
Hon Match & Referees Secretary | Ian Charles |
1995-1996 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Metal Box Sports Ground, North Circular Road, N13 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | George Jackson |
Hon Match & Referees Secretary | Ian Charles |
1996-1997 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match & Referees Secretary | Ian Charles |
1997-1998 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Chris Martin |
1998-1999 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Chris Martin |
1999-2000 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | Chris Martin |
2000-2001 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | Chris Martin |
2001-2002 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | Peter Marland |
2002-2003 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | Peter Marland |
2003-2004 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | Peter Marland |
2004-2005 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, White trim, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | David Simpson |
2005-2006 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | David Simpson |
2006-2007 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, Blue shorts |
Hon Secretary | Michael Pearl |
Hon Match Secretary | Mike Denbigh |
Hon Referees Secretary | David Simpson |
2007-2008 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, Blue shorts |
Hon Secretary | Philip Moores |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | David Simpson |
2008-2009 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, Blue shorts, Red socks |
Hon Secretary | Andy Bates |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Mark Freedman |
2009-2010 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, Blue shorts, Red socks |
Hon Secretary | Andy Bates |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Mark Freedman |
2010-2011 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Colours | Blue shirts, Blue shorts, Red socks |
Hon Secretary | Andy Bates |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Mark Freedman |
2011-2012 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Church Street Recreation Ground, Great Cambridge Road, London, N9 |
Colours | Blue shirts, Blue shorts, Red socks |
Hon Secretary | Nigel Chamberlain |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Mark Freedman |
2012-2013 | |
Ground | Edmonton Sports Club, Church Street, Edmonton, N9 |
Ground 2 | Church Street Recreation Ground, Great Cambridge Road, London, N9 |
Colours | Blue shirts, Blue shorts, Red socks |
Hon Secretary | Nick Murray |
Hon Match Secretary | Ian Charles |
Hon Referees Secretary | Mark Freedman |
2013-2014 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Colours | Blue Shirts And Shorts, Red Socks |
Chairman | Ronnie Robinson |
Secretary | Nick Murray |
Match Secretary | Ian Charles |
Referees Secretary | Mark Freedman |
Results Secretary | Ian Charles |
Registration Officer | Nick Murray |
2014-2015 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Ground 2 | Church Street Recreation Ground, Great Cambridge Road, London N9 9Hl |
Colours | Blue Shirts, Blue Shorts, Red Socks |
Secretary | Ronnie Robinson |
Match Secretary | Nick Murray |
Referees Secretary | Ian Charles |
Results Secretary | Mark Freedman |
Registration Officer | Ian Charles |
Emergency Contact | Nick Murray |
2015-2016 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Ground 2 | Church Street Recreation Ground, Great Cambridge Road, London N9 9Hl |
Colours | Blue, Blue, Red |
Secretary | Barry Ayers |
Match Secretary | Nick Murray |
Referees Secretary | Ian Charles |
Results Secretary | Ross Coleman |
Registration Officer | Ian Charles |
Emergency Contact | Nick Murray |
2016-2017 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Chairman | Barry Ayers |
Secretary | Eoin Delahaye |
Match Secretary | Ian Charles |
Referees Secretary | Ian Charles |
Results Secretary | Ian Charles |
Registration Officer | Ian Charles |
2017-2018 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Colours | Blue Shirts, Blue Shorts, Red Socks |
Chairman | Barry Ayers |
Treasurer | Chris Beveridge |
Secretary | Eoin Delahaye |
Match Secretary | Ian Charles |
Referees Secretary | Ronnie Robinson |
Results Secretary | Ian Charles |
Registration Officer | Ian Charles |
2018-2019 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Colours | Blue Shirts, Blue Shorts, Red Socks |
Chairman | Barry Ayers |
Treasurer | Chris Beveridge |
Secretary | Eoin Delahaye |
Match Secretary | Stuart Norris |
Referees Secretary | Matthew Rogers |
Results Secretary | Danny Green |
Registration Officer | Danny Green |
2019-2020 | |
Ground | Edmonton Sports Club, Church Street, Edmonton N9 9HL |
Colours | Blue Shirts, Blue Shorts, Red Socks |
Chairman | Barry Ayers |
Treasurer | Chris Beveridge |
Secretary | Ronnie Robinson |
Match Secretary | Errol Ibrahim |
Referees Secretary | Matthew Rogers |
Results Secretary | Danny Green |
Registration Officer | Danny Green |
2018-2019 | Norsemen | SAL Senior Division 2 | |
2016-2017 | Norsemen | SAL Senior Division 3 | |
2016-2017 | Norsemen 4th | SAL Minor Division 1 North | |
2014-2015 | Norsemen 2nd | SAL Intermediate Division 2 | |
2010-2011 | Norsemen | SAL Senior Division 2 | |
2010-2011 | Norsemen 4th | SAL Minor Division 2 North | |
2008-2009 | Norsemen 9th | SAL Minor Division 5 North | |
2007-2008 | Norsemen 4th | SAL Minor Division 2 North | |
2007-2008 | Norsemen 6th | SAL Minor Division 3 North | |
2006-2007 | Norsemen 6th | AFA Intermediate Novets Cup | |
2004-2005 | Norsemen 2nd | SAL Intermediate Division 1 | |
2003-2004 | Norsemen 5th | SAL Senior Novets Cup | |
2002-2003 | Norsemen 5th | SAL Senior Novets Cup | |
2001-2002 | Norsemen 5th | SAL Senior Novets Cup | |
2001-2002 | Norsemen 6th | AFA Intermediate Novets Cup | |
1999-2000 | Norsemen 4th | SAL 4th Team Division 1 | |
1999-2000 | Norsemen 5th | SAL Senior Novets Cup | |
1998-1999 | Norsemen 3rd | SAL Junior Cup | |
1997-1998 | Norsemen | SAL Senior Division 1 | |
1997-1998 | Norsemen 8th | SAL Minor Teams Division 3 | |
1997-1998 | Norsemen 8th | AFA Junior Novets Cup | |
1996-1997 | Norsemen 4th | AFA Minor Cup | |
1996-1997 | Norsemen 5th | SAL 5th Team Division 2 | |
1996-1997 | Norsemen 5th | SAL Senior Novets Cup | |
1995-1996 | Norsemen 8th | SAL 8th Team Division 2 | |
1995-1996 | Norsemen 8th | SAL Junior Novets Cup | |
1994-1995 | Norsemen 4th | AFA Minor Cup | |
1992-1993 | Norsemen 2nd | AFA Intermediate Cup | |
1992-1993 | Norsemen 3rd | SAL 3rd Team Division 1 | |
1991-1992 | Norsemen 4th | SAL 4th Team Division 2 | |
1991-1992 | Norsemen 6th | SAL 6th Team Division 2 | |
1990-1991 | Norsemen | AFA Senior Cup | |
1990-1991 | Norsemen 8th | SAL 8th Team Division 2 | |
1989-1990 | Norsemen | AFA Middlesex Senior Cup | |
1989-1990 | Norsemen 7th | SAL 7th Team Division 2 | |
1988-1989 | Norsemen 7th | AFA Junior Novets Cup | |
1982-1983 | Norsemen | AFA Senior Cup | |
1981-1982 | Norsemen 2nd | SAL Reserve Team Division 1 | |
1981-1982 | Norsemen 6th | AFA Junior Novets Cup | |
1978-1979 | Norsemen 2nd | AFA Intermediate Cup | |
1978-1979 | Norsemen 2nd | SAL Reserve Team Division 2 | |
1976-1977 | Norsemen 2nd | AFA Junior Cup | |
1973-1974 | Norsemen | SAL Senior Division 2 | |
1973-1974 | Norsemen 6th | SAL 6th Team Division 1 | |
1972-1973 | Norsemen 3rd | SAL 3rd Team Division 1 | |
1972-1973 | Norsemen 5th | SAL 5th Team Division 1 | |
1970-1971 | Norsemen 5th | SAL 5th Team Division 1 | |
1970-1971 | Norsemen 6th | SAL 6th Team Division 1 | |
1968-1969 | Norsemen 3rd | SAL 3rd Team Division 1 | |
1966-1967 | Norsemen | SAL Senior Division 1 | |
1966-1967 | Norsemen 3rd | AFA Minor Cup | |
1966-1967 | Norsemen 3rd | SAL 3rd Team Division 1 | |
1966-1967 | Norsemen 4th | AFA Novets Cup | |
1965-1966 | Norsemen 3rd | SAL 3rd Team Division 1 | |
1965-1966 | Norsemen 4th | AFA Novets Cup | |
1964-1965 | Norsemen 4th | SAL 4th Team Division 1 | |
1960-1961 | Norsemen 2nd | SAL Reserve Team Division 1 | |
1960-1961 | Norsemen 2nd | AFA Junior Cup | |
1955-1956 | Norsemen 2nd | SAL Reserve Team Division 1 | |
1955-1956 | Norsemen 3rd | AFA Minor Cup | |
1952-1953 | Norsemen 2nd | SAL Reserve Team Division 1 | |
1952-1953 | Norsemen 5th | SAL 5th Team Division 1 | |
1951-1952 | Norsemen | AFA Senior Cup | |
1950-1951 | Norsemen 2nd | SAL Reserve Team Division 1 | |
1950-1951 | Norsemen 5th | SAL 5th Team Division 1 | |
1938-1939 | Norsemen 3rd | AFA Minor Cup | |
1937-1938 | Norsemen | SAL Senior Division 2 | |
1936-1937 | Norsemen 2nd | SAL Reserve Team Division 2A | |
1936-1937 | Norsemen 2nd | SAL Reserve Team Division 2B | |
1922-1923 | Norsemen 2nd | SAL Reserve Team Division 1 North | |
1922-1923 | Norsemen 2nd | SAL Reserve Team Division North | |
1908-1909 | Norsemen | SAL Section 'B' |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |