Nottsborough |
Nottsborough |
Kingston University Sports Ground
Tolworth Court Worcester Park KT4 7QH 020 8330 2865 NEAREST HOSPITAL: Kingston Hospital Galsworth Road Kingston-upon-Thames KT2 7QB 020 3313 1000 |
NB. CC = County FA Cup (click fixture for more information)
NB. CC = County FA Cup (click fixture for more information)
NB. CC = County FA Cup (click fixture for more information)
2001-2002 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2002-2003 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2003-2004 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2004-2005 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2005-2006 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2006-2007 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2007-2008 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2008-2009 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2009-2010 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2010-2011 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2011-2012 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2012-2013 | |
Ground | Kingston University Sports Ground, Tolworth Court, Old Kingston Road, Worcester Park, KT4 7QH |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Chris O'Connor |
Hon Match Secretary | Chris O'Connor |
Hon Referees Secretary | Chris O'Connor |
2013-2014 | |
Ground | University Of Kingston Sports Ground, Tolworth Court, Old Kingston Road, Tolworth, Surrey KT4 7QH |
Colours | Red & Black Striped (Vertical) Shirts; Black Shorts; Black Socks |
Chairman | Jonathan Hill |
Secretary | Chris O'Connor |
Match Secretary | Chris O'Connor |
Referees Secretary | Chris O'Connor |
Results Secretary | Matthew Beckett |
Registration Officer | Matthew Beckett |
2014-2015 | |
Ground | Kingston University Sports Ground, Tolworth Court, Worcester Park, Surrey KT4 7QH |
Colours | Red & Black Striped Shirts; Black Shorts; Black Socks. |
Secretary | Jonathan Hill |
Match Secretary | Chris O'Connor |
Referees Secretary | Chris O'Connor |
Results Secretary | Chris O'Connor |
Registration Officer | Matthew Beckett |
Emergency Contact | Matthew Beckett |
2015-2016 | |
Ground | Kingston University Sports Ground, Tolworth Court, Worcester Park, Surrey KT4 7QH |
Colours | Red & Black Striped Shirts, Balck Shorts, Black Socks |
Secretary | Jonathan Hill |
Match Secretary | Chris O'Connor |
Referees Secretary | Chris O'Connor |
Results Secretary | Chris O'Connor |
Registration Officer | Matthew Beckett |
Emergency Contact | Matthew Beckett |
2016-2017 | |
Ground | Kingston University Sports Ground, Tolworth Court, Worcester Park, Surrey KT4 7QH |
Chairman | Jonathan Hill |
Secretary | Chris O' Connor |
Match Secretary | Chris O' Connor |
Referees Secretary | Chris O' Connor |
Results Secretary | Matt Beckett |
Registration Officer | Matt Beckett |
Emergency Contact | Matt Beckett |
2017-2018 | |
Ground | Kingston University Sports Ground, Tolworth Court, Worcester Park, Surrey KT4 7QH |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Chairman | Jonathan Hill |
Treasurer | Alex Ewin |
Secretary | Chris O' Connor |
Match Secretary | Chris O' Connor |
Referees Secretary | Chris O' Connor |
Results Secretary | Chris O' Connor |
Registration Officer | Chris O' Connor |
2018-2019 | |
Ground | Kingston University Sports Ground, Tolworth Court, Worcester Park, Surrey KT4 7QH |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Chairman | Jonathan Hill |
Treasurer | Alex Ewin |
Secretary | Chris O'Connor |
Match Secretary | Chris O'Connor |
Referees Secretary | Chris O'Connor |
Results Secretary | Chris O'Connor |
Registration Officer | David Hallam |
2019-2020 | |
Ground | Kingston University Sports Ground, Tolworth Court, Worcester Park, Surrey KT4 7QH |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Chairman | Jonathan Hill |
Treasurer | Alex Ewin |
Secretary | Chris O'Connor |
Match Secretary | Chris O'Connor |
Referees Secretary | Chris O'Connor |
Results Secretary | Chris O'Connor |
Registration Officer | David Hallam |
2019-2020 | Nottsborough | ![]() | AFA Senior Cup |
2019-2020 | Nottsborough | ![]() | AFA Surrey/Kent Senior Cup |
2019-2020 | Nottsborough 2nd | ![]() | SAL Intermediate Cup |
2019-2020 | Nottsborough 2nd | ![]() | AFA Surrey/Kent Intermediate Cup |
2018-2019 | Nottsborough | ![]() | AFA Surrey/Kent Senior Cup |
2018-2019 | Nottsborough 2nd | ![]() | SAL Intermediate Cup |
2018-2019 | Nottsborough 3rd | ![]() | SAL Intermediate Division 4 |
2018-2019 | Nottsborough 3rd | ![]() | SAL Junior Cup |
2017-2018 | Nottsborough 2nd | ![]() | AFA Surrey/Kent Intermediate Cup |
2017-2018 | Nottsborough | ![]() | Surrey FA Premier Cup |
2016-2017 | Nottsborough | ![]() | AFA Surrey/Kent Senior Cup |
2016-2017 | Nottsborough 2nd | ![]() | AFA Intermediate Cup |
2015-2016 | Nottsborough | ![]() | AFA Surrey/Kent Senior Cup |
2015-2016 | Nottsborough 2nd | ![]() | SAL Intermediate Division 1 |
2015-2016 | Nottsborough 4th | ![]() | SAL Junior Division 3 |
2015-2016 | Nottsborough | ![]() | Surrey FA Premier Cup |
2014-2015 | Nottsborough 2nd | ![]() | SAL Intermediate Division 1 |
2014-2015 | Nottsborough 3rd | ![]() | SAL Junior Cup |
2014-2015 | Nottsborough 3rd | ![]() | SAL Junior Division 1 |
2013-2014 | Nottsborough | ![]() | AFA Surrey/Kent Senior Cup |
2013-2014 | Nottsborough 3rd | ![]() | SAL Junior Division 1 |
2013-2014 | Nottsborough 3rd | ![]() | AFA Junior Cup |
2012-2013 | Nottsborough | ![]() | SAL Senior Division 1 |
2012-2013 | Nottsborough 2nd | ![]() | SAL Intermediate Division 1 |
2011-2012 | Nottsborough 2nd | ![]() | SAL Intermediate Division 1 |
2011-2012 | Nottsborough 2nd | ![]() | AFA Surrey/Kent Intermediate Cup |
2011-2012 | Nottsborough 3rd | ![]() | SAL Junior Division 1 |
2010-2011 | Nottsborough | ![]() | SAL Senior Division 1 |
2010-2011 | Nottsborough 3rd | ![]() | SAL Junior Cup |
2009-2010 | Nottsborough | ![]() | SAL Senior Division 1 |
2009-2010 | Nottsborough 2nd | ![]() | AFA Surrey/Kent Intermediate Cup |
2009-2010 | Nottsborough 3rd | ![]() | SAL Junior Cup |
2009-2010 | Nottsborough 3rd | ![]() | SAL Junior Division 1 |
2009-2010 | Nottsborough 4th | ![]() | SAL Minor Division 1 |
2008-2009 | Nottsborough | ![]() | SAL Senior Division 1 |
2008-2009 | Nottsborough | ![]() | AFA Senior Cup |
2008-2009 | Nottsborough 2nd | ![]() | SAL Intermediate Division 1 |
2007-2008 | Nottsborough 4th | ![]() | SAL Minor Cup |
2006-2007 | Nottsborough | ![]() | SAL Senior Division 1 |
2006-2007 | Nottsborough 3rd | ![]() | SAL Junior Division 1 |
2004-2005 | Nottsborough | ![]() | AFA Greenland Memorial Cup |
2004-2005 | Nottsborough 4th | ![]() | SAL Minor Cup |
2003-2004 | Nottsborough | ![]() | SAL Senior Division 2 |
2003-2004 | Nottsborough 3rd | ![]() | SAL Junior Cup |
2003-2004 | Nottsborough 4th | ![]() | SAL Minor Division 2 South |
2002-2003 | Nottsborough | ![]() | AFA Surrey Senior Cup |
2002-2003 | Nottsborough 2nd | ![]() | SAL Reserve Team Division 2 |
2002-2003 | Nottsborough 2nd | ![]() | AFA Surrey Intermediate Cup |
2002-2003 | Nottsborough 3rd | ![]() | SAL 3rd Team Division 2 |
2002-2003 | Nottsborough 4th | ![]() | AFA Minor Cup |
2001-2002 | Nottsborough | ![]() | SAL Senior Division 3 |
2001-2002 | Nottsborough 2nd | ![]() | SAL Reserve Team Division 3 |
2001-2002 | Nottsborough 2nd | ![]() | AFA Surrey Intermediate Cup |
2001-2002 | Nottsborough 4th | ![]() | SAL 4th Team Division 3 |
2000-2001 | Nottsborough 3rd | ![]() | SOL Junior Division 1 South West |
1999-2000 | Nottsborough | ![]() | SOL Senior Cup |
1998-1999 | Nottsborough | ![]() | SOL Senior Division 1 |
1998-1999 | Nottsborough 2nd | ![]() | SOL Intermediate Division 1 |
1996-1997 | Nottsborough | ![]() | SOL Senior Division 1 |
1996-1997 | Nottsborough 2nd | ![]() | SOL Intermediate Cup |
1996-1997 | Nottsborough 2nd | ![]() | SOL Intermediate Division 1 |
1995-1996 | Nottsborough 2nd | ![]() | SOL Intermediate Cup |
1995-1996 | Nottsborough 2nd | ![]() | SOL Intermediate Division 1 |
1994-1995 | Nottsborough | ![]() | SOL Senior Cup |
1992-1993 | Nottsborough | ![]() | SOL Senior Cup |
1991-1992 | Nottsborough 2nd | ![]() | SOL Intermediate Division 2 |
1989-1990 | Nottsborough | ![]() | SOL Senior Division 4 |
1989-1990 | Nottsborough | ![]() | AFA Surrey Senior Cup |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |