Round 1 | |||||||
101 | 28.Sep | Polytechnic 2nd | ![]() | vs | ![]() | Crouch End Vampires 2nd | W―L |
102 | 28.Sep | Civil Service 3rd | ![]() | vs | ![]() | West Wickham 4th | 2―2† (3―2) |
103 | 05.Oct | Old Finchleians 2nd | ![]() | vs | ![]() | Cambridge Heath | W―L |
104 | 28.Sep | Old Parmiterians 2nd | ![]() | vs | ![]() | Hammersmith 2nd | 0―1 |
105 | 05.Oct | Alexandra Park 3rd | ![]() | vs | ![]() | Old Meadonians 2nd | 2―5 |
106 | 28.Sep | South Bank Cuaco 2nd | ![]() | vs | ![]() | Bank of England 3rd | 1―4 |
107 | 05.Oct | St. James' Old Boys 2nd | ![]() | vs | ![]() | St. James' Old Boys | 1―4 |
108 | 28.Sep | Alexandra Park 2nd | ![]() | vs | ![]() | Actonians Association 2nd | 2―3† |
109 | 19.Oct | West Wickham 3rd | ![]() | vs | ![]() | Old Meadonians 3rd | 0―2 |
110 | ― | Winchmore Hill 2nd | ![]() | vs | BYE | ― | |
111 | ― | Winchmore Hill 3rd | ![]() | vs | BYE | ― | |
112 | 28.Sep | Polytechnic 3rd | ![]() | vs | ![]() | Alleyn Old Boys 2nd | 8―8 (2―4) |
113 | ― | Bank of England 2nd | ![]() | vs | BYE | ― | |
114 | 28.Sep | Old Parmiterians 4th | ![]() | vs | ![]() | City of London | 5―0 |
115 | 05.Oct | Old Parmiterians 3rd | ![]() | vs | ![]() | Nottsborough 4th | 1―3 |
116 | 28.Sep | Old Lyonians 2nd | ![]() | vs | ![]() | Crouch End Vampires | 3―0 |
Round 2 | |||||||
201 | 09.Nov | Actonians Association 2nd | ![]() | vs | ![]() | Civil Service 3rd | 2―3 |
202 | 23.Nov | Old Finchleians 2nd | ![]() | vs | ![]() | Old Meadonians 3rd | 5―4† |
203 | 09.Nov | Winchmore Hill 3rd | ![]() | vs | ![]() | Old Lyonians 2nd | 2―3 |
204 | 09.Nov | Old Parmiterians 4th | ![]() | vs | ![]() | Hammersmith 2nd | 1―1 (4―3) |
205 | 09.Nov | Alleyn Old Boys 2nd | ![]() | vs | ![]() | Winchmore Hill 2nd | 1―1† (4―2) |
206 | 09.Nov | Bank of England 3rd | ![]() | vs | ![]() | Nottsborough 4th | 2―0 |
207 | 16.Nov | St. James' Old Boys | ![]() | vs | ![]() | Bank of England 2nd | 0―2 |
208 | 09.Nov | Old Meadonians 2nd | ![]() | vs | ![]() | Polytechnic 2nd | 1―2 |
Quarter-Finals | |||||||
301 | 18.Jan | Bank of England 2nd | ![]() | vs | ![]() | Bank of England 3rd | 1―3 |
302 | 18.Jan | Old Parmiterians 4th | ![]() | vs | ![]() | Alleyn Old Boys 2nd | 2―3† |
303 | 18.Jan | Old Lyonians 2nd | ![]() | vs | ![]() | Old Finchleians 2nd | 3―0 |
304 | 18.Jan | Civil Service 3rd | ![]() | vs | ![]() | Polytechnic 2nd | 4―2 |
Semi-Finals | |||||||
SF1 | 15.Feb | Old Lyonians 2nd | ![]() | vs | ![]() | Alleyn Old Boys 2nd | 4―3 |
SF2 | 22.Feb | Bank of England 3rd | ![]() | vs | ![]() | Civil Service 3rd | 8―6† |
Final (at Old Wilsonians) | |||||||
F | 29.Mar | Old Lyonians 2nd | ![]() | vs | ![]() | Bank of England 3rd | 14:00 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |