Final (at Actonians Association) | |||||||
28 | 09.Apr | Winchmore Hill 3rd | ![]() | vs | ![]() | West Wickham Res | 4―2 |
Semi-Final | |||||||
26 | 26.Mar | Nottsborough 3rd | ![]() | vs | ![]() | Winchmore Hill 3rd | 1―2 |
27 | 05.Mar | West Wickham Res | ![]() | vs | ![]() | Winchmore Hill Res | 6―2 |
Quarter-Final | |||||||
22 | 05.Feb | Civil Service Res | ![]() | vs | ![]() | Nottsborough 3rd | 2―3†|
23 | 15.Jan | Winchmore Hill 3rd | ![]() | vs | ![]() | Alleyn Old Boys Res | 2―1 |
24 | 15.Jan | West Wickham Res | ![]() | vs | ![]() | West Wickham 3rd | 3―3†(3―1) |
25 | 15.Jan | Polytechnic Res | ![]() | vs | ![]() | Winchmore Hill Res | 1―2 |
Round 3 | |||||||
14 | 27.Nov | Old Owens Res | ![]() | vs | ![]() | Civil Service Res | 1―6 |
15 | 22.Jan | Nottsborough 3rd | ![]() | vs | ![]() | City of London | 5―2 |
16 | 27.Nov | Civil Service 3rd | ![]() | vs | ![]() | Winchmore Hill 3rd | 2―4 |
17 | 27.Nov | Alleyn Old Boys Res | ![]() | vs | ![]() | Actonians Association Res | 1―0 |
18 | 08.Jan | West Wickham Res | ![]() | vs | ![]() | Norsemen Res | 5―2 |
19 | 27.Nov | West Wickham 3rd | ![]() | vs | ![]() | Alexandra Park Res | 8―1 |
20 | 27.Nov | Polytechnic Res | ![]() | vs | ![]() | Old Parkonians Res | 3―2 |
21 | 27.Nov | Nottsborough Res | ![]() | vs | ![]() | Winchmore Hill Res | 3―5 |
Round 2 | |||||||
7 | 27.Nov | AFC Oldsmiths Res | ![]() | vs | ![]() | Norsemen Res | L―W |
8 | 30.Oct | Old Lyonians Res | ![]() | vs | ![]() | Civil Service 3rd | 2―3†|
9 | 30.Oct | Winchmore Hill 3rd | ![]() | vs | ![]() | Old Finchleians Res | 8―0 |
10 | 06.Nov | Old Parkonians 3rd | ![]() | vs | ![]() | Actonians Association Res | 1―5 |
11 | 30.Oct | Old Wilsonians Res | ![]() | vs | ![]() | Nottsborough 3rd | L―W |
12 | 06.Nov | Old Owens 3rd | ![]() | vs | ![]() | Alexandra Park Res | 3―4 |
13 | 06.Nov | South Bank Cuaco Res | ![]() | vs | ![]() | City of London | 1―2 |
Round 1 | |||||||
1 | 02.Oct | Civil Service 4th | ![]() | vs | ![]() | Old Parkonians 3rd | 1―4 |
2 | 02.Oct | Old Owens 3rd | ![]() | vs | ![]() | Polytechnic 3rd | 2―2†(4―3) |
3 | 02.Oct | East Barnet Old Grammarians Res | ![]() | vs | ![]() | Winchmore Hill 3rd | 1―2 |
4 | 09.Oct | South Bank Cuaco Res | ![]() | vs | ![]() | Polytechnic 4th | 6―0 |
5 | 02.Oct | Ibis Eagles Res | ![]() | vs | ![]() | Old Finchleians Res | 0―3 |
6 | 02.Oct | Alleyn Old Boys 3rd | ![]() | vs | ![]() | Norsemen Res | 0―5 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |