Round 1 | |||||||
1 | 30.Sep | West Wickham 4th | ![]() | vs | ![]() | Norsemen 2nd | 1―2 |
2 | 30.Sep | Nottsborough 4th | ![]() | vs | ![]() | Bank of England 2nd | 2―1 |
3 | 30.Sep | Old Parmiterians 4th | ![]() | vs | ![]() | Winchmore Hill 4th | 1―1† (5―4) |
4 | 30.Sep | St. James' Old Boys | ![]() | vs | ![]() | Old Lyonians 2nd | 2―1 |
5 | 30.Sep | Old Parmiterians 3rd | ![]() | vs | ![]() | Actonians Association 4th | 3―4 |
Round 2 | |||||||
6 | 25.Nov | Old Parmiterians 4th | ![]() | vs | ![]() | Nottsborough 4th | ― |
7 | 28.Oct | Polytechnic 3rd | ![]() | vs | ![]() | Old Parmiterians 2nd | 4―1 |
8 | 25.Nov | City of London | ![]() | vs | ![]() | Civil Service 3rd | ― |
9 | 11.Nov | Old Finchleians 2nd | ![]() | vs | ![]() | Actonians Association 3rd | 8―5† |
10 | 28.Oct | South Bank Cuaco 2nd | ![]() | vs | ![]() | Actonians Association 2nd | 1―7 |
11 | 28.Oct | St. James' Old Boys | ![]() | vs | ![]() | Hammersmith 2nd | 3―4 |
12 | 28.Oct | Actonians Association 4th | ![]() | vs | ![]() | Norsemen 2nd | 1―3 |
13 | 28.Oct | Merton 2nd | ![]() | vs | ![]() | Civil Service 2nd | 1―2 |
Round 3 | |||||||
14 | 02.Dec | Polytechnic 3rd | ![]() | vs | ![]() | Norsemen 2nd | ― |
15 | 02.Dec | Nottsborough 3rd | ![]() | vs | ![]() | Hammersmith 2nd | ― |
16 | 02.Dec | Alexandra Park 2nd | ![]() | vs | ![]() | Winchmore Hill 3rd | ― |
17 | 02.Dec | Polytechnic 2nd | ![]() | vs | ![]() | Alleyn Old Boys 2nd | ― |
18 | 02.Dec | Old Meadonians 2nd | ![]() | vs | ![]() | West Wickham 3rd | ― |
19 | 02.Dec | Winchmore Hill 2nd | ![]() | vs | ![]() | Actonians Association 2nd | ― |
20 | ― | Winner 6 | ![]() | vs | ![]() | Civil Service 2nd | ― |
21 | ― | Winner 8 | ![]() | vs | ![]() | Old Finchleians 2nd | ― |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |