Joseph Hood Recreation Ground
Martin Way Morden SW20 9BU 020 8540 9145 NEAREST HOSPITAL: St Helier Hospital Wrythe Lane Carshalton SM5 1AA 020 8965 5733 |
VETS ⚽ VETERANS SENIOR SUNDAY CUP
|
1935-1936 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black |
Hon Secretary | W H Power |
Hon Secretary | W E Hemmings |
1936-1937 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black |
Hon Secretary | W H Power |
1937-1938 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black |
Hon Secretary | W G Rossiter |
1938-1939 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black |
Hon Secretary | W G Rossiter |
1939-1940 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black |
Hon Secretary | W G Rossiter |
1946-1947 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | W H Power |
1947-1948 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | V W Merrett |
1948-1949 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold |
Hon Secretary | V W Merrett |
1949-1950 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | V W Merrett |
1950-1951 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | V W Merrett |
1951-1952 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | V W Merrett |
1952-1953 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | V W Merrett |
1953-1954 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves |
Hon Secretary | V W Merrett |
1954-1955 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1955-1956 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1956-1957 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1957-1958 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
Hon Assistant Secretary | C R Walker |
1958-1959 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
Hon Assistant Secretary | C R Walker |
1959-1960 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
Hon Assistant Secretary | C R Walker |
1960-1961 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | C R Walker |
1961-1962 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | C R Walker |
1962-1963 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
Hon Assistant Secretary | C R Walker |
1963-1964 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
Hon Assistant Secretary | C R Walker |
1964-1965 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
Hon Assistant Secretary | C R Walker |
1965-1966 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1966-1967 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1967-1968 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1968-1969 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | V W Merrett |
1969-1970 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue knickers |
Hon Secretary | J Berkshire |
Hon Match Secretary | G Page |
1970-1971 | |
Ground | Tamworth Lane, Mitcham, Surrey |
Colours | Old Gold and Black halves, Dark Blue shorts |
Hon Secretary | J Berkshire |
Hon Match Secretary | G Page |
1971-1972 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | J Berkshire |
Hon Match Secretary | G Page |
1972-1973 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | J Berkshire |
Hon Match Secretary | G Page |
1973-1974 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | J W Berkshire |
Hon Match Secretary | G Page |
1974-1975 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | I Milne |
Hon Match Secretary | A Spinks |
1975-1976 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | I Milne |
Hon Match Secretary | A Spinks |
1976-1977 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | I D Milne |
Hon Match Secretary | A Spinks |
1977-1978 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | C E Burrill |
Hon Match Secretary | A Spinks |
1978-1979 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | C E Burrill |
Hon Match Secretary | A Spinks |
1979-1980 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black hoops or halves, Black shorts |
Hon Secretary | P Clementis |
Hon Match Secretary | C E Burrill |
1980-1981 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black hoops or halves, Black shorts |
Hon Secretary | C Mutucumarana |
Hon Match Secretary | C E Burrill |
1981-1982 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black hoops or halves, Black shorts |
Hon Secretary | A Wallace |
Hon Match Secretary | C E Burrill |
1982-1983 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black hoops or halves, Black shorts |
Hon Secretary | J Stewart |
Hon Match Secretary | C E Burrill |
1983-1984 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | J Stewart |
Hon Match Secretary | C E Burrill |
1984-1985 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | J Stewart |
Hon Match Secretary | C E Burrill |
1985-1986 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold and Black halves, Black shorts |
Hon Secretary | A Wallace |
Hon Match Secretary | C E Burrill |
1986-1987 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold shirts, Black shorts |
Hon Secretary | A White |
Hon Match Secretary | C E Burrill |
Hon Referees Secretary | A Spinks |
1987-1988 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold shirts, Black shorts |
Hon Secretary | A White |
Hon Match Secretary | C E Burrill |
Hon Referees Secretary | A Spinks |
1988-1989 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold shirts, Black shorts |
Hon Secretary | A White |
Hon Match Secretary | C E Burrill |
Hon Referees Secretary | I Milne |
1989-1990 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold shirts, Black shorts |
Hon Secretary | D Poole |
Hon Match Secretary | J Stewart |
Hon Referees Secretary | I Milne |
1990-1991 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold, Black shorts |
Hon Secretary | D Poole |
Hon Match Secretary | J Stewart |
Hon Referees Secretary | I Milne |
1991-1992 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold shirts, Black shorts |
Hon Secretary | A White |
Hon Match Secretary | C E Burrill |
Hon Referees Secretary | I Milne |
1992-1993 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold shirts, Black shorts |
Hon Secretary | M Lucas |
Hon Match Secretary | J Stewart |
Hon Referees Secretary | B Jacobs |
1993-1994 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold shirts, Black shorts |
Hon Secretary | A Wallace |
Hon Match Secretary | J Stewart |
Hon Referees Secretary | D Adamiuk |
1994-1995 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold shirts, Black shorts |
Hon Secretary | Alex Williamson |
Hon Match Secretary | Jim Stewart |
Hon Referees Secretary | D Adamiuk |
1995-1996 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Gold shirts, Black shorts |
Hon Secretary | Alex Williamson |
Hon Match Secretary | Jim Stewart |
Hon Referees Secretary | D Adamiuk |
1996-1997 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Andy Wallace |
Hon Match Secretary | Jim Stewart |
Hon Referees Secretary | Dieter Adamiuk |
1997-1998 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Martin Spencer |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Dieter Adamiuk |
1998-1999 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Martin Spencer |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
1999-2000 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Martin Spencer |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2000-2001 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Rob Troup |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2001-2002 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Rob Troup |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2002-2003 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Rob Troup |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2003-2004 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | Rob Troup |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2004-2005 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2005-2006 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2006-2007 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2007-2008 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2008-2009 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts and socks |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2009-2010 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts and socks |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2010-2011 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts and socks |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2011-2012 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts and socks |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2012-2013 | |
Ground | Westminster City School Sports Ground, Tamworth Lane, Mitcham |
Colours | Old Gold and Black shirts, Black shorts and socks |
Hon Secretary | John Henderson |
Hon Match Secretary | Andy Spinks |
Hon Referees Secretary | Phil Cook |
2013-2014 | |
Ground | Westminster City School Ground, 245 Tamworth Lane, Mitcham CR4 1DH |
Colours | Black and Old Gold Halves, Black, Black |
Chairman | Jock Henderson |
Secretary | Jock Henderson |
Match Secretary | Andy Spinks |
Referees Secretary | Phil Cook |
Results Secretary | Andy Spinks |
Registration Officer | Jock Henderson |
2014-2015 | |
Ground | Westminster City School Ground, 245 Tamworth Lane, Mitcham CR4 1DH |
Colours | Old Gold and Black Shirts, Black Shorts and Socks |
Secretary | Jock Henderson |
Match Secretary | Jock Henderson |
Referees Secretary | Andy Spinks |
Results Secretary | Phil Cook |
Registration Officer | Andy Spinks |
Emergency Contact | Jock Henderson |
2014-2015 | Old Westminster Citizens 6th | SAL Intermediate Novets Cup | |
2012-2013 | Old Westminster Citizens 3rd | SAL Junior Division 2 | |
2010-2011 | Old Westminster Citizens | SAL Senior Division 3 | |
2009-2010 | Old Westminster Citizens 5th | SAL Minor Division 4 South | |
2008-2009 | Old Westminster Citizens 2nd | SAL Intermediate Division 3 | |
2008-2009 | Old Westminster Citizens 3rd | SAL Junior Division 2 | |
2008-2009 | Old Westminster Citizens 5th | SAL Minor Division 5 South | |
2008-2009 | Old Westminster Citizens 5th | Old Boys 5th XI Cup | |
2006-2007 | Old Westminster Citizens 6th | SAL Minor Division 6 South | |
2005-2006 | Old Westminster Citizens 2nd | SAL Intermediate Division 3 | |
2002-2003 | Old Westminster Citizens 3rd | SAL 3rd Team Division 3 | |
1996-1997 | Old Westminster Citizens 5th | SAL 5th Team Division 3 | |
1993-1994 | Old Westminster Citizens 5th | SAL 5th Team Division 3 | |
1991-1992 | Old Westminster Citizens 4th | SAL 4th Team Division 3 | |
1984-1985 | Old Westminster Citizens 2nd | SAL Reserve Team Division 3 | |
1978-1979 | Old Westminster Citizens | SAL Senior Division 3 | |
1975-1976 | Old Westminster Citizens 2nd | SAL Reserve Team Division 3 | |
1973-1974 | Old Westminster Citizens 2nd | Old Boys Junior Cup | |
1973-1974 | Old Westminster Citizens 2nd | AFA Surrey Junior Cup | |
1972-1973 | Old Westminster Citizens | SAL Senior Division 2 | |
1970-1971 | Old Westminster Citizens 2nd | SAL Reserve Team Division 2 | |
1968-1969 | Old Westminster Citizens | Old Boys Senior Cup | |
1965-1966 | Old Westminster Citizens | SAL Senior Division 3 | |
1964-1965 | Old Westminster Citizens | AFA Surrey Senior Cup | |
1963-1964 | Old Westminster Citizens | AFA Surrey Senior Cup | |
1962-1963 | Old Westminster Citizens | Old Boys Senior Cup | |
1960-1961 | Old Westminster Citizens | Old Boys Senior Cup | |
1959-1960 | Old Westminster Citizens 2nd | SAL Reserve Team Division 2 | |
1959-1960 | Old Westminster Citizens 2nd | Old Boys Junior Cup | |
1958-1959 | Old Westminster Citizens 2nd | AFA Surrey Junior Cup | |
1958-1959 | Old Westminster Citizens 2nd | SAL Reserve Team Division 2 | |
1957-1958 | Old Westminster Citizens | SAL Senior Division 1 | |
1957-1958 | Old Westminster Citizens 2nd | AFA Surrey Junior Cup | |
1957-1958 | Old Westminster Citizens 3rd | Old Boys Minor Cup | |
1956-1957 | Old Westminster Citizens | SAL Senior Division 2 | |
1956-1957 | Old Westminster Citizens 2nd | Old Boys Junior Cup | |
1955-1956 | Old Westminster Citizens | AFA Surrey Senior Cup | |
1955-1956 | Old Westminster Citizens 2nd | Old Boys Junior Cup | |
1955-1956 | Old Westminster Citizens 3rd | Old Boys Minor Cup | |
1954-1955 | Old Westminster Citizens | AFA Surrey Senior Cup | |
1954-1955 | Old Westminster Citizens 3rd | Old Boys Minor Cup | |
1953-1954 | Old Westminster Citizens | AFA Surrey Senior Cup | |
1952-1953 | Old Westminster Citizens 2nd | SAL Reserve Team Division 3 | |
1952-1953 | Old Westminster Citizens 2nd | Old Boys Junior Cup | |
1951-1952 | Old Westminster Citizens 2nd | AFA Surrey Junior Cup | |
1950-1951 | Old Westminster Citizens 2nd | AFA Surrey Junior Cup | |
1923-1924 | Old Westminster Citizens | AFA Surrey Senior Cup | |
1912-1913 | Old Westminster Citizens | OBFL Senior Division 2 | |
1911-1912 | Old Westminster Citizens | OBFL Junior Division 1 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |