River Pitches
Quintin Hogg Memorial Sports Ground Hartington road Chiswick W4 3UP NEAREST HOSPITAL: Charing Cross Hospital Fulham Palace Road London W6 8RF 020 8846 1234 |
1ST TEAM ⚽ SENIOR DIVISION 1
FIXTURES AND RESULTS
|
|
2013-2014 | |
Ground | Teddington Lock Sports Campus, Broom Road, London, London TW11 9BE |
Colours | Yellow, Yellow, Yellow |
Chairman | Sean Mellis |
Secretary | Tom Rocher |
Match Secretary | Marcus Baxby |
Referees Secretary | Marcus Baxby |
Results Secretary | Sean Mellis |
Registration Officer | Sean Mellis |
2014-2015 | |
Colours | Yellow Shirt (Black Stripe), Yellow Shorts, Yellow Socks |
Secretary | Sean Mellis |
Match Secretary | Toby Hewson |
Referees Secretary | Sean Mellis |
Results Secretary | Markus Baxby |
Registration Officer | Sean Mellis |
Emergency Contact | Toby Hewson |
2015-2016 | |
Ground | London Marathon Playing Fields, Birkbeck Avenue, London UB6 8LS |
Colours | Yellow, Yellow, Yellow |
Secretary | Sean Mellis |
Match Secretary | Sean Mellis |
Referees Secretary | Marcus Baxby |
Results Secretary | Marcus Baxby |
Registration Officer | Marcus Baxby |
Emergency Contact | Sean Mellis |
2016-2017 | |
Ground | London Marathon Playing Fields, Birkbeck Avenue, London UB6 8LS |
Chairman | Sean Mellis |
Secretary | Sean Mellis |
Match Secretary | Marcus Baxby |
Referees Secretary | Marcus Baxby |
Results Secretary | Sean Mellis |
Registration Officer | Sean Mellis |
2017-2018 | |
Ground | The Hive, Camrose Avenue, London HA8 6AG |
Colours | Yellow Shirts With Black Sash, Yellow Shorts, Yellow Socks |
Chairman | Ed Phillips |
Treasurer | Tom Whiteoak |
Secretary | Tom Whiteoak |
Match Secretary | Will Cummins |
Referees Secretary | Will Cummins |
Results Secretary | Tom Whiteoak |
Registration Officer | Ed Phillips |
2018-2019 | |
Ground | The Hive, Camrose Avenue, London HA8 6AG |
Colours | Yellow Shirts, Yellow Shorts, Yellow Socks |
Chairman | Ed Phillips |
Treasurer | Tom Whiteoak |
Secretary | Ed Phillips |
Match Secretary | Will Cummins |
Referees Secretary | Will Cummins |
Results Secretary | Ed Phillips |
Registration Officer | Ed Phillips |
2019-2020 | |
Ground | The Hive, Camrose Avenue, London HA8 6AG |
Colours | Yellow Shirts, Yellow Shorts, Yellow Socks |
Chairman | Ed Phillips |
Treasurer | Tom Whiteoak |
Secretary | Ed Phillips |
Match Secretary | Will Cummins |
Referees Secretary | Will Cummins |
Results Secretary | Ed Phillips |
Registration Officer | Ed Phillips |
2022-2023 | NUFC Oilers | ![]() | LOB Senior Cup |
2021-2022 | NUFC Oilers 2nd | ![]() | AFA Intermediate Cup |
2019-2020 | NUFC Oilers 2nd | ![]() | LOB Intermediate Cup |
2019-2020 | NUFC Oilers 2nd | ![]() | AFA Intermediate Cup |
2018-2019 | NUFC Oilers 2nd | ![]() | SAL Intermediate Division 1 |
2018-2019 | NUFC Oilers 2nd | ![]() | LOB Intermediate Cup |
2016-2017 | NUFC Oilers 2nd | ![]() | SAL Intermediate Division 1 |
2015-2016 | NUFC Oilers 2nd | ![]() | AFA Intermediate Cup |
2014-2015 | NUFC Oilers | ![]() | SAL Senior Division 2 |
2014-2015 | NUFC Oilers 2nd | ![]() | AFA Middlesex/Essex Intermediate Cup |
2013-2014 | NUFC Oilers | ![]() | SAL Senior Division 3 |
2013-2014 | NUFC Oilers 2nd | ![]() | SAL Intermediate Division 3 |
2012-2013 | NUFC Oilers | ![]() | West End London AFA Division 1 |
2012-2013 | NUFC Oilers | ![]() | West End London Senior Challenge Trophy |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |