| Round 1 | ![]() | ||||
| TBC | Old Parkonians | 101 | Crouch End Vampires 2nd | ||
| TBC | Winchmore Hill 5th | 102 | Enfield Old Grammarians 4th | ||
| - | Bealonians 5th | 103 | Bye | ||
| TBC | Old Salvatorians 2nd | 104 | Norsemen 6th | ||
| TBC | Old Woodhouseians 3rd | 105 | Bealonians 4th | ||
| TBC | Old Finchleians 3rd | 106 | Old Manorians 2nd | ||
| TBC | Old Paulines 3rd | 107 | Thorntonians 4th | ||
| TBC | West Wickham 5th | 108 | Actonians Association 2nd | ||
| TBC | Wandgas Sports | 109 | South Bank Cuaco 3rd | ||
| - | Old Meadonians 3rd | 110 | Bye | ||
| TBC | River Green | 111 | Old Hamptonians 2nd | ||
| - | Weirside Rangers 2nd | 112 | Bye | ||
| Round 2 | ![]() | ||||
| TBC | Alexandra Park 4th | 201 | Winchmore Hill 4th | ||
| TBC | Old Parmiterians 4th | 202 | Winner 101 | ||
| TBC | Winner 102 | 203 | Winner 106 | ||
| TBC | Southgate Olympic 2nd | 204 | Queen Mary College Old Boys 2nd | ||
| TBC | Old Tollingtonians | 205 | Winner 104 | ||
| TBC | Albanian 2nd | 206 | Old Lyonians 2nd | ||
| TBC | Old Minchendenians 3rd | 207 | Latymer Old Boys 2nd | ||
| TBC | Bealonians 5th | 208 | Winner 105 | ||
| TBC | London Welsh | 209 | Winner 111 | ||
| TBC | Polytechnic 4th | 210 | South Bank Cuaco 4th | ||
| TBC | Winner 107 | 211 | Old Meadonians 3rd | ||
| TBC | Old Whitgiftians | 212 | Witan | ||
| TBC | Winner 109 | 213 | Old St. Mary's | ||
| TBC | Glyn Old Boys | 214 | Old Sedcopians | ||
| TBC | Weirside Rangers 2nd | 215 | Winner 108 | ||
| TBC | Actonians Association 3rd | 216 | Old Wilsonians 3rd | ||
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |