Chiswick Cricket Club
Riverside Drive London W4 2SP NEAREST HOSPITAL: Charing Cross Hospital Fulham Palace Road London W6 8RF 020 8846 1234 |
GSK Sports Ground
Swyncombe Avenue Ealing W5 4DR NEAREST HOSPITAL: Charing Cross Hospital Fulham Palace Road London W6 8RF 020 8846 1234 |
1ST TEAM ⚽ JUNIOR DIVISION 6 SOUTH
FIXTURES AND RESULTS
|
VETS ⚽ CUPS ONLY
|
2015-2016 | |
Ground | The Riverside Sports Ground (Turnham Green And Polytechnic CC), Riverside Drive, London W4 2SP |
Ground 2 | GSK Sports Ground, Swyncombe Avenue, London W5 4DS |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Secretary | Simon James |
Match Secretary | Callum Scott |
Referees Secretary | Liam Angell |
Results Secretary | Jonathan Leese |
Registration Officer | Olly Wooding |
Emergency Contact | John Timmins |
2016-2017 | |
Ground | Chiswick Cricket Club, Riverside Drive, London W4 2Sp |
Ground 2 | GSK Sports Ground, Swyncombe Avenue, London W5 4DS |
Chairman | Jonathan Leese |
Secretary | Simon James |
Match Secretary | Callum Scott |
Referees Secretary | Liam Angell |
Results Secretary | Jonathan Leese |
Registration Officer | John Timmins |
2017-2018 | |
Ground | Chiswick Cricket Club, Riverside Drive, London W4 2Sp |
Ground 2 | GSK Sports Ground, Swyncombe Avenue, London W5 4DS |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Chairman | Jonathan Leese |
Treasurer | Greg Rutland |
Secretary | Simon James |
Match Secretary | Will Kerr |
Referees Secretary | Liam Angell |
Results Secretary | Jonathan Leese |
Registration Officer | John Timmins |
Emergency Contact | Vic Djondo |
2018-2019 | |
Ground | Chiswick Cricket Club, Riverside Drive, London W4 2Sp |
Ground 2 | GSK Sports Ground, Swyncombe Avenue, London W5 4DS |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Chairman | Oliver Wooding |
Treasurer | Greg Rutland |
Secretary | John Timmins |
Match Secretary | Chris Roberts |
Referees Secretary | Liam Angell |
Results Secretary | Jonathan Leese |
Registration Officer | John Timmins |
Emergency Contact | Vic Djondo |
2019-2020 | |
Ground | Chiswick Cricket Club, Riverside Drive, London W4 2Sp |
Ground 2 | GSK Sports Ground, Swyncombe Avenue, London W5 4DS |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Chairman | Oliver Wooding |
Treasurer | Greg Rutland |
Secretary | John Timmins |
Match Secretary | Chris Roberts |
Referees Secretary | Liam Angell |
Results Secretary | Jonathan Leese |
Registration Officer | John Timmins |
Vets Contact 1 | Nick Blogg |
2016-2017 | Ibis Eagles 2nd | SAL Intermediate Cup | |
2015-2016 | Ibis Eagles 2nd | SAL Intermediate Division 3 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |