Final (at Old Finchleians) | |||||||
29 | 02.Apr | Alexandra Park 3rd | ![]() | vs | ![]() | Actonians Association 3rd | 1―3 |
Semi-Final | |||||||
27 | 26.Feb | Old Salesians | ![]() | vs | ![]() | Alexandra Park 3rd | 1―2 |
28 | 19.Feb | West Wickham 5th | ![]() | vs | ![]() | Actonians Association 3rd | 0―0†(3―4) |
Quarter-Final | |||||||
23 | - | Bank of England Res | ![]() | vs | ![]() | Old Salesians | L―W |
24 | 22.Jan | Alexandra Park 3rd | ![]() | vs | ![]() | Actonians Association 4th | 2―1 |
25 | 22.Jan | Norsemen 4th | ![]() | vs | ![]() | West Wickham 5th | 0―1 |
26 | 22.Jan | Actonians Association 3rd | ![]() | vs | ![]() | Carshalton | 2―0 |
Round 2 | |||||||
15 | - | Norsemen 3rd | ![]() | vs | ![]() | Bank of England Res | L―W |
16 | - | Hampstead Heathens | ![]() | vs | ![]() | Old Salesians | L―W |
17 | 08.Jan | Alexandra Park 3rd | ![]() | vs | ![]() | Old Parkonians 5th | W―L |
18 | 30.Oct | Actonians Association 4th | ![]() | vs | ![]() | Old Owens 4th | 4―0 |
19 | 13.Nov | Norsemen 4th | ![]() | vs | ![]() | East Barnet Old Grammarians 3rd | 3―2 |
20 | 30.Oct | Old Blues Res | ![]() | vs | ![]() | West Wickham 5th | L―W |
21 | - | Weirside Rangers Res | ![]() | vs | ![]() | Actonians Association 3rd | L―W |
22 | 06.Nov | Old Finchleians 3rd | ![]() | vs | ![]() | Carshalton | 1―7 |
Round 1 | |||||||
1 | 25.Sep | Norsemen 5th | ![]() | vs | ![]() | Norsemen 4th | 4―5 |
2 | 25.Sep | Alexandra Park 4th | ![]() | vs | ![]() | Hampstead Heathens | 1―7 |
3 | 25.Sep | Old Wilsonians 3rd | ![]() | vs | ![]() | Old Salesians | 1―6 |
4 | - | Norsemen 3rd | ![]() | vs | ![]() | Bye | |
5 | 25.Sep | Carshalton | ![]() | vs | ![]() | Nottsborough 4th | 2―1 |
6 | 25.Sep | Old Finchleians 3rd | ![]() | vs | ![]() | West Wickham 4th | 2―1 |
7 | 25.Sep | East Barnet Old Grammarians 3rd | ![]() | vs | ![]() | Polytechnic 5th | 4―3 |
8 | 25.Sep | Alleyn Old Boys 4th | ![]() | vs | ![]() | Old Blues Res | 2―3 |
9 | 25.Sep | Alexandra Park 3rd | ![]() | vs | ![]() | Old Parkonians 4th | 5―1 |
10 | 09.Oct | Merton Res | ![]() | vs | ![]() | West Wickham 5th | 2―6 |
11 | 25.Sep | Old Parkonians 5th | ![]() | vs | ![]() | Winchmore Hill 5th | 7―4 |
12 | 25.Sep | Old Owens 4th | ![]() | vs | ![]() | South Bank Cuaco 3rd | 3―1 |
13 | 09.Oct | Richmond & Kew Res | ![]() | vs | ![]() | Actonians Association 4th | 0―3 |
14 | 25.Sep | Winchmore Hill 4th | ![]() | vs | ![]() | Actonians Association 3rd | 2―3 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |