Round 1 | |||||||
101 | TBC | Old Parmiterians 9th | ![]() | vs | ![]() | Southgate Olympic 4th | W―L |
102 | 05.Oct | Old Parkonians 4th | ![]() | vs | ![]() | St. James' Old Boys 3rd | 1―3 |
103 | 05.Oct | Crouch End Vampires 5th | ![]() | vs | ![]() | Winchmore Hill 7th | 2―8 |
104 | 05.Oct | Norsemen 3rd | ![]() | vs | ![]() | Owens 5th | 6―11 |
105 | 05.Oct | Actonians Association 7th | ![]() | vs | ![]() | Polytechnic 8th | 4―0 |
106 | ― | City of London 2nd | ![]() | BYE | ― | ||
107 | 05.Oct | Old Wilsonians 5th | ![]() | vs | ![]() | Old Wilsonians 6th | 9―1 |
108 | 05.Oct | Old Meadonians 6th | ![]() | vs | ![]() | Old Blues 3rd | 0―1† |
109 | 05.Oct | Ibis Eagles | ![]() | vs | ![]() | South Bank Cuaco 7th | 4―1 |
110 | 05.Oct | South Bank Cuaco 8th | ![]() | vs | ![]() | Old Wimbledonians 2nd | 1―6 |
111 | 05.Oct | Old Wilsonians 7th | ![]() | vs | ![]() | Polytechnic 7th | 1―5 |
112 | 05.Oct | Old Meadonians 7th | ![]() | vs | ![]() | Merton 4th | 1―3 |
113 | 05.Oct | Civil Service 6th | ![]() | vs | ![]() | HSBC 4th | 7―1 |
114 | ― | Polytechnic 6th | ![]() | BYE | ― | ||
115 | 05.Oct | Bank of England 4th | ![]() | vs | ![]() | Merton 5th | 7―1 |
116 | 05.Oct | Civil Service 7th | ![]() | vs | ![]() | Carshalton 4th | 0―6 |
Round 2 | |||||||
201 | 16.Nov | Owens 5th | ![]() | vs | ![]() | Old Parmiterians 9th | 1―3 |
202 | 23.Nov | Winchmore Hill 7th | ![]() | vs | ![]() | St. James' Old Boys 3rd | 8―3 |
203 | 14.Dec | Bank of England 4th | ![]() | vs | ![]() | Merton 4th | 4―2 |
204 | 23.Nov | Old Blues 3rd | ![]() | vs | ![]() | Civil Service 6th | 0―2 |
205 | 23.Nov | Ibis Eagles | ![]() | vs | ![]() | Old Wimbledonians 2nd | 2―10 |
206 | 23.Nov | Actonians Association 7th | ![]() | vs | ![]() | Old Wilsonians 5th | 0―1 |
207 | 23.Nov | City of London 2nd | ![]() | vs | ![]() | Polytechnic 6th | 1―5 |
208 | 23.Nov | Polytechnic 7th | ![]() | vs | ![]() | Carshalton 4th | 1―2 |
Quarter-Finals | |||||||
301 | 18.Jan | Old Wilsonians 5th | ![]() | vs | ![]() | Bank of England 4th | 7―1 |
302 | 18.Jan | Winchmore Hill 7th | ![]() | vs | ![]() | Polytechnic 6th | 2―2† (4―5) |
303 | 18.Jan | Civil Service 6th | ![]() | vs | ![]() | Old Wimbledonians 2nd | 1―2 |
304 | 18.Jan | Old Parmiterians 9th | ![]() | vs | ![]() | Carshalton 4th | 0―4 |
Semi-Finals | |||||||
401 | 15.Feb | Old Wilsonians 5th | ![]() | vs | ![]() | Old Wimbledonians 2nd | ― |
402 | 15.Feb | Polytechnic 6th | ![]() | vs | ![]() | Carshalton 4th | ― |
Final | |||||||
501 | ― | Old Wilsonians 5th orOld Wimbledonians 2nd | ![]() | vs | ![]() | Polytechnic 6th orCarshalton 4th | ― |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |