Round 1 | |||||||
1–01 | TBC | Old Parmiterians 9th | vs | Southgate Olympic 4th | W―L | ||
1–02 | 05.Oct | Old Parkonians 4th | vs | St. James' Old Boys 3rd | ― | ||
1–03 | 05.Oct | Crouch End Vampires 5th | vs | Winchmore Hill 7th | 2―8 | ||
1–04 | 05.Oct | Norsemen 3rd | vs | Owens 5th | 6―11 | ||
1–05 | 05.Oct | Actonians Association 7th | vs | Polytechnic 8th | 4―0 | ||
1–06 | ― | City of London 2nd | BYE | ― | |||
1–07 | 05.Oct | Old Wilsonians 5th | vs | Old Wilsonians 6th | 9―1 | ||
1–08 | 05.Oct | Old Meadonians 6th | vs | Old Blues 3rd | 0―1 | ||
1–09 | 05.Oct | Ibis Eagles | vs | South Bank Cuaco 7th | 4―1 | ||
1–10 | 05.Oct | South Bank Cuaco 8th | vs | Old Wimbledonians 2nd | 1―6 | ||
1–11 | 05.Oct | Old Wilsonians 7th | vs | Polytechnic 7th | 1―5 | ||
1–12 | 05.Oct | Old Meadonians 7th | vs | Merton 4th | 1―3 | ||
1–13 | 05.Oct | Civil Service 6th | vs | HSBC 4th | 7―1 | ||
1–14 | ― | Polytechnic 6th | BYE | ― | |||
1–15 | 05.Oct | Bank of England 4th | vs | Merton 5th | 7―1 | ||
1–16 | 05.Oct | Civil Service 7th | vs | Carshalton 4th | 0―6 | ||
Round 2 | |||||||
2–01 | TBC | Owens 5th | vs | Old Parmiterians 9th | ― | ||
2–02 | TBC | Winchmore Hill 7th | vs | Winner 1–02 | ― | ||
2–03 | TBC | Bank of England 4th | vs | Merton 4th | ― | ||
2–04 | TBC | Old Blues 3rd | vs | Civil Service 6th | ― | ||
2–05 | TBC | Ibis Eagles | vs | Old Wimbledonians 2nd | ― | ||
2–06 | TBC | Actonians Association 7th | vs | Old Wilsonians 5th | ― | ||
2–07 | TBC | City of London 2nd | vs | Polytechnic 6th | ― | ||
2–08 | TBC | Polytechnic 7th | vs | Carshalton 4th | ― |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |